2001 Rotisserie NL 5x5 Hitter Valuations

April 1st, 2001 - Saturday, June 30th, 2001

  Player          Team  Gms  AB Hits HRs RBIs Runs SB CS   Avg   Value
Gonzalez, Luis     ARZ   80 304  109  32  78   71   1  1  .359    48.71
Walker, Larry      COL   75 279   97  25  78   69   9  2  .348    46.48
Bonds, Barry       SF    73 233   71  39  71   63   6  1  .305    44.65
Helton, Todd       COL   80 291   94  25  81   77   3  4  .323    42.59
Floyd, Cliff       FLO   76 283   95  21  68   67  11  3  .336    42.02
Berkman, Lance     HOU   76 282  100  22  70   62   4  4  .355    40.93
Klesko, Ryan       SD    77 289   86  17  68   63  14  3  .298    36.42
Sosa, Sammy        CHC   77 278   85  26  75   62   0  1  .306    36.17
Abreu, Bob         PHI   80 287   81  16  58   64  20  5  .282    35.38
Pujols, Albert     STL   79 288   99  21  66   51   0  2  .344    35.08
Guerrero, Vladimir MON   79 298   95  18  56   57  10  8  .319    34.74
Green, Shawn       LA    80 306   90  20  62   56   9  2  .294    33.26
Alou, Moises       HOU   63 253   92  18  57   47   1  1  .364    32.82
Jones, Chipper     ATL   79 280   86  21  59   58   5  2  .307    32.80
Giles, Brian       PIT   77 293   96  18  48   56   5  2  .328    31.69
Nevin, Phil        SD    75 273   86  19  65   51   3  3  .315    31.60
Drew, J.D.         STL   64 218   72  21  49   44   6  3  .330    30.64
Jones, Andruw      ATL   80 319   89  18  53   60  10  1  .279    29.81
Bagwell, Jeff      HOU   78 292   80  19  54   60   4  1  .274    26.82
Casey, Sean        CIN   75 280   94  10  57   42   3  0  .336    26.69
Aurilia, Rich      SF    76 301  106  12  33   50   0  2  .352    25.80
Rollins, Jimmy     PHI   78 329   92   7  33   44  25  2  .280    25.74
Ochoa, Alex        CIN   76 301   96   7  35   47  12  7  .319    24.87
Perez, Neifi       COL   67 298   97   6  38   56   6  2  .326    23.92
Kent, Jeff         SF    80 292   87  11  58   43   3  5  .298    23.30
Sanders, Reggie    ARZ   64 231   60  18  56   42   5  5  .260    23.08
Biggio, Craig      HOU   75 298   91  13  36   54   3  3  .305    23.02
Pierre, Juan       COL   76 280   89   1  22   48  20  7  .318    22.92
Burnitz, Jeromy    MLW   75 264   68  18  59   52   0  3  .258    22.20
Glanville, Doug    PHI   75 323   87  11  31   50  14  2  .269    21.51
Sheffield, Gary    LA    63 218   63  16  40   41   4  1  .289    21.25
Cirillo, Jeff      COL   62 238   76  11  45   32   3  2  .319    20.89
Rolen, Scott       PHI   77 284   78   8  48   46   9  3  .275    20.49
Sexson, Richie     MLW   74 285   76  17  53   44   0  2  .267    20.47
Piazza, Mike       NYM   73 268   72  20  45   40   0  1  .269    20.31
Edmonds, Jim       STL   70 228   66  13  44   43   3  4  .289    20.29
Walker, Todd       COL   73 256   80  10  37   50   1  2  .313    20.16
Ramirez, Aramis    PIT   76 288   82  14  49   34   2  1  .285    19.90
Wilson, Preston    FLO   75 285   77   9  40   40  11  7  .270    19.22
Furcal, Rafael     ATL   74 306   86   4  27   35  19  6  .281    18.93
Loduca, Paul       LA    47 180   62  11  39   27   1  1  .344    18.78
Grace, Mark        ARZ   69 220   72   9  43   35   0  0  .327    18.76
Ventura, Robin     NYM   78 259   68  16  38   51   1  2  .263    18.34
Lowell, Mike       FLO   69 256   73  11  57   32   0  2  .285    18.28
Johnson, Charles   FLO   68 236   66  14  49   35   0  0  .280    18.20
White, Rondell     CHC   71 255   77  13  36   34   1  0  .302    18.18
Jenkins, Geoff     MLW   58 220   64  13  37   36   3  2  .291    18.13
Young, Dmitri      CIN   69 264   84   7  30   31   6  3  .318    17.89
Lee, Travis        PHI   77 273   72  12  47   46   2  3  .264    17.71
Houston, Tyler     MLW   62 192   61  12  36   34   0  0  .318    17.53
Hidalgo, Richard   HOU   65 244   68  13  46   37   0  1  .279    17.36
Castillo, Luis     FLO   75 291   76   1  17   43  24  5  .261    16.69
Vidro, Jose        MON   60 239   74   9  30   38   2  1  .310    16.60
Bell, Jay          ARZ   75 272   77  11  36   47   0  1  .283    16.57
Vina, Fernando     STL   75 309   92   2  28   43   9  3  .298    16.39
Grudzielanek, Mark LA    62 241   74   8  33   37   2  3  .307    16.23
Grissom, Marquis   LA    70 217   56  14  38   35   4  3  .258    16.20
Kotsay, Mark       SD    62 234   66   6  33   41   8  4  .282    16.16
Vander Wal, John   PIT   74 238   66   8  43   32   5  3  .277    15.79
White, Devon       MLW   55 168   48   9  32   29   8  1  .286    15.75
Trammell, Bubba    SD    67 229   59  13  49   34   0  1  .258    15.41
Young, Eric        CHC   75 305   79   6  24   44  12 10  .259    14.47
Hernandez, Jose    MLW   74 269   71  14  39   32   0  3  .264    14.42
Burrell, Pat       PHI   79 280   78   8  39   38   1  0  .279    14.26
Stevens, Lee       MON   78 293   72  12  50   37   1  1  .246    14.25
Tucker, Michael    CIN   74 206   54   7  29   30  11  5  .262    14.05
Anderson, Marlon   PHI   73 238   64   8  40   28   5  3  .269    13.87
Goodwin, Tom       LA    65 208   52   3  17   40  18  6  .250    13.64
Jordan, Brian      ATL   72 270   74   8  41   34   1  2  .274    13.50
Lankford, Ray      STL   74 214   51  14  35   34   3  2  .238    13.30
Gutierrez, Ricky   CHC   69 240   69   7  31   36   2  1  .288    13.25
Rios, Armando      SF    73 252   64  10  42   30   3  1  .254    13.02
Hollandsworth, Tod COL   33 117   43   6  19   21   5  0  .368    12.86
Davis, Ben         SD    73 235   65   7  39   33   1  3  .277    12.64
Lugo, Julio        HOU   68 263   70   8  20   46   5  7  .266    12.59
Polanco, Placido   STL   71 255   83   0  15   39   4  2  .325    12.27
Millar, Kevin      FLO   64 174   55   6  34   21   0  0  .316    11.67
Zeile, Todd        NYM   78 284   79   5  37   33   1  0  .278    11.58
Cabrera, Orlando   MON   81 312   80   4  40   26   8  3  .256    11.36
Stairs, Matt       CHC   63 179   48  10  32   23   2  2  .268    11.25
Durazo, Erubiel    ARZ   54 117   33  10  32   23   0  0  .282    10.93
Reese, Pokey       CIN   70 232   53   6  24   30  14  3  .228    10.82
Kendall, Jason     PIT   77 306   79   4  28   41   6 11  .258    10.62
Young, Kevin       PIT   65 214   49   7  29   30   9  5  .229    10.10
Henderson, Rickey  SD    61 201   44   5  19   36  14  3  .219     9.97
Dellucci, David    ARZ   54 109   34   7  24   23   1  0  .312     9.73
Santiago, Benito   SF    60 206   61   3  26   22   4  2  .296     9.72
Shinjo, Tsuyoshi   NYM   60 196   55   5  32   23   2  2  .281     9.61
Lee, Derrek        FLO   78 263   65   9  32   34   1  1  .247     9.49
Boone, Aaron       CIN   52 195   54   6  27   23   3  2  .277     9.45
Owens, Eric        FLO   70 265   68   4  17   43   7  3  .257     9.45
Matthews, Gary     CHC   75 195   46   8  26   35   4  3  .236     9.20
Gant, Ron          COL   58 168   43   8  22   31   3  1  .256     9.20
Womack, Tony       ARZ   70 290   68   1  17   37  17  3  .234     9.18
Belliard, Ronnie   MLW   66 240   61   4  20   45   5  2  .254     9.15
Petrick, Ben       COL   48 137   35   9  27   26   1  1  .255     9.04
Alfonzo, Edgar     NYM   54 199   50   9  24   30   2  0  .251     8.90
Darr, Mike         SD    55 173   54   0  23   20   5  2  .312     8.58
Counsell, Craig    ARZ   68 195   54   4  17   35   3  3  .277     8.32
Lopez, Javier      ATL   67 241   60   9  32   26   0  0  .249     8.24
Veras, Quilvio     ATL   64 241   61   3  25   33   6  3  .253     8.19
Relaford, Desi     NYM   64 160   46   4  17   23   5  5  .288     8.19
Mueller, Bill      CHC   36 126   40   5  16   24   1  0  .317     8.00
Surhoff, Bj        ATL   68 223   57   5  29   25   3  1  .256     7.69
Jackson, Damian    SD    44 170   45   0  14   28  11  2  .265     7.69
Finley, Steve      ARZ   73 270   64   5  33   34   3  3  .237     7.34
Karros, Eric       LA    50 188   46   7  32   16   3  1  .245     7.33
Hammonds, Jeffrey  MLW   49 174   43   6  21   20   5  3  .247     6.73
Beltre, Adrian     LA    44 161   41   6  21   17   4  4  .255     6.43
Rivera, Ruben      CIN   65 159   41   6  20   23   2  2  .258     6.33
Mcewing, Joe       NYM   51  97   28   5  12   19   4  0  .289     6.32
Murray, Calvin     SF    35 109   32   3  12   24   4  3  .294     6.29
Mayne, Brent       COL   49 160   53   0  20   15   0  0  .331     5.90
Martinez, Dave     ATL   61 125   43   0  11   24   1  2  .344     5.82
Agbayani, Benny    NYM   56 194   54   4  17   16   3  3  .278     5.75
Paquette, Craig    STL   58 137   34   6  22   19   2  1  .248     5.66
Stinnett, Kelly    CIN   42 125   35   6  16   14   2  1  .280     5.65
Castilla, Vinny    HOU   40 142   39   6  21   15   0  3  .275     5.45
Miller, Damian     ARZ   62 189   50   5  21   23   0  0  .265     5.39
Casanova, Raul     MLW   42 117   32   6  21   13   0  0  .274     5.04
Gonzalez, Al       FLO   77 266   65   4  25   32   1  0  .244     4.99
Williams, Matt     ARZ   38 143   38   5  21   19   0  0  .266     4.96
Larkin, Barry      CIN   45 156   40   2  17   29   3  2  .256     4.94
Larue, Jason       CIN   59 169   39   6  25   24   1  1  .231     4.92
Davis, Russ        SF    53 167   43   7  17   16   1  0  .257     4.79
Ward, Daryle       HOU   52 129   32   7  25   11   0  0  .248     4.66
Little, Mark       COL   38  59   20   2  11   12   4  2  .339     4.47
Blum, Geoff        MON   73 195   45   3  17   30   5  1  .231     4.34
Renteria, Edgar    STL   65 226   51   5  24   24   4  2  .226     4.33
Brown, Emil        PIT   60 122   25   3  13   18  10  4  .205     4.23
Benard, Marvin     SF    64 207   44   4  20   34   4  1  .213     3.72
Norton, Greg       COL   62 129   32   6  21   12   0  0  .248     3.57
Brogna, Rico       ATL   62 184   47   3  19   14   3  0  .255     3.50
Dunston, Shawon    SF    46 107   32   3  10   12   2  0  .299     3.47
Nunez, Abraham     PIT   62 148   40   0  14   13   6  2  .270     3.47
Estrada, Johnny    PHI   36 125   34   3  21   13   0  0  .272     3.40
Martinez, Ramon E  SF    57 162   44   2  15   24   0  0  .272     3.39
Payton, Jay        NYM   33 135   39   3  13   15   0  1  .289     3.23
Mackowiak, Rob     PIT   33  79   24   2  11   13   2  2  .304     3.06
Wilson, Craig A.   PIT   32  44   14   6   9    9   0  0  .318     3.01
Truby, Chris       HOU   34 120   26   7  22   10   1  2  .217     3.00
Gonzalez, Wiki     SD    25  63   18   4  13   10   1  0  .286     2.84
Zuleta, Julio      CHC   49 106   23   6  24   11   0  1  .217     2.78
Redmond, Mike      FLO   23  62   22   3   8    9   0  0  .355     2.56
Hunter, Brian L    PHI   36  59   15   2   7   11   6  1  .254     2.54
Perez, Timoniel    NYM   57 169   44   2  18   19   0  4  .260     2.44
Shumpert, Terry    COL   53 113   25   3   8   18   6  2  .221     2.37
Marrero, Eli       STL   40  88   24   3   8   15   2  2  .273     2.34
Merced, Orlando    HOU   42  49   14   4  10   10   1  0  .286     2.21
Griffey, Ken Jr    CIN   31  65   18   4  11   13   0  0  .277     2.20
Gilkey, Bernard    ATL   32  60   21   2  12    6   0  1  .350     2.12
Bradley, Milton    MON   67 220   49   1  19   19   7  4  .223     1.95
Reboulet, Jeff     LA    42  94   24   2  14   20   0  1  .255     1.92
Bocachica, Hiram   LA    54 116   29   2   9   14   4  1  .250     1.79
Helms, Wes         ATL   52 136   30   5  17   16   1  1  .221     1.78
Mcgwire, Mark      STL   34 104   21   7  17   13   0  0  .202     1.75
Eusebio, Tony      HOU   26  78   22   4  11    8   0  0  .282     1.70
Vizcaino, Jose     HOU   52 116   32   1   5   19   2  2  .276     1.52
Meares, Pat        PIT   56 188   44   3  16   26   0  1  .234     1.49
Barrett, Mike      MON   68 236   56   4  15   25   0  1  .237     1.34
Derosa, Mark       ATL   17  37   16   0   6    7   1  1  .432     1.13
Tatis, Fernando    MON   41 145   37   2  11   20   0  0  .255     1.11
Robinson, Kerry    STL   47  72   21   1   6   12   2  1  .292     1.04
Pride, Curtis      MON   31  69   19   1   9    8   3  2  .275     1.00
Mordecai, Mike     MON   45 113   27   2  16   13   1  0  .239     0.91
Matheny, Mike      STL   64 197   46   3  19   19   0  1  .234     0.86
Loretta, Mark      MLW   34 136   39   0   9   15   0  1  .287     0.82
Bautista, Danny    ARZ   49  87   26   1   9    7   1  1  .299     0.77
Cairo, Miguel      CHC   37  80   23   1   2   14   2  1  .288     0.55
Kieschnick, Brooks COL   29  32   10   3   9    5   0  0  .313     0.53
Coomer, Ron        CHC   51 160   41   2  18    7   0  0  .256     0.50
Knorr, Randy       MON   21  52   13   3   9   11   0  0  .250     0.40
Clark, Brady       CIN   22  30   10   2   6    6   1  0  .333     0.33
Crespo, Cesar      SD    26  81   18   1   5   17   4  1  .222     0.31
Snow, J.T.         SF    53 164   33   5  15   24   0  0  .201     0.20
Lieberthal, Mike   PHI   34 121   28   2  11   21   0  0  .231     0.19
Cora, Alex         LA    68 219   47   4  21   22   0  1  .215     0.14
Spivey, Junior     ARZ   15  34   12   1   6    8   0  0  .353    -0.02
Mouton, James      MLW   33  59   16   1   6    8   2  3  .271    -0.16
Ducey, Rob         MON   44  55   13   3  10    8   0  0  .236    -0.18
Echevarria, A      MLW   31  52   14   3   8    5   0  0  .269    -0.21
Kreuter, Chad      LA    45 128   33   2   7   14   0  0  .258    -0.21
Bonilla, Bobby     STL   45 104   21   4  15   12   0  1  .202    -0.33
Mabry, John        FLO   34  64   14   3   8    7   1  0  .219    -0.77
Gwynn, Tony        SD    16  48   16   0   6    2   1  0  .333    -0.80
Crespo, Felipe     SF    28  42    9   3   8    4   1  1  .214    -0.82
Colangelo, Mike    SD    34  62   17   1   7    8   0  0  .274    -0.89
Hansen, Dave       LA    43  84   21   1   9   11   0  1  .250    -0.90
Arias, Alex        SD    44  84   19   2   9   13   0  0  .226    -0.92
Johnson, Mark      NYM   24  39   10   2   7    6   0  1  .256    -0.99
Barkett, Andy      PIT   17  46   14   1   3    5   1  0  .304    -0.99
Lockhart, Keith    ATL   50  78   21   1   5   10   0  1  .269    -1.08
Bragg, Darren      NYM   18  57   15   0   5    4   3  2  .263    -1.13
Magadan, Dave      SD    59  80   22   0   8    8   0  0  .275    -1.17
Fernandez, Tony    MLW   28  64   18   1   3    6   1  2  .281    -1.19
Perez, Santiago    SD    42  81   16   0   4   13   5  1  .198    -1.30
Jordan, Kevin      PHI   38  67   17   1  10    5   0  0  .254    -1.34
Bogar, Timothy     LA    11  14    5   2   2    4   0  0  .357    -1.44
Estalella, Bobby   SF    29  93   19   3  10   11   0  0  .204    -1.49
Harris, Lenny      NYM   62  87   20   0   6    9   3  2  .230    -1.50
Colbrunn, Greg     ARZ   34  55   13   2   7    6   0  0  .236    -1.52
Blanco, Henry      MLW   55 163   33   2  13   17   2  0  .202    -1.63
Selby, Bill        CIN   28  71   16   2   9    6   0  0  .225    -1.70
Hamilton, Darryl   NYM   52 126   27   1   5   15   3  1  .214    -1.74
Jones, Terry       MON   10  31   10   0   1    2   2  0  .323    -1.79
Hyzdu, Adam        PIT    4   9    3   2   3    2   0  0  .333    -1.82
Berg, Dave         FLO   33  79   16   3   7   10   0  0  .203    -1.85
Smith, Mark        MON   25  55   13   1   4   11   0  1  .236    -1.87
Wilson, Jack       PIT   31  99   23   1   9   10   0  1  .232    -1.88
Barker, Glen       HOU   44  19    2   0   1    8   4  3  .105    -1.94
Guzman, Edwards    SF    29  48   12   2   3    5   0  0  .250    -2.00
Giles, Marcus      ATL    9  13    4   1   4    2   0  0  .308    -2.21
Mcguire, Ryan      FLO   47  54   10   1   8    8   1  0  .185    -2.23
Feliz, Pedro       SF    41  97   19   2  10    9   1  0  .196    -2.26
Davis, Eric        SF    33  70   14   1   9    7   1  1  .200    -2.32
Jimenez, D'Angelo  SD     6  22    7   0   3    1   1  0  .318    -2.32
Uribe, Juan        COL   13  40   11   0   6    3   0  0  .275    -2.34
Ordonez, Rey       NYM   73 234   52   0  22    8   2  0  .222    -2.39
Sadler, Donnie     CIN   39  84   17   1   3    9   3  3  .202    -2.42
Hundley, Todd      CHC   46 156   28   4  19   12   0  0  .179    -2.51
Wilkins, Rick      SD     7  17    3   1   6    3   0  0  .176    -2.57
Minor, Ryan        MON   26  48    9   1   9    6   0  1  .188    -2.58
Brown, Adrian      PIT    8  31    6   1   2    3   2  1  .194    -2.60
Buford, Damon      CHC   35  85   15   3   8   11   0  0  .176    -2.62
Machado, Robert    CHC    5  17    5   1   1    3   0  0  .294    -2.63
Cromer, D.T.       CIN   16  18    5   1   3    1   0  0  .278    -2.67
Barajas, Rod       ARZ   29  65   12   3   5    7   0  0  .185    -2.73
Dunwoody, Todd     CHC   30  50   12   1   3    5   0  1  .240    -2.76
Escobar, Alex      NYM   11  37    8   1   4    1   1  0  .216    -2.86
Perez, Tomas       PHI   26  56   14   0   6    3   0  0  .250    -2.88
Minor, Damon       SF     6  22    6   0   3    3   0  0  .273    -2.94
Moeller, Chad      ARZ   11  29    8   0   1    5   0  0  .276    -2.96
Osik, Keith        PIT   23  52    9   2   4    5   1  0  .173    -3.02
Sanchez, Alex      MLW    9  22    4   0   0    1   3  1  .182    -3.10
Hiatt, Phil        LA    15  33    6   1   4    5   0  0  .182    -3.18
Branson, Jeff      LA     6  11    4   0   0    2   0  0  .364    -3.22
Newhan, David      PHI    7   6    2   0   1    2   0  0  .333    -3.32
Sanders, Deion     CIN   32  75   13   1   4    6   3  4  .173    -3.32
Ausmus, Brad       HOU   60 211   42   1  11   19   3  1  .199    -3.34
Castro, Juan       CIN   56 134   29   1   7   12   0  0  .216    -3.35
Patterson, Corey   CHC    1   3    1   0   0    0   1  0  .333    -3.36
Bako, Paul         ATL   24  57   10   2   4    7   0  0  .175    -3.38
Melhuse, Adam      COL    6   8    1   1   2    1   0  0  .125    -3.39
Lopez, Luis        MLW   36  69   14   1   4    8   0  0  .203    -3.44
Ward, Turner       PHI   12  11    3   0   2    0   0  0  .273    -3.57
Girardi, Joe       CHC   36 117   23   1   9   12   0  0  .197    -3.60
Abbott, Kurt       ATL    6   9    2   0   0    0   1  0  .222    -3.62
Lopez, Mendy       HOU    1   1    1   0   0    0   0  0 1.000    -3.64
Johnson, Brian     LA     2   3    1   0   1    0   0  0  .333    -3.68
Saturria, Luis     STL    4   3    1   0   1    0   0  0  .333    -3.68
Raines, Tim        MON   22  34    9   0   0    2   0  0  .265    -3.70
Bell, Derek        PIT   43 146   24   5  11   13   0  1  .164    -3.79
Ojeda, Augie       CHC   40  80   16   1   5    7   0  0  .200    -3.80
Spiers, Bill       HOU    4   3    1   0   0    0   0  0  .333    -3.86
Clapp, Stubby      STL    7   7    2   0   0    0   0  0  .286    -3.89
Cummings, Midre    ARZ    6   7    2   0   0    0   0  0  .286    -3.89
Collier, Lou       MLW    2   1    0   0   0    1   0  0  .000    -3.91
Valent, Eric       PHI    6  19    4   0   1    2   0  0  .211    -3.93
Schneider, Brian   MON    7   4    1   0   0    0   0  0  .250    -3.97
Wehner, John       PIT   31  39    8   0   1    2   1  1  .205    -4.00
Michaels, Jason    PHI    6   6    1   0   1    0   0  0  .167    -4.02
Castro, Ramon      FLO    1   1    0   0   0    0   0  0  .000    -4.05
Christenson, Ryan  ARZ    4   1    0   0   0    0   0  0  .000    -4.05
De La Rosa, Thomas MON    1   1    0   0   0    0   0  0  .000    -4.05
Figueroa, Luis     PIT    3   1    0   0   0    0   0  0  .000    -4.05
Ginter, Keith      HOU    1   1    0   0   0    0   0  0  .000    -4.05
Martinez, Sandy    MON    1   1    0   0   0    0   0  0  .000    -4.05
Ryan, Robert       ARZ    1   1    0   0   0    0   0  0  .000    -4.05
Sefcik, Kevin      COL    1   1    0   0   0    0   0  0  .000    -4.05
Servais, Scott     HOU    1   1    0   0   0    0   0  0  .000    -4.05
Smith, Jason       CHC    1   1    0   0   0    0   0  0  .000    -4.05
Sosa, Juan         ARZ    2   1    0   0   0    0   0  0  .000    -4.05
Pena, Angel        LA    22  54   11   1   2    3   0  0  .204    -4.08
Hayes, Charlie     HOU   31  50   10   0   4    4   0  0  .200    -4.08
Riggs, Adam        SD    12  36    7   0   1    2   1  1  .194    -4.09
Brumbaugh, Cliff   COL    2   2    0   0   0    0   0  0  .000    -4.16
Bennett, Gary      PHI   20  55   11   0   4    4   0  0  .200    -4.22
Pratt, Todd        NYM   37  64   11   1   3    5   1  0  .172    -4.23
Velandia, Jorge    NYM    5   3    0   0   0    0   0  0  .000    -4.27
Bergeron, Peter    MON   27  90   14   1   2   14   2  1  .156    -4.29
Cruz, Jacob        COL   20  35    5   0   5    3   0  0  .143    -4.45
Fox, Andy          FLO    4   5    0   0   0    0   0  0  .000    -4.50
Guerrero, Wilton   CIN    5   5    0   0   0    0   0  0  .000    -4.50
Toca, Jose         NYM    5   5    0   0   0    0   0  0  .000    -4.50
Tracy, Andy        MON   38  55    6   2   8    4   0  0  .109    -4.53
Morris, Warren     PIT    9  16    2   0   1    0   0  0  .125    -4.71
Redman, Tike       PIT    4   8    0   0   0    0   0  0  .000    -4.83
Sutton, Larry      STL   33  42    5   1   3    3   0  0  .119    -5.05
Seguignol, Fernand MON   31  30    4   0   3    0   0  0  .133    -5.09
Mouton, Lyle       FLO   21  17    1   0   1    1   0  0  .059    -5.10
Gomez, Chris       SD    40 112   21   0   7    6   1  0  .188    -5.11
Donnels, Chris     LA    44  71   11   1   4    6   0  0  .155    -5.19
Brown, Roosevelt   CHC   13  27    3   0   1    2   0  0  .111    -5.24
Wilson, Enrique    PIT   46 129   24   1   8    7   0  3  .186    -5.40
Larson, Brandon    CIN   14  33    4   0   1    2   0  0  .121    -5.49
Mendez, Donaldo    SD    46 118   18   1   5   11   1  2  .153    -6.14

Bold Red = All-Star Starters Bold = All-Star Reserves Bold Blue = All-Star Injury Replacement