2001 Rotisserie AL 5x5 Hitter Valuations
April 1st, 2001 - Saturday, June 30th, 2001
Player Team Gms AB Hits HRs RBIs Runs SB CS Avg Value
Suzuki, Ichiro SEA 77 355 125 3 36 70 27 6 .352 42.37
Rodriguez, Alex TEX 79 308 99 23 67 70 4 2 .321 37.10
Sweeney, Mike KC 79 308 102 20 60 65 7 1 .331 36.96
Ramirez, Manny BOS 77 298 99 24 78 54 0 0 .332 35.63
Boone, Bret SEA 78 308 101 20 78 58 2 0 .328 35.24
Gonzalez, Juan CLE 73 287 98 21 72 56 0 0 .341 34.44
Alomar, Roberto CLE 77 283 99 8 47 52 12 4 .350 32.11
Ordonez, Magglio CWS 76 280 84 18 53 47 11 2 .300 30.52
Cameron, Mike SEA 73 261 71 14 52 56 17 4 .272 30.33
Mondesi, Raul TOR 79 307 89 16 47 57 13 7 .290 30.29
Giambi, Jason OAK 78 263 88 19 60 46 0 0 .335 28.78
Williams, Bernie NYY 65 242 79 14 45 52 8 1 .326 28.61
Stewart, Shannon TOR 79 330 107 6 35 57 12 6 .324 27.89
Lawton, Matt MIN 78 286 86 6 40 54 17 5 .301 27.72
Lee, Carlos CWS 71 266 81 13 46 39 12 3 .305 26.90
Guzman, Christian MIN 74 314 96 7 31 53 15 6 .306 26.29
Burks, Ellis CLE 68 255 75 20 53 50 3 1 .294 26.14
Jeter, Derek NYY 74 308 89 6 38 50 15 2 .289 24.27
Olerud, John SEA 79 279 89 10 54 50 2 1 .319 24.00
Martinez, Edgar SEA 74 260 79 12 63 47 2 0 .304 23.96
Mclemore, Mark SEA 54 170 50 4 24 35 23 0 .294 23.71
Mcgriff, Fred TB 75 262 88 14 47 33 1 1 .336 23.22
Soriano, Alfonso NYY 77 283 77 4 27 41 23 6 .272 23.15
Glaus, Troy ANA 78 287 73 21 52 48 5 2 .254 22.85
Rodriguez, Ivan TEX 62 257 74 16 41 41 6 0 .288 22.26
Tejada, Miguel OAK 79 308 83 16 49 51 5 2 .269 22.18
Palmeiro, Rafael TEX 77 291 77 21 60 43 1 1 .265 22.09
Erstad, Darin ANA 77 314 90 5 38 47 13 2 .287 21.84
Higginson, Bob DET 64 230 68 9 35 41 11 5 .296 21.76
Mientkiewicz, Doug MIN 75 276 86 11 49 42 2 2 .312 21.61
Delgado, Carlos TOR 80 283 72 22 54 49 1 0 .254 21.36
Cruz, Jose Jr TOR 66 246 68 9 35 34 15 0 .276 21.34
Vaughn, Greg TB 78 288 73 20 56 50 2 2 .253 21.33
Thome, Jim CLE 73 242 66 21 49 45 0 0 .273 21.17
Posada, Jorge NYY 70 237 73 13 59 32 1 4 .308 21.16
Everett, Carl BOS 68 282 80 9 42 46 8 1 .284 20.68
Anderson, Garret ANA 79 328 91 12 53 32 7 2 .277 20.35
Knoblauch, Chuck NYY 72 302 76 3 23 37 25 4 .252 20.07
Dye, Jermaine KC 76 292 83 11 38 43 7 1 .284 20.02
Cedeno, Roger DET 70 278 74 1 18 39 24 6 .266 19.99
Beltran, Carlos KC 75 303 80 11 38 46 10 0 .264 19.79
Hairston, Jerry BAL 80 277 76 4 30 37 17 6 .274 19.60
Konerko, Paul CWS 74 266 74 16 45 46 1 0 .278 19.49
Conine, Jeff BAL 60 228 74 9 46 32 2 4 .325 19.32
Koskie, Corey MIN 73 268 69 8 44 44 11 1 .257 19.15
Valentin, Jose CWS 58 217 61 13 34 39 6 2 .281 18.71
Cordova, Marty CLE 58 205 68 10 40 33 0 2 .332 17.95
Clark, Tony DET 70 243 72 11 45 42 0 1 .296 17.77
Martinez, Tino NYY 78 302 78 13 56 47 1 1 .258 17.43
O'Neill, Paul NYY 76 294 75 11 40 42 8 1 .255 17.25
Durham, Ray CWS 72 287 73 10 30 47 10 5 .254 17.17
Menechino, Frank OAK 67 251 71 10 41 46 2 2 .283 17.16
Nixon, Trot BOS 70 234 62 12 38 45 4 1 .265 16.96
Long, Terrence OAK 79 310 86 9 43 39 4 1 .277 16.57
Brosius, Scott NYY 78 277 80 10 28 43 2 1 .289 15.39
Hunter, Torii MIN 66 256 64 12 43 36 5 1 .250 15.31
Gonzalez, Alex TOR 75 314 81 7 43 39 7 4 .258 14.95
Eckstein, David ANA 75 280 82 3 21 41 8 1 .293 14.90
Easley, Damion DET 71 270 78 6 30 33 6 3 .289 14.81
Kapler, Gabe TEX 58 211 53 10 35 37 6 2 .251 14.54
Macias, Jose DET 65 245 71 4 24 31 9 2 .290 14.48
Fick, Robert DET 58 183 56 12 32 28 0 3 .306 14.48
Damon, Johnny OAK 78 327 75 5 32 50 14 7 .229 14.23
Fullmer, Brad TOR 75 288 77 9 46 40 1 0 .267 14.16
Daubach, Brian BOS 62 212 58 12 38 31 1 0 .274 13.94
Encarnacion, Juan DET 70 250 65 9 40 30 5 3 .260 13.65
Quinn, Mark KC 47 187 54 10 29 24 4 4 .289 13.65
Mora, Melvin BAL 70 236 69 4 27 28 7 1 .292 13.49
Chavez, Eric OAK 74 278 69 11 43 41 2 1 .248 13.24
Bichette, Dante BOS 50 172 60 7 29 18 0 0 .349 13.12
Bordick, Mike BAL 58 229 57 7 30 32 9 3 .249 13.03
Sierra, Ruben TEX 35 122 39 11 33 20 0 0 .320 13.02
Segui, David BAL 58 200 60 7 31 32 1 1 .300 12.86
Rivas, Luis MIN 73 253 61 4 27 30 14 2 .241 12.82
Vizquel, Omar CLE 74 295 78 1 19 44 11 7 .264 12.54
Sanchez, Rey KC 76 297 88 0 19 37 7 1 .296 12.48
Kennedy, Adam ANA 65 232 68 4 20 29 6 4 .293 11.98
Velarde, Randy TEX 44 169 56 5 14 28 3 2 .331 11.85
Bush, Homer TOR 34 121 45 2 15 21 5 3 .372 11.81
Palmer, Dean DET 56 213 48 11 40 33 4 1 .225 11.67
Randa, Joe KC 77 295 77 6 48 30 2 2 .261 11.40
Catalanotto, Frank TEX 63 184 55 6 28 28 1 2 .299 11.12
Greer, Rusty TEX 62 245 67 7 29 38 1 2 .273 11.11
Richard, Chris BAL 60 203 54 9 27 33 2 5 .266 11.10
Singleton, Chris CWS 67 201 57 2 14 26 9 8 .284 10.54
Diaz, Einar CLE 62 203 63 3 32 26 0 0 .310 10.53
Winn, Randy TB 55 156 44 3 23 23 6 3 .282 9.96
Offerman, Jose BOS 69 285 78 4 21 44 2 1 .274 9.87
Lofton, Kenny CLE 53 205 51 4 22 29 8 4 .249 9.61
Branyan, Russell CLE 64 200 47 13 36 26 0 0 .235 9.57
Wooten, Shawn ANA 45 106 37 6 19 14 1 0 .349 9.24
Pierzynski, A.J. MIN 55 190 57 2 26 28 1 2 .300 9.06
Justice, Dave NYY 62 223 54 10 30 31 1 2 .242 8.81
Brown, Dermal KC 52 184 51 5 27 19 3 3 .277 8.74
Varitek, Jason BOS 51 174 51 7 25 19 0 0 .293 8.68
Gil, Benji ANA 52 130 44 3 20 16 1 2 .338 8.39
Rolls, Damian TB 47 152 41 1 9 22 10 2 .270 8.37
Hillenbrand, Shea BOS 75 268 71 6 28 29 1 1 .265 8.15
Bell, David SEA 69 239 59 7 37 30 0 1 .247 7.95
Guillen, Carlos SEA 78 254 61 4 37 43 0 1 .240 7.54
O'Leary, Troy BOS 53 184 48 7 27 25 0 1 .261 7.47
Batista, Tony BAL 77 289 59 14 47 31 0 1 .204 7.15
Jones, Jacque MIN 75 255 63 5 25 28 4 6 .247 7.10
Ortiz, David MIN 26 90 28 6 18 17 0 0 .311 7.03
Deshields, Delino BAL 58 188 37 3 21 29 11 1 .197 7.00
Stynes, Chris BOS 32 123 35 4 10 24 3 0 .285 6.79
Grieve, Ben TB 76 276 68 6 34 32 0 1 .246 6.74
Wilson, Dan SEA 58 167 45 4 21 22 2 1 .269 6.64
Curtis, Chad TEX 20 66 21 3 9 13 5 0 .318 6.59
Anderson, Brady BAL 67 248 51 6 26 31 8 2 .206 6.48
Salmon, Tim ANA 73 252 52 9 26 33 5 0 .206 6.28
Alicea, Luis KC 62 210 60 1 10 24 4 3 .286 6.27
Williams, Gerald NYY 63 232 48 4 17 31 10 4 .207 5.98
Caminiti, Ken TEX 54 185 43 9 25 24 0 0 .232 5.76
Cabrera, Jolbert CLE 64 125 36 0 15 23 3 4 .288 5.73
Cordero, Will CLE 39 122 38 3 13 20 0 0 .311 5.71
Giambi, Jeremy OAK 50 140 40 4 17 20 0 1 .286 5.55
Perry, Herbert CWS 50 167 46 4 19 17 1 2 .275 5.39
Gibbons, Jay BAL 47 144 35 8 23 17 0 0 .243 5.39
Hocking, Denny MIN 52 145 38 1 17 20 4 0 .262 5.20
Johnson, Russ TB 52 157 43 3 20 18 1 1 .274 5.14
Halter, Shane DET 52 149 44 3 17 15 0 2 .295 4.95
Galarraga, Andres TEX 63 215 47 8 28 29 0 0 .219 4.67
Martin, Al SEA 48 138 28 3 20 18 5 1 .203 3.60
Allen, Chad MIN 30 92 28 2 9 13 1 2 .304 3.54
Palmeiro, Orlando ANA 49 92 23 2 13 14 3 3 .250 3.47
Buchanan, Brian MIN 33 88 22 5 14 11 1 1 .250 3.41
Cruz, Deivi DET 51 210 52 2 24 17 2 0 .248 3.35
Myers, Greg OAK 28 79 20 4 18 11 0 0 .253 3.17
Liefer, Jeff CWS 37 117 28 7 14 13 0 1 .239 3.15
Kinkade, Mike BAL 35 104 29 3 12 10 1 1 .279 3.06
Huff, Lawrence TB 53 194 49 4 18 19 0 0 .253 3.02
Tyner, Jason TB 31 91 25 0 4 12 5 3 .275 3.01
Javier, Stan SEA 44 138 32 2 15 18 3 0 .232 2.77
Spencer, Shane NYY 13 47 12 4 12 7 1 0 .255 2.65
Graffanino, Tony CWS 38 83 21 2 6 13 3 1 .253 2.44
Spiezio, Scott ANA 60 170 41 2 18 19 1 1 .241 2.17
Roberts, Brian BAL 15 63 18 0 3 13 3 0 .286 2.11
Fletcher, Darrin TOR 67 217 46 5 31 22 0 1 .212 2.05
Cox, Steve TB 52 135 30 5 20 14 0 0 .222 2.04
Ibanez, Raul KC 36 73 18 3 15 10 0 1 .247 1.95
Hernandez, Ramon OAK 70 235 54 4 26 21 0 1 .230 1.88
Mateo, Ruben TEX 40 129 32 1 13 18 1 0 .248 1.79
Joyner, Wally ANA 53 148 36 3 14 14 1 1 .243 1.75
Sheldon, Scott TEX 29 47 15 1 8 6 1 0 .319 1.71
Fryman, Travis CLE 26 84 26 0 6 9 1 0 .310 1.64
Jackson, Ryan DET 49 79 19 1 7 14 2 1 .241 1.30
Alomar, Sandy CWS 54 166 41 2 16 12 1 2 .247 1.29
Taubensee, Eddie CLE 28 72 18 3 8 12 0 0 .250 1.26
Saenz, Olmedo OAK 56 176 41 4 14 19 0 1 .233 1.17
Mccarty, Dave KC 48 106 23 4 13 15 0 0 .217 1.08
Lampkin, Tom SEA 43 116 26 4 11 16 0 0 .224 1.00
Lewis, Darren BOS 41 85 22 1 7 8 2 1 .259 0.96
Cruz, Jacob CLE 28 68 15 3 11 12 0 2 .221 0.95
Porter, Bo TEX 33 59 15 0 3 14 2 2 .254 0.86
Ripken, Cal BAL 56 207 45 4 25 18 0 2 .217 0.80
Guillen, Jose TB 28 103 26 1 7 9 2 3 .252 0.68
Thomas, Frank CWS 20 68 15 4 10 8 0 0 .221 0.68
Molina, Ben ANA 27 92 24 0 12 12 0 0 .261 0.64
Byrnes, Eric OAK 11 20 5 2 3 7 1 0 .250 0.54
Merloni, Lou BOS 23 54 17 0 4 5 1 1 .315 0.49
Magee, Wendell DET 37 88 21 2 8 14 0 0 .239 0.47
Wells, Vernon TOR 8 30 8 1 2 6 2 0 .267 0.46
Valdez, Mario OAK 32 54 15 1 8 7 0 0 .278 0.43
Sprague, Ed SEA 16 23 8 2 3 4 0 0 .348 0.37
Flaherty, John TB 48 155 39 1 15 11 0 0 .252 0.34
Martinez, Felix TB 47 138 32 0 8 14 3 4 .232 0.14
Ortiz, Hector KC 46 133 33 0 11 12 1 3 .248 0.08
Abernathy, Brent TB 6 23 8 1 3 5 0 0 .348 0.05
Castillo, Alberto TOR 33 66 17 1 4 8 1 1 .258 0.01
Canseco, Jose CWS 8 33 8 1 6 4 1 0 .242 -0.17
Young, Mike TEX 30 95 21 1 9 13 1 1 .221 -0.18
Molina, Jose ANA 12 34 8 2 4 7 0 0 .235 -0.31
Freel, Ryan TOR 9 22 6 0 3 1 2 1 .273 -0.49
Gipson, Charles SEA 42 21 4 0 2 11 1 1 .190 -0.50
Izturis, Cesar TOR 8 19 7 0 1 2 1 1 .368 -0.51
Clayton, Royce CWS 57 184 33 3 20 16 4 2 .179 -0.58
Hinch, A.J. KC 40 111 18 6 14 10 1 0 .162 -0.59
Maxwell, Jason MIN 15 39 10 1 8 2 0 0 .256 -0.64
Lunar, Fernando BAL 23 59 16 0 8 4 0 0 .271 -0.65
Ordaz, Louis KC 19 42 12 0 4 6 0 0 .286 -0.66
Wilson, Tom OAK 7 19 4 2 4 4 0 0 .211 -0.67
Hatteberg, Scott BOS 41 109 24 1 11 14 0 0 .220 -0.72
Ledee, Ricky TEX 15 47 12 0 7 6 0 1 .255 -0.77
Lansing, Mike BOS 55 169 37 1 10 21 1 1 .219 -0.80
Greene, Todd NYY 9 27 6 1 7 2 0 0 .222 -1.06
Coleman, Michael NYY 12 38 8 1 7 5 0 1 .211 -1.07
Mayne, Brent KC 4 16 5 0 6 0 0 0 .313 -1.12
Sheets, Andy TB 35 104 23 1 9 8 1 0 .221 -1.14
Prince, Tom MIN 31 92 17 3 9 9 1 0 .185 -1.14
Cardona, Javier DET 17 28 8 0 3 3 0 0 .286 -1.30
Frye, Jeff TOR 42 114 21 1 8 17 2 0 .184 -1.34
Fernandez, Tony TOR 9 9 4 0 1 1 0 0 .444 -1.36
Fordyce, Brook BAL 56 189 39 3 10 21 1 2 .206 -1.36
Woodward, Chris TOR 33 60 12 2 5 8 0 1 .200 -1.36
Castilla, Vinny TB 24 93 20 2 9 7 0 0 .215 -1.40
Mccracken, Quinton MIN 13 41 11 0 1 6 0 1 .268 -1.43
Febles, Carlos KC 25 80 16 0 5 10 2 1 .200 -1.44
Kielty, Bobby MIN 9 29 6 0 5 2 1 0 .207 -1.46
Oliver, Joe NYY 12 36 9 1 2 3 0 0 .250 -1.50
Hubbard, Mike TEX 5 11 3 1 1 1 0 0 .273 -1.53
Simmons, Brian TOR 50 92 18 2 7 8 1 0 .196 -1.66
Jennings, Robin OAK 20 52 13 0 4 4 0 0 .250 -1.70
Valentin, John BOS 20 60 12 1 5 8 0 0 .200 -1.83
Difelice, Mike TB 38 121 24 2 8 11 1 1 .198 -1.94
Haselman, Bill TEX 3 7 2 0 2 0 0 0 .286 -1.94
Blake, Casey MIN 6 11 2 0 1 0 1 0 .182 -1.95
Simon, Randall DET 12 18 5 0 2 0 0 0 .278 -1.98
Paul, Josh CWS 34 87 18 0 3 8 2 2 .207 -2.03
Lopez, Luis TOR 7 12 2 1 1 1 0 0 .167 -2.06
Kingsale, Eugene BAL 3 4 0 0 0 0 1 1 .000 -2.12
Clark, Jermaine DET 3 0 0 0 0 1 0 0 .000 -2.13
Hubbard, Trenidad KC 5 12 3 0 0 2 0 0 .250 -2.13
Bragg, Darren NYY 5 4 1 0 0 1 0 0 .250 -2.18
Johnson, Mark CWS 5 14 3 0 1 2 0 0 .214 -2.20
Mcdonald, Donzell NYY 5 3 1 0 0 0 0 0 .333 -2.21
Perez, Robert NYY 6 15 4 0 0 1 0 1 .267 -2.21
Mcdonald, John CLE 2 0 0 0 0 0 0 0 .000 -2.27
Laker, Tim CLE 2 5 1 0 1 0 0 0 .200 -2.28
Burke, Jamie ANA 9 5 1 0 0 1 0 0 .200 -2.29
Christensen, Mckay CWS 7 4 1 0 0 0 0 0 .250 -2.32
Bigbie, Larry BAL 5 19 4 0 1 2 0 0 .211 -2.37
Seabol, Scott NYY 1 1 0 0 0 0 0 0 .000 -2.39
Jensen, Marcus TEX 2 5 1 0 0 0 0 0 .200 -2.44
Inge, Brandon DET 58 133 28 0 13 11 0 4 .211 -2.45
Lamb, Mike TEX 12 43 9 0 3 4 0 0 .209 -2.47
Wilson, Enrique NYY 4 8 1 0 1 1 0 0 .125 -2.48
Rowand, Aaron CWS 4 9 2 0 0 0 0 0 .222 -2.49
Sanders, Anthony SEA 9 17 3 0 2 1 0 0 .176 -2.54
Ortiz, Jose OAK 11 42 7 0 3 4 1 0 .167 -2.57
Sadler, Donnie KC 7 22 4 0 0 4 0 0 .182 -2.58
Christenson, Ryan OAK 7 4 0 0 0 1 0 0 .000 -2.59
Crede, Joe CWS 10 30 5 0 3 0 1 0 .167 -2.60
Fabregas, Jorge ANA 32 92 19 1 9 4 0 0 .207 -2.61
Davanon, Jeff ANA 12 27 4 1 2 2 0 1 .148 -2.67
Piatt, Adam OAK 36 95 20 0 6 9 0 0 .211 -2.74
Sojo, Luis NYY 17 35 6 0 2 1 1 0 .171 -2.77
Bellhorn, Mark OAK 23 45 7 0 3 9 0 0 .156 -2.80
Chavez, Endy KC 24 70 15 0 5 4 0 2 .214 -2.81
Nieves, Jose ANA 10 7 0 0 0 1 0 0 .000 -2.94
Mirabelli, Doug BOS 33 70 12 2 5 4 0 0 .171 -3.11
Barnes, Larry ANA 11 31 4 1 2 2 0 0 .129 -3.14
Fernandez, Jose ANA 4 8 0 0 0 0 0 1 .000 -3.20
Rodriguez, Henry NYY 5 8 0 0 0 0 0 0 .000 -3.20
Lewis, Mark CLE 6 13 1 0 0 1 0 0 .077 -3.22
Brumbaugh, Cliff TEX 7 10 0 0 0 1 0 0 .000 -3.29
Smith, Bob TB 6 19 2 0 1 1 0 0 .105 -3.35
Delgado, Wilson KC 14 25 3 0 1 1 0 0 .120 -3.63
Ramirez, Julio CWS 22 37 3 0 1 2 2 0 .081 -3.64
Bellinger, Clayton NYY 21 22 1 0 0 1 1 1 .045 -3.65
Fasano, Sal KC 14 22 1 0 0 2 0 0 .045 -4.12
Jaha, John OAK 12 45 4 0 8 2 0 0 .089 -4.29
Mcmillon, Billy OAK 25 45 4 1 4 1 0 0 .089 -4.60
Hill, Glenallen ANA 16 66 9 1 2 4 0 0 .136 -4.83
Grebeck, Craig BOS 23 41 2 0 2 1 0 0 .049 -5.74
Baines, Harold CWS 31 83 11 0 6 3 0 0 .133 -5.97
Bold Red = All-Star Starters
Bold = All-Star Reserves
Bold Blue = All-Star Injury Replacement