2000 Rotisserie NL 5x5 Hitter Valuations
March 29th, 2000 - Friday, June 30th, 2000
Player Team Gms AB Hits HRs RBIs Runs SB CS Avg Value
HELTON, Todd COL 73 263 101 21 68 79 2 1 .384 40.04
KENT, Jeff SF 76 293 104 21 78 63 7 3 .355 39.94
GUERRERO, Vladimir MON 75 282 103 22 67 50 6 8 .365 37.24
SHEFFIELD, Gary LA 76 273 92 27 70 62 1 1 .337 36.17
BONDS, Barry SF 69 241 76 28 57 68 9 2 .315 36.13
PIAZZA, Mike NYM 66 239 87 22 68 50 3 0 .364 34.33
EDMONDS, Jim STL 78 267 91 22 50 72 5 2 .341 33.84
GILES, Brian PIT 78 289 93 21 68 56 5 0 .322 32.71
SOSA, Sammy CHC 78 306 96 21 69 54 6 3 .314 32.47
JONES, Andruw ATL 79 309 99 21 48 65 8 5 .320 32.24
GOODWIN, Tom COL 68 244 77 4 38 60 35 7 .316 32.22
VIDRO, Jose MON 71 286 105 13 55 55 5 2 .367 31.46
MCGWIRE, Mark STL 65 207 62 29 62 56 1 0 .300 30.38
JONES, Chipper ATL 75 272 88 19 60 54 5 2 .324 30.01
FINLEY, Steve ARZ 79 283 84 22 62 57 5 3 .297 29.54
GREEN, Shawn LA 78 291 90 12 57 53 14 3 .309 28.90
YOUNG, Eric CHC 77 311 100 5 28 54 26 6 .322 28.13
CASTILLO, Luis FLO 60 232 84 1 4 54 34 15 .362 27.90
HAMMONDS, Jeffrey COL 54 186 71 13 61 44 4 4 .382 27.81
ALFONZO, Edgar NYM 74 270 92 12 54 62 2 2 .341 27.03
KLESKO, Ryan SD 66 220 70 17 50 45 10 2 .318 26.97
FLOYD, Cliff FLO 74 256 72 15 53 48 15 2 .281 26.23
CIRILLO, Jeff COL 72 267 93 8 61 63 0 1 .348 26.13
OWENS, Eric SD 73 296 100 4 30 49 19 11 .338 25.67
BAGWELL, Jeff HOU 78 298 83 18 54 67 5 2 .279 25.67
HIDALGO, Richard HOU 71 251 72 20 56 48 5 4 .287 25.11
GRIFFEY, Ken jr CIN 78 271 66 26 62 51 5 2 .244 25.07
GALARRAGA, Andres ATL 74 266 81 19 60 42 2 3 .305 25.03
ABREU, Bob PHI 74 275 87 10 39 46 13 3 .316 24.13
KENDALL, Jason PIT 73 274 90 6 26 58 15 7 .328 23.79
VERAS, Quilvio ATL 74 267 82 4 32 51 22 9 .307 23.72
WILSON, Preston FLO 80 308 77 17 60 48 11 4 .250 23.11
KARROS, Eric LA 75 287 73 23 67 44 1 2 .254 22.72
GONZALEZ, Luis ARZ 79 299 89 17 47 53 1 3 .298 22.60
NEVIN, Phil SD 76 292 82 16 59 47 1 0 .281 21.33
WHITE, Rondell MON 69 264 80 10 49 47 5 1 .303 20.70
JORDAN, Brian ATL 64 241 72 13 49 43 4 1 .299 20.49
BELL, Derek NYM 74 292 89 9 39 56 5 3 .305 20.33
CAMINITI, Ken HOU 59 208 63 15 45 42 3 0 .303 20.17
LANSING, Mike COL 70 286 78 11 45 56 7 1 .273 19.61
BICHETTE, Dante CIN 75 276 81 12 42 39 5 1 .293 18.66
JENKINS, Geoff MLW 54 201 61 13 39 34 6 0 .303 18.50
RENTERIA, Edgar STL 74 294 83 10 34 45 10 6 .282 18.36
ROLEN, Scott PHI 60 227 62 16 45 40 3 0 .273 18.08
GRUDZIELANEK, Mark LA 76 332 99 4 28 61 8 0 .298 17.85
WOMACK, Tony ARZ 72 318 90 5 29 43 16 6 .283 17.79
ZEILE, Todd NYM 74 267 81 11 48 32 2 3 .303 17.79
LARKIN, Barry CIN 57 226 71 8 28 37 10 5 .314 17.75
MARTIN, Al SD 70 270 83 10 22 50 6 8 .307 17.70
BOONE, Bret SD 78 286 74 13 54 37 6 2 .259 17.59
KOTSAY, Mark FLO 75 261 81 6 31 37 10 4 .310 17.50
REESE, Pokey CIN 77 296 79 5 25 47 19 2 .267 17.08
BURKS, Ellis SF 53 169 57 9 37 28 5 1 .337 16.74
DREW, J.D. STL 72 203 57 12 38 35 7 4 .281 16.71
STEVENS, Lee MON 72 258 67 17 52 36 0 0 .260 16.55
LIEBERTHAL, Mike PHI 69 255 74 12 43 39 1 0 .290 16.48
ALOU, Moises HOU 49 172 59 10 36 28 2 3 .343 16.16
BOONE, Aaron CIN 78 276 78 10 36 40 6 1 .283 16.15
YOUNG, Kevin PIT 76 290 74 11 54 42 4 2 .255 15.95
VENTURA, Robin NYM 75 254 61 16 52 41 2 3 .240 15.74
SNOW, J.T. SF 72 265 82 7 41 37 1 2 .309 15.49
BELLIARD, Ronnie MLW 80 303 89 6 33 46 4 3 .294 15.02
WALKER, Larry COL 47 181 64 4 28 40 3 3 .354 14.94
BENARD, Marvin SF 69 265 72 5 29 53 10 2 .272 14.92
GRISSOM, Marquis MLW 78 317 81 8 41 37 11 7 .256 14.82
VANDER WAL, John PIT 62 166 47 9 40 27 7 1 .283 14.50
HUNDLEY, Todd LA 40 138 42 15 36 26 0 1 .304 14.42
GLANVILLE, Doug PHI 74 305 79 5 29 39 15 4 .259 13.95
MUELLER, Bill SF 72 280 81 6 34 48 2 0 .289 13.83
BELL, Jay ARZ 76 291 80 9 31 48 3 3 .275 13.76
BURNITZ, Jeromy MLW 80 286 61 16 47 50 4 2 .213 13.74
LEE, Derrek FLO 78 202 55 16 32 32 0 1 .272 13.45
CORDERO, Will PIT 67 260 74 10 35 31 1 2 .285 12.66
ESTALELLA, Bobby SF 49 146 44 9 33 28 3 0 .301 12.58
CEDENO, Roger HOU 44 163 42 4 19 31 17 6 .258 12.12
VINA, Fernando STL 63 245 71 3 20 42 8 4 .290 11.81
PAYTON, Jay NYM 68 194 59 8 27 27 3 5 .304 11.80
YOUNG, Dmitri CIN 73 276 77 9 40 29 0 2 .279 11.78
LOWELL, Mike FLO 63 237 60 12 42 34 0 0 .253 11.71
MELUSKEY, Mitch HOU 63 180 52 8 40 26 1 0 .289 11.63
GANT, Ron PHI 68 268 66 14 26 36 4 2 .246 11.29
GRACE, Mark CHC 61 220 64 7 32 33 1 2 .291 11.24
BUFORD, Damon CHC 75 262 70 11 27 37 1 3 .267 10.89
GUTIERREZ, Ricky CHC 50 190 54 7 27 34 3 2 .284 10.73
BELTRE, Adrian LA 57 228 59 7 36 27 6 1 .259 10.66
BIGGIO, Craig HOU 76 280 72 4 23 50 8 2 .257 10.63
FURCAL, Rafael ATL 56 166 51 0 12 35 12 4 .307 10.41
PEREZ, Neifi COL 75 285 79 4 38 33 2 4 .277 10.29
TATIS, Fernando STL 22 75 28 6 28 20 2 1 .373 9.97
LANKFORD, Ray STL 62 192 45 11 32 34 3 3 .234 9.85
RIVERA, Ruben SD 54 167 42 10 30 29 3 2 .251 9.80
LOPEZ, Javier ATL 69 246 66 9 37 26 0 0 .268 9.77
MORA, Melvin NYM 57 138 40 5 24 27 6 3 .290 9.70
TUCKER, Michael CIN 69 119 34 9 19 26 4 3 .286 9.45
RODRIGUEZ, Henry CHC 58 198 48 13 33 25 1 2 .242 9.44
BERKMAN, Lance HOU 43 137 41 8 24 27 1 0 .299 9.37
MAYNE, Brent COL 57 160 50 4 33 24 0 2 .313 9.12
LEE, Travis ARZ 60 185 46 7 31 28 5 1 .249 8.96
DAVIS, Eric STL 54 141 43 6 25 26 1 1 .305 8.78
JACKSON, Damian SD 67 229 59 3 15 37 11 4 .258 8.77
LORETTA, Mark MLW 51 200 61 5 23 29 0 3 .305 8.74
HOLLANDSWORTH, Tod LA 57 188 47 7 16 36 7 1 .250 8.55
DURAZO, Erubiel ARZ 47 145 40 7 27 28 1 0 .276 8.30
PAQUETTE, Craig STL 66 214 54 7 37 25 2 3 .252 8.27
AGBAYANI, Benny NYM 49 124 37 6 25 20 2 2 .298 7.91
HAYES, Charlie MLW 67 198 51 6 29 35 1 1 .258 7.82
GIRARDI, Joe CHC 54 186 56 4 19 30 1 0 .301 7.71
SHUMPERT, Terry COL 52 120 34 3 24 28 4 2 .283 7.50
SPRAGUE, Ed SD 53 117 32 10 25 17 0 0 .274 7.36
HERNANDEZ, Jose MLW 72 271 63 9 37 32 1 5 .232 7.30
SPIERS, Bill HOU 61 165 51 1 20 20 5 2 .309 7.17
MILLAR, Kevin FLO 62 148 42 8 22 20 0 0 .284 6.94
POLANCO, Placido STL 60 168 53 3 16 25 1 2 .315 6.78
RIOS, Armando SF 60 138 38 4 29 21 2 2 .275 6.66
HUNTER, Brian l COL 48 111 32 0 8 19 13 2 .288 6.52
MILLER, Damian ARZ 43 139 38 6 22 19 2 0 .273 6.14
RELAFORD, Desi PHI 62 189 47 3 28 27 4 0 .249 5.92
BERGERON, Peter MON 70 262 64 3 14 45 6 8 .244 5.91
AURILIA, Rich SF 62 231 57 6 30 30 0 1 .247 5.80
COLBRUNN, Greg ARZ 48 106 33 6 18 15 0 1 .311 5.53
WARD, Daryle HOU 60 152 32 12 28 19 0 0 .211 5.51
ELSTER, Kevin LA 44 150 35 10 21 23 0 0 .233 5.26
ANDREWS, Shane CHC 39 118 25 10 27 16 1 1 .212 5.24
MORRIS, Warren PIT 67 257 66 2 20 33 4 2 .257 5.21
HILL, Glenallen CHC 52 126 31 9 22 17 0 1 .246 5.09
MEARES, Pat PIT 69 255 63 5 28 28 1 0 .247 5.01
DUNSTON, Shawon STL 47 101 24 7 25 12 2 1 .238 4.75
BURRELL, Pat PHI 33 126 32 6 25 17 0 0 .254 4.50
STYNES, Chris CIN 40 64 27 2 11 11 1 1 .422 4.39
MARTINEZ, Ramon e SF 47 91 28 4 16 17 0 2 .308 4.12
GWYNN, Tony SD 36 127 41 1 17 17 0 1 .323 4.09
BROWN, Adrian PIT 52 92 29 1 7 16 6 0 .315 4.07
MARRERO, Eli STL 41 84 20 5 17 18 3 0 .238 3.92
KREUTER, Chad LA 38 108 30 4 13 23 1 0 .278 3.89
CABRERA, Orlando MON 69 234 54 6 25 25 2 3 .231 3.79
SOJO, Luis PIT 55 168 46 5 20 13 0 0 .274 3.72
WIDGER, Chris MON 56 178 40 9 22 21 0 1 .225 3.72
LUGO, Julio HOU 37 87 26 1 9 12 7 2 .299 3.70
AVEN, Bruce PIT 57 121 31 4 20 16 2 2 .256 3.62
PRATT, Todd NYM 37 74 20 6 16 15 0 0 .270 3.52
TAUBENSEE, Eddie CIN 60 196 52 4 18 22 0 0 .265 3.51
STINNETT, Kelly ARZ 42 146 31 8 28 16 0 0 .212 3.40
MIRABELLI, Doug SF 43 119 29 6 18 17 1 0 .244 3.39
MURRAY, Calvin SF 53 100 28 1 11 21 4 1 .280 3.26
MORDECAI, Mike MON 43 80 26 3 9 13 2 1 .325 3.24
BENJAMIN, Mike PIT 50 137 41 1 9 17 3 3 .299 3.14
GREENE, Willie CHC 48 148 33 7 21 18 1 0 .223 3.05
CASEY, Sean CIN 60 215 54 4 20 25 0 0 .251 3.04
OCHOA, Alex CIN 41 63 18 3 12 14 3 1 .286 3.00
HANSEN, Dave LA 51 68 21 4 15 10 0 1 .309 2.73
BONILLA, Bobby ATL 59 143 39 3 16 16 0 0 .273 2.38
DAVIS, Russ SF 39 89 27 3 9 17 0 1 .303 2.32
LOWERY, Terrell SF 12 27 15 1 5 11 1 0 .556 2.13
HERNANDEZ, Carlos SD 52 177 45 2 24 15 0 3 .254 1.87
MATHENY, Mike STL 62 198 49 3 20 21 0 0 .247 1.87
BLANCO, Henry MLW 47 144 33 5 21 16 0 2 .229 1.77
WHITE, Devon LA 22 83 24 3 9 13 1 4 .289 1.72
MOUTON, Lyle MLW 39 90 24 2 15 14 1 0 .267 1.62
BAUTISTA, Danny ARZ 59 118 26 6 15 15 1 0 .220 1.60
CASANOVA, Raul MLW 27 77 20 4 15 9 0 2 .260 1.30
CRESPO, Felipe SF 41 53 18 1 13 6 1 1 .340 1.27
MORANDINI, Mickey PHI 67 217 53 0 17 23 3 2 .244 1.13
HOUSTON, Tyler MLW 34 106 26 5 13 11 0 0 .245 1.04
BRAGG, Darren COL 59 126 27 3 19 13 3 1 .214 1.00
GONZALEZ, W SD 37 104 28 2 13 10 1 2 .269 0.87
SANTIAGO, Benito CIN 41 110 29 3 15 9 0 2 .264 0.87
SMITH, Mark FLO 40 66 18 2 12 8 1 0 .273 0.52
HOWARD, Thomas STL 51 75 14 5 18 8 1 0 .187 0.51
WEISS, Walt ATL 40 90 27 0 6 18 0 0 .300 0.40
CORA, Alex LA 30 110 31 1 6 18 0 0 .282 0.36
BLUM, Geoff MON 51 88 23 2 11 14 0 1 .261 0.34
JORDAN, Kevin PHI 56 181 44 2 17 18 0 1 .243 0.33
NIEVES, Jose CHC 44 99 23 4 15 9 0 0 .232 0.19
DUCEY, Rob PHI 57 78 16 4 11 14 1 0 .205 0.12
KLASSEN, Danny ARZ 19 53 15 2 7 9 1 1 .283 0.02
GUERRERO, Wilton MON 56 92 23 1 9 10 3 0 .250 -0.04
BERG, Dave FLO 36 103 27 0 9 10 3 0 .262 -0.12
MCEWING, Joe NYM 30 71 19 1 7 10 2 0 .268 -0.19
MOUTON, James MLW 48 92 20 1 8 11 5 1 .217 -0.30
LOCKHART, Keith ATL 46 84 20 2 11 11 1 0 .238 -0.33
REED, Jeff CHC 45 103 22 3 15 14 0 0 .214 -0.44
BROGNA, Rico PHI 30 114 28 1 12 12 1 0 .246 -0.54
BROWN, Brant CHC 56 116 24 5 13 9 1 1 .207 -0.55
WILLIAMS, Matt ARZ 25 93 25 2 4 10 1 1 .269 -0.61
COUNSELL, Craig ARZ 17 37 13 2 3 5 0 0 .351 -0.72
SEFCIK, Kevin PHI 47 75 20 0 5 8 3 2 .267 -0.84
NUNNALLY, Jon NYM 48 74 14 2 6 16 3 1 .189 -0.85
HENDERSON, Rickey NYM 31 96 21 0 2 17 5 2 .219 -1.01
SANDERS, Reggie ATL 53 181 31 3 11 18 9 3 .171 -1.02
LODUCA, Paul LA 9 26 9 2 5 3 0 0 .346 -1.06
TRUBY, Chris HOU 13 43 14 1 6 4 0 0 .326 -1.09
ABBOTT, Kurt NYM 48 100 21 3 7 16 1 0 .210 -1.10
BARKER, Kevin MLW 40 100 22 2 9 14 1 0 .220 -1.14
CROMER, D.T. CIN 18 28 9 1 6 6 0 0 .321 -1.20
LOPEZ, Luis MLW 32 67 15 2 8 9 1 0 .224 -1.24
BAKO, Paul FLO 47 138 36 0 12 9 0 0 .261 -1.27
HARRIS, Lenny NYM 51 101 18 1 13 10 5 0 .178 -1.30
HUNTER, Brian PHI 34 57 12 3 10 6 0 1 .211 -1.40
FOX, Andy FLO 44 116 23 2 13 13 2 1 .198 -1.42
SUTTON, Larry STL 19 21 7 1 5 5 0 0 .333 -1.54
MANTO, Jeff COL 7 5 4 1 4 2 0 0 .800 -1.60
OSIK, Keith PIT 13 28 8 2 5 3 0 0 .286 -1.65
SERVAIS, Scott COL 30 92 22 1 13 6 0 1 .239 -1.65
REDMOND, Mike FLO 42 117 32 0 5 10 0 0 .274 -1.66
CARPENTER, Bubba COL 15 27 6 3 5 4 0 0 .222 -1.69
PEREZ, Santiago MLW 17 39 9 0 2 7 3 0 .231 -1.97
CABRERA, Alex ARZ 4 11 5 1 3 2 0 0 .455 -1.99
NICHOLSON, Kevin SD 8 25 6 1 5 3 1 0 .240 -2.14
CASTRO, Juan CIN 26 61 14 1 8 7 0 0 .230 -2.21
CLAPINSKI, Chris FLO 16 35 11 0 4 4 0 0 .314 -2.22
EUSEBIO, Tony HOU 45 116 25 2 12 9 0 0 .216 -2.25
RAMIREZ, Aramis PIT 28 94 22 1 9 6 0 0 .234 -2.50
OJEDA, Augie CHC 13 43 10 1 5 6 0 0 .233 -2.51
JOHNSON, Mark NYM 12 14 3 1 6 1 0 0 .214 -2.71
BARKER, Glen HOU 25 36 7 1 2 8 1 2 .194 -2.72
COQUILLETTE, Trace MON 22 42 9 1 7 4 0 0 .214 -2.73
GONZALEZ, Al FLO 71 243 42 3 23 20 5 1 .173 -2.77
DEROSA, Mark ATL 13 13 4 0 3 4 0 0 .308 -2.81
MATTHEWS, Gary CHC 13 14 3 1 2 5 0 0 .214 -2.84
ZULETA, Julio CHC 13 35 7 1 4 7 0 1 .200 -2.87
MEYERS, Chad CHC 8 14 4 0 1 3 1 0 .286 -2.91
LUNAR, Fernando ATL 16 36 9 0 5 4 0 2 .250 -2.93
JONES, Terry MON 49 45 7 0 4 11 2 0 .156 -2.95
MORRIS, Hal CIN 51 51 11 1 4 7 0 0 .216 -2.98
BERROA, Geronimo LA 24 31 8 0 5 2 0 0 .258 -3.06
FRIAS, Hanley ARZ 39 67 12 1 4 9 2 0 .179 -3.07
SISCO, Steve ATL 9 9 2 1 2 2 0 0 .222 -3.10
DEHAAN, Kory SD 42 49 9 0 6 8 1 1 .184 -3.12
PETRICK, Ben COL 5 15 4 0 0 3 1 0 .267 -3.17
PEREZ, Tomas PHI 5 4 2 0 2 1 0 0 .500 -3.20
SCHNEIDER, Brian MON 17 33 9 0 3 2 0 1 .273 -3.20
SWEENEY, Mark MLW 29 33 8 0 4 3 0 0 .242 -3.29
HERMANSEN, Chad PIT 29 94 17 2 8 12 0 0 .181 -3.31
SEGUIGNOL, Fernand MON 5 4 2 0 2 0 0 0 .500 -3.33
FRANCO, Matt NYM 58 70 17 0 5 4 0 0 .243 -3.35
GILBERT, Shawn LA 14 17 2 1 3 5 0 0 .118 -3.36
HUBBARD, Trenidad ATL 48 68 13 1 5 10 0 1 .191 -3.41
BARRETT, Mike MON 40 130 26 1 11 13 0 1 .200 -3.43
NEWHAN, David SD 14 20 3 1 2 5 0 0 .150 -3.45
O'BRIEN, Charlie MON 9 19 4 1 2 1 0 0 .211 -3.49
TYNER, Jason NYM 13 41 8 0 5 3 1 1 .195 -3.49
CONTI, Jason ARZ 2 1 1 0 1 0 0 0 1.000 -3.57
DAWKINS, Travis CIN 14 41 9 0 3 5 0 0 .220 -3.63
LEDESMA, Aaron COL 32 40 9 0 3 4 0 0 .225 -3.66
PEREZ, Eduardo STL 1 1 1 0 0 0 0 0 1.000 -3.73
TRACY, Andy MON 22 48 7 2 6 4 0 0 .146 -3.78
BROWN, Roosevelt CHC 19 19 5 0 0 2 0 0 .263 -3.79
PRINCE, Tom PHI 15 36 8 0 2 4 0 0 .222 -3.80
HUSON, Jeff CHC 31 48 9 0 4 8 0 1 .188 -3.80
DELLUCCI, David ARZ 3 2 1 0 0 0 0 0 .500 -3.83
OZUNA, Pablo FLO 5 18 4 0 0 0 1 0 .222 -3.87
BROCK, Tarrik CHC 13 12 2 0 0 1 1 1 .167 -3.89
REDMAN, Tike PIT 1 3 1 0 0 0 0 0 .333 -3.93
GOMEZ, Chris SD 33 54 12 0 3 4 0 0 .222 -3.95
LEYRITZ, Jim LA 5 5 1 0 1 0 0 0 .200 -3.98
SANTANGELO, FP LA 62 108 20 0 6 12 2 2 .185 -3.98
VIZCAINO, Jose LA 40 93 19 0 4 9 1 0 .204 -4.00
ECHEVARRIA, A COL 2 2 0 0 1 0 0 0 .000 -4.05
NUNEZ, Abraham PIT 18 37 8 0 1 4 0 0 .216 -4.06
JOHNSON, Russ HOU 26 45 8 0 3 4 1 1 .178 -4.10
WARD, Turner ARZ 15 52 9 0 4 5 1 1 .173 -4.14
MCGUIRE, Ryan NYM 1 2 0 0 0 0 0 0 .000 -4.21
PEREZ, Ed ATL 7 22 4 0 3 0 0 0 .182 -4.25
JOYNER, Wally ATL 54 82 15 1 7 6 0 0 .183 -4.27
BROWN, Emil PIT 4 3 0 0 0 0 0 0 .000 -4.32
LINIAK, Cole CHC 3 3 0 0 0 0 0 0 .000 -4.32
ARIAS, Alex PHI 38 78 14 1 5 7 0 0 .179 -4.44
MARTINEZ, Dave CHC 18 54 10 0 1 5 1 0 .185 -4.45
MELHUSE, Adam COL 5 5 0 0 0 0 0 0 .000 -4.52
LEWIS, Mark CIN 11 19 2 0 3 1 0 0 .105 -4.57
HAMILTON, Darryl NYM 5 15 2 0 1 0 0 0 .133 -4.62
WEBSTER, Lenny MON 18 41 8 0 0 4 0 0 .195 -4.63
DARR, Mike SD 5 13 1 0 2 0 0 0 .077 -4.63
MARTINEZ, Sandy FLO 7 14 2 0 0 0 0 0 .143 -4.68
CRUZ, Ivan PIT 8 11 1 0 0 0 0 0 .091 -4.75
PRITCHETT, Chris PHI 5 11 1 0 0 0 0 0 .091 -4.75
MAGADAN, Dave SD 41 56 9 0 4 5 0 0 .161 -5.00
BERRY, Sean MLW 32 46 7 1 2 1 0 1 .152 -5.10
DAVIS, Ben SD 7 16 1 0 0 1 0 0 .063 -5.13
ORDONEZ, Rey NYM 45 133 25 0 9 10 0 0 .188 -5.31
GILKEY, Bernard ARZ 38 73 8 2 6 6 0 0 .110 -5.70
MIESKE, Matt HOU 45 61 9 0 2 5 0 0 .148 -5.84
ROSKOS, John SD 14 27 1 0 1 0 0 0 .037 -6.23
BOGAR, Timothy HOU 56 129 17 2 11 9 0 1 .132 -6.79
Bold = All-Star Picks