2000 Rotisserie AL 5x5 Hitter Valuations
March 29th, 2000 - Friday, June 30th, 2000
Player Team Gms AB Hits HRs RBIs Runs SB CS Avg Value
ERSTAD, Darin ANA 78 342 128 16 59 60 13 4 .374 44.60
RODRIGUEZ, Alex SEA 77 288 99 21 70 76 8 3 .344 42.10
DELGADO, Carlos TOR 80 292 104 27 72 66 0 0 .356 40.36
RODRIGUEZ, Ivan TEX 73 298 108 23 66 55 3 4 .362 38.68
GIAMBI, Jason OAK 77 261 90 22 75 60 2 0 .345 36.49
WILLIAMS, Bernie NYY 74 296 95 18 76 57 8 4 .321 36.02
MARTINEZ, Edgar SEA 70 250 88 22 80 53 0 0 .352 35.42
SWEENEY, Mike KC 77 301 106 14 74 50 5 2 .352 34.88
MONDESI, Raul TOR 77 312 86 18 49 61 21 3 .276 34.77
EVERETT, Carl BOS 70 255 84 23 68 43 6 3 .329 33.94
ORDONEZ, Magglio CWS 74 278 92 17 64 53 8 2 .331 33.85
THOMAS, Frank CWS 78 281 93 22 67 58 0 2 .331 32.49
GLAUS, Troy ANA 77 272 83 23 53 57 8 6 .305 32.45
LAWTON, Matt MIN 81 294 100 6 50 47 16 4 .340 31.93
DYE, Jermaine KC 73 273 87 20 60 50 0 0 .319 27.53
JETER, Derek NYY 62 262 87 7 29 50 15 1 .332 27.09
ALOMAR, Roberto CLE 75 294 81 9 35 50 21 1 .276 26.45
PALMEIRO, Rafael TEX 75 272 80 21 61 49 2 1 .294 26.42
VAUGHN, Mo ANA 79 308 90 21 60 47 2 0 .292 25.92
BELLE, Albert BAL 77 297 92 18 63 46 0 5 .310 25.69
BATISTA, Tony TOR 72 289 81 21 60 49 3 3 .280 25.28
DESHIELDS, Delino BAL 72 272 81 3 36 43 21 5 .298 25.26
GARCIAPARRA, Nomar BOS 60 222 88 8 43 39 2 2 .396 25.09
GRIEVE, Ben OAK 77 302 91 15 61 49 2 0 .301 24.61
STEWART, Shannon TOR 55 234 79 10 32 38 11 2 .338 24.57
DAMON, Johnny KC 75 293 77 7 30 59 21 4 .263 24.44
LEE, Carlos CWS 73 274 78 15 56 50 4 2 .285 23.02
FULLMER, Brad TOR 68 240 75 14 49 44 3 1 .313 22.64
THOME, Jim CLE 75 272 72 23 52 54 1 0 .265 22.62
BORDICK, Mike BAL 77 298 87 13 48 51 5 4 .292 22.51
DURHAM, Ray CWS 77 316 88 12 43 60 7 7 .278 22.13
RANDA, Joe KC 76 285 90 8 51 41 5 2 .316 21.89
FRYMAN, Travis CLE 74 271 86 14 46 47 0 0 .317 21.68
HIGGINSON, Bob DET 70 259 74 15 47 45 5 2 .286 21.51
JUSTICE, Dave NYY 69 252 66 21 58 47 1 1 .262 21.37
SEGUI, David TEX 72 272 93 8 47 44 0 1 .342 21.35
VALENTIN, Jose CWS 71 293 78 12 41 55 9 1 .266 20.79
O'NEILL, Paul NYY 72 288 85 9 45 42 7 5 .295 20.33
ANDERSON, Garret ANA 77 320 77 22 57 43 4 3 .241 19.55
JOHNSON, Charles BAL 64 221 66 17 40 42 1 0 .299 19.47
POSADA, Jorge NYY 71 233 73 13 38 42 2 1 .313 19.40
CRUZ, Jose jr TOR 80 314 76 18 44 49 8 2 .242 19.26
MCGRIFF, Fred TB 76 285 80 15 58 41 0 0 .281 18.94
KENNEDY, Adam ANA 76 302 86 4 36 45 12 4 .285 18.83
RAMIREZ, Manny CLE 47 183 59 13 47 32 1 0 .322 18.69
OLERUD, John SEA 77 276 85 7 49 52 0 1 .308 18.49
TEJADA, Miguel OAK 77 301 77 12 57 52 4 0 .256 18.34
SALMON, Tim ANA 78 282 76 17 43 55 0 2 .270 18.26
KONERKO, Paul CWS 72 271 80 11 49 44 0 0 .295 17.67
JONES, Jacque MIN 77 265 80 12 41 36 2 1 .302 17.64
VAUGHN, Greg TB 56 204 59 13 36 36 4 0 .289 16.91
SURHOFF, Bj BAL 77 304 84 11 43 42 4 1 .276 16.70
WILLIAMS, Gerald TB 67 299 84 8 44 42 5 6 .281 16.64
CAMERON, Mike SEA 74 259 71 10 35 46 6 3 .274 16.63
NIXON, Trot BOS 64 236 69 8 39 42 4 0 .292 16.32
COOMER, Ron MIN 74 288 83 10 50 36 1 0 .288 16.01
CHAVEZ, Eric OAK 74 245 69 12 41 44 0 1 .282 15.26
LONG, Terrence OAK 56 233 64 9 36 51 2 0 .275 14.63
ENCARNACION, Juan DET 64 249 76 7 30 29 5 1 .305 14.47
ALICEA, Luis TEX 70 263 84 3 35 41 1 2 .319 14.36
DAUBACH, Brian BOS 69 245 66 13 46 32 1 1 .269 14.07
CLAYTON, Royce TEX 76 275 66 13 38 45 5 3 .240 13.71
BELTRAN, Carlos KC 73 288 73 6 32 43 10 0 .253 13.66
MOLINA, Ben ANA 62 223 70 7 33 30 1 0 .314 13.10
PALMER, Dean DET 65 229 61 15 37 34 0 1 .266 13.03
KOSKIE, Corey MIN 69 226 69 4 33 40 2 2 .305 13.02
CONINE, Jeff BAL 61 201 62 10 30 30 0 2 .308 12.64
ANDERSON, Brady BAL 70 264 67 9 26 39 8 7 .254 12.57
SINGLETON, Chris CWS 74 272 70 6 36 46 5 6 .257 12.21
MATEO, Ruben TEX 52 206 60 7 19 32 6 0 .291 12.08
GUZMAN, Christian MIN 78 311 78 6 30 47 8 7 .251 12.05
SPENCER, Shane NYY 66 229 64 9 39 31 1 2 .279 11.90
VIZQUEL, Omar CLE 72 290 75 2 29 38 11 5 .259 11.72
FLETCHER, Darrin TOR 50 167 56 9 28 18 0 0 .335 11.51
SEXSON, Richie CLE 74 278 71 14 35 38 0 0 .255 11.23
GONZALEZ, Juan DET 63 254 67 13 31 36 0 0 .264 10.95
FEBLES, Carlos KC 50 196 53 2 16 34 11 3 .270 10.86
VELARDE, Randy OAK 45 174 50 6 19 30 6 2 .287 10.84
KNOBLAUCH, Chuck NYY 57 237 68 3 13 40 7 2 .287 10.73
MCLEMORE, Mark SEA 69 246 57 1 22 37 16 9 .232 10.70
BUHNER, Jay SEA 62 198 47 14 48 25 0 1 .237 10.66
LOFTON, Kenny CLE 56 219 52 6 25 36 9 4 .237 10.09
MARTINEZ, Tino NYY 74 278 72 7 42 34 2 0 .259 10.05
STAIRS, Matt OAK 71 255 55 12 43 42 3 1 .216 9.97
CAIRO, Miguel TB 63 215 58 0 16 22 14 3 .270 9.83
RIPKEN, Cal BAL 62 234 56 13 43 31 0 0 .239 9.82
QUINN, Mark KC 56 197 53 8 32 28 2 0 .269 9.58
LEDEE, Ricky CLE 63 194 47 7 31 23 7 3 .242 9.15
HENDERSON, Rickey SEA 32 119 28 4 14 22 12 2 .235 8.83
TRAMMELL, Bubba TB 48 133 39 7 22 15 3 0 .293 7.81
CRUZ, Deivi DET 73 257 73 4 31 25 1 1 .284 7.74
SAENZ, Olmedo OAK 44 136 41 5 20 28 1 0 .301 7.71
CATALANOTTO, Frank TEX 33 75 30 3 15 14 3 1 .400 7.68
GONZALEZ, Alex TOR 75 259 63 7 30 33 4 3 .243 7.65
CLARK, Tony DET 41 145 36 12 28 22 0 0 .248 7.63
CLARK, Will BAL 56 169 48 3 14 33 4 2 .284 7.48
JAVIER, Stan SEA 47 167 46 3 17 32 4 1 .275 7.20
HERNANDEZ, Ramon OAK 66 197 50 8 30 31 0 0 .254 7.14
HOCKING, Denny MIN 61 164 46 2 24 24 4 4 .280 6.99
LAMB, Mike TEX 59 203 58 3 24 34 0 0 .286 6.91
CURTIS, Chad TEX 64 206 51 7 30 26 2 2 .248 6.52
PERRY, Herbert CWS 46 143 42 4 14 27 1 0 .294 5.68
MCCARTY, Dave KC 46 106 32 7 20 14 0 0 .302 5.65
VARITEK, Jason BOS 65 203 56 4 26 26 0 1 .276 5.64
CANIZARO, Jay MIN 47 164 45 4 19 23 2 2 .274 5.29
CANSECO, Jose TB 42 157 41 7 20 22 1 0 .261 5.24
BROSIUS, Scott NYY 56 196 51 6 28 22 0 2 .260 5.02
SPIEZIO, Scott ANA 63 178 44 8 22 23 1 2 .247 4.97
AUSMUS, Brad DET 69 261 64 5 25 30 3 1 .245 4.95
ALOMAR, Sandy CLE 40 141 45 3 16 17 0 2 .319 4.88
WILSON, Enrique CLE 34 100 35 2 10 14 2 1 .350 4.88
POLONIA, Luis DET 59 202 51 4 14 26 5 4 .252 4.86
MARTINEZ, Felix TB 32 100 29 1 11 16 6 0 .290 4.84
GUILLEN, Jose TB 41 148 38 7 21 23 0 0 .257 4.71
MENECHINO, Frank OAK 37 101 26 5 19 23 1 3 .257 4.55
FLAHERTY, John TB 52 202 56 4 21 22 0 0 .277 4.33
CUMMINGS, Midre MIN 48 102 33 3 13 18 0 0 .324 4.08
LAMPKIN, Tom SEA 36 103 26 7 23 15 0 0 .252 4.07
GREER, Rusty TEX 37 145 41 2 22 22 0 1 .283 3.93
NORTON, Greg CWS 50 159 42 5 21 17 1 0 .264 3.85
KAPLER, Gabe TEX 42 160 39 4 16 22 4 1 .244 3.83
ZAUN, Gregg KC 30 82 21 3 13 13 5 0 .256 3.77
STANLEY, Mike BOS 57 184 40 10 28 22 0 0 .217 3.68
LEWIS, Darren BOS 42 122 31 1 6 21 7 2 .254 3.64
DIAZ, Einar CLE 42 145 40 3 16 17 2 1 .276 3.53
GIAMBI, Jeremy OAK 47 134 34 4 25 20 0 0 .254 3.40
BECKER, Rich DET 53 127 31 4 17 27 1 1 .244 3.37
COX, Steve TB 45 94 29 4 12 14 0 1 .309 3.04
MARTINEZ, Dave TEX 44 155 39 3 18 18 3 4 .252 3.01
GIL, Benji ANA 61 185 42 3 16 16 7 3 .227 2.62
FRYE, Jeff BOS 52 176 50 0 11 26 1 3 .284 2.56
MAGEE, Wendell DET 32 72 20 5 15 12 0 0 .278 2.49
BRANYAN, Russell CLE 22 64 15 8 14 11 0 0 .234 2.45
MCDONALD, Jason TEX 38 94 22 3 13 15 4 4 .234 2.42
OFFERMAN, Jose BOS 56 228 56 3 21 33 0 6 .246 2.40
ORTIZ, David MIN 53 149 37 3 19 22 1 0 .248 2.37
REBOULET, Jeff KC 37 113 34 0 10 20 1 1 .301 2.19
CORDOVA, Marty TOR 39 138 38 2 11 16 2 1 .275 2.06
SMITH, Bob TB 15 56 19 2 11 9 1 0 .339 2.05
HUSKEY, Butch MIN 59 198 46 5 27 22 0 2 .232 1.97
HALTER, Shane DET 48 107 30 1 5 10 5 1 .280 1.89
BELL, David SEA 70 244 55 5 25 26 2 3 .225 1.87
GREBECK, Craig TOR 29 123 34 3 10 20 0 0 .276 1.80
ABBOTT, Jeff CWS 43 115 31 2 16 14 1 1 .270 1.69
BAINES, Harold BAL 53 175 42 6 21 16 0 0 .240 1.62
JEFFERIES, Gregg DET 41 142 39 2 14 18 0 2 .275 1.52
DIFELICE, Mike TB 29 99 29 3 9 14 0 0 .293 1.46
PALMEIRO, Orlando ANA 48 98 32 0 10 13 0 0 .327 1.42
EASLEY, Damion DET 45 160 39 3 15 23 1 2 .244 1.41
CASTILLA, Vinny TB 54 219 48 6 32 16 1 2 .219 1.33
GRAFFANINO, Tony CWS 27 58 20 0 6 13 1 1 .345 1.07
RAMIREZ, Alex CLE 32 88 24 4 9 9 1 0 .273 1.00
DISARCINA, Gary ANA 12 38 15 1 11 6 0 1 .395 0.91
HATTEBERG, Scott BOS 38 89 24 3 17 8 0 0 .270 0.90
WALKER, Todd MIN 23 77 18 2 8 14 3 0 .234 0.65
AMARAL, Rich BAL 30 60 13 0 6 10 6 2 .217 0.56
WINN, Randy TB 26 83 21 0 8 19 2 5 .253 0.37
STOCKER, Kevin ANA 50 152 37 2 9 25 1 3 .243 0.36
FORDYCE, Brook CWS 22 70 17 3 16 10 0 0 .243 0.32
BELLINGER, Clayton NYY 43 84 18 4 9 14 2 0 .214 0.31
JOHNSON, Mark CWS 45 134 31 2 16 14 2 2 .231 0.04
SANCHEZ, Rey KC 69 230 53 1 16 30 2 1 .230 -0.10
GUILLEN, Ozzie TB 34 58 16 1 9 14 0 0 .276 -0.17
FICK, Robert DET 45 120 30 2 17 11 0 1 .250 -0.28
WILSON, Dan SEA 49 147 36 3 13 16 0 1 .245 -0.35
WILSON, Craig CWS 22 61 19 0 4 11 1 0 .311 -0.36
WOODWARD, Chris TOR 19 57 11 3 11 13 1 0 .193 -0.41
O'LEARY, Troy BOS 57 209 44 5 17 31 0 1 .211 -0.46
CHRISTENSON, Ryan OAK 58 64 16 1 7 14 1 2 .250 -0.57
PAUL, Josh CWS 24 62 16 1 6 13 1 0 .258 -0.65
PIATT, Adam OAK 10 33 10 2 8 5 0 1 .303 -0.79
TURNER, Chris NYY 15 32 12 1 5 4 0 0 .375 -0.93
GREEN, Scarborough TEX 28 33 9 0 2 7 3 2 .273 -0.94
CABRERA, Jolbert CLE 33 81 20 0 5 10 3 2 .247 -1.04
OLIVER, Joe SEA 14 38 11 1 4 7 1 0 .289 -1.15
JOHNSON, Russ TB 17 45 11 1 9 7 1 0 .244 -1.18
VERAS, Wilton BOS 49 164 40 0 14 21 0 0 .244 -1.21
JENSEN, Marcus MIN 38 104 22 3 13 15 0 1 .212 -1.35
JOHNSON, Lance NYY 18 30 9 0 2 6 2 0 .300 -1.37
BURKHART, Morgan BOS 4 15 8 0 4 3 0 0 .533 -1.41
MAXWELL, Jason MIN 31 66 16 1 8 8 1 1 .242 -1.57
IBANEZ, Raul SEA 45 82 19 1 11 13 0 0 .232 -1.59
GIPSON, Charles SEA 35 23 7 0 1 5 2 2 .304 -1.70
JOHNSON, Brian KC 37 125 26 4 18 9 0 0 .208 -1.77
MACIAS, Jose DET 27 72 20 0 7 8 0 0 .278 -1.86
EVANS, Tom TEX 23 54 15 0 5 10 0 3 .278 -1.86
ORDAZ, Louis KC 28 38 8 0 5 6 2 1 .211 -2.28
VALENTIN, John BOS 10 35 9 2 2 6 0 1 .257 -2.28
DELGADO, Wilson NYY 26 44 11 1 4 4 1 0 .250 -2.33
MABRY, John SEA 33 74 17 1 5 13 0 1 .230 -2.47
MOELLER, Chad MIN 8 27 8 0 2 3 1 0 .296 -2.54
VIZCAINO, Jose NYY 7 25 7 0 2 4 1 1 .280 -2.58
ALCANTARA, Israel BOS 5 14 5 1 1 3 0 0 .357 -2.58
SADLER, Donnie BOS 24 66 14 1 8 7 1 0 .212 -2.58
CRUZ, Jacob CLE 11 29 7 0 5 3 1 0 .241 -2.72
GREENE, Todd TOR 7 12 4 1 1 3 0 0 .333 -2.77
SORIANO, Alfonso NYY 15 42 7 2 2 5 2 0 .167 -2.86
JOSE, Felix NYY 14 19 5 1 3 3 0 1 .263 -2.86
WALBECK, Matt ANA 27 78 16 2 4 12 0 1 .205 -3.21
CASTILLO, Alberto TOR 40 127 28 1 13 10 0 0 .220 -3.28
LUULOA, Keith ANA 6 18 6 0 0 3 0 0 .333 -3.28
JOHNSON, Keith ANA 5 3 2 0 0 2 0 0 .667 -3.35
MACHADO, Robert SEA 2 4 1 1 1 1 0 0 .250 -3.40
BUCHANAN, Brian MIN 17 58 13 1 4 6 0 0 .224 -3.49
SHELDON, Scott TEX 16 27 6 0 5 3 0 0 .222 -3.55
MYERS, Greg BAL 16 50 12 1 2 4 0 0 .240 -3.59
FABREGAS, Jorge KC 24 82 19 0 7 3 1 0 .232 -3.62
LECROY, Matt MIN 48 147 25 5 16 16 0 0 .170 -3.62
HASELMAN, Bill TEX 14 31 8 0 3 2 0 0 .258 -3.65
WHITEN, Mark CLE 6 7 2 0 1 2 0 0 .286 -3.67
LEWIS, Mark BAL 27 45 10 0 2 4 1 0 .222 -3.69
CHRISTENSEN, Mckay CWS 11 5 0 0 0 2 1 0 .000 -3.81
PRIDE, Curtis BOS 8 17 4 0 0 4 0 0 .235 -3.87
BUSH, Homer TOR 52 211 41 0 14 21 4 3 .194 -3.88
BAUGHMAN, Justin ANA 2 8 1 0 0 1 1 0 .125 -3.89
JAHA, John OAK 29 83 15 1 5 12 1 0 .181 -3.92
POSE, Scott KC 27 31 7 0 1 5 0 1 .226 -3.95
DUNWOODY, Todd KC 14 40 9 1 3 1 0 0 .225 -3.97
THOMPSON, Andy TOR 2 6 1 0 1 2 0 0 .167 -3.98
ROBERTS, David CLE 2 3 1 0 0 0 0 0 .333 -4.08
MORALES, Willie BAL 2 8 2 0 0 1 0 0 .250 -4.10
LEYRITZ, Jim NYY 24 55 12 1 4 2 0 0 .218 -4.17
CARDONA, Javier DET 3 4 1 0 0 0 0 0 .250 -4.21
HOLBERT, Ray KC 3 4 1 0 0 0 0 0 .250 -4.21
MINOR, Ryan BAL 9 21 5 0 1 1 0 0 .238 -4.22
ALVAREZ, Gabe DET 1 1 0 0 0 0 0 1 .000 -4.27
DRANSFELDT, Kelly TEX 1 1 0 0 0 0 0 0 .000 -4.27
HERNANDEZ, Carlos SEA 2 1 0 0 0 0 0 1 .000 -4.27
PHELPS, Josh TOR 1 1 0 0 0 0 0 0 .000 -4.27
WISE, Dewayne TOR 19 20 3 0 0 2 1 0 .150 -4.33
FASANO, Sal OAK 27 73 13 2 5 8 0 0 .178 -4.34
DURRINGTON, Trent ANA 4 3 0 0 0 0 0 0 .000 -4.51
ALEXANDER, Manny BOS 41 91 19 0 4 11 0 0 .209 -4.61
KELLY, Roberto NYY 10 25 3 1 1 4 0 0 .120 -4.61
MATOS, Luis BAL 6 11 0 0 0 1 1 0 .000 -4.68
GARCIA, Karim DET 8 17 3 0 0 1 0 0 .176 -4.76
GREENE, Charlie TOR 1 6 0 0 0 0 0 0 .000 -4.88
HUNTER, Torii MIN 46 140 29 0 9 14 0 1 .207 -4.94
MCCRACKEN, Q TB 12 26 3 0 2 4 0 1 .115 -5.06
GAETTI, Gary BOS 5 10 0 0 1 0 0 0 .000 -5.20
VELANDIA, Jorge OAK 18 24 3 0 2 1 0 0 .125 -5.28
GARCIA, Jesse BAL 6 11 0 0 0 0 0 0 .000 -5.48
SHEETS, Andy BOS 12 21 2 0 1 1 0 0 .095 -5.51
GUILLEN, Carlos SEA 23 63 9 0 5 8 0 0 .143 -5.83
CLEMENTE, Edgard ANA 32 55 10 0 3 1 0 0 .182 -5.84
Bold = All-Star Picks