2014 WGC - Match Play  
 
Powered by Turbo Tourney Pro 2014
HOME ACCENTURE WGC RULES PRIZES NEWS REPORTS CONTACT US
TOURNAMENT SUMMARY
Team Name Round 1 Round 2 Round 3 Quarters Semis Finals
B Grace 4 0 0 0 0 0
B Haas 9 3 2 1 0 0
B Horschel 24 5 2 1 0 0
B Snedeker 23 6 3 2 0 0
B Watson 28 17 6 3 0 0
B Weekley 2 1 0 0 0 0
B Wiesberger 2 2 1 1 1 1
C Kirk 10 0 0 0 0 0
C Schwartzel 21 17 7 1 1 1
D Johnson 27 23 15 10 9 5
D Lynn 6 1 0 0 0 0
E Els 17 5 2 1 0 0
F Molinari 13 1 1 0 0 0
G Coetzee 7 1 0 0 0 0
G DeLaet 17 10 3 1 0 0
G F-Castano 3 1 0 0 0 0
G McDowell 19 12 1 0 0 0
G Woodland 10 3 1 0 0 0
H English 20 5 1 0 0 0
H Mahan 26 14 10 5 3 1
H Matsuyama 15 10 6 2 0 0
H Stenson 27 20 14 7 2 0
I Poulter 29 22 15 11 9 5
J Blixt 4 1 0 0 0 0
J Day 28 21 16 11 5 2
J Donaldson 5 2 2 0 0 0
J Dufner 19 9 4 3 0 0
J Furyk 19 7 1 1 0 0
J Luiten 6 1 0 0 0 0
J Rose 28 21 11 2 0 0
J Spieth 28 25 16 12 5 4
J Walker 25 7 6 4 2 0
K Aphibanrat 2 1 0 0 0 0
K Bradley 25 11 6 4 4 1
K Stadler 8 5 1 1 1 0
K Streelman 18 1 1 0 0 0
L Donald 22 13 7 2 1 0
L Oosthuizen 12 3 1 1 0 0
L Westwood 9 3 2 1 1 0
M Ilonen 1 0 0 0 0 0
M Jimenez 20 8 0 0 0 0
M Kaymer 14 4 1 1 0 0
M Kuchar 27 23 8 7 3 1
M Leishman 5 1 0 0 0 0
M Manassero 7 2 2 0 0 0
N Watney 17 5 2 0 0 0
P Hanson 2 1 0 0 0 0
P Larrazabal 1 0 0 0 0 0
P Reed 12 5 0 0 0 0
R Fowler 0 0 0 0 0 0
R McIlroy 27 20 17 6 5 5
R Moore 23 3 0 0 0 0
R Sterne 0 0 0 0 0 0
S Gallacher 12 3 2 1 0 0
S Garcia 24 17 6 3 2 1
S Piercy 1 0 0 0 0 0
S Stallings 10 5 1 0 0 0
S Stricker 22 13 6 3 1 1
T Bjorn 16 3 3 0 0 0
T Olesen 1 1 0 0 0 0
TJaidee 6 4 0 0 0 0
V Dubuisson 11 4 1 0 0 0
W Simpson 23 18 9 3 0 0
Z Johnson 29 14 10 4 3 1

Page: 1 of 1:   

Last Updated On: 10/6/2014 at 3:44 PM