2009 WGC - Match Play
World Match Play Championship
Powered by Turbo Tourney Pro 2006
HOME ENTER YOUR PICKS RULES PRIZES NEWS REPORTS CONTACT US
TOURNAMENT SUMMARY
Team Name Round 1 Round 2 Round 3 Quarters Semis Finals
A Baddeley 14 7 4 3 1 0
A Cabrera 1 0 0 0 0 0
A Hansen 1 0 0 0 0 0
A Kim 27 13 7 6 4 3
A Quiros 4 1 0 0 0 0
A Romero 17 4 1 0 0 0
A Scott 19 11 4 3 1 1
B Curtis 2 1 1 0 0 0
B Jones 0 0 0 0 0 0
B Weekly 11 4 1 0 0 0
C Schwartzel 0 0 0 0 0 0
C Villegas 25 14 5 2 2 1
D Johnson 4 3 1 0 0 0
D Love III 9 4 1 1 0 0
E Els 20 5 5 1 1 0
G McDowell 6 1 0 0 0 0
G Ogilvy 23 22 16 9 5 2
H Mahan 12 10 1 1 0 0
H Stenson 18 14 11 7 6 3
I Poulter 23 6 4 0 0 0
J Furyk 26 19 8 5 2 2
J Leonard 10 5 2 0 0 0
J Rose 16 7 2 1 0 0
J Singh 4 1 0 0 0 0
K J Choi 24 13 5 3 1 0
K Perry 26 13 7 6 2 0
K Sutherland 4 3 1 0 0 0
L Donald 25 13 5 3 1 1
L Oosthuizen 6 1 1 0 0 0
L Wen-Tang 0 0 0 0 0 0
L Westwood 25 14 4 1 0 0
M Goggin 1 0 0 0 0 0
M Jimenez 7 4 1 0 0 0
M Kaymer 12 5 3 0 0 0
M Weir 15 13 4 1 0 0
O Wilson 3 1 0 0 0 0
P Casey 13 7 2 1 0 0
P Hanson 5 1 0 0 0 0
P Harrington 22 19 14 5 4 3
P Marksaeng 2 0 0 0 0 0
P Mickelson 26 18 14 12 9 5
Pat Perez 5 1 0 0 0 0
R Allenby 22 7 2 0 0 0
R Fisher 5 0 0 0 0 0
R Goosen 18 5 4 2 1 0
R Karlsson 22 15 9 6 2 1
R McIlroy 21 3 0 0 0 0
R Pampling 2 0 0 0 0 0
R Sabbatini 20 9 3 2 1 1
R Sterne 4 0 0 0 0 0
S Ames 23 10 5 2 1 0
S Appleby 15 3 0 0 0 0
S Cink 23 13 3 0 0 0
S Garcia 27 20 14 5 3 0
S Hansen 7 2 1 1 0 0
S Katayama 11 0 0 0 0 0
S Kjeldsen 4 0 0 0 0 0
S O'Hair 8 5 2 0 0 0
S Stricker 23 17 9 3 0 0
T Clark 9 2 1 0 0 0
T Immelman 16 2 1 1 0 0
T Woods 27 20 16 9 5 3
V Singh 23 13 5 3 1 1
Z Johnson 21 8 6 3 1 0

Page: 1 of 1:   

Last Updated On: 3/6/2009 at 5:11 PM