2018 World Cup |
|
||||
|
|
PLAYER PICKS |
Identification | 1215 | ||||
Last, First | Denk, Josh | ||||
City, State | Greenfield, WI | ||||
Tie Breaks: | Picked Champion | ||||
Most Teams in Round 3 | Paid? | Y | |||
Scoring: | Standard by Round (R1=1, R2=2, R3=4, R4=8) |
|
|||
Round 1 | Round 2 | Round 3 | Round 4 | Round 3 | Round 2 | Round 1 |
---|---|---|---|---|---|---|
Uruguay | Uruguay (1) | France (2) | Brazil Spain
Brazil |
Spain | Spain | Spain |
Portugal | Russia | |||||
France | France (1) | Croatia (1) | Croatia | |||
Argentina | Denmark | |||||
Brazil | Brazil (1) | Brazil | England (2) | Switzerland | Sweden | |
Mexico | Switzerland | |||||
Belgium | Belgium (1) | England (1) | Colombia | |||
Japan | England |
Powered by Bud Stowe using Turbo Tourney Pro 2014 |
Page: 1 of 23: [1] 2 3 4 5 6 ... >