2014 World Cup |
|
||||
|
|
PLAYER PICKS (Print Picks) |
Username | Bob4ez | ||||
Last, First | Fourez, Bob | ||||
City, State | Johnston, IA | ||||
Tie Breaks: | Picked Champion | ||||
Most Teams in Round 3 | Paid? | Y | |||
Scoring: | Standard by Round (R1=1, R2=2, R3=4, R4=8) |
|
|||
Round 1 | Round 2 | Round 3 | Round 4 | Champion |
---|---|---|---|---|
Brazil | Brazil (1) | Brazil (2) | Brazil | Brazil |
Chile | ||||
Colombia | Colombia (1) | |||
Uruguay | ||||
France | France (1) | Germany (2) | ||
Nigeria | ||||
Germany | Germany (1) | |||
Algeria | ||||
Netherlands | Netherlands (1) | Netherlands (2) | Netherlands | |
Mexico | ||||
Costa Rica | Costa Rica (1) | |||
Greece | ||||
Argentina | Argentina (1) | Argentina (2) | ||
Switzerland | ||||
Belgium | Belgium (1) | |||
U.S.A. |
Powered by Bud Stowe using Turbo Tourney Pro 2014 |
Page: 2 of 15: < 1 [2] 3 4 5 6 7 ... >