NCAA Pool Choice Distribution Report

03/22/03
2003 NCAA POOL             # of PLAYERS who chose team to:           # Players=17
CHOICE DISTRIBUTION -----------------------------------------------
      REPORT         WIN    WIN    WIN    WIN    WIN    WIN    WIN   |
                     IT      5      4      3      2      1      0    |     PRIZES
          TEAM       ALL   GAMES  GAMES  GAMES  GAMES  GAME   GAMES  |PLACE     AWARD
 -----------------  -----  -----  -----  -----  -----  -----  -----  |-----     -----
           U CONN      13      4      0      0      0      0      0  |   1  =    25.50
             DUKE       4      5      2      2      3      1      0  |   2  =    21.25
        TENNESSEE       0      4      9      3      1      0      0  |   3  =    17.00
        VILLANOVA       0      2      1      7      2      4      1  |   4  =    12.75
       MISS STATE       0      1      1      2      7      5      1  |   5  =     8.50
       TEXAS TECH       0      1      0      8      3      5      0
           L.S.U.       0      0      9      5      3      0      0
            TEXAS       0      0      3      3      9      2      0
         STANFORD       0      0      2      4      3      8      0
          RUTGERS       0      0      2      1      4      7      3
          LA TECH       0      0      2      0      6      3      6
        MINNESOTA       0      0      1      3      3      7      3
           DEPAUL       0      0      1      0      0      9      7
         GEO WASH       0      0      1      0      0      4     12
        KANSAS ST       0      0      0      8      5      3      1
           PURDUE       0      0      0      7      7      3      0
       N CAROLINA       0      0      0      3      9      5      0
         OKLAHOMA       0      0      0      2      2      8      5
       NEW MEXICO       0      0      0      2      1     10      4
        MIAMI(FL)       0      0      0      2      1      1     13
       S CAROLINA       0      0      0      1      5      7      4
          OHIO ST       0      0      0      1      4      9      3
          ARIZONA       0      0      0      1      2      9      5
         COLORADO       0      0      0      1      2      9      5
          VA TECH       0      0      0      1      2      7      7
       CINCINNATI       0      0      0      1      1      5     10
       VANDERBILT       0      0      0      0      9      5      3
          GEORGIA       0      0      0      0      7      7      3
       PENN STATE       0      0      0      0      7      6      4
       BOSTON COL       0      0      0      0      6      7      4
         U.C.S.B.       0      0      0      0      3      7      7
       PEPPERDINE       0      0      0      0      3      3     11
           XAVIER       0      0      0      0      2      5     10
           B.Y.U.       0      0      0      0      2      3     12
       HOLY CROSS       0      0      0      0      2      2     13
        CHATNOOGA       0      0      0      0      2      2     13
        CHARLOTTE       0      0      0      0      2      1     14
       NOTRE DAME       0      0      0      0      1      4     12
          OLD DOM       0      0      0      0      1      3     13
           TULANE       0      0      0      0      1      2     14
         WEBER ST       0      0      0      0      1      2     14
          LIBERTY       0      0      0      0      1      2     14
       WESTERN KY       0      0      0      0      1      2     14
           T.C.U.       0      0      0      0      0     13      4
        WASHNGTON       0      0      0      0      0     12      5
         ILLINOIS       0      0      0      0      0     12      5
         ARKANSAS       0      0      0      0      0     10      7
         GEO TECH       0      0      0      0      0      7     10
             UTAH       0      0      0      0      0      7     10
          WISC GB       0      0      0      0      0      5     12
         VIRGINIA       0      0      0      0      0      5     12
       MICH STATE       0      0      0      0      0      4     13
          HARVARD       0      0      0      0      0      1     16
       ST FRANCIS       0      0      0      0      0      1     16
        MANHATTAN       0      0      0      0      0      1     16
          HAMPTON       0      0      0      0      0      0     17
       W MICHIGAN       0      0      0      0      0      0     17
         SW TEXAS       0      0      0      0      0      0     17
            VALPO       0      0      0      0      0      0     17
         BOSTON U       0      0      0      0      0      0     17
      AUSTIN PEAY       0      0      0      0      0      0     17
       ALABAMA ST       0      0      0      0      0      0     17
         SW MO ST       0      0      0      0      0      0     17
       GEORGIA ST       0      0      0      0      0      0     17

Go Back