2019 NCAA  
 
Powered by Turbo Tourney Pro 2019
HOME BUDMANS LAST YEAR'S SWEET 16 POOL RULES PRIZES NEWS REPORTS CONTACT US
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
Abilene Christ. 1 0 0 0 0 0
Arizona St 32 5 1 0 0 0
Auburn 131 97 22 8 3 0
Baylor 76 8 4 1 0 0
Belmont 98 49 2 0 0 0
Bradley 1 0 0 0 0 0
Buffalo 151 50 13 1 0 0
Central Fla 110 0 0 0 0 0
Cincinnati 115 22 14 1 0 0
Colgate 2 0 0 0 0 0
Duke 182 181 171 131 113 83
Fair Dickinson 0 0 0 0 0 0
Florida 54 5 1 0 0 0
Florida St 170 120 41 18 2 0
Gardner-Webb 3 1 0 0 0 0
Georgia St 7 1 0 0 0 0
Gonzaga 183 162 120 75 27 18
Houston 176 85 38 14 5 2
Iona 1 1 0 0 0 0
Iowa 68 8 1 0 0 0
Iowa St 151 85 34 9 2 0
Kansas 164 65 12 4 2 1
Kansas St 125 65 13 7 2 1
Kentucky 182 153 102 56 33 5
Liberty 69 16 0 0 0 0
Louisville 106 21 13 3 0 0
LSU 141 86 15 4 0 0
Marquette 74 36 11 3 0 0
Maryland 85 43 6 1 0 0
Michigan 179 147 101 51 10 4
Michigan St 182 161 147 40 23 10
Minnesota 77 1 0 0 0 0
Miss. St 114 33 2 0 0 0
Mississipi 105 2 0 0 0 0
Montana 4 2 0 0 0 0
Murray St 109 24 5 1 0 0
N. Carolina 182 178 148 91 50 18
N. Dakota St 1 0 0 0 0 0
N. Kentucky 13 0 0 0 0 0
Nevada 129 29 12 4 0 0
New Mex St 52 18 0 0 0 0
Northeastern 19 3 0 0 0 0
Ohio St 32 12 2 1 0 0
Oklahoma 78 4 1 0 0 0
Old Dominion 23 3 0 0 0 0
Oregon 87 47 6 1 0 0
Purdue 160 83 33 8 5 3
Saint Louis 22 7 0 0 0 0
Seton Hall 59 6 2 0 0 0
St. Marys CA 42 12 3 0 0 0
Syracuse 107 13 2 0 0 0
Tennessee 181 153 104 54 26 8
Texas Tech 170 128 55 29 7 2
UC-Irvine 58 13 0 0 0 0
Utah St 108 4 1 0 0 0
VA Tech 161 127 10 4 1 0
VCU 73 2 0 0 0 0
Vermont 13 3 0 0 0 0
Villanova 141 85 28 14 4 0
Virginia 180 176 153 96 50 28
Washington 75 0 0 0 0 0
Wisconsin 96 58 10 2 1 0
Wofford 124 24 5 0 0 0
Yale 42 5 0 0 0 0

Page: 1 of 1:   

Last Updated On: 4/29/2019 at 10:14 AM