2018 Sweet 16  
 
Powered by Turbo Tourney Pro 2014
HOME BUDMANS MAIN NCAA POOL SPARKY'S RULES PRIZES NEWS REPORTS CONTACT US
TOURNAMENT SUMMARY
Team Name Field of 16 Field of 8 Field of 4 Finals
Clemson 12 3 1 1
Duke 43 29 13 12
Florida St 3 1 1 0
Gonzaga 44 26 16 2
Kansas 35 15 6 6
Kansas St 6 4 0 0
Kentucky 41 40 18 2
Loyola-Chicago 26 2 0 0
Michigan 30 14 10 0
Nevada 21 1 0 0
Purdue 21 2 1 1
Syracuse 4 0 0 0
Texas AM 17 6 2 0
Texas Tech 26 1 1 1
Villanova 38 37 21 19
W. Virginia 9 7 4 3

Page: 1 of 1:   

Last Updated On: 6/11/2018 at 3:49 PM