2018 NCAA  
 
Powered by Turbo Tourney Pro 2014
HOME BUDMANS LAST YEAR'S SPARKY'S SWEET 16 RULES PRIZES NEWS REPORTS CONTACT US
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
Alabama 95 3 0 0 0 0
Arizona 184 111 50 42 30 13
Arkansas 78 9 4 1 0 0
Auburn 169 87 20 1 1 1
Bucknell 2 0 0 0 0 0
Buffalo 15 4 0 0 0 0
Butler 121 16 6 1 1 1
Charleston 30 3 0 0 0 0
Cincinnati 192 158 115 29 14 6
Clemson 100 59 8 4 1 0
Creighton 111 4 0 0 0 0
CS-Fullerton 1 0 0 0 0 0
Davidson 35 7 0 0 0 0
Duke 198 181 86 64 33 23
Florida 131 55 21 3 1 1
Florida St 103 14 2 1 1 0
Georgia St 7 0 0 0 0 0
Gonzaga 197 156 102 48 15 4
Houston 136 32 11 1 1 1
Iona 1 0 0 0 0 0
Kansas 192 178 152 46 27 13
Kansas St 88 3 1 1 0 0
Kentucky 164 77 29 17 6 3
Lipscomb 1 0 0 0 0 0
Loyola-Chicago 117 42 5 0 0 0
Marshall 23 5 0 0 0 0
Miami, FL 82 24 6 0 0 0
Michigan 190 161 80 44 15 3
Michigan St 197 181 104 77 42 24
Missouri 96 20 5 1 1 0
Montana 9 1 0 0 0 0
Murray St 53 14 0 0 0 0
N. Carolina 198 182 104 65 31 12
NC State 106 9 6 1 1 1
NC-Greensboro 2 0 0 0 0 0
Nevada 114 25 5 0 0 0
New Mex St 99 50 5 2 1 0
Ohio St 128 35 14 4 1 0
Oklahoma 86 12 5 0 0 0
Penn 7 2 2 1 0 0
Providence 126 11 2 0 0 0
Purdue 198 174 121 48 18 8
Radford 0 0 0 0 0 0
Rhode Island 113 6 0 0 0 0
S. Dakota St 71 8 0 0 0 0
San Diego St 63 5 0 0 0 0
Seton Hall 93 10 6 2 0 0
SF Austin St 26 7 1 0 0 0
St. Bonaven 68 29 3 0 0 0
Syracuse 82 6 1 0 0 0
TCU 117 12 3 1 0 0
Tennessee 191 133 59 14 4 2
Texas 85 16 9 3 0 0
Texas AM 73 6 2 0 0 0
Texas Sthern 1 1 0 0 0 0
Texas Tech 173 108 43 9 2 1
UMBC 0 0 0 0 0 0
Villanova 199 194 160 119 66 35
Virginia 199 192 119 93 68 38
Virgnia Tech 104 2 1 0 0 0
W. Virginia 146 100 17 9 3 2
Wichita St 176 80 21 9 2 1
Wright St 8 0 0 0 0 0
Xavier, OH 198 164 76 35 12 6

Page: 1 of 1:   

Last Updated On: 6/11/2018 at 3:48 PM