2018 NCAA  
As of: 4/2/2018 at 4:38 PM (Field of 4 Complete)
Powered by Turbo Tourney Pro 2014
HOME BUDMANS LAST YEAR'S SPARKY'S SWEET 16 RULES PRIZES NEWS REPORTS CONTACT US
PLAYER SCENARIOS
Identification Best
Finish
Place
Best
Finish
Points
Worst
Finish
Place
Worst
Finish
Points
Current
Place
Current
Points
Root For
(Champ)
RagingxHofa 1 478 1 400 1 400 Doesn't matter
Dolan1 2 385 2 385 2 385 Doesn't matter
B1G 3 383 13 305 11 305 Michigan
Greenie I 3 350 5 324 3t 324 Villanova
KennyJ 4 345 7 319 5 319 Villanova
TAW2 4 373 15 295 12 295 Michigan
Furrowmd 5 339 9 313 7 313 Villanova
Kritters 6 324 7 324 3t 324 Michigan
upsetBob 6 338 10 312 8 312 Villanova
Leahy Leprachauns 8 317 14 291 14t 291 Villanova
WillardWolfgang111 8 315 9 315 6 315 Michigan
WillardWolfgang11 10 308 11 308 9 308 Villanova
Harold 11 306 12 306 10 306 Villanova
PRACTICK 12 305 21 279 21 279 Villanova
Patrick 13 293 16 293 13 293 Michigan
Ross Gibson 3 14 299 27 273 26t 273 Villanova
Steve B 15 291 18 291 14t 291 Michigan
Eggersd3 16 290 19 290 16 290 Michigan
Tan(is)Fine 17 291 31 265 30t 265 Villanova
Wildhop73 co 9 17 288 20 288 17 288 Michigan
NMundy31 18 285 21 285 18t 285 Michigan
Chris Wagner 19 285 22 285 18t 285 Michigan
Huskergirl 20 283 24 283 20 283 Michigan
Hayhox 22 277 27 277 22t 277 Michigan
AlphaFoxtrot 23 283 39 257 39t 257 Villanova
BuzzardBeaters 23t 277 28t 277 22t 277 Michigan
Coach's Wife 23t 277 28t 277 22t 277 Michigan
jslats23-2 25 276 30 276 25 276 Michigan
Top Odds 25 281 41 255 41t 255 Villanova
Carter2 26 273 32 273 26t 273 Michigan
cribari 26 280 44 254 44 254 Villanova
svshelly 28 269 34 269 28 269 Michigan
BudmanS 29 268 35 268 29 268 Michigan
Heidi Weiler 30 265 37 265 30t 265 Michigan
Yler4Cy 31 273 45 247 45t 247 Villanova
Brummel 2 32 263 39 263 32 263 Michigan
BJ Hultquist 33 261 40 261 33 261 Michigan
Bob4ez 33 272 48 246 47t 246 Villanova
mbehrman 34 260 42 260 34 260 Michigan
mpopp85 35 259 43 259 35 259 Michigan
breal3 36 258 44 258 36t 258 Michigan
TC1 36 266 51 240 50t 240 Villanova
CBecker1 37 258 45 258 36t 258 Michigan
BUCK#1 38 264 54 238 53t 238 Villanova
Davis W 38 258 46 258 36t 258 Michigan
Ross Gibson 4 40 257 47 257 39t 257 Michigan
Fultonian 41 260 61 234 61 234 Villanova
Eggersd1 42 255 49 255 41t 255 Michigan
TammyR 43 255 50 255 41t 255 Michigan
Jtown1 46 247 54 247 45t 247 Michigan
breal2 47 246 55 246 47t 246 Michigan
Monica'sBracket 48 256 66t 230 66t 230 Villanova
Breal1 49 242 58 242 49 242 Michigan
Ross Gibson 2 50 240 60 240 50t 240 Michigan
Wade 51 252 73 226 73 226 Villanova
ajzittnan 52 251 74 225 74t 225 Villanova
Krollkid3 52 240 61 240 50t 240 Michigan
Mike Mahoney 53 250 76 224 76t 224 Villanova
TC2 53 238 63 238 53t 238 Michigan
MGM 55 238 64 238 53t 238 Michigan
Ken Krofta 56 244 91 218 91t 218 Villanova
TexasJ2 56 238 65 238 53t 238 Michigan
Dave N 57 238 66 238 53t 238 Michigan
Francis Bavier 57 243 96 217 93t 217 Villanova
WheelieMatt 58 237 67 237 58t 237 Michigan
Beau Hultquist 59 240 100 214 100t 214 Villanova
TAW4 59 237 68 237 58t 237 Michigan
Kmitch24 60 235 69 235 60 235 Michigan
Ballzdeep 62 233 70 233 62t 233 Michigan
Rs Pars 62 238 105 212 105t 212 Villanova
When's it gonna be my turn? 63 233 71 233 62t 233 Michigan
Eggersd2 64 232 73 232 64 232 Michigan
Make My Picks Great Again 65 231 74 231 65 231 Michigan
TroyG 66t 230 75 230 66t 230 Michigan
SteveJ 68 230 76 230 66t 230 Michigan
Drozdsr 69 229 77 229 69 229 Michigan
MLHoman 70 228 78 228 70t 228 Michigan
Krollkid2 71 228 79 228 70t 228 Michigan
afroese 72 227 81 227 72 227 Michigan
Brennan 72 232 117 206 117 206 Villanova
grandma hung 75 225 82 225 74t 225 Michigan
TC 77 224 83 224 76t 224 Michigan
jmeyer 78 223 84 223 78t 223 Michigan
fudndud 79t 223 85t 223 78t 223 Michigan
ppopp00 79t 223 85t 223 78t 223 Michigan
BBDave 80 227 125 201 124t 201 Villanova
isustowe 81 223 87 223 78t 223 Michigan
Brian Hultquist 82t 222 88t 222 82t 222 Michigan
Brummel 1 82t 222 88t 222 82t 222 Michigan
JFDPICKS 84 222 90 222 82t 222 Michigan
Chicken Dinner 85t 222 91t 222 82t 222 Michigan
Yler4Cy Kids 85t 222 91t 222 82t 222 Michigan
Foster City Phil 87 221 94 221 87 221 Michigan
Canton Tom 88 220 95 220 88t 220 Michigan
AScheppmann2 89 220 96 220 88t 220 Michigan
Carter1 90 219 97 219 90 219 Michigan
Franz Klammer 92 218 99 218 91t 218 Michigan
bdiddy 93 221 134 195 133t 195 Villanova
Irish_Mike 93 217 100 217 93t 217 Michigan
U Da Mom 94 217 101 217 93t 217 Michigan
jslats23 95 217 102 217 93t 217 Michigan
Walleyes 97 216 104 216 97 216 Michigan
FFSparky 98 218 138t 192 138t 192 Villanova
Let it Rain! 98 215 105 215 98t 215 Michigan
Deli Lama 99 215 106 215 98t 215 Michigan
breal4 101 214 107 214 100t 214 Michigan
jeggers1 102 214 108 214 100t 214 Michigan
Mr.Lucky 103 216 142t 190 142t 190 Villanova
quisdog2 103 213 110 213 103t 213 Michigan
Coach’s Daughter 104 213 111 213 103t 213 Michigan
WheelieMatt4 106 212 112 212 105t 212 Michigan
Hayden 107 210 114 210 107t 210 Michigan
TexasJ1 108 210 115 210 107t 210 Michigan
tlee #1 109 213 149 187 149t 187 Villanova
Bob Crane 109t 209 116t 209 109t 209 Michigan
Coach 109t 209 116t 209 109t 209 Michigan
sheggers 111 208 118 208 111t 208 Michigan
Kennyj2 112 208 119 208 111t 208 Michigan
Greenie III 113 207 120 207 113t 207 Michigan
JFDPICKS1 113 211 156 185 154t 185 Villanova
TAW1 114t 207 121t 207 113t 207 Michigan
TAW3 114t 207 121t 207 113t 207 Michigan
TAW5 114t 207 121t 207 113t 207 Michigan
Loran Weiler 118 205 125 205 118 205 Michigan
WheelieMatt3 119 204 126 204 119 204 Michigan
butchmiller 120 203 127 203 120 203 Michigan
WillardWolfgang1 121 202 129 202 121t 202 Michigan
Brian Arthur 122 202 130 202 121t 202 Michigan
jborchert1 123 202 131 202 121t 202 Michigan
J-Z 124 206 162 180 162t 180 Villanova
K8Y1E 124 201 133 201 124t 201 Michigan
gmller 126 201 134 201 124t 201 Michigan
Dropkick Slurpy 127 200 135 200 127 200 Michigan
Andrea L 128 202 168 176 168 176 Villanova
Beth 128 198 136 198 128t 198 Michigan
apopp02 129 198 137 198 128t 198 Michigan
I'd rather be Bowling 130 197 139 197 130t 197 Michigan
Jayden W 131 197 140 197 130t 197 Michigan
#UCANDOIT2 132 201 170 175 169t 175 Villanova
Ty 132 196 141 196 132 196 Michigan
Gavin W 133 195 142 195 133t 195 Michigan
Young 135 194 143 194 135 194 Michigan
UNIowa2 136 193 144 193 136t 193 Michigan
Tgall 137 193 145 193 136t 193 Michigan
Rebbie 138 197 176 171 176 171 Villanova
TomOlsson 138t 192 146 192 138t 192 Michigan
NCAAfan 140 191 147 191 140t 191 Michigan
#UCANDOIT 141 191 148 191 140t 191 Michigan
CBecker2 142t 190 149 190 142t 190 Michigan
jeggers3 144t 189 150t 189 144t 189 Michigan
MikeL 144t 189 150t 189 144t 189 Michigan
WK 146 189 152 189 144t 189 Michigan
JackN1234 147 189 153 189 144t 189 Michigan
Mike Mahoney 2 148 188 154 188 148 188 Michigan
AScheppmann1 150t 187 155t 187 149t 187 Michigan
tlee #2 150t 187 155t 187 149t 187 Michigan
Krollkid1 152 187 157 187 149t 187 Michigan
UNIowa 153 186 158 186 153 186 Michigan
Emerson Biggins 154 185 159 185 154t 185 Michigan
Mitchdenn 155 185 160 185 154t 185 Michigan
Hoosier Daddy 157 184 161 184 157t 184 Michigan
TC5 158 184 162 184 157t 184 Michigan
Jtown2 159 182 163 182 159t 182 Michigan
Duhawks 160 182 164 182 159t 182 Michigan
Beau James 161 182 165 182 159t 182 Michigan
Eugene Loziner 163 180 166 180 162t 180 Michigan
hox 164 179 167 179 164 179 Michigan
HayBales 165 178 168 178 165t 178 Michigan
YACKMA 166 178 169 178 165t 178 Michigan
Carter3 167 177 170 177 167 177 Michigan
Jamez 169 175 171 175 169t 175 Michigan
Horty 171 174 172 174 171t 174 Michigan
Cbecker3 172 174 173 174 171t 174 Michigan
whatstrump 173 174 174 174 171t 174 Michigan
CK 174 173 175 173 174 173 Michigan
EK 175 172 176 172 175 172 Michigan
Haley W 177 168 177 168 177t 168 Doesn't matter
Greenie II 178 168 178 168 177t 168 Doesn't matter
Skev68 179 167 179 167 179t 167 Doesn't matter
jborchert2 180 167 180 167 179t 167 Doesn't matter
C Meyer 181 166 181 166 181t 166 Doesn't matter
UNIowa3 182 166 182 166 181t 166 Doesn't matter
Canton Tom 1 183t 165 183t 165 183t 165 Doesn't matter
Steve D 183t 165 183t 165 183t 165 Doesn't matter
WheelieMatt2 185 165 185 165 183t 165 Doesn't matter
C.C. 186 163 186 163 186 163 Doesn't matter
PCHawk 187 162 187 162 187 162 Doesn't matter
Kroll1 188 160 188 160 188 160 Doesn't matter
WheelieMatt5 189 158 189 158 189 158 Doesn't matter
Seve 190 157 190 157 190t 157 Doesn't matter
The King and Duck 191 157 191 157 190t 157 Doesn't matter
Ross Gibson 192 157 192 157 190t 157 Doesn't matter
TC3 193 147 193 147 193t 147 Doesn't matter
JBL7 194 147 194 147 193t 147 Doesn't matter
jeggers2 195 144 195 144 195 144 Doesn't matter
SeanS 196 143 196 143 196 143 Doesn't matter
RobMcNew 197 140 197 140 197 140 Doesn't matter
cgallivan 198 139 198 139 198 139 Doesn't matter
Badgerjeff 199 124 199 124 199 124 Doesn't matter
* - 2 Possible Scenarios Exist

Page: 1 of 1:    [1]

Last Updated On: 4/2/2018 at 4:38 PM