2017 NCAA  
 
Powered by Turbo Tourney Pro 2014
HOME BUDMANS LAST YEAR'S SPARKY'S SWEET 16 RULES PRIZES NEWS REPORTS CONTACT US
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
Arizona 217 197 170 118 51 21
Arkansas 88 6 3 2 0 0
Baylor 197 96 26 7 1 0
Bucknell 24 4 0 0 0 0
Butler 189 116 17 5 2 0
Cincinnati 130 30 12 4 1 0
Creighton 106 34 4 1 0 0
Dayton 35 3 3 0 0 0
Duke 218 212 161 105 64 31
E Tenn St 58 17 0 0 0 0
Flor Gulf Cst 37 13 0 0 0 0
Florida 160 84 16 4 3 2
Florida St 181 115 21 6 1 1
Gonzaga 217 205 136 67 32 21
Iona 6 1 0 0 0 0
Iowa St 178 113 49 22 7 6
Jacksonville 1 0 0 0 0 0
Kansas 218 195 142 96 39 22
Kansas St 88 9 1 0 0 0
Kent State 4 0 0 0 0 0
Kentucky 217 165 77 40 26 13
Louisville 217 147 110 57 18 8
Marquette 143 2 0 0 0 0
Maryland 92 44 7 2 1 1
Miami(Flo) 91 4 1 0 0 0
Michigan 135 54 34 10 4 1
Michigan St 127 19 2 1 0 0
Mid Tenn St 128 56 5 0 0 0
Minnesota 90 38 5 0 0 0
Mt. St. Marys 0 0 0 0 0 0
N. Carolina 218 207 185 96 74 33
N. Dakota 1 1 0 0 0 0
N. Kentucky 1 0 0 0 0 0
NC-Wilm 64 22 0 0 0 0
Nevada 40 13 1 0 0 0
New Mex St 21 4 0 0 0 0
Northwestern 133 8 3 0 0 0
Notre Dame 174 97 39 11 2 0
Oklahoma St 83 17 7 1 0 0
Oregon 212 159 60 21 2 2
Princeton 44 6 0 0 0 0
Purdue 188 86 22 9 2 1
Rhode Island 112 24 3 0 0 0
S. Carolina 75 4 3 0 0 0
S. Dakota St 1 0 0 0 0 0
Seton Hall 130 5 2 0 0 0
SMU 186 111 28 10 3 1
St. Marys 122 14 9 1 0 0
Sthern Cal 32 7 0 0 0 0
Texas Sthern 0 0 0 0 0 0
Troy 0 0 0 0 0 0
UC-Davis 0 0 0 0 0 0
UCLA 214 179 105 61 40 21
Vanderbilt 85 5 1 0 0 0
VCU 96 6 3 1 0 0
Vermont 30 6 1 0 0 0
Villanova 218 194 170 82 54 30
Virginia 154 95 16 6 2 1
Virgnia Tech 60 1 0 0 0 0
W. Virginia 194 111 39 12 3 0
Wichita St 183 50 20 10 3 1
Winthrop 29 8 1 0 0 0
Wisconsin 158 23 16 4 1 1
Xavier 126 46 8 0 0 0

Page: 1 of 1:   

Last Updated On: 5/4/2017 at 4:24 PM