2016 NCAA  
 
Powered by Turbo Tourney Pro 2014
HOME BUDMANS LAST YEAR'S SPARKY'S SWEET 16 RULES PRIZES NEWS REPORTS CONTACT US
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
Arizona 99 56 26 3 2 0
Arkansas-LR 34 9 1 1 0 0
Austin Peay 0 0 0 0 0 0
Baylor 151 79 40 12 1 0
Buffalo 11 2 0 0 0 0
Butler 134 14 4 1 1 0
California 149 57 6 4 1 0
Chatanooga 39 7 0 0 0 0
Cincinnati 108 12 4 0 0 0
Colorado 48 1 0 0 0 0
Connecticut 148 6 5 2 0 0
CS-Bakersfield 1 0 0 0 0 0
Dayton 112 1 1 0 0 0
Duke 181 109 52 14 5 2
FGCU 0 0 0 0 0 0
Fresno St 17 2 0 0 0 0
Gonzaga 103 49 6 3 0 0
Hamption 1 0 0 0 0 0
Hawaii 47 12 1 0 0 0
Holy Cross 0 0 0 0 0 0
Indiana 157 51 20 12 1 1
Iona 29 1 0 0 0 0
Iowa 139 38 21 2 2 1
Iowa St 167 90 32 11 2 2
Kansas 196 189 163 136 108 58
Kentucky 189 134 59 47 19 12
Maryland 166 118 20 9 6 0
Miami, FL 185 94 42 16 7 2
Michigan 56 10 1 0 0 0
Michigan St 196 194 173 142 104 68
Mid Tenn St 0 0 0 0 0 0
N. Carolina 196 185 117 86 37 23
N. lowa 113 37 3 2 0 0
NC-Aville 0 0 0 0 0 0
NC-Wilm 15 1 0 0 0 0
Notre Dame 140 34 9 1 0 0
Oklahoma 195 182 143 102 36 9
Oregon 196 175 97 38 12 1
Oregon St 56 4 1 0 0 0
Pittsburgh 68 12 1 0 0 0
Providence 148 10 0 0 0 0
Purdue 162 96 39 6 1 0
S. Dakota St 30 9 1 0 0 0
Seton Hall 93 54 5 1 0 0
SF Austin St 15 3 1 0 0 0
St. Joes PA 88 9 2 0 0 0
Sthern Cal 48 1 0 0 0 0
Stony Brook 7 4 0 0 0 0
Syracuse 84 1 0 0 0 0
Temple 57 4 0 0 0 0
Texas 83 24 4 0 0 0
Texas AM 184 132 42 26 7 0
Texas Tech 62 4 0 0 0 0
Utah 179 91 11 7 2 2
VCU 140 10 3 2 0 0
Villanova 196 154 100 23 9 3
Virginia 195 178 120 24 16 7
W. Virginia 181 149 112 33 9 3
Weber St 4 0 0 0 0 0
Wichita St 97 44 7 1 0 0
Wisconsin 128 47 11 1 0 0
Wisconsin-GB 12 3 0 0 0 0
Xavier, OH 192 137 61 16 4 2
Yale 45 7 1 0 0 0

Page: 1 of 1:   

Last Updated On: 5/28/2016 at 3:45 PM