2015 Sweet 16  
 
Powered by Turbo Tourney Pro 2014
HOME BUDMANS HOME MAIN NCAA POOL SPARKY'S POOL RULES PRIZES NEWS REPORTS CONTACT US
TOURNAMENT SUMMARY
Team Name Field of 16 Field of 8 Field of 4 Finals
Arizona 39 17 7 4
Duke 33 23 20 5
Gonzaga 38 13 11 1
Kentucky 35 34 23 20
Louisville 21 4 1 0
Michigan St 28 25 6 1
N. Carolina 5 2 0 0
NC State 18 1 0 0
Notre Dame 17 0 0 0
Oklahoma 11 9 0 0
UCLA 1 0 0 0
Utah 6 3 1 0
W. Virginia 4 3 0 0
Wichita St 22 2 0 0
Wisconsin 34 20 9 8
Xavier, OH 0 0 0 0

Page: 1 of 1:   

Last Updated On: 5/5/2015 at 3:40 PM