2015 NCAA  
 
Powered by Turbo Tourney Pro 2014
HOME BUDMANS HOME LAST YEAR'S POOL SPARKY'S POOL SWEET 16 POOL RULES PRIZES NEWS REPORTS CONTACT US
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
Alabama-Birm 2 0 0 0 0 0
Albany 2 2 0 0 0 0
Arizona 182 170 144 67 22 16
Arkansas 134 41 1 0 0 0
Baylor 180 148 32 5 2 1
Belmont 1 1 0 0 0 0
Buffalo 73 22 0 0 0 0
Butler 66 18 5 1 0 0
Cincinnati 56 0 0 0 0 0
Coastal Carolina 1 0 0 0 0 0
Davidson 65 5 1 0 0 0
Dayton 57 10 0 0 0 0
Duke 183 176 159 75 49 9
E Wash 70 15 1 0 0 0
Georgetown 113 43 6 0 0 0
Georgia 22 2 0 0 0 0
Georgia St 3 0 0 0 0 0
Gonzaga 182 153 60 34 19 2
Hampton 0 0 0 0 0 0
Harvard 6 2 0 0 0 0
Indiana 32 1 1 0 0 0
Iowa 118 24 4 0 0 0
Iowa St 181 160 116 68 38 9
Kansas 180 99 43 3 1 1
Kentucky 183 182 177 163 113 98
Lafayette 1 1 0 0 0 0
Louisville 162 61 22 7 4 0
LSU 74 8 3 0 0 0
Maryland 151 109 3 1 0 0
Michigan St 161 68 45 25 5 2
Mississipi 91 15 0 0 0 0
N. Carolina 177 137 28 10 2 0
N. Dakota St 1 1 0 0 0 0
N. lowa 163 118 44 18 1 1
NC State 109 18 4 1 0 0
New Mex St 3 1 0 0 0 0
Northeastern 4 0 0 0 0 0
Notre Dame 179 140 98 11 1 1
Ohio St 121 11 5 0 0 0
Oklahoma 181 145 51 25 4 1
Oklahoma St 81 3 0 0 0 0
Oregon 102 6 2 1 0 0
Providence 126 26 2 0 0 0
Purdue 127 1 1 0 0 0
Rob Morris 0 0 0 0 0 0
S.F.Austin 83 57 2 0 0 0
San Diego St 110 3 0 0 0 0
SMU 129 22 1 1 1 0
St. Johns 73 4 1 0 0 0
Texas 117 25 15 2 0 0
Texas Sthern 1 0 0 0 0 0
UC-Irvine 21 1 0 0 0 0
UCLA 54 1 1 0 0 0
Utah 100 68 14 5 0 0
Valparaiso 32 6 0 0 0 0
VCU 62 2 1 0 0 0
Villanova 182 156 110 51 28 4
Virginia 182 112 85 56 34 5
W. Virginia 110 46 2 0 0 0
Wichita St 151 82 21 2 0 0
Wisconsin 182 174 152 99 42 33
Wofford 49 3 0 0 0 0
Wyoming 20 3 0 0 0 0
Xavier, OH 92 20 1 1 0 0

Page: 1 of 1:   

Last Updated On: 6/19/2015 at 5:37 PM