2014 NCAA  
 
Powered by Turbo Tourney Pro 2014
HOME BUDMANS HOME LAST YEAR'S POOL SPARKY'S POOL SWEET 16 POOL RULES PRIZES NEWS REPORTS CONTACT US
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
Albany 0 0 0 0 0 0
American 1 0 0 0 0 0
Arizona 175 138 125 95 38 13
Arizona St 83 8 2 0 0 0
Baylor 118 49 25 7 2 1
BYU 51 11 1 0 0 0
Cal Poly 0 0 0 0 0 0
Cincinnati 85 10 6 4 1 0
Coastal Car 0 0 0 0 0 0
Colorado 38 0 0 0 0 0
Creighton 171 116 62 22 6 1
Dayton 37 6 1 0 0 0
Delaware 1 0 0 0 0 0
Duke 173 152 85 24 16 5
E Kentucky 0 0 0 0 0 0
Florida 175 173 159 122 81 51
George Wash 59 2 0 0 0 0
Gonzaga 46 8 5 1 1 0
Harvard 90 1 0 0 0 0
Iowa St 172 143 112 36 12 8
Kansas 175 131 90 20 4 3
Kansas St 57 11 3 2 0 0
Kentucky 118 41 6 1 1 0
Louisiana 4 0 0 0 0 0
Louisville 175 167 112 89 59 27
Manhattan 0 0 0 0 0 0
Memphis 116 25 2 0 0 0
Mercer 2 0 0 0 0 0
Michigan 174 150 76 22 11 4
Michigan St 174 164 124 97 48 32
Milwaukee 3 0 0 0 0 0
N Carolina 129 30 11 1 0 0
N Dakota St 57 16 1 1 0 0
NC Central 3 1 0 0 0 0
NC State 79 2 0 0 0 0
Nebraska 57 10 2 0 0 0
New Mex St 20 2 0 0 0 0
New Mexico 113 38 16 2 1 1
Ohio St 138 46 11 0 0 0
Oklahoma 118 53 6 4 2 1
Oklahoma St 129 29 21 11 2 0
Oregon 124 27 8 2 0 0
Pittsburgh 137 2 2 0 0 0
Providence 46 1 0 0 0 0
Saint Louis 96 6 1 0 0 0
San Diego St 155 104 17 6 0 0
SF Austin 68 16 1 1 0 0
St Josephs 64 15 1 0 0 0
Stanford 62 6 1 0 0 0
Syracuse 173 122 56 21 8 6
Tennessee 114 19 8 0 0 0
Texas 92 17 2 0 0 0
Tulsa 19 7 0 0 0 0
U Conn 111 39 11 2 1 0
U Mass 61 4 2 1 0 0
UCLA 156 111 11 9 1 0
VCU 107 41 2 0 0 0
Villanova 172 121 40 12 4 1
Virginia 175 148 43 23 14 8
W Michigan 2 1 0 0 0 0
Weber St 0 0 0 0 0 0
Wichita St 175 123 53 36 27 9
Wisconsin 174 137 77 26 10 4
Wofford 1 0 0 0 0 0

Page: 1 of 1:   

Last Updated On: 10/6/2014 at 3:48 PM