2009 NCAA Pool
Men's College Basketball Championship
Powered by Turbo Tourney Pro 2006
HOME ENTER YOUR PICKS RULES PRIZES NEWS REPORTS CONTACT US
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
AbS/MoS 0 0 0 0 0 0
Akron 8 2 0 0 0 0
American 2 1 0 0 0 0
Arizona 71 18 0 0 0 0
Arizona St 127 29 8 1 0 0
Binghampton 0 0 0 0 0 0
Boston Coll 75 13 2 0 0 0
Brigham Yng 63 2 1 0 0 0
Butler 86 1 0 0 0 0
California 63 3 1 0 0 0
Clemson 104 14 4 1 0 0
Cleveland St 14 2 0 0 0 0
Connecticut 168 164 143 54 29 12
Cornell 6 0 0 0 0 0
CS Northridge 0 0 0 0 0 0
Dayton 21 3 0 0 0 0
Duke 169 143 84 36 12 8
E Tenn St 1 0 0 0 0 0
Florida St 120 74 9 3 1 1
Gonzaga 161 104 18 9 2 1
Illinois 110 45 7 2 0 0
Kansas 160 100 59 13 5 2
Louisville 169 165 144 119 73 38
LSU 83 1 0 0 0 0
Marquette 107 34 10 5 2 1
Maryland 106 9 2 0 0 0
Memphis 169 157 130 96 48 22
Michigan 65 11 2 0 0 0
Michigan St 168 138 64 15 3 2
Minnesota 42 5 1 0 0 0
Miss. St 38 19 0 0 0 0
Missouri 163 114 25 8 0 0
Morgan St 0 0 0 0 0 0
N. Carolina 169 167 144 109 80 44
N. Dakota St 9 1 0 0 0 0
N. lowa 38 10 1 0 0 0
Ohio St 115 3 2 1 1 0
Oklahoma 169 144 88 28 13 4
Oklahoma St 67 0 0 0 0 0
Pittsburgh 168 165 150 96 49 27
Portland St 6 0 0 0 0 0
Purdue 131 73 11 2 0 0
Radford 0 0 0 0 0 0
Rob Morris 1 0 0 0 0 0
SF Austin St 1 0 0 0 0 0
Siena 54 1 1 0 0 0
Sthern Cal 94 18 2 1 0 0
Syracuse 168 135 67 19 5 0
Temple 42 5 0 0 0 0
Tenn-Chatt 1 0 0 0 0 0
Tennessee 102 4 0 0 0 0
Texas 127 21 8 1 0 0
Texas AM 106 3 2 1 0 0
UCLA 121 35 13 6 1 1
Utah 98 30 4 2 1 1
Utah St 62 21 1 0 0 0
VCU 48 3 0 0 0 0
Villanova 167 130 63 24 3 3
W. Kentucky 59 18 0 0 0 0
W. Virginia 148 65 42 5 3 0
Wake Forest 155 119 18 13 2 0
Washington 131 67 11 3 2 1
Wisconsin 49 25 2 1 1 0
Xavier, OH 163 70 8 2 2 1

Page: 1 of 1:   

Last Updated On: 5/2/2009 at 4:10 PM