NCAA Pool Status Report
NCAA Status Report
games through Round 3
# Correct |<--------- Final 8 --------->|
--by Round-- Curr. Poss. |<--Final 4-->|
Name 1 2 3 4 5 6 Score Score 1st 2nd
--- ---------------------- -- -- - - - - ----- ----- --- --- --- --- --- --- --- ---
1 Mark Kiesow 24 12 5 0 0 0 313 389 NC WF Arz Duk Ill Lou Wis Uth
2 Megan&Jack2 26 12 2 0 0 0 301 310 Duk TT Nev NC Arz Was Con Uth
3 Jeff Miller 23 12 4 0 0 0 288 442 Ill NC Lou MiS OkS WF Con Ok
4 tim holland 20 12 4 0 0 0 280 353 Ill NC WF Duk OkS Lou Wis Ok
4 DeanEggers 27 11 4 0 0 0 280 338 NC Was Ill Syr Arz Gon NcS Ky
6 mbehrman 23 8 5 0 0 0 270 544 Ill Wis Lou MiS SIl TT NC Ok
7 Grandelis 25 10 4 0 0 0 267 343 NC WF Ill Ky OkS Lou Kan Syr
8 MSD 2 24 9 2 0 0 0 259 355 Syr Lou OkS Nov Ill TT Cha Ia
9 Laurel Kiesow 25 12 3 0 0 0 257 315 NC WF Ill Duk OkS Lou Kan Uth
10 Brandon Meyer 23 11 2 0 0 0 255 313 Ill Syr GT NC OkS cLA Kan Uth
11 Pugsley 24 10 5 0 0 0 254 381 NC Ill Lou Ky Arz WF Con Duk
12 JakeEggers 25 11 2 0 0 0 252 301 NC WF BC Uth OkS Lou Kan Duk
13 husker2 26 9 5 0 0 0 251 393 Ill Ky Lou NC OkS WF Kan MiS
14 chris kramer 22 10 4 0 0 0 248 356 Duk Arz Lou Flo Ill WF Kan Ky
15 SullyK 26 10 3 0 0 0 247 271 Duk Ill Was Kan OkS WV NC Ok
16 Tom Hughes 22 10 5 0 0 0 242 345 NC WF Ill MiS Arz Pit Con Ky
16 Megan&Jack 23 8 5 0 0 0 242 336 Ill Syr Lou NC OkS WV Con Ky
18 seve 24 10 3 0 0 0 241 338 Ill Ky Was Kan Arz Gon Min Duk
18 Budmans 25 7 3 0 0 0 241 277 WF Duk Arz NC Ill GT NcS Ok
20 tom b- #1 22 9 3 0 0 0 236 432 Lou Ia OkS NcS Ill WF Isu MiS
21 Nile 25 11 2 0 0 0 235 283 WF Ky BC Nov Arz Was Cha Duk
22 Jon Goertz 24 8 3 0 0 0 234 319 Ill Ok Lou Flo OkS WF Wis Duk
23 Tina Wallen 24 10 3 0 0 0 232 250 WF Syr Ill NC OkS Lou Con EKy
24 Dennis Fulton 27 9 4 0 0 0 230 357 Ill NC Lou Ky OkS WF Con Syr
25 Pool Cat 1 27 9 4 0 0 0 229 338 NC Ill Lou Duk OkS WF Con Ky
26 Jennifer Mattes 25 11 2 0 0 0 228 325 Ill Ky WF Flo OkS GT Con Duk
27 Nile 2 23 8 5 0 0 0 227 321 Ill Con Gon MiS OkS Lou NC Ky
27 Andrew Kiesow 26 9 2 0 0 0 227 276 Ill Duk Was Con OkS WF Flo Ky
29 Furrow 3 23 9 4 0 0 0 226 369 Ky OkS Lou NC Ill Gon Con Duk
30 Pat Hagen 25 8 3 0 0 0 223 332 Ill NC Lou Syr OkS WF Kan Ok
31 DaveN2 22 9 3 0 0 0 222 393 Arz NC Gon Uth Ill GT Kan Duk
31 nobhilldave 25 9 5 0 0 0 222 295 NC Ill WF Duk Arz Lou Con Ky
33 awk 23 10 3 0 0 0 221 257 Con OkS Lou Duk Ill TT Flo Ky
34 MSD 20 7 4 0 0 0 219 439 Lou NC OkS Ok Ill Gon Kan MiS
34 garrett miller 23 9 4 0 0 0 219 310 Ill NC WF Ky OkS Lou Con Duk
36 Mike Wineland 24 9 5 0 0 0 218 407 Arz NC Gon Ky Ill Lou Con Syr
36 Hamm's Bear II 25 10 3 0 0 0 218 267 Ill Kan WF Duk Arz Was Flo Ky
38 randy grgurich #1 23 9 3 0 0 0 217 386 Ill MiS WF Con Arz Was Flo Ia
38 Brad Murphy ---Murf 26 8 4 0 0 0 217 290 NC Ill WF Duk OkS Lou Con Ky
38 Justin Zortman 26 8 4 0 0 0 217 266 NC WF OkS Syr Ill Lou Kan Ky
41 Chris Wagner 24 7 3 0 0 0 216 445 Lou NC Ill Syr OkS Gon Con Ok
41 Nathan Krofta 25 9 2 0 0 0 216 289 NC Ill GT Syr OkS WF Kan Ok
41 randy grgurich #2 27 8 3 0 0 0 216 289 NC Ill Was Syr OkS WF Kan Ky
44 Janet Sokol 25 9 4 0 0 0 213 298 NC OkS Lou Syr Ill WF Con Ky
45 Doschadis 25 8 3 0 0 0 212 270 Ill Duk WF NC OkS GT Con Ky
46 Jason Stowe 24 9 3 0 0 0 211 316 Syr Lou OkS NC Ill WF Con Ok
47 John Wallen 23 8 3 0 0 0 210 283 Ill NC WF Duk OkS Lou Con Ok
48 Denny Mitchell 27 7 4 0 0 0 209 380 Arz NC WF Syr Ill Pit Con Ky
48 Dan Williamson 22 9 4 0 0 0 209 303 Ill Duk Lou NC Arz Gon Kan Uth
50 Jeremy Riedell 23 10 4 0 0 0 208 305 Ill Ky Was Con Arz Gon NC Duk
50 Tim Mattes 24 7 2 0 0 0 208 293 Ill Duk Lou Flo OkS WF Kan Ok
52 Nathan Godwin 20 6 2 0 0 0 207 461 MiS Gon Ill Flo SIl GT NcS Ia
52 Mike Neill 24 11 2 0 0 0 207 240 WF NC Ill Duk OkS Was Kan Uth
54 Matt Weber 24 9 4 0 0 0 206 279 Ill NC Gon Duk Arz Was Con Ky
55 josh hildreth 27 7 3 0 0 0 205 254 NC WF OkS Ok Ill Lou Con Duk
56 Ken Johnson 21 9 4 0 0 0 204 277 NC Ill Gon Syr Arz Lou Con Uth
57 Brad Murphy 2 25 8 3 0 0 0 203 252 Ill Con Gon Duk OkS Lou NC Uth
58 Todd Johnson 2 24 7 2 0 0 0 202 202 Kan Alb GT Syr Arz Gon NC EKy
59 Jordan Wineland 25 8 3 0 0 0 201 274 NC Ill Gon Duk Arz GT Kan Uth
59 Rose Donato-Boyle 20 9 5 0 0 0 201 234 Duk Ill WF NC Arz Lou Con Ky
61 mike Gumina 23 10 3 0 0 0 200 285 NC OkS Lou Duk Ill WF Kan Ok
61 Jordan Beckman 24 10 3 0 0 0 200 242 Con Ill Was Ky OkS Gon NC Duk
61 Bob Sokol 25 9 3 0 0 0 200 224 Duk Ill GT Con OkS WF NC Ky
64 azingerrj 21 8 4 0 0 0 199 272 NC Ill Gon Syr Arz Lou Kan Cin
64 Ramiro Molina 25 8 4 0 0 0 199 257 NC WF Ill Syr OkS Lou Con Ky
66 jthiel 22 8 5 0 0 0 197 306 NC Ill Lou Duk Arz WF Kan Ky
66 Larry Spicer 22 8 4 0 0 0 197 270 NC Ill Pit Duk Arz WF Kan Ky
68 Kari Godwin 20 8 1 0 0 0 195 267 Flo Arz TT Duk TEX Pit Con Ia
69 Todd Johnson 1 22 8 4 0 0 0 194 315 NC Arz WF Duk Ill Lou Kan Cin
69 Neubes 1 24 7 4 0 0 0 194 203 Duk OkS WF NC Ill Lou Con Ky
71 Pool Cat 2 24 7 5 0 0 0 193 284 NC Ill WF Ky Arz Lou Kan Duk
71 Whitey 24 8 4 0 0 0 193 278 NC OkS Lou Duk Ill WF Kan Ky
71 Corey Block 26 8 2 0 0 0 193 242 NC OkS WF Duk Ill GT Con Ok
71 Harold Manary 24 6 3 0 0 0 193 220 WF Ok Arz Flo Ill Was Con MiS
75 Cheryl Neuleib 24 9 3 0 0 0 192 273 Duk Arz Gon NC Ill Was Con Uth
75 Dave Drozd 25 9 1 0 0 0 192 264 Duk Arz Gon Flo BC Was Con Uth
75 tom b - #2 24 7 3 0 0 0 192 252 OkS NC Lou Duk TEX Gon Con Ky
78 Larry Lesley 24 8 4 0 0 0 191 318 Ill NC Lou Ky OkS WF Con Syr
79 Ryan Smale 20 8 3 0 0 0 190 248 NC WF Ill Syr OkS Lou Kan Ok
80 AWK2 24 10 1 0 0 0 189 189 Con OkS Gon Duk BC Was NC Uth
81 Nathan Godwin 2 18 6 3 0 0 0 187 290 Ill Ok GT Wis LSU TT NC Syr
82 Bob Wehrle 21 10 3 0 0 0 185 294 NC Ill Lou Duk OkS WF Con Ok
83 Walt Canady 26 8 3 0 0 0 184 257 Ill NC WF Duk OkS Was Kan Ky
83 Dave Davis 22 8 2 0 0 0 184 233 NC OkS GT Syr Ill WF Kan Ok
83 Kathy Wagner 22 8 2 0 0 0 184 184 Ok OkS Gon Isu Ill Lou Kan Duk
86 Eric Meyer 22 8 2 0 0 0 183 256 Ill NC WF Syr OkS GT Kan Ok
87 Ken Krofta 25 7 4 0 0 0 182 231 NC WF OkS Duk Ill Lou Con Ky
88 kroll2 22 7 3 0 0 0 181 254 NC Ill Gon Syr OkS Lou Kan Uth
88 Margaret 24 7 4 0 0 0 181 254 Ill NC WF Syr OkS Lou Con Ky
90 Eric M Krofta 24 7 3 0 0 0 177 273 Kan Lou OkS Duk TEX WF NC Ky
90 kroll1 23 7 3 0 0 0 177 250 Ill NC WF Syr LSU Lou Kan Ia
90 Sparky 22 6 4 0 0 0 177 250 Ill NC Gon Syr OkS Lou Kan Ky
93 foster city phil 25 8 3 0 0 0 175 248 NC Ill Was Duk OkS WF Con Ky
93 MikeL 24 6 3 0 0 0 175 224 NC OkS WF Syr Ill Lou Kan Ok
95 Brandon Murphy 21 9 3 0 0 0 174 250 NC WF Arz Ok Ill GT Con Duk
95 Dallas Johnson 19 10 2 0 0 0 174 234 Con Ill Lou Duk OkS WF Nov Uth
95 Sean Stowe 23 7 2 0 0 0 174 198 Duk Ill WF Con OkS Lou Flo Ok
98 Jeff Hart 21 5 4 0 0 0 173 378 Lou Syr Ill Kan Arz Gon Flo Ky
98 husker1 22 9 2 0 0 0 173 206 Was NC Ill Duk LSU WF Con Ok
100 Furrow 1 23 8 3 0 0 0 172 245 NC Ill WF Duk OkS GT Kan Ky
100 johnjohn30 24 7 3 0 0 0 172 181 Syr GT OkS NC Ill WF Con Ky
102 pat 22 7 3 0 0 0 171 244 Ill NC GT Ok Arz WF Kan Syr
103 Dave Neuleib 22 6 3 0 0 0 169 271 WF Ky Alb Wis OkS GT NC Duk
104 Jeff Meyer 23 9 2 0 0 0 168 226 Ill Syr Was NC OkS WF Con Ok
105 Dave Simcich 21 7 4 0 0 0 167 258 NC Ill WF Ky OkS Lou Kan Syr
106 Garan Drozd 23 8 2 0 0 0 166 217 WF NC Arz Duk BC Was Con Uth
106 Mike Alexander 23 9 1 0 0 0 166 190 Kan Ill Was Duk LSU WF Flo Uth
108 Bev Johnson 20 9 2 0 0 0 165 214 Ill Ok Gon Nov Arz GT Con Duk
109 Jay Tolan 24 7 2 0 0 0 164 213 Ill Kan Gon Duk OkS Pit NC Ok
110 Tony Hopkins 21 8 2 0 0 0 163 221 Ill Duk WF NC OkS Was NcS Ok
111 Gerry Weber 24 7 3 0 0 0 162 235 Ill NC WF Syr OkS GT Con Ky
112 Steve Hirsch 20 9 3 0 0 0 161 203 OkS NC WF Ky Ill GT Con Duk
113 Kim Hohensee 21 8 4 0 0 0 159 217 NC Gon Ill Syr Arz GT Kan Ky
114 brenda miller 23 8 2 0 0 0 158 216 NC Gon Ill Ok OkS Was Kan Duk
115 Michael Beckman 24 7 3 0 0 0 157 205 Was Ky OkS Kan Ill WF NC Duk
116 Hamm's Bear I 22 8 3 0 0 0 155 222 NC OkS GT Ky Ill WF Con Duk
117 Scott Holland 22 6 1 0 0 0 153 202 Ill Ok GT Con LSU TT Nov Sfd
117 Gary Young 19 8 2 0 0 0 153 202 Ill Kan WF Ok OkS Was NC Duk
119 Lynette Wineland 22 8 2 0 0 0 152 225 Ill NC Gon Duk OkS Was Kan Ok
119 belmont bob 22 8 2 0 0 0 152 152 GT Flo OkS Syr Ill WF Kan Ky
121 Furrow 2 21 8 2 0 0 0 150 199 NC OkS WF Duk Ill GT Con EKy
122 Stuart Eden 23 8 2 0 0 0 149 198 Ill Con GT Ok OkS WF NC Duk
123 Curt Emery 24 6 2 0 0 0 146 219 Ill NC WF Ok OkS GT Kan Syr
124 Stu Eden II 24 6 1 0 0 0 144 153 Duk WF Ill Kan OkS Pit Flo Ok
125 Jodi Jamison 21 7 3 0 0 0 142 191 Ill Syr GT Kan Arz Gon NC Ok
126 Ira Arenson 20 7 2 0 0 0 139 172 Syr Ill Gon NC OkS Was Cha Ia
127 shelly drozd 19 6 2 0 0 0 135 208 Ill NC Was Uth SIl Gon Con Sfd
128 Lager Beer 23 7 2 0 0 0 134 207 NC Ill Gon Ok OkS GT Kan Duk
129 Don Rees 22 5 2 0 0 0 132 132 OkS Con WF Duk Ill GT Flo Ky
130 Neubes 2 21 7 2 0 0 0 128 152 Con Ill GT Syr LSU WF Nov Ky
131 Dan Jamison 22 6 2 0 0 0 127 136 Con GT Ill Syr OkS WF NC Tep
Go Back