NCAA Pool Status Report
NCAA Status Report
games through Round 2
# Correct |<--------- Final 8 --------->|
--by Round-- Curr. Poss. |<--Final 4-->|
Name 1 2 3 4 5 6 Score Score 1st 2nd
--- ---------------------- -- -- - - - - ----- ----- --- --- --- --- --- --- --- ---
1 Megan&Jack2 26 12 0 0 0 0 281 573 Duk TT Nev NC Arz Was Con Uth
2 DeanEggers 27 11 0 0 0 0 245 417 NC Was Ill Syr Arz Gon NcS Ky
2 Brandon Meyer 23 11 0 0 0 0 245 353 Ill Syr GT NC OkS cLA Kan Uth
4 Mark Kiesow 24 12 0 0 0 0 238 433 NC WF Arz Duk Ill Lou Wis Uth
5 MSD 2 24 9 0 0 0 0 234 483 Syr Lou OkS Nov Ill TT Cha Ia
6 Jeff Miller 23 12 0 0 0 0 233 452 Ill NC Lou MiS OkS WF Con Ok
7 JakeEggers 25 11 0 0 0 0 227 400 NC WF BC Uth OkS Lou Kan Duk
7 Laurel Kiesow 25 12 0 0 0 0 227 369 NC WF Ill Duk OkS Lou Kan Uth
7 Grandelis 25 10 0 0 0 0 227 353 NC WF Ill Ky OkS Lou Kan Syr
10 tim holland 20 12 0 0 0 0 220 377 Ill NC WF Duk OkS Lou Wis Ok
11 Budmans 25 7 0 0 0 0 216 356 WF Duk Arz NC Ill GT NcS Ok
12 Jennifer Mattes 25 11 0 0 0 0 213 340 Ill Ky WF Flo OkS GT Con Duk
13 Andrew Kiesow 26 9 0 0 0 0 212 329 Ill Duk Was Con OkS WF Flo Ky
14 seve 24 10 0 0 0 0 211 357 Ill Ky Was Kan Arz Gon Min Duk
15 Nile 25 11 0 0 0 0 210 363 WF Ky BC Nov Arz Was Cha Duk
16 Nathan Krofta 25 9 0 0 0 0 206 299 NC Ill GT Syr OkS WF Kan Ok
17 SullyK 26 10 0 0 0 0 202 349 Duk Ill Was Kan OkS WV NC Ok
17 Tina Wallen 24 10 0 0 0 0 202 260 WF Syr Ill NC OkS Lou Con EKy
19 Pugsley 24 10 0 0 0 0 199 386 NC Ill Lou Ky Arz WF Con Duk
20 chris kramer 22 10 0 0 0 0 198 410 Duk Arz Lou Flo Ill WF Kan Ky
21 DaveN2 22 9 0 0 0 0 197 482 Arz NC Gon Uth Ill GT Kan Duk
21 Mike Neill 24 11 0 0 0 0 197 299 WF NC Ill Duk OkS Was Kan Uth
23 randy grgurich #2 27 8 0 0 0 0 196 313 NC Ill Was Syr OkS WF Kan Ky
24 Pat Hagen 25 8 0 0 0 0 193 342 Ill NC Lou Syr OkS WF Kan Ok
25 Doschadis 25 8 0 0 0 0 192 309 Ill Duk WF NC OkS GT Con Ky
26 Dennis Fulton 27 9 0 0 0 0 190 367 Ill NC Lou Ky OkS WF Con Syr
27 Pool Cat 1 27 9 0 0 0 0 189 362 NC Ill Lou Duk OkS WF Con Ky
28 Hamm's Bear II 25 10 0 0 0 0 188 286 Ill Kan WF Duk Arz Was Flo Ky
29 tom b- #1 22 9 0 0 0 0 186 600 Lou Ia OkS NcS Ill WF Isu MiS
29 Chris Wagner 24 7 0 0 0 0 186 455 Lou NC Ill Syr OkS Gon Con Ok
29 Furrow 3 23 9 0 0 0 0 186 432 Ky OkS Lou NC Ill Gon Con Duk
29 husker2 26 9 0 0 0 0 186 403 Ill Ky Lou NC OkS WF Kan MiS
29 awk 23 10 0 0 0 0 186 359 Con OkS Lou Duk Ill TT Flo Ky
34 mbehrman 23 8 0 0 0 0 185 574 Ill Wis Lou MiS SIl TT NC Ok
35 AWK2 24 10 0 0 0 0 184 296 Con OkS Gon Duk BC Was NC Uth
36 Tim Mattes 24 7 0 0 0 0 183 332 Ill Duk Lou Flo OkS WF Kan Ok
36 Corey Block 26 8 0 0 0 0 183 314 NC OkS WF Duk Ill GT Con Ok
38 Tom Hughes 22 10 0 0 0 0 182 345 NC WF Ill MiS Arz Pit Con Ky
38 Todd Johnson 2 24 7 0 0 0 0 182 202 Kan Alb GT Syr Arz Gon NC EKy
40 Jason Stowe 24 9 0 0 0 0 181 344 Syr Lou OkS NC Ill WF Con Ok
41 Kari Godwin 20 8 0 0 0 0 180 365 Flo Arz TT Duk TEX Pit Con Ia
41 John Wallen 23 8 0 0 0 0 180 307 Ill NC WF Duk OkS Lou Con Ok
41 Bob Sokol 25 9 0 0 0 0 180 288 Duk Ill GT Con OkS WF NC Ky
41 Jordan Beckman 24 10 0 0 0 0 180 271 Con Ill Was Ky OkS Gon NC Duk
45 Jon Goertz 24 8 0 0 0 0 179 334 Ill Ok Lou Flo OkS WF Wis Duk
45 garrett miller 23 9 0 0 0 0 179 325 Ill NC WF Ky OkS Lou Con Duk
47 Nathan Godwin 20 6 0 0 0 0 177 511 MiS Gon Ill Flo SIl GT NcS Ia
47 Dave Drozd 25 9 0 0 0 0 177 353 Duk Arz Gon Flo BC Was Con Uth
47 Brad Murphy ---Murf 26 8 0 0 0 0 177 314 NC Ill WF Duk OkS Lou Con Ky
47 Justin Zortman 26 8 0 0 0 0 177 294 NC WF OkS Syr Ill Lou Kan Ky
51 Jordan Wineland 25 8 0 0 0 0 176 318 NC Ill Gon Duk Arz GT Kan Uth
52 josh hildreth 27 7 0 0 0 0 175 287 NC WF OkS Ok Ill Lou Con Duk
53 Denny Mitchell 27 7 0 0 0 0 174 380 Arz NC WF Syr Ill Pit Con Ky
53 Dave Davis 22 8 0 0 0 0 174 291 NC OkS GT Syr Ill WF Kan Ok
55 Janet Sokol 25 9 0 0 0 0 173 356 NC OkS Lou Syr Ill WF Con Ky
55 Jeremy Riedell 23 10 0 0 0 0 173 324 Ill Ky Was Con Arz Gon NC Duk
55 Brad Murphy 2 25 8 0 0 0 0 173 306 Ill Con Gon Duk OkS Lou NC Uth
55 Eric Meyer 22 8 0 0 0 0 173 266 Ill NC WF Syr OkS GT Kan Ok
59 randy grgurich #1 23 9 0 0 0 0 172 391 Ill MiS WF Con Arz Was Flo Ia
60 Matt Weber 24 9 0 0 0 0 171 298 Ill NC Gon Duk Arz Was Con Ky
61 mike Gumina 23 10 0 0 0 0 170 357 NC OkS Lou Duk Ill WF Kan Ok
62 Cheryl Neuleib 24 9 0 0 0 0 167 362 Duk Arz Gon NC Ill Was Con Uth
62 Megan&Jack 23 8 0 0 0 0 167 346 Ill Syr Lou NC OkS WV Con Ky
62 nobhilldave 25 9 0 0 0 0 167 309 NC Ill WF Duk Arz Lou Con Ky
65 MSD 20 7 0 0 0 0 164 467 Lou NC OkS Ok Ill Gon Kan MiS
65 Dan Williamson 22 9 0 0 0 0 164 362 Ill Duk Lou NC Arz Gon Kan Uth
65 Walt Canady 26 8 0 0 0 0 164 286 Ill NC WF Duk OkS Was Kan Ky
68 Mike Wineland 24 9 0 0 0 0 163 407 Arz NC Gon Ky Ill Lou Con Syr
68 husker1 22 9 0 0 0 0 163 274 Was NC Ill Duk LSU WF Con Ok
70 Nile 2 23 8 0 0 0 0 162 331 Ill Con Gon MiS OkS Lou NC Ky
70 Larry Spicer 22 8 0 0 0 0 162 284 NC Ill Pit Duk Arz WF Kan Ky
72 Mike Alexander 23 9 0 0 0 0 161 248 Kan Ill Was Duk LSU WF Flo Uth
73 Ryan Smale 20 8 0 0 0 0 160 258 NC WF Ill Syr OkS Lou Kan Ok
74 Ken Johnson 21 9 0 0 0 0 159 307 NC Ill Gon Syr Arz Lou Con Uth
74 Ramiro Molina 25 8 0 0 0 0 159 267 NC WF Ill Syr OkS Lou Con Ky
74 Kathy Wagner 22 8 0 0 0 0 159 247 Ok OkS Gon Isu Ill Lou Kan Duk
77 Jeff Meyer 23 9 0 0 0 0 158 250 Ill Syr Was NC OkS WF Con Ok
78 tom b - #2 24 7 0 0 0 0 157 374 OkS NC Lou Duk TEX Gon Con Ky
79 Bob Wehrle 21 10 0 0 0 0 155 318 NC Ill Lou Duk OkS WF Con Ok
79 foster city phil 25 8 0 0 0 0 155 286 NC Ill Was Duk OkS WF Con Ky
81 Neubes 1 24 7 0 0 0 0 154 315 Duk OkS WF NC Ill Lou Con Ky
81 azingerrj 21 8 0 0 0 0 154 272 NC Ill Gon Syr Arz Lou Kan Cin
81 Jay Tolan 24 7 0 0 0 0 154 237 Ill Kan Gon Duk OkS Pit NC Ok
84 Whitey 24 8 0 0 0 0 153 350 NC OkS Lou Duk Ill WF Kan Ky
84 Tony Hopkins 21 8 0 0 0 0 153 315 Ill Duk WF NC OkS Was NcS Ok
86 Furrow 1 23 8 0 0 0 0 152 269 NC Ill WF Duk OkS GT Kan Ky
86 johnjohn30 24 7 0 0 0 0 152 209 Syr GT OkS NC Ill WF Con Ky
88 Larry Lesley 24 8 0 0 0 0 151 328 Ill NC Lou Ky OkS WF Con Syr
88 kroll2 22 7 0 0 0 0 151 294 NC Ill Gon Syr OkS Lou Kan Uth
90 Todd Johnson 1 22 8 0 0 0 0 149 329 NC Arz WF Duk Ill Lou Kan Cin
90 Dallas Johnson 19 10 0 0 0 0 149 313 Con Ill Lou Duk OkS WF Nov Uth
90 Sean Stowe 23 7 0 0 0 0 149 262 Duk Ill WF Con OkS Lou Flo Ok
90 Brandon Murphy 21 9 0 0 0 0 149 255 NC WF Arz Ok Ill GT Con Duk
94 Scott Holland 22 6 0 0 0 0 148 257 Ill Ok GT Con LSU TT Nov Sfd
94 brenda miller 23 8 0 0 0 0 148 236 NC Gon Ill Ok OkS Was Kan Duk
94 Harold Manary 24 6 0 0 0 0 148 225 WF Ok Arz Flo Ill Was Con MiS
97 Nathan Godwin 2 18 6 0 0 0 0 147 320 Ill Ok GT Wis LSU TT NC Syr
97 kroll1 23 7 0 0 0 0 147 250 Ill NC WF Syr LSU Lou Kan Ia
99 Rose Donato-Boyle 20 9 0 0 0 0 146 288 Duk Ill WF NC Arz Lou Con Ky
99 Garan Drozd 23 8 0 0 0 0 146 266 WF NC Arz Duk BC Was Con Uth
99 pat 22 7 0 0 0 0 146 244 Ill NC GT Ok Arz WF Kan Syr
102 Bev Johnson 20 9 0 0 0 0 145 289 Ill Ok Gon Nov Arz GT Con Duk
102 MikeL 24 6 0 0 0 0 145 282 NC OkS WF Syr Ill Lou Kan Ok
104 Gary Young 19 8 0 0 0 0 143 222 Ill Kan WF Ok OkS Was NC Duk
105 jthiel 22 8 0 0 0 0 142 320 NC Ill Lou Duk Arz WF Kan Ky
105 Eric M Krofta 24 7 0 0 0 0 142 315 Kan Lou OkS Duk TEX WF NC Ky
105 Ken Krofta 25 7 0 0 0 0 142 273 NC WF OkS Duk Ill Lou Con Ky
105 Lynette Wineland 22 8 0 0 0 0 142 254 Ill NC Gon Duk OkS Was Kan Ok
105 Gerry Weber 24 7 0 0 0 0 142 245 Ill NC WF Syr OkS GT Con Ky
110 Steve Hirsch 20 9 0 0 0 0 141 316 OkS NC WF Ky Ill GT Con Duk
110 Margaret 24 7 0 0 0 0 141 264 Ill NC WF Syr OkS Lou Con Ky
112 Furrow 2 21 8 0 0 0 0 140 271 NC OkS WF Duk Ill GT Con EKy
113 Stu Eden II 24 6 0 0 0 0 139 217 Duk WF Ill Kan OkS Pit Flo Ok
113 Stuart Eden 23 8 0 0 0 0 139 213 Ill Con GT Ok OkS WF NC Duk
115 Pool Cat 2 24 7 0 0 0 0 138 289 NC Ill WF Ky Arz Lou Kan Duk
116 Michael Beckman 24 7 0 0 0 0 137 292 Was Ky OkS Kan Ill WF NC Duk
116 Sparky 22 6 0 0 0 0 137 260 Ill NC Gon Syr OkS Lou Kan Ky
116 belmont bob 22 8 0 0 0 0 137 180 GT Flo OkS Syr Ill WF Kan Ky
119 Curt Emery 24 6 0 0 0 0 136 229 Ill NC WF Ok OkS GT Kan Syr
120 Hamm's Bear I 22 8 0 0 0 0 135 285 NC OkS GT Ky Ill WF Con Duk
121 Ira Arenson 20 7 0 0 0 0 129 187 Syr Ill Gon NC OkS Was Cha Ia
122 Dave Simcich 21 7 0 0 0 0 127 268 NC Ill WF Ky OkS Lou Kan Syr
123 shelly drozd 19 6 0 0 0 0 125 306 Ill NC Was Uth SIl Gon Con Sfd
124 Dave Neuleib 22 6 0 0 0 0 124 286 WF Ky Alb Wis OkS GT NC Duk
124 Lager Beer 23 7 0 0 0 0 124 222 NC Ill Gon Ok OkS GT Kan Duk
124 Kim Hohensee 21 8 0 0 0 0 124 217 NC Gon Ill Syr Arz GT Kan Ky
127 Jeff Hart 21 5 0 0 0 0 123 378 Lou Syr Ill Kan Arz Gon Flo Ky
128 Don Rees 22 5 0 0 0 0 117 254 OkS Con WF Duk Ill GT Flo Ky
128 Jodi Jamison 21 7 0 0 0 0 117 191 Ill Syr GT Kan Arz Gon NC Ok
128 Dan Jamison 22 6 0 0 0 0 117 146 Con GT Ill Syr OkS WF NC Tep
131 Neubes 2 21 7 0 0 0 0 113 177 Con Ill GT Syr LSU WF Nov Ky
Go Back