NCAA Pool Choice Distribution Report

03/17/05
2005 NCAA POOL             # of PLAYERS who chose team to:           # Players=131
CHOICE DISTRIBUTION -----------------------------------------------
      REPORT         WIN    WIN    WIN    WIN    WIN    WIN    WIN   |
                     IT      5      4      3      2      1      0    |     PRIZES
          TEAM       ALL   GAMES  GAMES  GAMES  GAMES  GAME   GAMES  |PLACE     AWARD
 -----------------  -----  -----  -----  -----  -----  -----  -----  |-----     -----
         ILLINOIS      43     27     16     34      7      4      0  |   1  =   393.00
       N CAROLINA      41     28     17     18     18      9      0  |   2  =   262.00
             DUKE      10      6     36     24     51      4      0  |   3  =   183.40
         WAKE FOR       7     12     30     37     35     10      0  |   4  =   131.00
           U CONN       6      4      6     48     44     21      2  |   5  =   104.80
         SYRACUSE       4      6     25      8     48     37      3  |   6  =    91.70
       LOUISVILLE       4      3     22     32     18     52      0  |   7  =    78.60
         OK STATE       3     13     11     57     39      8      0  |   8  =    65.50
          ARIZONA       3      5      5     25     52     34      7
           KANSAS       3      3      6     41     43     33      2
        WASHNGTON       2      1     10     17     56     45      0
         KENTUCKY       1      7     11     39     43     22      8
         OKLAHOMA       1      5      9     26     49     41      0
          GA TECH       1      2     12     19     16     60     21
          FLORIDA       1      1      7      9     55     51      7
      MICHIGAN ST       1      1      4      4     30     72     19
          GONZAGA       0      3     19     13     57     37      2
        WISCONSIN       0      1      2      3     26     70     29
       TEXAS TECH       0      1      1      5     30     60     34
          ALABAMA       0      1      1      0     39     46     44
             IOWA       0      1      0      6     14     66     44
             UTAH       0      0      3     16     18     59     35
        VILLANOVA       0      0      3      3     43     55     27
       BOSTON COL       0      0      2      3     65     52      9
       PITTSBURGH       0      0      1      5     23     42     60
         NC STATE       0      0      1      4     12     65     49
       IOWA STATE       0      0      1      1      4     72     53
           NEVADA       0      0      1      0      0     61     69
           L.S.U.       0      0      0      6     29     63     33
       S ILLINOIS       0      0      0      3      3     65     60
        CHARLOTTE       0      0      0      3      3     43     82
            TEXAS       0      0      0      3      0     66     62
       E KENTUCKY       0      0      0      3      0      5    123
       CINCINNATI       0      0      0      2      4     38     87
       W VIRGINIA       0      0      0      2      2     60     67
         STANFORD       0      0      0      2      2     48     79
          U.T.E.P       0      0      0      1      3     31     96
        MINNESOTA       0      0      0      1      2     50     78
         U.C.L.A.       0      0      0      1      1     32     97
        WISC-MILW       0      0      0      0     19     25     87
          PACIFIC       0      0      0      0     16     44     71
       NEW MEXICO       0      0      0      0      8     19    104
        CREIGHTON       0      0      0      0      6     61     64
          UTAH ST       0      0      0      0      4      3    124
           N IOWA       0      0      0      0      3     26    102
        ST MARY'S       0      0      0      0      2     58     71
           U.A.B.       0      0      0      0      2     31     98
         GEO WASH       0      0      0      0      2     19    110
             PENN       0      0      0      0      1      8    122
             OHIO       0      0      0      0      1      6    124
          MISS ST       0      0      0      0      0     79     52
          OLD DOM       0      0      0      0      0     19    112
          VERMONT       0      0      0      0      0      3    128
           U.C.F.       0      0      0      0      0      2    129
         BUCKNELL       0      0      0      0      0      2    129
         WINTHROP       0      0      0      0      0      2    129
          NIAGARA       0      0      0      0      0      0    131
       DELWARE ST       0      0      0      0      0      0    131
        OAK/ALBAM       0      0      0      0      0      0    131
        CHATNOOGA       0      0      0      0      0      0    131
      LA-LAFAYETE       0      0      0      0      0      0    131
          MONTANA       0      0      0      0      0      0    131
            SE LA       0      0      0      0      0      0    131
      FAIR DCKNSN       0      0      0      0      0      0    131

Go Back