NCAA Pool Choice Distribution Report

03/20/03
2003 NCAA POOL             # of PLAYERS who chose team to:           # Players=109
CHOICE DISTRIBUTION -----------------------------------------------
      REPORT         WIN    WIN    WIN    WIN    WIN    WIN    WIN   |
                     IT      5      4      3      2      1      0    |     PRIZES
          TEAM       ALL   GAMES  GAMES  GAMES  GAMES  GAME   GAMES  |PLACE     AWARD
 -----------------  -----  -----  -----  -----  -----  -----  -----  |-----     -----
         KENTUCKY      45     12     34     16      0      2      0  |   1  =   327.00
          ARIZONA      17      6     22     27     29      8      0  |   2  =   218.00
            TEXAS      11     19     23     26     18     12      0  |   3  =   152.60
         OKLAHOMA      10     18     23     20     30      7      1  |   4  =   109.00
           KANSAS       9      5     17     41     27      9      1  |   5  =    87.20
       PITTSBURGH       5      1      4     49     31     19      0  |   6  =    76.30
         WAKE FOR       3      6      3     25     47     24      1  |   7  =    65.40
         ILLINOIS       2      2     15     11     55     16      8  |   8  =    54.50
       LOUISVILLE       1      7      5      6     47     39      4
           XAVIER       1      4     10     17     21     49      7
          FLORIDA       1      3     11     23     44     26      1
           U CONN       1      2      4      8     52     25     17
        MARQUETTE       1      2      3     23     33     37     10
         MARYLAND       1      1     11     22     20     42     12
             DUKE       1      0     11     20     50     25      2
         SYRACUSE       0     11     10     37     18     24      9
       MISS STATE       0      6      3      5     21     38     36
         STANFORD       0      1      1      6     28     53     20
         OK STATE       0      1      0      7     10     38     53
         NC STATE       0      1      0      3      1     62     42
             UTAH       0      1      0      0      0     45     63
           L.S.U.       0      0      2      4      3     65     35
      MICHIGAN ST       0      0      1      3     12     46     47
          MEMPHIS       0      0      1      1      5     62     40
           PURDUE       0      0      1      0      2     32     74
       CALIFORNIA       0      0      1      0      1     40     67
       C MICHIGAN       0      0      1      0      1     16     91
           OREGON       0      0      1      0      0     62     46
         MISSOURI       0      0      0     11     26     42     30
       NOTRE DAME       0      0      0      4     10     48     47
          INDIANA       0      0      0      4      9     47     49
       S ILLINOIS       0      0      0      3      4     23     79
          ST JOES       0      0      0      2     16     50     41
           AUBURN       0      0      0      2      5     34     68
          ALABAMA       0      0      0      2      4     43     60
       CINCINNATI       0      0      0      2      1     28     78
        CREIGHTON       0      0      0      1     24     66     18
             PENN       0      0      0      1      8     44     56
        MANHATTAN       0      0      0      1      5      3    100
          GONZAGA       0      0      0      1      4     73     31
       HOLY CROSS       0      0      0      1      2      7     99
          UTAH ST       0      0      0      1      0      0    108
        WISCONSIN       0      0      0      0     40     29     40
           DAYTON       0      0      0      0     37     32     40
            TULSA       0      0      0      0     19     21     69
         WEBER ST       0      0      0      0     13     27     69
         COLORADO       0      0      0      0     11     36     62
           BUTLER       0      0      0      0      6     30     73
       WESTERN KY       0      0      0      0      6      2    101
        WISC-MILW       0      0      0      0      4     43     62
        SAN DIEGO       0      0      0      0      4     16     89
       ARIZONA ST       0      0      0      0      2     38     69
           B.Y.U.       0      0      0      0      2     15     92
      AUSTIN PEAY       0      0      0      0      2      2    105
          TROY ST       0      0      0      0      1      6    102
         SC STATE       0      0      0      0      1      0    108
          NC WILM       0      0      0      0      0     12     97
          COLO ST       0      0      0      0      0      2    107
        E TENN ST       0      0      0      0      0      1    108
       SAM HOUS S       0      0      0      0      0      1    108
      TX S - UNCA       0      0      0      0      0      0    109
          VERMONT       0      0      0      0      0      0    109
           WAGNER       0      0      0      0      0      0    109
            IUPUI       0      0      0      0      0      0    109

Go Back