NCAA Pool Status Report
NCAA Status Report
games through round 5
# Correct |<--------- Final 8 --------->|
--by Round-- Curr. Poss. |<--Final 4-->|
Name 1 2 3 4 5 6 Score Score 1st 2nd
--- ---------------------- -- -- - - - - ----- ----- --- --- --- --- --- --- --- ---
1 Corey Block 25 11 5 3 1 0 359 384 Md Duk Kan OK TT Ore Pit Mo
2 Shelly Drozd 23 8 4 1 1 0 336 336 Arz Md MsS Duk Con Kan Alb Mo
3 Nathan Godwin 25 10 3 2 1 0 309 334 Md USC Kan OhS Con MsS Cal Gon
4 don eggers 26 9 3 2 1 0 301 301 OK Md Ore Alb NCS Sfd Duk Cin
5 huskerward 24 11 3 3 0 0 299 299 Kan Duk Md OK MiS Tex Alb cLA
6 Bob Sokol 20 10 4 2 0 0 293 293 Kan Duk Md Gon MiS Ore KtS Cin
7 Nathan Godwin 2 26 9 3 2 1 0 287 312 Md Duk Kan Gon SIl Ore Pit OhS
7 Jodi Jamison 23 11 3 1 0 0 287 287 Kan Duk Ky Mo Con MsS OkS Arz
9 Mark Pohlman 1 24 12 4 2 0 0 275 275 Duk Kan Md Arz Con Ore Pit Cin
10 Ken Johnson 22 7 3 2 0 0 274 274 OK Kan Mar Duk Geo MsS Alb Mo
11 Carl ISU 25 8 2 2 0 0 266 266 Kan Duk Md Arz MiS MsS Alb Cin
11 Dragon 26 11 2 1 0 0 266 266 Kan Arz Ky Duk Con MsS Pit Cin
13 huskerward #2 22 11 5 3 0 0 264 264 Duk Kan Md OK Con Ore Alb Cin
14 Dean Eggers 22 9 4 3 1 0 261 286 Md OK Kan Duk TT Ore Alb Cin
15 phillip lehman 25 9 2 1 0 0 258 258 Duk Ill Md Arz SIl Ore OkS OhS
16 emeyer 22 11 3 2 0 0 257 257 Duk Ill Md OK Con Tex Pit Cin
17 DOUG KROLL 21 6 2 1 0 0 256 256 Duk Kan Wis Gon NCS Pep KtS Mia
18 Bev Johnson 19 9 4 1 0 0 255 255 Kan Duk Con Gon Mar Ore KtS Cin
18 Mike Furrow 21 10 5 3 0 0 255 255 Kan Duk Md OK Con Ore Pit Cin
20 ERL- Gene Lehman 18 10 4 2 0 0 253 253 Duk Kan Md Cin Con Ore Pit Arz
21 Kari Godwin 21 8 1 0 0 0 252 252 Flo Xav Ky KtS TT Tex Duk cLA
22 larry lesley 20 11 4 2 1 0 250 250 Duk Md Kan OhS Con Ore Alb Arz
23 Dallas Johnson 23 10 4 2 0 0 248 248 Con Duk Kan OK Mar Ore Alb Cin
24 Mark Pohlman 2 25 10 4 3 0 0 247 247 Duk Kan Md OK Con Tex Alb Cin
25 Harold Manary 20 9 1 0 0 0 244 244 Ill Duk Mar Arz NCS Tex KtS cLA
25 tmarohl2 25 7 3 3 1 0 244 244 Duk Md Kan OK MiS WF Alb Cin
27 Larry Eustachy jeh 21 10 4 2 0 0 241 241 Kan Duk Md Cin Geo Ore Alb OK
27 Whitey 23 10 4 3 0 0 241 241 Duk Kan Md OK Con Tex Cal OhS
29 Steve Neuberger 23 8 5 3 1 0 236 261 Md Duk Kan OK Con Ore Pit Mia
30 Nathan Krofta 20 9 4 3 0 0 235 235 Kan Duk Md OK Con Tex Alb Cin
30 Bob Wehrle 20 9 3 3 0 0 235 235 Duk Kan Md OK MiS MsS Pit Cin
32 Hamm's Bear II 25 8 5 3 0 0 234 234 Duk Kan Md OK Con Ore Alb OhS
33 Bob Knight, swjh 22 9 4 3 0 0 232 232 Kan Duk Md OK Geo Ore Alb Cin
33 AWK2 22 11 3 2 0 0 232 232 Ill OK Md Alb Geo Ore Duk Mia
33 dave drozd 24 8 5 1 0 0 232 232 Duk Con Ore OK Md Kan Alb Cin
36 chris kramer 16 8 2 2 0 0 230 230 Kan Duk Mar OK MiS Pep Alb Cin
36 Ned2 23 6 2 2 1 0 230 230 Duk Md MsS OK MiS Ill Alb OhS
38 TMitch 23 10 3 1 1 0 229 254 Md Duk Ill OhS Con Tex Pit OK
38 Eric Krofta 24 11 3 2 0 0 229 229 Arz Kan Md Duk Geo Ore Alb OhS
38 Lager Beer 20 10 4 3 0 0 229 229 Duk Kan Md OK TT Ore Alb Cin
41 Brenden Furrow 22 8 3 3 0 0 224 224 Duk Kan Md OK NCS MsS Cal Cin
42 Jennifer Mattes 24 10 3 0 0 0 223 223 Duk Con Ill Cin Md Ore Pit Arz
43 Ryan Smale 21 7 3 3 0 0 222 222 Kan Duk Md OK TT Tex Cal Cin
44 Marcia Kelley 26 9 4 1 0 0 221 221 Duk Con Kan Arz Md Ore Alb OhS
45 Gary Young 20 10 4 2 0 0 220 220 Kan Alb Md Cin Geo Ore Duk OK
46 Kevin Willey 21 9 4 3 0 0 218 218 Duk Kan Md OK MiS Ore OkS OhS
47 Patrick 22 10 3 0 0 0 217 217 Ore Duk Con OhS Ky Ill Pit OK
48 MSD 2 21 8 3 2 0 0 216 216 Mar Pit Kan OK Con WF Duk OhS
49 Chris Wagner 19 9 3 3 0 0 214 214 Kan Duk Md OK TT MsS Pit Cin
49 Dave Bodenstedt 25 8 5 2 0 0 214 214 Duk Kan Md Cin Con Ore Alb OK
49 KReynolds 25 9 2 2 0 0 214 214 Duk Kan Md Arz NCS Tex Alb Cin
52 harringto 19 10 4 2 1 0 210 235 Md Cin Kan Duk Geo Ore Pit OK
53 Tom Hughes 20 8 4 2 0 0 209 209 Duk Kan Con OK Md MsS Pit cLA
54 JMeyer 24 8 3 2 1 0 208 233 Md Duk Kan Arz Con MsS Alb Cin
54 Pat Hagen 23 9 3 2 0 0 208 208 Kan Duk Md Arz Con Tex Alb OhS
56 Cheryl Neuleib 21 9 3 3 0 0 206 206 Kan OK Md Duk Geo WF OkS Cin
56 MikeL 22 8 4 3 0 0 206 206 Duk Kan Md OK Geo Ore Alb OhS
58 Budman 23 7 3 2 0 0 203 203 Ore Duk Md OK MiS Flo Alb Cin
59 CAPTAIN - 1 25 8 3 1 0 0 202 202 Duk Con MsS OK Md Ill Alb OhS
59 Mark Davis 21 9 2 2 0 0 202 202 Duk Mar Kan OK TT BC Pit cLA
61 Joe Kelley 21 7 5 3 0 0 198 198 Kan OK Md USC Con Ore Alb Cin
62 Hamm's Bear I 23 8 4 2 0 0 197 197 Kan Duk Md Cin Con Ore Alb Arz
62 Steve Alford JEH 22 8 3 3 0 0 197 197 Duk Kan Md OK Geo MsS Alb OhS
62 Ned 23 7 0 0 0 0 197 197 Gon MsS MiS USC Ky Ill Alb cLA
65 Chanhassen 24 7 2 1 1 0 194 194 Duk Md MsS Gon NCS Kan Pit OhS
66 mariosf 22 9 3 2 0 0 192 192 Kan Cin Md USC Con Tex Cal Gon
66 Bill Milkent 21 10 1 1 0 0 192 192 Duk Kan Geo Cin Mar MsS Alb Arz
68 philcal 22 9 4 2 0 0 191 191 Duk Kan Md Cin Con MsS Pit OK
69 Dan Jamison 20 8 3 2 1 0 190 215 Md Duk Kan Arz MiS Ore Alb OhS
69 Tim Holland 20 10 3 1 0 0 190 190 Kan USC Con Cin Ky Ore Pit Arz
69 bmeyer 21 8 1 0 0 0 190 190 Duk Con Tex Gon Mar Sfd Alb Cin
72 grandelis 16 7 3 3 1 0 188 188 Duk Md Kan OK NCS Tex Alb Cin
73 mark b 20 8 1 0 0 0 187 187 Cin Ill MiS Duk Mar Ore Pit Gon
73 Scott Holland 18 9 3 2 0 0 187 187 Duk Ky Kan OK Geo Ore Alb Mia
75 Jan V 20 6 3 2 1 0 186 211 Md Duk Flo OK Con Tex Alb Cin
76 TMarohl1 17 9 5 3 0 0 185 185 Kan Duk Md OK Con Ore Pit OhS
77 Todd McCombs 19 9 2 2 0 0 184 184 Duk Kan Md Arz NCS Pep Pit OhS
78 Bill Milkent(2) 23 7 4 0 0 0 183 183 Duk Mar Ore Cin Con Kan Alb OK
78 Jason Stowe 22 7 2 1 0 0 183 183 Duk Flo Md Arz NCS Ore Pit OhS
80 Dave Drozd1 19 8 4 1 1 0 181 206 Md Duk Tex Cin Con Kan Alb OK
80 RANDY GRGURICH 20 7 3 2 1 0 181 206 Md Duk Kan Arz Con MsS Alb Cin
80 Kenneth L Krofta 21 8 4 2 0 0 181 181 Duk Con Kan OK Md MsS Alb Cin
83 sfcal 24 8 3 1 0 0 180 180 Duk Ore Md Arz Geo Kan Cal Cin
84 Dave Neuleib 18 7 1 0 0 0 178 178 Mar Gon Ill USC Con Pep Alb Cin
85 D Mitchell 22 8 4 1 0 0 177 177 Ore Arz Md Duk Con Kan Pit OhS
86 Jack Cummens 20 9 4 2 0 0 176 176 Kan Cin Md Duk Con MsS Pit OK
87 Sean Stowe 22 7 3 1 0 0 173 173 Duk Flo Md Gon Con Ore Cal OhS
88 Scott Ford 20 7 4 2 1 0 172 172 Duk Md Kan Cin Con MsS OkS OK
89 AWK1 22 9 2 0 0 0 169 169 Arz Flo TT Duk Md Ore OkS Mia
90 David Tomasini 19 8 3 2 0 0 165 165 Kan Gon Md Pit Con MsS Duk OhS
91 Dan Williamson 20 7 4 1 0 0 164 164 Duk Kan Con Gon Md Ore Alb Cin
92 Jeanblanc 21 7 2 2 0 0 160 160 Duk Kan Md Arz NCS MsS Alb Cin
93 DN2 25 6 1 0 0 0 159 159 Cin Geo WF Duk Md Flo Pit Arz
94 John Wallen 21 8 2 0 0 0 157 157 Cin Ill Con Duk Md Tex Cal Gon
95 Greg Smith 18 8 1 0 0 0 153 153 Duk Ill Con OhS Mar Pep Pit Gon
96 Jay Zahn 21 5 3 2 0 0 147 147 Duk Kan Md Cin Con MsS Alb Gon
97 Azinger 15 6 3 2 1 0 141 166 Md Duk Kan Gon Con WF OkS Cin
97 Nile Lewis 18 4 1 1 0 0 141 141 Duk TT Kan OhS SJ Pep Pen Arz
99 Roy Wiljanen 17 5 2 1 1 0 120 120 Gon Md WKy USC Con WF Pit Cin
100 Gerdes, David 17 8 2 0 0 0 113 113 Duk MsS Con Arz Ky Kan Alb Cin
101 Jack Neuleib 14 4 1 0 0 0 98 98 Duk Ore TT OhS Wis SDS Alb Gon
Go Back