NCAA Pool Status Report
NCAA Status Report
games through round 4
# Correct |<--------- Final 8 --------->|
--by Round-- Curr. Poss. |<--Final 4-->|
Name 1 2 3 4 5 6 Score Score 1st 2nd
--- ---------------------- -- -- - - - - ----- ----- --- --- --- --- --- --- --- ---
1 Corey Block 25 11 5 3 0 0 344 384 Md Duk Kan OK TT Ore Pit Mo
2 Shelly Drozd 23 8 4 1 0 0 321 336 Arz Md MsS Duk Con Kan Alb Mo
3 huskerward 24 11 3 3 0 0 299 339 Kan Duk Md OK MiS Tex Alb cLA
4 Nathan Godwin 25 10 3 2 0 0 294 334 Md USC Kan OhS Con MsS Cal Gon
5 Bob Sokol 20 10 4 2 0 0 293 333 Kan Duk Md Gon MiS Ore KtS Cin
6 Jodi Jamison 23 11 3 1 0 0 287 327 Kan Duk Ky Mo Con MsS OkS Arz
7 don eggers 26 9 3 2 0 0 286 381 OK Md Ore Alb NCS Sfd Duk Cin
8 Mark Pohlman 1 24 12 4 2 0 0 275 290 Duk Kan Md Arz Con Ore Pit Cin
9 Ken Johnson 22 7 3 2 0 0 274 369 OK Kan Mar Duk Geo MsS Alb Mo
10 Nathan Godwin 2 26 9 3 2 0 0 272 312 Md Duk Kan Gon SIl Ore Pit OhS
11 Dragon 26 11 2 1 0 0 266 306 Kan Arz Ky Duk Con MsS Pit Cin
11 Carl ISU 25 8 2 2 0 0 266 306 Kan Duk Md Arz MiS MsS Alb Cin
13 huskerward #2 22 11 5 3 0 0 264 279 Duk Kan Md OK Con Ore Alb Cin
14 phillip lehman 25 9 2 1 0 0 258 258 Duk Ill Md Arz SIl Ore OkS OhS
15 emeyer 22 11 3 2 0 0 257 257 Duk Ill Md OK Con Tex Pit Cin
16 DOUG KROLL 21 6 2 1 0 0 256 271 Duk Kan Wis Gon NCS Pep KtS Mia
17 Bev Johnson 19 9 4 1 0 0 255 295 Kan Duk Con Gon Mar Ore KtS Cin
17 Mike Furrow 21 10 5 3 0 0 255 295 Kan Duk Md OK Con Ore Pit Cin
19 ERL- Gene Lehman 18 10 4 2 0 0 253 268 Duk Kan Md Cin Con Ore Pit Arz
20 Kari Godwin 21 8 1 0 0 0 252 252 Flo Xav Ky KtS TT Tex Duk cLA
21 Dallas Johnson 23 10 4 2 0 0 248 248 Con Duk Kan OK Mar Ore Alb Cin
22 Mark Pohlman 2 25 10 4 3 0 0 247 262 Duk Kan Md OK Con Tex Alb Cin
23 Dean Eggers 22 9 4 3 0 0 246 316 Md OK Kan Duk TT Ore Alb Cin
24 Harold Manary 20 9 1 0 0 0 244 244 Ill Duk Mar Arz NCS Tex KtS cLA
25 Larry Eustachy jeh 21 10 4 2 0 0 241 281 Kan Duk Md Cin Geo Ore Alb OK
25 Whitey 23 10 4 3 0 0 241 256 Duk Kan Md OK Con Tex Cal OhS
27 Nathan Krofta 20 9 4 3 0 0 235 275 Kan Duk Md OK Con Tex Alb Cin
27 Bob Wehrle 20 9 3 3 0 0 235 250 Duk Kan Md OK MiS MsS Pit Cin
27 larry lesley 20 11 4 2 0 0 235 250 Duk Md Kan OhS Con Ore Alb Arz
30 Hamm's Bear II 25 8 5 3 0 0 234 249 Duk Kan Md OK Con Ore Alb OhS
31 Bob Knight, swjh 22 9 4 3 0 0 232 272 Kan Duk Md OK Geo Ore Alb Cin
31 AWK2 22 11 3 2 0 0 232 262 Ill OK Md Alb Geo Ore Duk Mia
31 dave drozd 24 8 5 1 0 0 232 232 Duk Con Ore OK Md Kan Alb Cin
34 chris kramer 16 8 2 2 0 0 230 270 Kan Duk Mar OK MiS Pep Alb Cin
35 Eric Krofta 24 11 3 2 0 0 229 244 Arz Kan Md Duk Geo Ore Alb OhS
35 Lager Beer 20 10 4 3 0 0 229 244 Duk Kan Md OK TT Ore Alb Cin
35 tmarohl2 25 7 3 3 0 0 229 244 Duk Md Kan OK MiS WF Alb Cin
38 Brenden Furrow 22 8 3 3 0 0 224 239 Duk Kan Md OK NCS MsS Cal Cin
39 Jennifer Mattes 24 10 3 0 0 0 223 223 Duk Con Ill Cin Md Ore Pit Arz
40 Ryan Smale 21 7 3 3 0 0 222 262 Kan Duk Md OK TT Tex Cal Cin
41 Steve Neuberger 23 8 5 3 0 0 221 261 Md Duk Kan OK Con Ore Pit Mia
41 Marcia Kelley 26 9 4 1 0 0 221 221 Duk Con Kan Arz Md Ore Alb OhS
43 Gary Young 20 10 4 2 0 0 220 260 Kan Alb Md Cin Geo Ore Duk OK
44 Kevin Willey 21 9 4 3 0 0 218 233 Duk Kan Md OK MiS Ore OkS OhS
45 Patrick 22 10 3 0 0 0 217 217 Ore Duk Con OhS Ky Ill Pit OK
46 MSD 2 21 8 3 2 0 0 216 216 Mar Pit Kan OK Con WF Duk OhS
47 Ned2 23 6 2 2 0 0 215 230 Duk Md MsS OK MiS Ill Alb OhS
48 Chris Wagner 19 9 3 3 0 0 214 254 Kan Duk Md OK TT MsS Pit Cin
48 TMitch 23 10 3 1 0 0 214 254 Md Duk Ill OhS Con Tex Pit OK
48 KReynolds 25 9 2 2 0 0 214 229 Duk Kan Md Arz NCS Tex Alb Cin
48 Dave Bodenstedt 25 8 5 2 0 0 214 229 Duk Kan Md Cin Con Ore Alb OK
52 Tom Hughes 20 8 4 2 0 0 209 224 Duk Kan Con OK Md MsS Pit cLA
53 Pat Hagen 23 9 3 2 0 0 208 248 Kan Duk Md Arz Con Tex Alb OhS
54 Cheryl Neuleib 21 9 3 3 0 0 206 276 Kan OK Md Duk Geo WF OkS Cin
54 MikeL 22 8 4 3 0 0 206 221 Duk Kan Md OK Geo Ore Alb OhS
56 Budman 23 7 3 2 0 0 203 203 Ore Duk Md OK MiS Flo Alb Cin
57 CAPTAIN - 1 25 8 3 1 0 0 202 202 Duk Con MsS OK Md Ill Alb OhS
57 Mark Davis 21 9 2 2 0 0 202 202 Duk Mar Kan OK TT BC Pit cLA
59 Joe Kelley 21 7 5 3 0 0 198 268 Kan OK Md USC Con Ore Alb Cin
60 Hamm's Bear I 23 8 4 2 0 0 197 237 Kan Duk Md Cin Con Ore Alb Arz
60 Steve Alford JEH 22 8 3 3 0 0 197 212 Duk Kan Md OK Geo MsS Alb OhS
60 Ned 23 7 0 0 0 0 197 197 Gon MsS MiS USC Ky Ill Alb cLA
63 harringto 19 10 4 2 0 0 195 235 Md Cin Kan Duk Geo Ore Pit OK
64 JMeyer 24 8 3 2 0 0 193 233 Md Duk Kan Arz Con MsS Alb Cin
65 mariosf 22 9 3 2 0 0 192 232 Kan Cin Md USC Con Tex Cal Gon
65 Bill Milkent 21 10 1 1 0 0 192 207 Duk Kan Geo Cin Mar MsS Alb Arz
67 philcal 22 9 4 2 0 0 191 206 Duk Kan Md Cin Con MsS Pit OK
68 Tim Holland 20 10 3 1 0 0 190 230 Kan USC Con Cin Ky Ore Pit Arz
68 bmeyer 21 8 1 0 0 0 190 190 Duk Con Tex Gon Mar Sfd Alb Cin
70 mark b 20 8 1 0 0 0 187 187 Cin Ill MiS Duk Mar Ore Pit Gon
70 Scott Holland 18 9 3 2 0 0 187 187 Duk Ky Kan OK Geo Ore Alb Mia
72 TMarohl1 17 9 5 3 0 0 185 225 Kan Duk Md OK Con Ore Pit OhS
73 Todd McCombs 19 9 2 2 0 0 184 199 Duk Kan Md Arz NCS Pep Pit OhS
74 Bill Milkent(2) 23 7 4 0 0 0 183 183 Duk Mar Ore Cin Con Kan Alb OK
74 Jason Stowe 22 7 2 1 0 0 183 183 Duk Flo Md Arz NCS Ore Pit OhS
76 Kenneth L Krofta 21 8 4 2 0 0 181 181 Duk Con Kan OK Md MsS Alb Cin
77 sfcal 24 8 3 1 0 0 180 180 Duk Ore Md Arz Geo Kan Cal Cin
78 Chanhassen 24 7 2 1 0 0 179 194 Duk Md MsS Gon NCS Kan Pit OhS
79 Dave Neuleib 18 7 1 0 0 0 178 178 Mar Gon Ill USC Con Pep Alb Cin
80 D Mitchell 22 8 4 1 0 0 177 177 Ore Arz Md Duk Con Kan Pit OhS
81 Jack Cummens 20 9 4 2 0 0 176 216 Kan Cin Md Duk Con MsS Pit OK
82 Dan Jamison 20 8 3 2 0 0 175 215 Md Duk Kan Arz MiS Ore Alb OhS
83 grandelis 16 7 3 3 0 0 173 188 Duk Md Kan OK NCS Tex Alb Cin
83 Sean Stowe 22 7 3 1 0 0 173 173 Duk Flo Md Gon Con Ore Cal OhS
85 Jan V 20 6 3 2 0 0 171 211 Md Duk Flo OK Con Tex Alb Cin
86 AWK1 22 9 2 0 0 0 169 169 Arz Flo TT Duk Md Ore OkS Mia
87 Dave Drozd1 19 8 4 1 0 0 166 206 Md Duk Tex Cin Con Kan Alb OK
87 RANDY GRGURICH 20 7 3 2 0 0 166 206 Md Duk Kan Arz Con MsS Alb Cin
89 David Tomasini 19 8 3 2 0 0 165 205 Kan Gon Md Pit Con MsS Duk OhS
90 Dan Williamson 20 7 4 1 0 0 164 179 Duk Kan Con Gon Md Ore Alb Cin
91 Jeanblanc 21 7 2 2 0 0 160 175 Duk Kan Md Arz NCS MsS Alb Cin
92 DN2 25 6 1 0 0 0 159 159 Cin Geo WF Duk Md Flo Pit Arz
93 Scott Ford 20 7 4 2 0 0 157 172 Duk Md Kan Cin Con MsS OkS OK
93 John Wallen 21 8 2 0 0 0 157 157 Cin Ill Con Duk Md Tex Cal Gon
95 Greg Smith 18 8 1 0 0 0 153 153 Duk Ill Con OhS Mar Pep Pit Gon
96 Jay Zahn 21 5 3 2 0 0 147 162 Duk Kan Md Cin Con MsS Alb Gon
97 Nile Lewis 18 4 1 1 0 0 141 141 Duk TT Kan OhS SJ Pep Pen Arz
98 Azinger 15 6 3 2 0 0 126 166 Md Duk Kan Gon Con WF OkS Cin
99 Gerdes, David 17 8 2 0 0 0 113 113 Duk MsS Con Arz Ky Kan Alb Cin
100 Roy Wiljanen 17 5 2 1 0 0 105 120 Gon Md WKy USC Con WF Pit Cin
101 Jack Neuleib 14 4 1 0 0 0 98 98 Duk Ore TT OhS Wis SDS Alb Gon
Go Back