NCAA Pool Status Report
NCAA Status Report
games through round 3
# Correct |<--------- Final 8 --------->|
--by Round-- Curr. Poss. |<--Final 4-->|
Name 1 2 3 4 5 6 Score Score 1st 2nd
--- ---------------------- -- -- - - - - ----- ----- --- --- --- --- --- --- --- ---
1 Shelly Drozd 23 8 4 0 0 0 312 336 Arz Md MsS Duk Con Kan Alb Mo
2 Corey Block 25 11 5 0 0 0 308 384 Md Duk Kan OK TT Ore Pit Mo
3 Jodi Jamison 23 11 3 0 0 0 278 435 Kan Duk Ky Mo Con MsS OkS Arz
4 Nathan Godwin 25 10 3 0 0 0 276 334 Md USC Kan OhS Con MsS Cal Gon
5 Bob Sokol 20 10 4 0 0 0 275 333 Kan Duk Md Gon MiS Ore KtS Cin
6 huskerward 24 11 3 0 0 0 263 339 Kan Duk Md OK MiS Tex Alb cLA
7 don eggers 26 9 3 0 0 0 259 399 OK Md Ore Alb NCS Sfd Duk Cin
8 Dragon 26 11 2 0 0 0 257 306 Kan Arz Ky Duk Con MsS Pit Cin
8 Mark Pohlman 1 24 12 4 0 0 0 257 290 Duk Kan Md Arz Con Ore Pit Cin
10 Nathan Godwin 2 26 9 3 0 0 0 254 312 Md Duk Kan Gon SIl Ore Pit OhS
11 Kari Godwin 21 8 1 0 0 0 252 342 Flo Xav Ky KtS TT Tex Duk cLA
12 phillip lehman 25 9 2 0 0 0 249 258 Duk Ill Md Arz SIl Ore OkS OhS
13 Carl ISU 25 8 2 0 0 0 248 306 Kan Duk Md Arz MiS MsS Alb Cin
14 Ken Johnson 22 7 3 0 0 0 247 369 OK Kan Mar Duk Geo MsS Alb Mo
14 DOUG KROLL 21 6 2 0 0 0 247 271 Duk Kan Wis Gon NCS Pep KtS Mia
16 Bev Johnson 19 9 4 0 0 0 246 313 Kan Duk Con Gon Mar Ore KtS Cin
17 Harold Manary 20 9 1 0 0 0 244 244 Ill Duk Mar Arz NCS Tex KtS cLA
18 ERL- Gene Lehman 18 10 4 0 0 0 235 268 Duk Kan Md Cin Con Ore Pit Arz
19 emeyer 22 11 3 0 0 0 230 257 Duk Ill Md OK Con Tex Pit Cin
20 huskerward #2 22 11 5 0 0 0 228 279 Duk Kan Md OK Con Ore Alb Cin
21 Larry Eustachy jeh 21 10 4 0 0 0 223 281 Kan Duk Md Cin Geo Ore Alb OK
21 Jennifer Mattes 24 10 3 0 0 0 223 271 Duk Con Ill Cin Md Ore Pit Arz
23 Dallas Johnson 23 10 4 0 0 0 221 346 Con Duk Kan OK Mar Ore Alb Cin
24 Mike Furrow 21 10 5 0 0 0 219 295 Kan Duk Md OK Con Ore Pit Cin
25 Patrick 22 10 3 0 0 0 217 333 Ore Duk Con OhS Ky Ill Pit OK
25 larry lesley 20 11 4 0 0 0 217 250 Duk Md Kan OhS Con Ore Alb Arz
27 dave drozd 24 8 5 0 0 0 214 298 Duk Con Ore OK Md Kan Alb Cin
28 Marcia Kelley 26 9 4 0 0 0 212 269 Duk Con Kan Arz Md Ore Alb OhS
29 Mark Pohlman 2 25 10 4 0 0 0 211 262 Duk Kan Md OK Con Tex Alb Cin
29 Eric Krofta 24 11 3 0 0 0 211 244 Arz Kan Md Duk Geo Ore Alb OhS
31 Dean Eggers 22 9 4 0 0 0 210 316 Md OK Kan Duk TT Ore Alb Cin
32 AWK2 22 11 3 0 0 0 205 262 Ill OK Md Alb Geo Ore Duk Mia
32 Whitey 23 10 4 0 0 0 205 256 Duk Kan Md OK Con Tex Cal OhS
32 TMitch 23 10 3 0 0 0 205 254 Md Duk Ill OhS Con Tex Pit OK
35 chris kramer 16 8 2 0 0 0 203 270 Kan Duk Mar OK MiS Pep Alb Cin
36 Gary Young 20 10 4 0 0 0 202 260 Kan Alb Md Cin Geo Ore Duk OK
37 Nathan Krofta 20 9 4 0 0 0 199 275 Kan Duk Md OK Con Tex Alb Cin
37 Bob Wehrle 20 9 3 0 0 0 199 250 Duk Kan Md OK MiS MsS Pit Cin
39 Hamm's Bear II 25 8 5 0 0 0 198 249 Duk Kan Md OK Con Ore Alb OhS
40 Ned 23 7 0 0 0 0 197 197 Gon MsS MiS USC Ky Ill Alb cLA
41 Bob Knight, swjh 22 9 4 0 0 0 196 272 Kan Duk Md OK Geo Ore Alb Cin
41 KReynolds 25 9 2 0 0 0 196 229 Duk Kan Md Arz NCS Tex Alb Cin
41 Dave Bodenstedt 25 8 5 0 0 0 196 229 Duk Kan Md Cin Con Ore Alb OK
44 Lager Beer 20 10 4 0 0 0 193 244 Duk Kan Md OK TT Ore Alb Cin
44 tmarohl2 25 7 3 0 0 0 193 244 Duk Md Kan OK MiS WF Alb Cin
46 Pat Hagen 23 9 3 0 0 0 190 248 Kan Duk Md Arz Con Tex Alb OhS
46 bmeyer 21 8 1 0 0 0 190 238 Duk Con Tex Gon Mar Sfd Alb Cin
48 MSD 2 21 8 3 0 0 0 189 216 Mar Pit Kan OK Con WF Duk OhS
49 Brenden Furrow 22 8 3 0 0 0 188 239 Duk Kan Md OK NCS MsS Cal Cin
49 Ned2 23 6 2 0 0 0 188 230 Duk Md MsS OK MiS Ill Alb OhS
51 mark b 20 8 1 0 0 0 187 187 Cin Ill MiS Duk Mar Ore Pit Gon
52 Ryan Smale 21 7 3 0 0 0 186 262 Kan Duk Md OK TT Tex Cal Cin
53 Steve Neuberger 23 8 5 0 0 0 185 261 Md Duk Kan OK Con Ore Pit Mia
54 CAPTAIN - 1 25 8 3 0 0 0 184 250 Duk Con MsS OK Md Ill Alb OhS
55 Bill Milkent 21 10 1 0 0 0 183 207 Duk Kan Geo Cin Mar MsS Alb Arz
55 Bill Milkent(2) 23 7 4 0 0 0 183 201 Duk Mar Ore Cin Con Kan Alb OK
57 Tom Hughes 20 8 4 0 0 0 182 242 Duk Kan Con OK Md MsS Pit cLA
57 Kevin Willey 21 9 4 0 0 0 182 233 Duk Kan Md OK MiS Ore OkS OhS
59 Tim Holland 20 10 3 0 0 0 181 248 Kan USC Con Cin Ky Ore Pit Arz
60 Hamm's Bear I 23 8 4 0 0 0 179 237 Kan Duk Md Cin Con Ore Alb Arz
61 Chris Wagner 19 9 3 0 0 0 178 254 Kan Duk Md OK TT MsS Pit Cin
61 Dave Neuleib 18 7 1 0 0 0 178 178 Mar Gon Ill USC Con Pep Alb Cin
63 harringto 19 10 4 0 0 0 177 235 Md Cin Kan Duk Geo Ore Pit OK
64 Budman 23 7 3 0 0 0 176 301 Ore Duk Md OK MiS Flo Alb Cin
65 JMeyer 24 8 3 0 0 0 175 233 Md Duk Kan Arz Con MsS Alb Cin
65 Mark Davis 21 9 2 0 0 0 175 202 Duk Mar Kan OK TT BC Pit cLA
67 mariosf 22 9 3 0 0 0 174 232 Kan Cin Md USC Con Tex Cal Gon
67 Jason Stowe 22 7 2 0 0 0 174 183 Duk Flo Md Arz NCS Ore Pit OhS
69 philcal 22 9 4 0 0 0 173 206 Duk Kan Md Cin Con MsS Pit OK
70 sfcal 24 8 3 0 0 0 171 228 Duk Ore Md Arz Geo Kan Cal Cin
71 Cheryl Neuleib 21 9 3 0 0 0 170 276 Kan OK Md Duk Geo WF OkS Cin
71 MikeL 22 8 4 0 0 0 170 221 Duk Kan Md OK Geo Ore Alb OhS
71 Chanhassen 24 7 2 0 0 0 170 194 Duk Md MsS Gon NCS Kan Pit OhS
74 AWK1 22 9 2 0 0 0 169 169 Arz Flo TT Duk Md Ore OkS Mia
75 D Mitchell 22 8 4 0 0 0 168 275 Ore Arz Md Duk Con Kan Pit OhS
76 Todd McCombs 19 9 2 0 0 0 166 199 Duk Kan Md Arz NCS Pep Pit OhS
77 Sean Stowe 22 7 3 0 0 0 164 173 Duk Flo Md Gon Con Ore Cal OhS
78 Joe Kelley 21 7 5 0 0 0 162 268 Kan OK Md USC Con Ore Alb Cin
79 Steve Alford JEH 22 8 3 0 0 0 161 212 Duk Kan Md OK Geo MsS Alb OhS
80 Scott Holland 18 9 3 0 0 0 160 187 Duk Ky Kan OK Geo Ore Alb Mia
81 DN2 25 6 1 0 0 0 159 159 Cin Geo WF Duk Md Flo Pit Arz
82 Jack Cummens 20 9 4 0 0 0 158 216 Kan Cin Md Duk Con MsS Pit OK
83 Dan Jamison 20 8 3 0 0 0 157 215 Md Duk Kan Arz MiS Ore Alb OhS
83 Dave Drozd1 19 8 4 0 0 0 157 206 Md Duk Tex Cin Con Kan Alb OK
83 John Wallen 21 8 2 0 0 0 157 175 Cin Ill Con Duk Md Tex Cal Gon
86 Dan Williamson 20 7 4 0 0 0 155 197 Duk Kan Con Gon Md Ore Alb Cin
87 Kenneth L Krofta 21 8 4 0 0 0 154 229 Duk Con Kan OK Md MsS Alb Cin
88 Greg Smith 18 8 1 0 0 0 153 171 Duk Ill Con OhS Mar Pep Pit Gon
89 TMarohl1 17 9 5 0 0 0 149 225 Kan Duk Md OK Con Ore Pit OhS
90 RANDY GRGURICH 20 7 3 0 0 0 148 206 Md Duk Kan Arz Con MsS Alb Cin
91 David Tomasini 19 8 3 0 0 0 147 205 Kan Gon Md Pit Con MsS Duk OhS
92 Jan V 20 6 3 0 0 0 144 211 Md Duk Flo OK Con Tex Alb Cin
93 Jeanblanc 21 7 2 0 0 0 142 175 Duk Kan Md Arz NCS MsS Alb Cin
94 Scott Ford 20 7 4 0 0 0 139 172 Duk Md Kan Cin Con MsS OkS OK
95 grandelis 16 7 3 0 0 0 137 188 Duk Md Kan OK NCS Tex Alb Cin
96 Nile Lewis 18 4 1 0 0 0 132 141 Duk TT Kan OhS SJ Pep Pen Arz
97 Jay Zahn 21 5 3 0 0 0 129 162 Duk Kan Md Cin Con MsS Alb Gon
98 Gerdes, David 17 8 2 0 0 0 113 131 Duk MsS Con Arz Ky Kan Alb Cin
99 Azinger 15 6 3 0 0 0 108 166 Md Duk Kan Gon Con WF OkS Cin
100 Jack Neuleib 14 4 1 0 0 0 98 146 Duk Ore TT OhS Wis SDS Alb Gon
101 Roy Wiljanen 17 5 2 0 0 0 96 120 Gon Md WKy USC Con WF Pit Cin
Go Back