NCAA Pool Status Report
NCAA Status Report
games through round 2
# Correct |<--------- Final 8 --------->|
--by Round-- Curr. Poss. |<--Final 4-->|
Name 1 2 3 4 5 6 Score Score 1st 2nd
--- ---------------------- -- -- - - - - ----- ----- --- --- --- --- --- --- --- ---
1 Nathan Godwin 25 10 0 0 0 0 256 334 Md USC Kan OhS Con MsS Cal Gon
2 huskerward 24 11 0 0 0 0 243 438 Kan Duk Md OK MiS Tex Alb cLA
3 Dragon 26 11 0 0 0 0 242 478 Kan Arz Ky Duk Con MsS Pit Cin
4 Carl ISU 25 8 0 0 0 0 238 377 Kan Duk Md Arz MiS MsS Alb Cin
5 phillip lehman 25 9 0 0 0 0 234 525 Duk Ill Md Arz SIl Ore OkS OhS
5 Nathan Godwin 2 26 9 0 0 0 0 234 411 Md Duk Kan Gon SIl Ore Pit OhS
5 don eggers 26 9 0 0 0 0 234 404 OK Md Ore Alb NCS Sfd Duk Cin
8 Shelly Drozd 23 8 0 0 0 0 232 512 Arz Md MsS Duk Con Kan Alb Mo
9 Mark Pohlman 1 24 12 0 0 0 0 227 401 Duk Kan Md Arz Con Ore Pit Cin
10 Corey Block 25 11 0 0 0 0 218 428 Md Duk Kan OK TT Ore Pit Mo
11 emeyer 22 11 0 0 0 0 205 472 Duk Ill Md OK Con Tex Pit Cin
11 Bob Sokol 20 10 0 0 0 0 205 362 Kan Duk Md Gon MiS Ore KtS Cin
11 ERL- Gene Lehman 18 10 0 0 0 0 205 352 Duk Kan Md Cin Con Ore Pit Arz
14 Jodi Jamison 23 11 0 0 0 0 203 535 Kan Duk Ky Mo Con MsS OkS Arz
15 Kari Godwin 21 8 0 0 0 0 202 473 Flo Xav Ky KtS TT Tex Duk cLA
16 Jennifer Mattes 24 10 0 0 0 0 198 411 Duk Con Ill Cin Md Ore Pit Arz
17 Ned 23 7 0 0 0 0 197 277 Gon MsS MiS USC Ky Ill Alb cLA
18 Harold Manary 20 9 0 0 0 0 194 601 Ill Duk Mar Arz NCS Tex KtS cLA
19 Larry Eustachy jeh 21 10 0 0 0 0 193 310 Kan Duk Md Cin Geo Ore Alb OK
20 DOUG KROLL 21 6 0 0 0 0 192 325 Duk Kan Wis Gon NCS Pep KtS Mia
21 Eric Krofta 24 11 0 0 0 0 191 420 Arz Kan Md Duk Geo Ore Alb OhS
22 huskerward #2 22 11 0 0 0 0 188 333 Duk Kan Md OK Con Ore Alb Cin
22 chris kramer 16 8 0 0 0 0 188 299 Kan Duk Mar OK MiS Pep Alb Cin
24 Patrick 22 10 0 0 0 0 187 417 Ore Duk Con OhS Ky Ill Pit OK
24 larry lesley 20 11 0 0 0 0 187 319 Duk Md Kan OhS Con Ore Alb Arz
26 Dallas Johnson 23 10 0 0 0 0 186 375 Con Duk Kan OK Mar Ore Alb Cin
26 KReynolds 25 9 0 0 0 0 186 355 Duk Kan Md Arz NCS Tex Alb Cin
28 Marcia Kelley 26 9 0 0 0 0 182 365 Duk Con Kan Arz Md Ore Alb OhS
29 Mark Pohlman 2 25 10 0 0 0 0 181 346 Duk Kan Md OK Con Tex Alb Cin
30 AWK2 22 11 0 0 0 0 180 483 Ill OK Md Alb Geo Ore Duk Mia
30 TMitch 23 10 0 0 0 0 180 384 Md Duk Ill OhS Con Tex Pit OK
30 bmeyer 21 8 0 0 0 0 180 376 Duk Con Tex Gon Mar Sfd Alb Cin
30 Dean Eggers 22 9 0 0 0 0 180 330 Md OK Kan Duk TT Ore Alb Cin
34 Mike Furrow 21 10 0 0 0 0 179 339 Kan Duk Md OK Con Ore Pit Cin
34 Bob Wehrle 20 9 0 0 0 0 179 319 Duk Kan Md OK MiS MsS Pit Cin
36 Bill Milkent 21 10 0 0 0 0 178 276 Duk Kan Geo Cin Mar MsS Alb Arz
37 mark b 20 8 0 0 0 0 177 332 Cin Ill MiS Duk Mar Ore Pit Gon
38 Whitey 23 10 0 0 0 0 175 340 Duk Kan Md OK Con Tex Cal OhS
39 dave drozd 24 8 0 0 0 0 174 352 Duk Con Ore OK Md Kan Alb Cin
40 Ned2 23 6 0 0 0 0 173 304 Duk Md MsS OK MiS Ill Alb OhS
40 tmarohl2 25 7 0 0 0 0 173 298 Duk Md Kan OK MiS WF Alb Cin
42 Ken Johnson 22 7 0 0 0 0 172 383 OK Kan Mar Duk Geo MsS Alb Mo
42 Gary Young 20 10 0 0 0 0 172 265 Kan Alb Md Cin Geo Ore Duk OK
44 Bev Johnson 19 9 0 0 0 0 171 342 Kan Duk Con Gon Mar Ore KtS Cin
45 Pat Hagen 23 9 0 0 0 0 170 349 Kan Duk Md Arz Con Tex Alb OhS
46 Nathan Krofta 20 9 0 0 0 0 169 334 Kan Duk Md OK Con Tex Alb Cin
47 Brenden Furrow 22 8 0 0 0 0 168 293 Duk Kan Md OK NCS MsS Cal Cin
47 Dave Neuleib 18 7 0 0 0 0 168 234 Mar Gon Ill USC Con Pep Alb Cin
49 Ryan Smale 21 7 0 0 0 0 166 321 Kan Duk Md OK TT Tex Cal Cin
49 Bob Knight, swjh 22 9 0 0 0 0 166 301 Kan Duk Md OK Geo Ore Alb Cin
51 MSD 2 21 8 0 0 0 0 164 308 Mar Pit Kan OK Con WF Duk OhS
52 Lager Beer 20 10 0 0 0 0 163 298 Duk Kan Md OK TT Ore Alb Cin
53 Mark Davis 21 9 0 0 0 0 160 311 Duk Mar Kan OK TT BC Pit cLA
53 Chanhassen 24 7 0 0 0 0 160 263 Duk Md MsS Gon NCS Kan Pit OhS
55 CAPTAIN - 1 25 8 0 0 0 0 159 324 Duk Con MsS OK Md Ill Alb OhS
55 Jason Stowe 22 7 0 0 0 0 159 294 Duk Flo Md Arz NCS Ore Pit OhS
57 Hamm's Bear II 25 8 0 0 0 0 158 303 Duk Kan Md OK Con Ore Alb OhS
57 Chris Wagner 19 9 0 0 0 0 158 298 Kan Duk Md OK TT MsS Pit Cin
59 Todd McCombs 19 9 0 0 0 0 156 310 Duk Kan Md Arz NCS Pep Pit OhS
59 Tim Holland 20 10 0 0 0 0 156 298 Kan USC Con Cin Ky Ore Pit Arz
59 Dave Bodenstedt 25 8 0 0 0 0 156 283 Duk Kan Md Cin Con Ore Alb OK
62 JMeyer 24 8 0 0 0 0 155 304 Md Duk Kan Arz Con MsS Alb Cin
63 AWK1 22 9 0 0 0 0 154 345 Arz Flo TT Duk Md Ore OkS Mia
63 mariosf 22 9 0 0 0 0 154 262 Kan Cin Md USC Con Tex Cal Gon
63 DN2 25 6 0 0 0 0 154 203 Cin Geo WF Duk Md Flo Pit Arz
66 Tom Hughes 20 8 0 0 0 0 152 351 Duk Kan Con OK Md MsS Pit cLA
66 Kevin Willey 21 9 0 0 0 0 152 287 Duk Kan Md OK MiS Ore OkS OhS
68 Budman 23 7 0 0 0 0 151 330 Ore Duk Md OK MiS Flo Alb Cin
68 sfcal 24 8 0 0 0 0 151 324 Duk Ore Md Arz Geo Kan Cal Cin
70 Cheryl Neuleib 21 9 0 0 0 0 150 290 Kan OK Md Duk Geo WF OkS Cin
71 Hamm's Bear I 23 8 0 0 0 0 149 281 Kan Duk Md Cin Con Ore Alb Arz
72 Bill Milkent(2) 23 7 0 0 0 0 148 255 Duk Mar Ore Cin Con Kan Alb OK
73 harringto 19 10 0 0 0 0 147 264 Md Cin Kan Duk Geo Ore Pit OK
74 Steve Neuberger 23 8 0 0 0 0 145 305 Md Duk Kan OK Con Ore Pit Mia
75 Greg Smith 18 8 0 0 0 0 143 356 Duk Ill Con OhS Mar Pep Pit Gon
75 philcal 22 9 0 0 0 0 143 275 Duk Kan Md Cin Con MsS Pit OK
77 John Wallen 21 8 0 0 0 0 142 335 Cin Ill Con Duk Md Tex Cal Gon
78 Steve Alford JEH 22 8 0 0 0 0 141 266 Duk Kan Md OK Geo MsS Alb OhS
79 MikeL 22 8 0 0 0 0 140 275 Duk Kan Md OK Geo Ore Alb OhS
80 Sean Stowe 22 7 0 0 0 0 139 227 Duk Flo Md Gon Con Ore Cal OhS
81 D Mitchell 22 8 0 0 0 0 138 391 Ore Arz Md Duk Con Kan Pit OhS
82 Dan Jamison 20 8 0 0 0 0 137 286 Md Duk Kan Arz MiS Ore Alb OhS
83 Scott Holland 18 9 0 0 0 0 135 357 Duk Ky Kan OK Geo Ore Alb Mia
84 Jeanblanc 21 7 0 0 0 0 132 271 Duk Kan Md Arz NCS MsS Alb Cin
85 RANDY GRGURICH 20 7 0 0 0 0 128 277 Md Duk Kan Arz Con MsS Alb Cin
85 Jack Cummens 20 9 0 0 0 0 128 245 Kan Cin Md Duk Con MsS Pit OK
87 Dave Drozd1 19 8 0 0 0 0 127 319 Md Duk Tex Cin Con Kan Alb OK
87 David Tomasini 19 8 0 0 0 0 127 252 Kan Gon Md Pit Con MsS Duk OhS
87 Nile Lewis 18 4 0 0 0 0 127 210 Duk TT Kan OhS SJ Pep Pen Arz
90 Dan Williamson 20 7 0 0 0 0 125 251 Duk Kan Con Gon Md Ore Alb Cin
91 Kenneth L Krofta 21 8 0 0 0 0 124 283 Duk Con Kan OK Md MsS Alb Cin
92 Joe Kelley 21 7 0 0 0 0 122 268 Kan OK Md USC Con Ore Alb Cin
93 Jan V 20 6 0 0 0 0 119 270 Md Duk Flo OK Con Tex Alb Cin
94 grandelis 16 7 0 0 0 0 117 272 Duk Md Kan OK NCS Tex Alb Cin
95 TMarohl1 17 9 0 0 0 0 109 269 Kan Duk Md OK Con Ore Pit OhS
95 Scott Ford 20 7 0 0 0 0 109 226 Duk Md Kan Cin Con MsS OkS OK
95 Jay Zahn 21 5 0 0 0 0 109 216 Duk Kan Md Cin Con MsS Alb Gon
98 Gerdes, David 17 8 0 0 0 0 98 247 Duk MsS Con Arz Ky Kan Alb Cin
99 Jack Neuleib 14 4 0 0 0 0 88 200 Duk Ore TT OhS Wis SDS Alb Gon
99 Azinger 15 6 0 0 0 0 88 195 Md Duk Kan Gon Con WF OkS Cin
101 Roy Wiljanen 17 5 0 0 0 0 81 135 Gon Md WKy USC Con WF Pit Cin
Go Back