NCAA Pool Final Report

2002 NCAA Final Report           04/01/02
                             # Correct
                            --by Round-- Final
Rank                 Name   1  2 3 4 5 6 Score    Prize
--- ---------------------- -- -- - - - - -----  -------- 
  1 Corey Block            25 11 5 3 1 1   384    303.00
  2 Shelly Drozd           23  8 4 1 1 0   336    202.00
  3 Nathan Godwin          25 10 3 2 1 1   334    141.40
  4 Nathan Godwin 2        26  9 3 2 1 1   312    101.00
  5 don eggers             26  9 3 2 1 0   301     80.80
  6 huskerward             24 11 3 3 0 0   299     70.70
  7 Bob Sokol              20 10 4 2 0 0   293     60.60
  8 Jodi Jamison           23 11 3 1 0 0   287     50.50
  9 Dean Eggers            22  9 4 3 1 1   286  
 10 Mark Pohlman 1         24 12 4 2 0 0   275  
 11 Ken Johnson            22  7 3 2 0 0   274  
 12 Carl ISU               25  8 2 2 0 0   266  
 12 Dragon                 26 11 2 1 0 0   266  
 14 huskerward #2          22 11 5 3 0 0   264  
 15 Steve Neuberger        23  8 5 3 1 1   261  
 16 phillip lehman         25  9 2 1 0 0   258  
 17 emeyer                 22 11 3 2 0 0   257  
 18 DOUG KROLL             21  6 2 1 0 0   256  
 19 Bev Johnson            19  9 4 1 0 0   255  
 19 Mike Furrow            21 10 5 3 0 0   255  
 21 TMitch                 23 10 3 1 1 1   254  
 22 ERL- Gene Lehman       18 10 4 2 0 0   253  
 23 Kari Godwin            21  8 1 0 0 0   252  
 24 larry lesley           20 11 4 2 1 0   250  
 25 Dallas Johnson         23 10 4 2 0 0   248  
 26 Mark Pohlman 2         25 10 4 3 0 0   247  
 27 tmarohl2               25  7 3 3 1 0   244  
 27 Harold Manary          20  9 1 0 0 0   244  
 29 Whitey                 23 10 4 3 0 0   241  
 29 Larry Eustachy jeh     21 10 4 2 0 0   241  
 31 Bob Wehrle             20  9 3 3 0 0   235  
 31 Nathan Krofta          20  9 4 3 0 0   235  
 31 harringto              19 10 4 2 1 1   235  
 34 Hamm's Bear II         25  8 5 3 0 0   234  
 35 JMeyer                 24  8 3 2 1 1   233  
 36 dave drozd             24  8 5 1 0 0   232  
 36 AWK2                   22 11 3 2 0 0   232  
 36 Bob Knight, swjh       22  9 4 3 0 0   232  
 39 chris kramer           16  8 2 2 0 0   230  
 39 Ned2                   23  6 2 2 1 0   230  
 41 Eric Krofta            24 11 3 2 0 0   229  
 41 Lager Beer             20 10 4 3 0 0   229  
 43 Brenden Furrow         22  8 3 3 0 0   224  
 44 Jennifer Mattes        24 10 3 0 0 0   223  
 45 Ryan Smale             21  7 3 3 0 0   222  
 46 Marcia Kelley          26  9 4 1 0 0   221  
 47 Gary Young             20 10 4 2 0 0   220  
 48 Kevin Willey           21  9 4 3 0 0   218  
 49 Patrick                22 10 3 0 0 0   217  
 50 MSD 2                  21  8 3 2 0 0   216  
 51 Dan Jamison            20  8 3 2 1 1   215  
 52 Dave Bodenstedt        25  8 5 2 0 0   214  
 52 Chris Wagner           19  9 3 3 0 0   214  
 52 KReynolds              25  9 2 2 0 0   214  
 55 Jan V                  20  6 3 2 1 1   211  
 56 Tom Hughes             20  8 4 2 0 0   209  
 57 Pat Hagen              23  9 3 2 0 0   208  
 58 Dave Drozd1            19  8 4 1 1 1   206  
 58 Cheryl Neuleib         21  9 3 3 0 0   206  
 58 MikeL                  22  8 4 3 0 0   206  
 58 RANDY GRGURICH         20  7 3 2 1 1   206  
 62 Budman                 23  7 3 2 0 0   203  
 63 CAPTAIN - 1            25  8 3 1 0 0   202  
 63 Mark Davis             21  9 2 2 0 0   202  
 65 Joe Kelley             21  7 5 3 0 0   198  
 66 Hamm's Bear I          23  8 4 2 0 0   197  
 66 Ned                    23  7 0 0 0 0   197  
 66 Steve Alford JEH       22  8 3 3 0 0   197  
 69 Chanhassen             24  7 2 1 1 0   194  
 70 mariosf                22  9 3 2 0 0   192  
 70 Bill Milkent           21 10 1 1 0 0   192  
 72 philcal                22  9 4 2 0 0   191  
 73 bmeyer                 21  8 1 0 0 0   190  
 73 Tim Holland            20 10 3 1 0 0   190  
 75 grandelis              16  7 3 3 1 0   188  
 76 mark b                 20  8 1 0 0 0   187  
 76 Scott Holland          18  9 3 2 0 0   187  
 78 TMarohl1               17  9 5 3 0 0   185  
 79 Todd McCombs           19  9 2 2 0 0   184  
 80 Bill Milkent(2)        23  7 4 0 0 0   183  
 80 Jason Stowe            22  7 2 1 0 0   183  
 82 Kenneth L Krofta       21  8 4 2 0 0   181  
 83 sfcal                  24  8 3 1 0 0   180  
 84 Dave Neuleib           18  7 1 0 0 0   178  
 85 D Mitchell             22  8 4 1 0 0   177  
 86 Jack Cummens           20  9 4 2 0 0   176  
 87 Sean Stowe             22  7 3 1 0 0   173  
 88 Scott Ford             20  7 4 2 1 0   172  
 89 AWK1                   22  9 2 0 0 0   169  
 90 Azinger                15  6 3 2 1 1   166  
 91 David Tomasini         19  8 3 2 0 0   165  
 92 Dan Williamson         20  7 4 1 0 0   164  
 93 Jeanblanc              21  7 2 2 0 0   160  
 94 DN2                    25  6 1 0 0 0   159  
 95 John Wallen            21  8 2 0 0 0   157  
 96 Greg Smith             18  8 1 0 0 0   153  
 97 Jay Zahn               21  5 3 2 0 0   147  
 98 Nile Lewis             18  4 1 1 0 0   141  
 99 Roy Wiljanen           17  5 2 1 1 0   120  
100 Gerdes, David          17  8 2 0 0 0   113  
101 Jack Neuleib           14  4 1 0 0 0    98  

Go Back