NCAA Pool Status Report
NCAA Status Report
End of Round 4 - 03/25/01
# Correct |<--------- Final 8 --------->|
--by Round-- Curr. Poss. Best |<--Final 4-->|
Name 1 2 3 4 5 6 Score Score Fnsh 1st 2nd
--- ---------------------- -- -- - - - - ----- ----- ---- --- --- --- --- --- --- --- ---
1 Nile #2 23 10 5 3 0 0 319 374 1 Duk MSt Sfd Arz Iow Md Ten Tex
2 jeff miller 21 10 6 2 0 0 310 350 2 Duk Ill Md Tem Ky Sfd Mis MSt
3 Harold Manary 22 12 4 1 0 0 305 425 1 Md Ill Ky NC cla Cin Arz MSt
4 Neubes 23 9 5 3 0 0 297 367 1 Duk Arz Md Flo Ky Sfd Kan MSt
4 Jaeger 23 11 6 3 0 0 297 312 3 Ill Duk Md MSt Ky Sfd Arz NC
6 Ken Krofta 23 11 6 4 0 0 295 390 1 Arz Duk Md MSt Ky Sfd Ill Flo
7 Dave Drozd 22 10 6 3 0 0 288 318 7 Sfd Arz Duk MSt BC Md Ill NC
8 richard doherty 22 10 6 4 0 0 280 350 3 Duk Arz Md MSt Ky Sfd Ill NC
9 scott holland 22 10 3 1 0 0 273 313 5 Duk NC Sfd Kan Ky GaS Arz Gon
10 Sparky 25 9 4 3 0 0 269 339 6 Duk Arz ISU MSt Iow Sfd Ten NC
11 Dean Eggers 18 10 6 3 0 0 265 350 1 MSt Md BC Arz Duk Sfd Ill Flo
12 tmarohl1 21 10 5 3 0 0 260 355 2 Arz Duk ISU MSt Ky Sfd Ill Flo
13 Kenny J 19 8 4 3 0 0 258 328 7 Duk Arz Md NC BC Ind Kan MSt
14 undhirsch 22 9 5 2 0 0 253 348 3 Arz Duk Sfd NC OkS GT Ill MSt
15 Bob Fourez 20 10 6 3 0 0 251 346 4 Arz Duk Md Flo Ky Sfd Ill MSt
16 Todd McCombs 22 8 4 3 0 0 250 375 1 Arz Md Duk NC BC Ind Kan MSt
17 ERIN KROLL 22 8 4 2 0 0 232 327 8 Arz Duk Sfd Flo Ky Ark Kan MSt
18 eugene lehman 23 7 4 2 0 0 213 348 2 Md MSt BC ND Duk Cin Ill Tex
* dan williamson 24 8 5 2 0 0 257 272 ISU MSt Iow Arz Duk Sfd Ill NC
* Ned 21 8 4 1 0 0 256 286 Sfd Arz cla Flo Iow Md Ten MSt
* Bob Claesgens 23 9 6 3 0 0 254 269 Sfd MSt Duk Arz Ky Md Ill Flo
* Bobby D 24 9 6 3 0 0 253 293 MSt Sfd Duk Arz Ky Md Ill Flo
* Pat Hagen 22 11 4 2 0 0 251 281 Sfd Arz BC MSt cla Md Kan NC
* BLJ 24 6 1 1 0 0 247 287 Duk Kan Ind Gon OkS Wis But NC
* Scott Neuleib 23 7 4 2 0 0 247 287 Duk Flo Sfd Arz Ky GT Ill InS
* richd 22 10 5 3 0 0 245 300 Duk MSt Sfd Arz BC Md Kan NC
* Lager Beer 25 9 4 1 0 0 245 285 Duk NC Sfd Kan BC ISU Arz MSt
* Nile Lewis 21 10 6 3 0 0 244 299 Duk MSt Sfd Arz Ky Md Ill NC
* kelly2 24 10 4 2 0 0 244 274 Sfd Arz Duk Tex Ky ISU Kan MSt
* HazelWoodring 23 8 4 3 0 0 244 259 Sfd MSt Duk Arz Ky ISU Syr NC
* bob wehrle 23 10 5 2 0 0 243 273 Sfd Arz Duk Flo BC ISU Ill MSt
* Lynette Wineland 26 9 5 1 0 0 242 242 Sfd Ill Duk NC Ky ISU Arz MSt
* tmarohl2 20 10 6 3 0 0 238 293 Duk MSt Md Ill Ky Sfd Arz NC
* Brenden Furrow 22 7 6 4 0 0 237 307 Duk Arz Md MSt BC Sfd Ill NC
* Dennis Fulton 22 10 5 2 0 0 237 237 ISU Flo Duk Arz Ky Sfd Ill MSt
* Copping 25 9 4 2 0 0 236 251 Sfd MSt Duk Mis BC GT Ill Flo
* Mike Furrow 23 7 6 3 0 0 235 305 Duk Arz Md NC BC Sfd Ill MSt
* chris kramer 20 8 5 1 0 0 235 235 Ill Sfd Duk Vir Iow Md Arz Prv
* Oracle 22 8 5 2 0 0 234 264 Sfd Arz Duk Flo BC Md Ten MSt
* Dallas Dude 21 11 5 0 0 0 233 233 NC Ky Sfd Mis Duk Md Ill MSt
* DOUG KROLL 19 9 5 2 0 0 227 307 Arz Sfd Duk Flo Ky Md Ten MSt
* Dave Neuleib II 21 7 3 1 0 0 223 303 Arz Sfd cla Cal USC ISU Ten NC
* Kelly1 22 10 5 2 0 0 222 252 Ky Arz Sfd MSt Duk ISU Ill NC
* Hamm's Bear 1 22 9 5 2 0 0 218 313 Arz Duk ISU Flo Ky Sfd Ill MSt
* Joe Kelley 21 10 6 2 0 0 218 218 Sfd Ill Duk MSt Ky Md Arz NC
* Zinger 21 8 4 3 0 0 217 297 Arz Cin Duk MSt Ky ISU Ill Flo
* Seve 23 8 4 3 0 0 216 286 Duk Arz Sfd MSt BC ISU Syr Flo
* Sean Stowe 24 10 4 1 0 0 216 256 Duk Flo ISU Ill BC Sfd Mis MSt
* Shelly Drozd 24 7 5 0 0 0 215 215 Sfd Ill Ky Ok Duk Md Arz NC
* Bill M. 20 10 4 2 0 0 214 284 Duk Arz ISU Flo Ky Sfd Ill Ok
* Hamm's Bear 2 21 10 4 2 0 0 213 243 Sfd Arz BC MSt Duk ISU Kan Flo
* Willey's Winners 19 7 3 3 0 0 211 241 Ky Arz Md MSt Mo Ind Ten Tex
* Jan's Winners 21 8 3 2 0 0 209 224 Sfd MSt Duk Mis BC Wis Kan Flo
* Bob Sokol 19 10 4 3 0 0 207 302 Arz Duk Sfd MSt Ky ISU Kan Flo
* Bruce Karn 26 7 3 0 0 0 207 207 Ok BC Sfd Mis Duk ISU Ill NC
* d-mitch 21 9 4 2 0 0 206 276 Duk Arz Sfd Flo Ky ISU Kan MSt
* patrick 22 8 4 2 0 0 205 245 MSt ISU Ky Arz OhS Sfd Ill NC
* bockhaustwo 20 10 5 2 0 0 204 234 Sfd Arz BC MSt Duk ISU Ill Tex
* Cheryl Neuleib 22 10 4 1 0 0 204 219 ISU MSt Ky Ill cla Sfd Arz NC
* larry lesley 21 9 5 1 0 0 202 232 Ky Arz Sfd Flo Duk Md Ill Ok
* jmeyer 22 9 5 1 0 0 202 217 Ill Duk Sfd NC Ky Md Arz Vir
* phillip lehman 20 8 4 3 0 0 198 228 Sfd Arz Duk MSt BC ISU Kan Tex
* Carl Cyclones 20 8 4 2 0 0 194 209 ISU MSt Duk Kan Ky Sfd Arz NC
* Dave Neuleib 22 7 3 1 0 0 189 204 WF Duk ISU NC BC Sfd NCC MSt
* Carl Anderson 21 6 3 2 0 0 188 243 Duk MSt Sfd Kan Ky ISU But Flo
* Judy Lane 20 8 4 2 0 0 186 216 Sfd Arz Duk Ok BC ISU Ill NC
* xander lehman 23 6 3 0 0 0 185 185 NC Sfd Cre Mis Duk GaS Ill Ok
* Copping1 18 9 6 0 0 0 184 184 Ill Sfd BC Flo Duk Md Arz MSt
* Eggs 19 10 4 1 0 0 183 183 Sfd Flo Duk Ill Ky Md Mis Ok
* midhirsch 20 8 5 2 0 0 180 235 MSt Duk ISU Ill BC Sfd Arz NC
* favhirsch 19 10 5 2 0 0 180 220 Duk Ill Sfd MSt Ky ISU Arz NC
* Chris (cy) Wagner 19 9 4 2 0 0 177 192 ISU MSt Duk Kan Ky Sfd Arz Tex
* MSD-2 23 8 1 0 0 0 177 177 BC Ok ISU NR cla Sfd Mis NC
* bockhausone 22 7 2 1 0 0 176 176 ISU Kan Duk Ok Iow Sfd WF Tex
* RickMiller 19 7 3 1 0 0 176 176 Flo Sfd Iow Arz cla ISU Ill FrS
* JEN MATTES 23 6 4 1 0 0 171 186 Ill Duk Sfd NC Iow Wis Mis MSt
* MarkB 18 5 3 2 0 0 171 171 Ill ISU Duk MSt Iow Ind But PS
* Pat Lynch 20 5 2 1 0 0 170 210 MSt ISU cla Ill BC BYU ND Flo
* Dave Bodenstedt 20 8 5 1 0 0 168 208 Duk NC ISU Ill Iow Sfd Arz MSt
* Cheyenne 21 7 2 0 0 0 167 167 Sfd NC Ky Ten cla Ark Xav MSt
* MSD 19 7 4 1 0 0 162 202 MSt BC ISU Ill Duk Sfd Mis NC
* Whitey 19 9 3 1 0 0 161 201 Duk NC ISU Kan BC Sfd Mis MSt
* Jason Stowe 18 5 3 1 0 0 159 189 Sfd Arz cla Flo Iow Md Syr Vir
* The Budman 20 6 2 1 0 0 159 159 ISU Flo Duk Mis Ky Sfd Ten Ok
* Todd Johnson 16 5 2 1 0 0 109 149 Duk Flo Sfd WF BC Ark Ten Cal
Go Back