NCAA Pool Status Report
NCAA Status Report
End of Round 2
# Correct |<--------- Final 8 --------->|
--by Round-- Curr. Poss. |<--Final 4-->|
Name 1 2 3 4 5 6 Score Score 1st 2nd
--- ---------------------- -- -- - - - - ----- ----- --- --- --- --- --- --- --- ---
1 scott holland 22 10 0 0 0 0 244 448 Duk NC Sfd Kan Ky GaS Arz Gon
2 Harold Manary 22 12 0 0 0 0 243 522 Md Ill Ky NC cla Cin Arz MSt
2 Nile #2 23 10 0 0 0 0 243 383 Duk MSt Sfd Arz Iow Md Ten Tex
4 BLJ 24 6 0 0 0 0 233 571 Duk Kan Ind Gon OkS Wis But NC
5 Lager Beer 25 9 0 0 0 0 211 350 Duk NC Sfd Kan BC ISU Arz MSt
6 Sparky 25 9 0 0 0 0 208 339 Duk Arz ISU MSt Iow Sfd Ten NC
7 Jaeger 23 11 0 0 0 0 207 371 Ill Duk Md MSt Ky Sfd Arz NC
7 Dave Drozd 22 10 0 0 0 0 207 367 Sfd Arz Duk MSt BC Md Ill NC
9 Neubes 23 9 0 0 0 0 203 397 Duk Arz Md Flo Ky Sfd Kan MSt
9 Ned 21 8 0 0 0 0 203 391 Sfd Arz cla Flo Iow Md Ten MSt
9 Lynette Wineland 26 9 0 0 0 0 203 325 Sfd Ill Duk NC Ky ISU Arz MSt
12 dan williamson 24 8 0 0 0 0 200 272 ISU MSt Iow Arz Duk Sfd Ill NC
13 Copping 25 9 0 0 0 0 198 392 Sfd MSt Duk Mis BC GT Ill Flo
13 Dallas Dude 21 11 0 0 0 0 198 342 NC Ky Sfd Mis Duk Md Ill MSt
15 undhirsch 22 9 0 0 0 0 196 407 Arz Duk Sfd NC OkS GT Ill MSt
16 Scott Neuleib 23 7 0 0 0 0 195 356 Duk Flo Sfd Arz Ky GT Ill InS
17 tmarohl1 21 10 0 0 0 0 194 365 Arz Duk ISU MSt Ky Sfd Ill Flo
18 kelly2 24 10 0 0 0 0 192 353 Sfd Arz Duk Tex Ky ISU Kan MSt
18 Bruce Karn 26 7 0 0 0 0 192 258 Ok BC Sfd Mis Duk ISU Ill NC
20 Pat Hagen 22 11 0 0 0 0 189 370 Sfd Arz BC MSt cla Md Kan NC
21 Ken Krofta 23 11 0 0 0 0 187 400 Arz Duk Md MSt Ky Sfd Ill Flo
21 Sean Stowe 24 10 0 0 0 0 187 280 Duk Flo ISU Ill BC Sfd Mis MSt
23 bob wehrle 23 10 0 0 0 0 186 322 Sfd Arz Duk Flo BC ISU Ill MSt
23 chris kramer 20 8 0 0 0 0 186 308 Ill Sfd Duk Vir Iow Md Arz Prv
25 jeff miller 21 10 0 0 0 0 184 498 Duk Ill Md Tem Ky Sfd Mis MSt
26 HazelWoodring 23 8 0 0 0 0 183 318 Sfd MSt Duk Arz Ky ISU Syr NC
27 ERIN KROLL 22 8 0 0 0 0 180 366 Arz Duk Sfd Flo Ky Ark Kan MSt
27 Dennis Fulton 22 10 0 0 0 0 180 247 ISU Flo Duk Arz Ky Sfd Ill MSt
29 Jan's Winners 21 8 0 0 0 0 176 335 Sfd MSt Duk Mis BC Wis Kan Flo
30 Shelly Drozd 24 7 0 0 0 0 175 316 Sfd Ill Ky Ok Duk Md Arz NC
31 Bob Claesgens 23 9 0 0 0 0 173 328 Sfd MSt Duk Arz Ky Md Ill Flo
32 richard doherty 22 10 0 0 0 0 172 360 Duk Arz Md MSt Ky Sfd Ill NC
32 Bobby D 24 9 0 0 0 0 172 327 MSt Sfd Duk Arz Ky Md Ill Flo
32 MSD-2 23 8 0 0 0 0 172 212 BC Ok ISU NR cla Sfd Mis NC
35 Cheryl Neuleib 22 10 0 0 0 0 170 276 ISU MSt Ky Ill cla Sfd Arz NC
35 xander lehman 23 6 0 0 0 0 170 251 NC Sfd Cre Mis Duk GaS Ill Ok
37 Kenny J 19 8 0 0 0 0 169 348 Duk Arz Md NC BC Ind Kan MSt
37 richd 22 10 0 0 0 0 169 329 Duk MSt Sfd Arz BC Md Kan NC
39 Oracle 22 8 0 0 0 0 167 313 Sfd Arz Duk Flo BC Md Ten MSt
40 Dean Eggers 18 10 0 0 0 0 166 350 MSt Md BC Arz Duk Sfd Ill Flo
41 Kelly1 22 10 0 0 0 0 165 369 Ky Arz Sfd MSt Duk ISU Ill NC
41 Dave Neuleib 22 7 0 0 0 0 165 204 WF Duk ISU NC BC Sfd NCC MSt
43 Nile Lewis 21 10 0 0 0 0 163 318 Duk MSt Sfd Arz Ky Md Ill NC
44 Bill M. 20 10 0 0 0 0 162 294 Duk Arz ISU Flo Ky Sfd Ill Ok
45 Todd McCombs 22 8 0 0 0 0 161 395 Arz Md Duk NC BC Ind Kan MSt
45 Hamm's Bear 1 22 9 0 0 0 0 161 323 Arz Duk ISU Flo Ky Sfd Ill MSt
45 Hamm's Bear 2 21 10 0 0 0 0 161 312 Sfd Arz BC MSt Duk ISU Kan Flo
48 Dave Neuleib II 21 7 0 0 0 0 160 383 Arz Sfd cla Cal USC ISU Ten NC
48 DOUG KROLL 19 9 0 0 0 0 160 341 Arz Sfd Duk Flo Ky Md Ten MSt
50 bockhausone 22 7 0 0 0 0 157 292 ISU Kan Duk Ok Iow Sfd WF Tex
50 Cheyenne 21 7 0 0 0 0 157 264 Sfd NC Ky Ten cla Ark Xav MSt
52 Zinger 21 8 0 0 0 0 156 452 Arz Cin Duk MSt Ky ISU Ill Flo
53 Carl Anderson 21 6 0 0 0 0 155 318 Duk MSt Sfd Kan Ky ISU But Flo
53 Joe Kelley 21 10 0 0 0 0 155 301 Sfd Ill Duk MSt Ky Md Arz NC
53 Seve 23 8 0 0 0 0 155 295 Duk Arz Sfd MSt BC ISU Syr Flo
56 d-mitch 21 9 0 0 0 0 154 315 Duk Arz Sfd Flo Ky ISU Kan MSt
57 jmeyer 22 9 0 0 0 0 153 285 Ill Duk Sfd NC Ky Md Arz Vir
57 patrick 22 8 0 0 0 0 153 273 MSt ISU Ky Arz OhS Sfd Ill NC
59 Bob Fourez 20 10 0 0 0 0 152 356 Arz Duk Md Flo Ky Sfd Ill MSt
60 Carl Cyclones 20 8 0 0 0 0 151 275 ISU MSt Duk Kan Ky Sfd Arz NC
60 Pat Lynch 20 5 0 0 0 0 151 275 MSt ISU cla Ill BC BYU ND Flo
62 tmarohl2 20 10 0 0 0 0 148 312 Duk MSt Md Ill Ky Sfd Arz NC
63 eugene lehman 23 7 0 0 0 0 147 373 Md MSt BC ND Duk Cin Ill Tex
63 bockhaustwo 20 10 0 0 0 0 147 283 Sfd Arz BC MSt Duk ISU Ill Tex
65 Bob Sokol 19 10 0 0 0 0 146 341 Arz Duk Sfd MSt Ky ISU Kan Flo
66 larry lesley 21 9 0 0 0 0 144 349 Ky Arz Sfd Flo Duk Md Ill Ok
66 Eggs 19 10 0 0 0 0 144 266 Sfd Flo Duk Ill Ky Md Mis Ok
68 JEN MATTES 23 6 0 0 0 0 142 259 Ill Duk Sfd NC Iow Wis Mis MSt
69 The Budman 20 6 0 0 0 0 140 211 ISU Flo Duk Mis Ky Sfd Ten Ok
70 Copping1 18 9 0 0 0 0 139 257 Ill Sfd BC Flo Duk Md Arz MSt
71 MarkB 18 5 0 0 0 0 138 255 Ill ISU Duk MSt Iow Ind But PS
71 RickMiller 19 7 0 0 0 0 138 220 Flo Sfd Iow Arz cla ISU Ill FrS
73 phillip lehman 20 8 0 0 0 0 137 297 Sfd Arz Duk MSt BC ISU Kan Tex
73 Whitey 19 9 0 0 0 0 137 272 Duk NC ISU Kan BC Sfd Mis MSt
75 Mike Furrow 23 7 0 0 0 0 136 305 Duk Arz Md NC BC Sfd Ill MSt
76 Judy Lane 20 8 0 0 0 0 134 265 Sfd Arz Duk Ok BC ISU Ill NC
76 Chris (cy) Wagner 19 9 0 0 0 0 134 258 ISU MSt Duk Kan Ky Sfd Arz Tex
78 MSD 19 7 0 0 0 0 133 226 MSt BC ISU Ill Duk Sfd Mis NC
79 favhirsch 19 10 0 0 0 0 132 263 Duk Ill Sfd MSt Ky ISU Arz NC
79 midhirsch 20 8 0 0 0 0 132 244 MSt Duk ISU Ill BC Sfd Arz NC
81 Brenden Furrow 22 7 0 0 0 0 129 307 Duk Arz Md MSt BC Sfd Ill NC
81 Dave Bodenstedt 20 8 0 0 0 0 129 217 Duk NC ISU Ill Iow Sfd Arz MSt
83 Willey's Winners 19 7 0 0 0 0 127 349 Ky Arz Md MSt Mo Ind Ten Tex
84 Jason Stowe 18 5 0 0 0 0 111 294 Sfd Arz cla Flo Iow Md Syr Vir
85 Todd Johnson 16 5 0 0 0 0 90 158 Duk Flo Sfd WF BC Ark Ten Cal
Go Back