NCAA Pool Status Report
NCAA Status Report
games through 02/03/02
# Correct |<--------- Final 8 --------->|
--by Round-- Curr. Poss. Best |<--Final 4-->|
Name 1 2 3 4 5 6 Score Score Fnsh 1st 2nd
--- ---------------------- -- -- - - - - ----- ----- ---- --- --- --- --- --- --- --- ---
1 Neubes 23 9 5 3 2 1 367 367 1 Duk Arz Md Flo Ky Sfd Kan MSt
2 Nile #2 23 10 5 3 1 1 359 359 2 Duk MSt Sfd Arz Iow Md Ten Tex
3 jeff miller 21 10 6 2 1 1 350 350 3 Duk Ill Md Tem Ky Sfd Mis MSt
3 richard doherty 22 10 6 4 2 1 350 350 3 Duk Arz Md MSt Ky Sfd Ill NC
5 Ken Krofta 23 11 6 4 2 0 340 340 5 Arz Duk Md MSt Ky Sfd Ill Flo
6 Sparky 25 9 4 3 2 1 339 339 6 Duk Arz ISU MSt Iow Sfd Ten NC
7 Kenny J 19 8 4 3 2 1 328 328 7 Duk Arz Md NC BC Ind Kan MSt
8 Dave Drozd 22 10 6 3 1 0 318 318 8 Sfd Arz Duk MSt BC Md Ill NC
* scott holland 22 10 3 1 1 1 313 313 Duk NC Sfd Kan Ky GaS Arz Gon
* Jaeger 23 11 6 3 1 0 312 312 Ill Duk Md MSt Ky Sfd Arz NC
* Brenden Furrow 22 7 6 4 2 1 307 307 Duk Arz Md MSt BC Sfd Ill NC
* Harold Manary 22 12 4 1 0 0 305 305 Md Ill Ky NC cla Cin Arz MSt
* tmarohl1 21 10 5 3 2 0 305 305 Arz Duk ISU MSt Ky Sfd Ill Flo
* Mike Furrow 23 7 6 3 2 1 305 305 Duk Arz Md NC BC Sfd Ill MSt
* undhirsch 22 9 5 2 2 0 298 298 Arz Duk Sfd NC OkS GT Ill MSt
* Bob Fourez 20 10 6 3 2 0 296 296 Arz Duk Md Flo Ky Sfd Ill MSt
* BLJ 24 6 1 1 1 1 287 287 Duk Kan Ind Gon OkS Wis But NC
* Scott Neuleib 23 7 4 2 1 1 287 287 Duk Flo Sfd Arz Ky GT Ill InS
* Ned 21 8 4 1 1 0 286 286 Sfd Arz cla Flo Iow Md Ten MSt
* Seve 23 8 4 3 2 1 286 286 Duk Arz Sfd MSt BC ISU Syr Flo
* richd 22 10 5 3 1 1 285 285 Duk MSt Sfd Arz BC Md Kan NC
* Lager Beer 25 9 4 1 1 1 285 285 Duk NC Sfd Kan BC ISU Arz MSt
* Nile Lewis 21 10 6 3 1 1 284 284 Duk MSt Sfd Arz Ky Md Ill NC
* Bill M. 20 10 4 2 2 1 284 284 Duk Arz ISU Flo Ky Sfd Ill Ok
* Pat Hagen 22 11 4 2 1 0 281 281 Sfd Arz BC MSt cla Md Kan NC
* Todd McCombs 22 8 4 3 1 0 280 280 Arz Md Duk NC BC Ind Kan MSt
* tmarohl2 20 10 6 3 1 1 278 278 Duk MSt Md Ill Ky Sfd Arz NC
* ERIN KROLL 22 8 4 2 2 0 277 277 Arz Duk Sfd Flo Ky Ark Kan MSt
* d-mitch 21 9 4 2 2 1 276 276 Duk Arz Sfd Flo Ky ISU Kan MSt
* kelly2 24 10 4 2 1 0 274 274 Sfd Arz Duk Tex Ky ISU Kan MSt
* bob wehrle 23 10 5 2 1 0 273 273 Sfd Arz Duk Flo BC ISU Ill MSt
* Dean Eggers 18 10 6 3 0 0 265 265 MSt Md BC Arz Duk Sfd Ill Flo
* Oracle 22 8 5 2 1 0 264 264 Sfd Arz Duk Flo BC Md Ten MSt
* Hamm's Bear 1 22 9 5 2 2 0 263 263 Arz Duk ISU Flo Ky Sfd Ill MSt
* dan williamson 24 8 5 2 0 0 257 257 ISU MSt Iow Arz Duk Sfd Ill NC
* DOUG KROLL 19 9 5 2 1 0 257 257 Arz Sfd Duk Flo Ky Md Ten MSt
* Sean Stowe 24 10 4 1 1 1 256 256 Duk Flo ISU Ill BC Sfd Mis MSt
* Bob Claesgens 23 9 6 3 0 0 254 254 Sfd MSt Duk Arz Ky Md Ill Flo
* Bobby D 24 9 6 3 0 0 253 253 MSt Sfd Duk Arz Ky Md Ill Flo
* Dave Neuleib II 21 7 3 1 1 0 253 253 Arz Sfd cla Cal USC ISU Ten NC
* Kelly1 22 10 5 2 1 0 252 252 Ky Arz Sfd MSt Duk ISU Ill NC
* Bob Sokol 19 10 4 3 2 0 252 252 Arz Duk Sfd MSt Ky ISU Kan Flo
* Zinger 21 8 4 3 1 0 247 247 Arz Cin Duk MSt Ky ISU Ill Flo
* HazelWoodring 23 8 4 3 0 0 244 244 Sfd MSt Duk Arz Ky ISU Syr NC
* Hamm's Bear 2 21 10 4 2 1 0 243 243 Sfd Arz BC MSt Duk ISU Kan Flo
* Lynette Wineland 26 9 5 1 0 0 242 242 Sfd Ill Duk NC Ky ISU Arz MSt
* Willey's Winners 19 7 3 3 1 0 241 241 Ky Arz Md MSt Mo Ind Ten Tex
* Dennis Fulton 22 10 5 2 0 0 237 237 ISU Flo Duk Arz Ky Sfd Ill MSt
* Copping 25 9 4 2 0 0 236 236 Sfd MSt Duk Mis BC GT Ill Flo
* chris kramer 20 8 5 1 0 0 235 235 Ill Sfd Duk Vir Iow Md Arz Prv
* bockhaustwo 20 10 5 2 1 0 234 234 Sfd Arz BC MSt Duk ISU Ill Tex
* Dallas Dude 21 11 5 0 0 0 233 233 NC Ky Sfd Mis Duk Md Ill MSt
* larry lesley 21 9 5 1 1 0 232 232 Ky Arz Sfd Flo Duk Md Ill Ok
* Carl Anderson 21 6 3 2 1 1 228 228 Duk MSt Sfd Kan Ky ISU But Flo
* phillip lehman 20 8 4 3 1 0 228 228 Sfd Arz Duk MSt BC ISU Kan Tex
* favhirsch 19 10 5 2 1 1 220 220 Duk Ill Sfd MSt Ky ISU Arz NC
* Joe Kelley 21 10 6 2 0 0 218 218 Sfd Ill Duk MSt Ky Md Arz NC
* jmeyer 22 9 5 1 1 0 217 217 Ill Duk Sfd NC Ky Md Arz Vir
* Judy Lane 20 8 4 2 1 0 216 216 Sfd Arz Duk Ok BC ISU Ill NC
* Shelly Drozd 24 7 5 0 0 0 215 215 Sfd Ill Ky Ok Duk Md Arz NC
* eugene lehman 23 7 4 2 0 0 213 213 Md MSt BC ND Duk Cin Ill Tex
* Jan's Winners 21 8 3 2 0 0 209 209 Sfd MSt Duk Mis BC Wis Kan Flo
* Dave Bodenstedt 20 8 5 1 1 1 208 208 Duk NC ISU Ill Iow Sfd Arz MSt
* Bruce Karn 26 7 3 0 0 0 207 207 Ok BC Sfd Mis Duk ISU Ill NC
* patrick 22 8 4 2 0 0 205 205 MSt ISU Ky Arz OhS Sfd Ill NC
* Cheryl Neuleib 22 10 4 1 0 0 204 204 ISU MSt Ky Ill cla Sfd Arz NC
* Dave Neuleib 22 7 3 1 1 0 204 204 WF Duk ISU NC BC Sfd NCC MSt
* Whitey 19 9 3 1 1 1 201 201 Duk NC ISU Kan BC Sfd Mis MSt
* midhirsch 20 8 5 2 1 0 195 195 MSt Duk ISU Ill BC Sfd Arz NC
* Carl Cyclones 20 8 4 2 0 0 194 194 ISU MSt Duk Kan Ky Sfd Arz NC
* Jason Stowe 18 5 3 1 1 0 189 189 Sfd Arz cla Flo Iow Md Syr Vir
* JEN MATTES 23 6 4 1 1 0 186 186 Ill Duk Sfd NC Iow Wis Mis MSt
* xander lehman 23 6 3 0 0 0 185 185 NC Sfd Cre Mis Duk GaS Ill Ok
* Copping1 18 9 6 0 0 0 184 184 Ill Sfd BC Flo Duk Md Arz MSt
* Eggs 19 10 4 1 0 0 183 183 Sfd Flo Duk Ill Ky Md Mis Ok
* Chris (cy) Wagner 19 9 4 2 0 0 177 177 ISU MSt Duk Kan Ky Sfd Arz Tex
* MSD-2 23 8 1 0 0 0 177 177 BC Ok ISU NR cla Sfd Mis NC
* RickMiller 19 7 3 1 0 0 176 176 Flo Sfd Iow Arz cla ISU Ill FrS
* bockhausone 22 7 2 1 0 0 176 176 ISU Kan Duk Ok Iow Sfd WF Tex
* MarkB 18 5 3 2 0 0 171 171 Ill ISU Duk MSt Iow Ind But PS
* Pat Lynch 20 5 2 1 0 0 170 170 MSt ISU cla Ill BC BYU ND Flo
* Cheyenne 21 7 2 0 0 0 167 167 Sfd NC Ky Ten cla Ark Xav MSt
* MSD 19 7 4 1 0 0 162 162 MSt BC ISU Ill Duk Sfd Mis NC
* The Budman 20 6 2 1 0 0 159 159 ISU Flo Duk Mis Ky Sfd Ten Ok
* Todd Johnson 16 5 2 1 1 1 149 149 Duk Flo Sfd WF BC Ark Ten Cal
Go Back