NCAA Pool Status Report
NCAA Status Report
games through 04/03/00
# Correct |<--------- Final 8 --------->|
--by Round-- Curr. Poss. |<--Final 4-->|
Name 1 2 3 4 5 6 Score Score 1st 2nd
--- ---------------------- -- -- - - - - ----- ----- --- --- --- --- --- --- --- ---
1 pat l 26 7 4 1 0 0 373 373 OhS ISU Duk WI Ind Con MSU Pur
2 Nathan Godwin 25 12 3 1 1 1 363 363 MSU Sfd Tem LSU Duk OhS ISU Pur
3 Budman 25 11 3 0 0 0 325 325 ISU Duk Ten LSU OkS Tul Syr OK
4 MSD 26 7 4 1 1 1 307 307 MSU Tul Duk Arz OkS Sfd ISU OK
5 doug kroll 2 22 9 4 2 0 0 302 302 Sfd Arz Flo MSU OkS OhS ISU SJ
6 kelly3 28 7 3 1 1 0 294 294 Tem MSU OhS OK Duk Sfd ISU WI
7 Ken Johnson 26 8 3 1 1 0 293 293 Tem MSU Sfd LSU Flo Ark ISU Goz
8 doug kroll 23 9 3 2 0 0 285 285 Arz Sfd Flo MSU OkS OhS UCL SJ
* Ned 25 11 1 0 0 0 271 271 Sfd ISU Tem OK Duk OhS Syr TX
* Tom Hughes 25 9 2 1 1 1 270 270 MSU Tem OhS SJ Duk Sfd ISU Arz
* mschantz 26 9 3 1 1 0 269 269 Tem MSU Sfd LSU Flo Cin ISU SJ
* isu-vail 26 8 3 1 1 1 268 268 MSU Cin OkS OK Ill Sfd ISU LSU
* UncBob Neuleib 28 9 3 0 0 0 265 265 OkS ISU Cin OK Duk UtS MSU LSU
* Nile Lewis 2 27 8 2 1 1 1 265 265 MSU Tem OhS SJ Duk Sfd ISU LSU
* Judy Lane 26 8 3 0 0 0 261 261 Duk Syr Cin Pur OkS Sfd ISU FrS
* HazelWoodring 25 8 3 1 1 1 261 261 MSU Duk OhS Arz OkS Sfd ISU OK
* John Jaeger 27 7 2 1 1 1 258 258 MSU Duk OhS SJ Tem Sfd ISU TX
* MBEHRMAN 23 8 2 1 1 1 256 256 MSU OhS Ill SJ Tem Ten ISU LSU
* Mark Pohlman 26 9 2 1 1 1 254 254 MSU Tem Mia SJ Duk Ten ISU LSU
* Bill M. 28 9 1 1 1 0 247 247 Duk MSU Sfd SJ Tem OhS MD Arz
* Denny Mitchell 27 8 2 1 1 0 244 244 Duk MSU OhS SJ Tem Sfd ISU LSU
* eggersd 25 9 2 1 1 0 244 244 Tem MSU OhS SJ Duk Sfd ISU LSU
* Whitey 26 9 3 0 0 0 243 243 Duk ISU Sfd SJ OkS OhS MSU TX
* Entry No. 1 27 9 2 1 0 0 242 242 SJ Sfd Tem MSU Duk OhS ISU LSU
* Doug Henderson 24 7 4 0 0 0 239 239 Duk ISU Con OK OkS Tul MSU Arz
* Pat Hagen 29 9 1 1 0 0 239 239 Tem Arz Sfd MSU Duk OhS UCL SJ
* Joe Price 27 7 3 1 1 0 235 235 Duk MSU Sfd SJ OkS Cin ISU LSU
* airball holland 23 7 3 0 0 0 234 234 Syr OhS Duk Pur OkS Sfd ISU Arz
* MSD #2 23 6 4 0 0 0 232 232 ISU Tul Duk LSU OkS Sfd MSU OK
* Rich Doherty 26 6 2 1 1 1 230 230 MSU OhS Tem SJ Duk Sfd ISU Arz
* Bev Johnson 23 8 1 1 1 0 227 227 Duk MSU Cin Arz Tem Sfd Cre Goz
* Dale Monthei 28 7 2 1 1 0 227 227 Sfd MSU Tem Arz Duk OhS ISU OK
* JEN MATTES 24 6 2 1 1 1 226 226 MSU OhS Duk SJ Ind Con ISU LSU
* Cope99 28 8 2 0 0 0 224 224 Sfd SJ Duk ISU Tem Mia MSU LSU
* Bev Traxel 28 5 1 1 1 1 224 224 MSU Tem Sfd Arz Duk OhS UCL SJ
* Bruce J Karn 26 8 2 0 0 0 220 220 Sfd ISU Tem LSU Duk OhS MSU OK
* Brenden Furrow 27 5 2 1 1 1 218 218 MSU Duk Cin SJ OkS Con MD LSU
* larry lesley 27 9 1 0 0 0 217 217 Tem SJ Sfd Syr Duk Cin ISU Arz
* Jason Stowe 24 7 3 0 0 0 217 217 ISU Sfd OkS Arz Flo Mia KY Lou
* Carl ISU 25 7 3 0 0 0 216 216 ISU Duk Sfd OK OkS Ark MSU Arz
* Sean Stowe 27 8 1 0 0 0 216 216 ISU Duk Sfd SJ Tem Mia Syr FrS
* Dave Gerdes 28 9 0 0 0 0 216 216 Duk Syr Sfd SJ Tem OhS MD Arz
* Mike Furrow 29 5 1 1 1 1 215 215 MSU Duk Sfd SJ Tem OhS MD Arz
* Jon Mitchell 1 27 5 2 1 1 1 214 214 MSU Tem OhS Arz Duk Sfd ISU SJ
* Dan Jamison2 26 8 2 0 0 0 213 213 Tem LSU Sfd ISU Duk Mia MSU SJ
* Poolcat 1 28 5 2 1 1 1 213 213 MSU Duk Sfd SJ Tem OhS ISU Arz
* kelly2 28 6 2 0 0 0 213 213 ISU Duk OhS Arz Ind Con MSU OK
* Cheryl Neuleib 26 6 2 0 0 0 213 213 KY Tem Ten Arz Duk Cin ISU Pur
* Jeff Miller 24 6 2 1 1 1 212 212 MSU Tem Sfd SJ Duk OhS ISU LSU
* Nile Lewis 1 28 7 1 0 0 0 210 210 Duk ISU Sfd LSU Ind OhS KY SJ
* Chris Kramer 18 3 2 1 1 1 202 202 MSU OhS Ind Arz Ill Sfd MD Pur
* Steve Neuberger 26 7 2 1 0 0 195 195 Duk SJ Con MSU Tem Ark ISU Arz
* hirsch 3 25 6 2 1 1 0 193 193 Sfd MSU Duk SJ OkS OhS MD TX
* dalugadm 23 7 3 0 0 0 192 192 Duk ISU Con LSU OkS OhS MSU SJ
* hirsch 2 27 6 1 1 0 0 188 188 Tem OK Sfd MSU Duk Ark Aub LSU
* Hirsch 27 5 2 1 0 0 188 188 Sfd SJ Tem MSU Duk OhS ISU Arz
* JMeyer 26 6 2 0 0 0 183 183 Sfd ISU Tem SJ Duk OhS MSU Arz
* Gary Young 26 7 2 0 0 0 183 183 Sfd ISU Tem Arz Duk OhS MSU SJ
* Rich Azinger 23 5 3 1 1 0 183 183 Con MSU OkS SJ Ill Cin ISU Arz
* Smith, Greg 23 8 2 0 0 0 182 182 ISU Duk Ten SJ Tem OhS MSU LSU
* phillip lehman 26 5 2 0 0 0 172 172 Duk SJ OhS ISU Tem Sfd MSU Arz
* Dallas Johnson 23 4 1 1 1 1 172 172 MSU Tem Sfd SJ Duk OhS MD Arz
* nicholsonwr 26 5 0 0 0 0 168 168 Sfd SJ Tem KY Ill Cin UCL Arz
* DaveDUKEM 24 5 3 0 0 0 167 167 Duk ISU OhS SJ OkS Sfd MSU TX
* dan williamson 24 6 2 0 0 0 161 161 ISU Duk Cin Arz Tem Ten MSU OK
* Diana's Mini Dogs 19 6 3 0 0 0 157 157 ISU Duk Ten OK OkS OhS MSU LSU
* kelly1 25 5 2 0 0 0 149 149 Ill OK OhS ISU Ind Ten MSU Arz
* Gene Lehman 17 5 1 0 0 0 135 135 Sfd FrS Duk MD SH Cin MSU OK
* Dave Neuleib 22 3 0 0 0 0 129 129 Sfd TX Ill UT Pep NLV MD Day
Go Back