2011 Budman's Fantasy Golf | Date | Rich Azinger |
| Bud Stowe |
| Sean Stowe |
| Tobin Jaycox |
| Leigh & Rod |
| John Wallen |
| Mark Behrman |
| Bill Hicks |
| Pat Hagen |
| Ken Johnson |
| Steve Hirsch |
| Dave Hicks |
| Ralph Jeletz |
| Mike Leaman |
| Ken & Phil |
| Dave Neuleib |
| J.P. Kramer |
| Aaron Zittnan |
| Rich Chapman |
| Denny & Jimmy |
| Bob Wehrle |
| Matt Gateris |
| Pat Feldner |
| Tom Hughes |
| Chris Kramer |
|
Hyundai Tournament of Champions | 6-Jan | (Geoff Ogilvy) | $0 | Stuart Appleby | $57,000 | Stuart Appleby | $57,000 | Matt Kuchar | $201,500 | Stuart Appleby | $57,000 | Matt Kuchar | $201,500 | Bubba Watson | $62,000 | Adam Scott | $71,000 | Ernie Els | $87,000 | Jim Furyk | $162,000 | Matt Kuchar | $201,500 | Ernie Els | $87,000 | Ernie Els | $87,000 | Adam Scott | $71,000 | (Geoff Ogilvy) | $0 | Ernie Els | $87,000 | Ernie Els | $87,000 | Ernie Els | $87,000 | Stuart Appleby | $57,000 | Matt Kuchar | $201,500 | (Geoff Ogilvy) | $0 | Matt Kuchar | $201,500 | Ernie Els | $87,000 | Charley Hoffman | $62,000 | Stuart Appleby | $57,000 |
Sony Open in Hawaii | 13-Jan | Steve Stricker | $143,000 | Matt Kuchar | $209,000 | Steve Marino | $484,000 | Steve Stricker | $143,000 | Charles Howell III | $10,395 | Steve Stricker | $143,000 | Stuart Appleby | $94,286 | Carl Pettersson | $0 | Steve Stricker | $143,000 | Steve Stricker | $143,000 | Carl Pettersson | $0 | Robert Allenby | $0 | Jim Furyk | $0 | Ernie Els | $19,800 | Robert Allenby | $0 | K.J. Choi | $0 | Carl Pettersson | $0 | Jim Furyk | $0 | Charles Howell III | $10,395 | Steve Stricker | $143,000 | Robert Allenby | $0 | Steve Stricker | $143,000 | Charles Howell III | $10,395 | Charles Howell III | $10,395 | Adam Scott | $0 |
Bob Hope Classic | 19-Jan | (Tim Clark) | $0 | Bubba Watson | $0 | Matt Kuchar | $150,625 | Charley Hoffman | $0 | Bubba Watson | $0 | (no pick) | $0 | Matt Kuchar | $150,625 | Matt Kuchar | $150,625 | Matt Kuchar | $150,625 | Matt Kuchar | $150,625 | D.J. Trahan | $10,700 | Bill Haas | $440,000 | D.J. Trahan | $10,700 | Matt Kuchar | $150,625 | Rory Sabbatini | $0 | Kevin Na | $190,000 | Matt Kuchar | $150,625 | Matt Kuchar | $150,625 | Steve Marino | $10,350 | Kevin Na | $190,000 | Matt Kuchar | $150,625 | John Senden | $0 | Matt Kuchar | $150,625 | Matt Kuchar | $150,625 | Matt Jones | $33,250 |
Farmers Insurance Open | 27-Jan | Brandt Snedeker | $150,800 | Nick Watney | $194,300 | Charles Howell III | $104,400 | Rickie Fowler | $65,192 | Nick Watney | $194,300 | Rickie Fowler | $65,192 | Bill Haas | $150,800 | Bill Haas | $150,800 | Bill Haas | $150,800 | Ben Crane | $104,400 | Bill Haas | $150,800 | Martin Laird | $0 | Tiger Woods | $18,096 | Bill Haas | $150,800 | Ben Crane | $104,400 | Bubba Watson | $1,044,000 | Charles Howell III | $104,400 | Rickie Fowler | $65,192 | Bill Haas | $150,800 | Charles Howell III | $104,400 | Charles Howell III | $104,400 | Lucas Glover | $13,787 | Ryuji Imada | $0 | Nick Watney | $194,300 | Charles Howell III | $104,400 |
Phoenix Open | 3-Mar | Nick Watney | $222,650 | Rickie Fowler | $111,020 | Mark Wilson | $1,098,000 | Hunter Mahan | $37,134 | Hunter Mahan | $37,134 | Bill Haas | $37,134 | Jhonattan Vegas | $0 | Jhonattan Vegas | $0 | Rickie Fowler | $111,020 | Dustin Johnson | $37,134 | Rickie Fowler | $111,020 | Rickie Fowler | $111,020 | Charles Howell III | $0 | Jhonattan Vegas | $0 | J.B. Holmes | $222,650 | Brian Gay | $82,350 | Brandt Snedeker | $164,700 | Hunter Mahan | $37,134 | Jhonattan Vegas | $0 | Rickie Fowler | $111,020 | J.B. Holmes | $222,650 | Nick Watney | $222,650 | Dustin Johnson | $37,134 | Ryan Palmer | $0 | Ryuji Imada | $111,020 |
AT&T Pebble Beach National | 10-Feb | Dustin Johnson | $14,238 | Dustin Johnson | $14,238 | Nick Watney | $211,050 | J.B. Holmes | $126,000 | J.B. Holmes | $126,000 | Dustin Johnson | $14,238 | Dustin Johnson | $14,238 | Nick Watney | $211,050 | Dustin Johnson | $14,238 | Nick Watney | $211,050 | (Tim Clark) | $0 | Dustin Johnson | $14,238 | (Tim Clark) | $0 | Dustin Johnson | $14,238 | Dustin Johnson | $14,238 | Jonathan Byrd | $0 | Nick Watney | $211,050 | J.B. Holmes | $126,000 | Dustin Johnson | $14,238 | Nick Watney | $211,050 | Vijay Singh | $46,620 | Dustin Johnson | $14,238 | J.B. Holmes | $126,000 | Dustin Johnson | $14,238 | Vijay Singh | $46,620 |
Northern Trust Open | 17-Feb | Hunter Mahan | $14,560 | J.B. Holmes | $112,667 | J.B. Holmes | $112,667 | Luke Donald | $0 | Matt Kuchar | $28,698 | J.B. Holmes | $112,667 | Luke Donald | $0 | J.B. Holmes | $112,667 | Luke Donald | $0 | Luke Donald | $0 | Luke Donald | $0 | Steve Marino | $28,698 | J.B. Holmes | $112,667 | Luke Donald | $0 | Bill Haas | $112,667 | Robert Allenby | $268,667 | Mark Wilson | $12,415 | Bubba Watson | $0 | J.B. Holmes | $112,667 | Luke Donald | $0 | Luke Donald | $0 | J.B. Holmes | $112,667 | Phil Mickelson | $28,698 | Rory Sabbatini | $0 | Padraig Harrington | $14,560 |
WGC - Accenture Match Play | 23-Feb | Paul Casey | $95,000 | Charl Schwartzel | $95,000 | Alvaro Quiros | $45,000 | Rory McIlroy | $95,000 | Paul Casey | $95,000 | (no pick) | $0 | Paul Casey | $95,000 | Paul Casey | $95,000 | Paul Casey | $95,000 | Paul Casey | $95,000 | Paul Casey | $95,000 | Martin Kaymer | $850,000 | Paul Casey | $95,000 | Paul Casey | $95,000 | Alvaro Quiros | $45,000 | Miguel A. Jimenez | $270,000 | Steve Stricker | $45,000 | Paul Casey | $95,000 | Graeme McDowell | $140,000 | Rory McIlroy | $95,000 | Paul Casey | $95,000 | Paul Casey | $95,000 | Paul Casey | $95,000 | Alvaro Quiros | $45,000 | Rory McIlroy | $95,000 |
Mayakoba Classic at Riviera Maya | 24-Feb | J.J. Henry | $37,777 | Jhonattan Vegas | $37,777 | Spencer Levin | $399,600 | J.J. Henry | $37,777 | Spencer Levin | $399,600 | J.J. Henry | $37,777 | Fredrik Jacobson | $37,777 | Cameron Beckman | $85,100 | Brian Gay | $121,175 | Spencer Levin | $399,600 | Cameron Beckman | $85,100 | Joe Durant | $0 | Brian Gay | $121,175 | J.J. Henry | $37,777 | Brian Gay | $121,175 | Fredrik Jacobson | $37,777 | Jhonattan Vegas | $37,777 | Jhonattan Vegas | $37,777 | Spencer Levin | $399,600 | Jhonattan Vegas | $37,777 | Kevin Stadler | $7,067 | Brad Faxon | $0 | Jhonattan Vegas | $37,777 | Spencer Levin | $399,600 | Brian Gay | $121,175 |
The Honda Classic | 3-Mar | Robert Allenby | $63,840 | Graeme McDowell | $184,538 | Vijay Singh | $0 | Y.E. Yang | $615,600 | Vijay Singh | $0 | Graeme McDowell | $184,538 | Boo Weekley | $0 | Brendon de Jonge | $0 | Robert Allenby | $63,840 | Rickie Fowler | $0 | Vijay Singh | $0 | Vijay Singh | $0 | Robert Allenby | $63,840 | Vijay Singh | $0 | Ernie Els | $11,286 | Ian Poulter | $26,847 | Y.E. Yang | $615,600 | Luke Donald | $136,800 | Robert Allenby | $63,840 | Robert Allenby | $63,840 | Fredrik Jacobson | $35,462 | Graeme McDowell | $184,538 | Graeme McDowell | $184,538 | Fredrik Jacobson | $35,462 | Robert Allenby | $63,840 |
WGC-Cadillac Championship | 10-Mar | Martin Kaymer | $77,250 | Martin Kaymer | $77,250 | Graeme McDowell | $59,000 | Graeme McDowell | $59,000 | Graeme McDowell | $59,000 | Nick Watney | $1,400,000 | Graeme McDowell | $59,000 | Tiger Woods | $129,000 | Nick Watney | $1,400,000 | Graeme McDowell | $59,000 | Graeme McDowell | $59,000 | Matt Kuchar | $350,000 | Charl Schwartzel | $77,250 | Martin Kaymer | $77,250 | Nick Watney | $1,400,000 | Paul Casey | $89,000 | Graeme McDowell | $59,000 | Nick Watney | $1,400,000 | Martin Kaymer | $77,250 | Martin Kaymer | $77,250 | Bill Haas | $69,500 | Bill Haas | $69,500 | Tiger Woods | $129,000 | Charl Schwartzel | $77,250 | Geoff Ogilvy | $50,500 |
Puerto Rico Open | 10-Mar | Greg Chalmers | $0 | Jerry Kelly | $0 | Brendon de Jonge | $61,250 | Bryce Molder | $0 | Fredrik Jacobson | $61,250 | Jerry Kelly | $0 | Jerry Kelly | $0 | Jerry Kelly | $0 | Jerry Kelly | $0 | Brendon de Jonge | $61,250 | Bryce Molder | $0 | Brendon de Jonge | $61,250 | Jerry Kelly | $0 | Jerry Kelly | $0 | Jerry Kelly | $0 | Bill Lunde | $15,750 | Jerry Kelly | $0 | Jerry Kelly | $0 | Jerry Kelly | $0 | (no pick) | $0 | Jerry Kelly | $0 | Stewart Cink | $21,817 | Jerry Kelly | $0 | Jerry Kelly | $0 | Bryce Molder | $0 |
Transitions Championshp | 17-Mar | Bubba Watson | $34,283 | Spencer Levin | $16,233 | Jonathan Byrd | $55,481 | Padraig Harrington | $0 | Jonathan Byrd | $55,481 | Jonathan Byrd | $55,481 | Nick Watney | $110,000 | Vijay Singh | $12,943 | K.J. Choi | $0 | Martin Kaymer | $55,481 | Martin Kaymer | $55,481 | Jonathan Byrd | $55,481 | Spencer Levin | $16,233 | Retief Goosen | $34,283 | K.J. Choi | $0 | Retief Goosen | $34,283 | Martin Laird | $180,125 | Jonathan Byrd | $55,481 | K.J. Choi | $0 | Jonathan Byrd | $55,481 | Jonathan Byrd | $55,481 | Padraig Harrington | $0 | Martin Laird | $180,125 | Justin Rose | $180,125 | Paul Casey | $23,650 |
Arnold Palmer Invitational | 24-Mar | Martin Laird | $1,080,000 | Robert Allenby | $23,400 | Chris Couch | $13,140 | Dustin Johnson | $0 | Brandt Snedeker | $0 | Justin Rose | $312,000 | Justin Rose | $312,000 | Martin Laird | $1,080,000 | Gary Woodland | $0 | Brandt Snedeker | $0 | Justin Rose | $312,000 | Justin Rose | $312,000 | Vijay Singh | $0 | Justin Rose | $312,000 | Justin Rose | $312,000 | Sean O'Hair | $0 | Dustin Johnson | $0 | Justin Rose | $312,000 | Chris Couch | $13,140 | Martin Laird | $1,080,000 | Martin Laird | $1,080,000 | Martin Laird | $1,080,000 | Justin Rose | $312,000 | Chad Campbell | $13,860 | Ryan Moore | $94,800 |
Shell Houston Open | 31-Mar | Matt Kuchar | $159,300 | Aaron Baddeley | $259,600 | Marc Leishman | $11,918 | Jhonattan Vegas | $0 | Steve Marino | $11,918 | Vaughn Taylor | $35,842 | Lee Westwood | $35,842 | Steve Marino | $11,918 | Marc Leishman | $11,918 | Vaughn Taylor | $35,842 | Joe Ogilvie | $0 | Charl Schwartzel | $35,842 | Gary Woodland | $114,067 | Hunter Mahan | $159,300 | J.J. Henry | $71,508 | Jason Day | $0 | Marc Leishman | $11,918 | Fred Couples | $12,685 | Marc Leishman | $11,918 | Spencer Levin | $0 | Spencer Levin | $0 | Lee Westwood | $35,842 | Hunter Mahan | $159,300 | J.B. Holmes | $20,060 | Charl Schwartzel | $35,842 |
Masters Tournament | 7-Apr | Phil Mickelson | $54,400 | Phil Mickelson | $54,400 | Phil Mickelson | $54,400 | Lee Westwood | $176,000 | Phil Mickelson | $54,400 | Lee Westwood | $176,000 | Phil Mickelson | $54,400 | Phil Mickelson | $54,400 | Phil Mickelson | $54,400 | Phil Mickelson | $54,400 | Phil Mickelson | $54,400 | Nick Watney | $26,400 | Nick Watney | $26,400 | Phil Mickelson | $54,400 | Phil Mickelson | $54,400 | Phil Mickelson | $54,400 | Phil Mickelson | $54,400 | Phil Mickelson | $54,400 | Phil Mickelson | $54,400 | Phil Mickelson | $54,400 | Nick Watney | $26,400 | Phil Mickelson | $54,400 | Luke Donald | $330,667 | Phil Mickelson | $54,400 | Justin Rose | $176,000 |
Masters Tournament (#2) | 7-Apr | Zach Johnson | $0 | Justin Rose | $176,000 | Tiger Woods | $330,667 | Tiger Woods | $330,667 | Tiger Woods | $330,667 | Phil Mickelson | $54,400 | Hunter Mahan | $0 | Padraig Harrington | $0 | Anthony Kim | $0 | Francesco Molinari | $0 | Anthony Kim | $0 | Paul Casey | $36,800 | Phil Mickelson | $54,400 | Anthony Kim | $0 | Aaron Baddeley | $24,000 | Nick Watney | $26,400 | Luke Donald | $330,667 | Graeme McDowell | $0 | Nick Watney | $26,400 | Paul Casey | $36,800 | Phil Mickelson | $54,400 | Bubba Watson | $36,800 | Nick Watney | $26,400 | David Toms | $70,400 | Lee Westwood | $176,000 |
Valero Texas Open | 14-Apr | (no pick) | $0 | Adam Scott | $52,257 | Jimmy Walker | $0 | Adam Scott | $52,257 | Jimmy Walker | $0 | Fredrik Jacobson | $226,300 | Geoff Ogilvy | $52,257 | Bo Van Pelt | $13,392 | Adam Scott | $52,257 | Ryan Palmer | $0 | Jimmy Walker | $0 | Ryan Palmer | $0 | Bo Van Pelt | $13,392 | Geoff Ogilvy | $52,257 | Spencer Levin | $0 | J.B. Holmes | $136,400 | Bo Van Pelt | $13,392 | Adam Scott | $52,257 | Adam Scott | $52,257 | Ricky Barnes | $27,319 | Ryan Palmer | $0 | Geoff Ogilvy | $52,257 | Geoff Ogilvy | $52,257 | Jimmy Walker | $0 | Ryan Palmer | $0 |
The Heritage | 21-Apr | Aaron Baddeley | $91,200 | Luke Donald | $615,600 | Luke Donald | $615,600 | Brandt Snedeker | $1,026,000 | Aaron Baddeley | $91,200 | Bo Van Pelt | $0 | Brandt Snedeker | $1,026,000 | Fredrik Jacobson | $52,060 | Jim Furyk | $52,060 | Aaron Baddeley | $91,200 | Aaron Baddeley | $91,200 | Aaron Baddeley | $91,200 | Aaron Baddeley | $91,200 | Aaron Baddeley | $91,200 | (Brian Gay) | $0 | Aaron Baddeley | $91,200 | Aaron Baddeley | $91,200 | Aaron Baddeley | $91,200 | Luke Donald | $615,600 | Aaron Baddeley | $91,200 | Aaron Baddeley | $91,200 | Jason Day | $142,500 | Aaron Baddely | $91,200 | Luke Donald | $615,600 | Bo Van Pelt | $0 |
Zurich Classic of New Orleans | 28-Apr | Charles Howell III | $123,733 | K.J. Choi | $332,800 | Jason Dufner | $332,800 | Boo Weekley | $0 | Jason Dufner | $332,800 | Jason Dufner | $332,800 | (Justin Rose) | $0 | Jeff Overton | $12,928 | Jeff Overton | $12,928 | (no pick) | $0 | Bubba Watson | $1,152,000 | Spencer Levin | $0 | Steve Stricker | $123,733 | Nick Watney | $69,333 | Pat Perez | $0 | Rory Sabbatini | $0 | Jeff Overton | $12,928 | David Toms | $92,800 | Jeff Overton | $12,928 | David Toms | $92,800 | K.J. Choi | $332,800 | Jeff Overton | $12,928 | Steve Stricker | $123,733 | Ben Crane | $69,333 | K.J. Choi | $332,800 |
Wells Fargo Championship | 5-May | Jim Furyk | $55,412 | Anthony Kim | $11,310 | Tommy Gainey | $0 | Jim Furyk | $55,412 | Rickie Fowler | $97,500 | Jim Furyk | $55,412 | Jim Furyk | $55,412 | Tommy Gainey | $0 | Rory McIlroy | $0 | (no pick) | $0 | Rory McIlroy | $0 | Davis Love III | $97,500 | Sergio Garcia | $44,200 | Brendon de Jonge | $16,157 | Jim Furyk | $55,412 | Hunter Mahan | $97,500 | Brendon de Jonge | $16,157 | Sergio Garcia | $44,200 | Bubba Watson | $16,157 | Hunter Mahan | $97,500 | Rory McIlroy | $0 | Webb Simpson | $72,800 | Jim Furyk | $55,412 | Jim Furyk | $55,412 | Sergio Garcia | $44,200 |
THE PLAYERS Championship | 12-May | Ben Crane | $27,816 | Sergio Garcia | $175,071 | Ben Crane | $27,816 | Ben Crane | $27,816 | Luke Donald | $418,000 | Ben Crane | $27,816 | Sergio Garcia | $175,071 | Lucas Glover | $23,132 | Hunter Mahan | $287,375 | Adam Scott | $0 | Ben Crane | $27,816 | Phil Mickelson | $50,192 | Luke Donald | $418,000 | Ben Crane | $27,816 | Luke Donald | $418,000 | Graeme McDowell | $50,192 | Zach Johnson | $175,071 | Ben Crane | $27,816 | Jim Furyk | $0 | Ben Crane | $27,816 | Adam Scott | $0 | Hunter Mahan | $287,375 | Ben Crane | $27,816 | Robert Allenby | $23,132 | Ian Poulter | $21,185 |
Crowne Plaza at Colonial | 19-May | Pat Perez | $13,268 | David Toms | $1,116,000 | Jason Day | $33,687 | Zach Johnson | $297,600 | Zach Johnson | $297,600 | Ricky Barnes | $0 | Ben Crane | $0 | David Toms | $1,116,000 | David Toms | $1,116,000 | Zach Johnson | $297,600 | Brian Gay | $33,687 | Ben Crane | $0 | Ben Crane | $0 | David Toms | $1,116,000 | Jason Day | $33,687 | Steve Marino | $67,787 | Jason Dufner | $0 | Jason Day | $33,687 | Jason Day | $33,687 | Jason Day | $33,687 | Ben Crane | $0 | Ben Crane | $0 | Brian Gay | $33,687 | Jason Day | $33,687 | Zach Johnson | $297,600 |
HP Byron Nelson Championship | 26-May | Jason Day | $260,000 | Jason Day | $260,000 | Rory Sabbatini | $0 | Jason Day | $260,000 | Rory Sabbatini | $0 | Brian Gay | $107,250 | Jason Day | $260,000 | Charlie Wi | $0 | Jason Day | $260,000 | Rory Sabbatini | $0 | Rory Sabbatini | $0 | Rory Sabbatini | $0 | Sean O'Hair | $0 | Jason Day | $260,000 | Scott Verplank | $0 | Charley Hoffman | $0 | Jason Day | $260,000 | Rory Sabbatini | $0 | Rory Sabbatini | $0 | Rory Sabbatini | $0 | Rory Sabbatini | $0 | Rory Sabbatini | $0 | John Senden | $0 | Scott Verplank | $0 | Sean O'Hair | $0 |
Memorial Tournament | 2-Jun | Luke Donald | $174,117 | Stewart Cink | $36,846 | K.J. Choi | $54,405 | K.J. Choi | $54,405 | K.J. Choi | $54,405 | Luke Donald | $174,117 | Steve Stricker | $1,116,000 | Rickie Fowler | $54,405 | Stewart Cink | $36,846 | Bubba Watson | $22,940 | Steve Stricker | $1,116,000 | Jeff Overton | $0 | Matt Kuchar | $545,600 | Stewart Cink | $36,846 | Ryan Moore | $54,405 | Rory McIlroy | $248,000 | K.J. Choi | $54,405 | Stewart Cink | $36,846 | Matt Kuchar | $545,600 | K.J. Choi | $54,405 | Stewart Cink | $36,846 | Ben Curtis | $112,840 | Stewart Cink | $36,846 | K.J. Choi | $54,405 | Matt Kuchar | $545,600 |
St. Jude Classic | 9-Jun | David Toms | $0 | Zach Johnson | $30,987 | David Toms | $0 | Jonathan Byrd | $41,840 | Brian Gay | $0 | David Toms | $0 | David Toms | $0 | Brandt Snedeker | $84,000 | Brandt Snedeker | $84,000 | Brian Gay | $0 | Shaun Micheel | $12,600 | Zach Johnson | $30,987 | David Toms | $0 | Zach Johnson | $30,987 | David Toms | $0 | Zach Johnson | $30,987 | Jonathan Byrd | $41,840 | Brian Gay | $0 | David Toms | $0 | (Jonathan Byrd) | $0 | David Toms | $0 | Shaun Micheel | $12,600 | Zach Johnson | $30,987 | Brian Gay | $0 | David Toms | $0 |
U.S. Open | 16-Jun | Camilo Villegas | $0 | Rory McIlroy | $1,440,000 | Lee Westwood | $364,241 | Phil Mickelson | $21,792 | Alvaro Quiros | $21,792 | Martin Kaymer | $41,154 | Camilo Villegas | $0 | Angle Cabrera | $0 | Camilo Villegas | $0 | Lee Westwood | $364,241 | Hunter Mahan | $0 | Lee Westwood | $364,241 | Rory McIlroy | $1,440,000 | Steve Stricker | $105,905 | Hunter Mahan | $0 | Lee Westwood | $364,241 | Bubba Watson | $18,620 | Steve Stricker | $105,905 | Hunter Mahan | $0 | Lee Westwood | $364,241 | Lee Westwood | $364,241 | Ernie Els | $0 | David Toms | $0 | Lee Westwood | $364,241 | Retief Goosen | $76,455 |
U.S. Open (#2) | 16-Jun | Lee Westwood | $364,241 | Geoff Ogilvy | $0 | Hunter Mahan | $0 | Nick Watney | $0 | Rory McIlroy | $1,440,000 | Brandt Snedeker | $163,083 | K.J. Choi | $0 | Steve Stricker | $105,905 | Justin Rose | $0 | K.J. Choi | $0 | Lee Westwood | $364,241 | Luke Donald | $31,264 | Angel Cabrera | $0 | Lee Westwood | $364,241 | Lee Westwood | $364,241 | Matt Kuchar | $129,517 | Angel Cabrera | $0 | K.J. Choi | $0 | Rickie Fowler | $0 | Retief Goosen | $76,455 | Steve Stricker | $105,905 | Jonathan Byrd | $0 | Lee Westwood | $364,241 | Retief Goosen | $76,455 | Phil Mickelson | $21,792 |
Travelers Championship | 23-Jun | Bo Van Pelt | $112,500 | Webb Simpson | $112,500 | Scott Verplank | $14,310 | David Toms | $78,514 | Bo Van Pelt | $112,500 | Zach Johnson | $46,425 | Padraig Harrington | $12,780 | Zach Johnson | $46,425 | Bubba Watson | $27,000 | Fredrik Jacobson | $1,080,000 | Scott Verplank | $14,310 | Fredrik Jacobson | $1,080,000 | Hunter Mahan | $18,840 | Webb Simpson | $112,500 | Lucas Glover | $0 | Chad Campbell | $0 | Brandt Jobe | $13,680 | Brandt Snedeker | $46,425 | Brandt Snedeker | $46,425 | Zach Johnson | $46,425 | Hunter Mahan | $18,840 | Spencer Levin | $27,000 | Webb Simpson | $112,500 | Hunter Mahan | $18,840 | Brendon de Jonge | $0 |
AT&T National | 30-Jun | Kevin Streelman | $99,200 | Gary Woodland | $17,577 | Bo Van Pelt | $148,800 | Kevin Streelman | $99,200 | Bill Haas | $34,255 | Ryan Moore | $12,710 | Ryan Moore | $12,710 | Ryan Moore | $12,710 | Ryan Moore | $12,710 | Webb Simpson | $179,800 | Webb Simpson | $179,800 | Bo Van Pelt | $148,800 | Ryan Moore | $12,710 | Ryan Moore | $12,710 | Webb Simpson | $179,800 | John Merrick | $99,200 | Webb Simpson | $179,800 | Webb Simpson | $179,800 | Ryan Moore | $12,710 | Gary Woodland | $17,577 | Ryan Moore | $12,710 | Justin Rose | $99,200 | Ryan Moore | $12,710 | Ryan Moore | $12,710 | Rickie Fowler | $124,000 |
John Deere Classic | 7-Jul | Heath Slocum | $18,450 | Charles Howell III | $171,000 | Zach Johnson | $261,000 | Robert Garrigus | $0 | Steve Stricker | $810,000 | Paul Goydos | $0 | Jonathan Byrd | $0 | Jason Day | $9,090 | Charles Howell III | $171,000 | Jason Day | $9,090 | Jonathan Byrd | $0 | Robert Garrigus | $0 | John Rollins | $9,360 | Jonathan Byrd | $0 | Jonathan Byrd | $0 | Chris Stroud | $8,865 | Stewart Cink | $0 | Zach Johnson | $261,000 | Steve Stricker | $810,000 | John Rollins | $9,360 | Jason Day | $9,090 | Charles Howell III | $171,000 | Jason Day | $9,090 | Jonathan Byrd | $0 | J.J. Henry | $10,170 |
British Open | 14-Jul | Henrik Stenson | $19,200 | Lee Westwood | $0 | Sergio Garcia | $168,333 | Justin Rose | $28,538 | Lee Westwood | $0 | Charl Schwartzel | $90,352 | Martin Kaymer | $126,384 | Lee Westwood | $0 | Lee Westwood | $0 | Sergio Garcia | $168,333 | (Martin Kaymer) | $0 | Graeme McDowell | $0 | Lee Westwood | $0 | Charl Schwartzel | $90,352 | Sergio Garcia | $168,333 | Luke Donald | $0 | Rory McIlroy | $62,923 | Rory McIlroy | $62,923 | Lee Westwood | $0 | Sergio Garcia | $168,333 | Martin Kaymer | $126,384 | Segio Garcia | $168,333 | Charl Schwartzel | $90,352 | Sergio Garcia | $168,333 | Steve Stricker | $126,384 |
British Open (#2) | 14-Jul | Retief Goosen | $0 | Ernie Els | $0 | Davis Love III | $168,333 | Sergio Garcia | $168,333 | Sergio Garcia | $168,333 | Jason Day | $47,134 | Rory McIlroy | $62,923 | Rory McIlroy | $62,923 | Padraig Harrington | $0 | Jeff Overton | $36,302 | Adam Scott | $62,923 | Ian Poulter | $0 | Retief Goosen | $0 | Sergio Garcia | $168,333 | Retief Goosen | $0 | Charl Schwartzel | $90,352 | Lee Westwood | $0 | Lee Westwood | $0 | Rory McIlroy | $62,923 | Padraig Harrington | $0 | Sergio Garcia | $168,333 | Rory McIlroy | $62,923 | Sergio Garcia | $168,333 | Robert Karlsson | $0 | Luke Donald | $0 |
Viking Classic | 14-Jul | John Senden | $24,480 | D.J. Trahan | $93,600 | Johnson Wagner | $0 | Brendon de Jonge | $69,600 | John Senden | $24,480 | Brendon de Jonge | $69,600 | Heath Slocum | $7,776 | D.J. Trahan | $93,600 | Heath Slocum | $7,776 | Chris Kirk | $648,000 | Chris Kirk | $648,000 | John Senden | $24,480 | Chris Stroud | $7,956 | D.J. Trahan | $93,600 | Heath Slocum | $7,776 | D.J. Trahan | $93,600 | Joe Ogilvie | $10,404 | Tommy Gainey | $116,100 | Heath Slocum | $7,776 | Heath Slocum | $7,776 | Brendon de Jonge | $69,600 | Heath Slocum | $7,776 | Brendon de Jonge | $69,600 | John Senden | $24,480 | John Senden | $24,480 |
Canadian Open | 21-Jul | Carl Pettersson | $0 | Bo Van Pelt | $174,200 | Chad Campbell | $50,291 | Ryan Moore | $37,700 | Ryan Moore | $37,700 | Anthony Kim | $0 | Chad Campbell | $50,291 | Luke Donald | $78,000 | Bo Van Pelt | $174,200 | Charl Schwartzel | $140,400 | Ryan Moore | $37,700 | Ryan Moore | $37,700 | John Merrick | $0 | Bo Van Pelt | $174,200 | Charl Schwartzel | $140,400 | Bryce Molder | $0 | Ryan Moore | $37,700 | Charl Schwartzel | $140,400 | Charl Schwartzel | $140,400 | Anthony Kim | $0 | Charl Schwartzel | $140,400 | Luke Donald | $78,000 | Anthony Kim | $0 | Bo Van Pelt | $174,200 | Jim Furyk | $27,473 |
Greenbrier Classic | 28-Jul | Brendon de Jonge | $226,200 | Keegan Bradley | $19,240 | Webb Simpson | $168,000 | Jeff Overton | $14,430 | Webb Simpson | $168,000 | Jeff Overton | $14,430 | Charles Howell III | $32,486 | Woody Austin | $0 | Webb Simpson | $168,000 | Charles Howell III | $32,486 | Stuart Appleby | $0 | Sergio Garcia | $25,200 | Webb Simpson | $168,000 | Spencer Levin | $12,669 | Kyle Stanley | $168,000 | Brendon de Jonge | $226,200 | Sergio Garcia | $25,200 | Charles Howell III | $32,486 | Sergio Garcia | $25,200 | Webb Simpson | $168,000 | Webb Simpson | $168,000 | Andres Romero | $226,200 | Jeff Overton | $14,430 | Webb Simpson | $168,000 | Jeff Overton | $14,430 |
WGC - Bridgestone Invitational | 4-Aug | Adam Scott | $1,400,000 | Hunter Mahan | $58,500 | Rory McIlroy | $215,000 | Charl Schwartzel | $46,500 | Martin Kaymer | $68,500 | Sean O'Hair | $43,750 | Gary Woodland | $53,000 | Darren Clarke | $39,250 | Charl Schwartzel | $46,500 | Hunter Mahan | $58,500 | Nick Watney | $75,250 | Tiger Woods | $58,500 | Martin Kaymer | $68,500 | Rory McIlroy | $215,000 | Rory McIlroy | $215,000 | Martin Kaymer | $68,500 | Rickie Fowler | $665,000 | Gary Woodland | $53,000 | Bo Van Pelt | $75,250 | Tiger Woods | $58,500 | Dustin Johnson | $49,300 | (no pick) | $0 | Martin Kaymer | $68,500 | Rory McIlroy | $215,000 | Tiger Woods | $58,500 |
