Tournament | Golfer | Winnings |
Mercedes-Benz Championship | Vijay Singh | $59,500 |
Sony Open in Hawaii | Ernie Els | $21,600 |
Bob Hope Chrysler Classic | Steve Marino | $36,493 |
FBR Open | J.B. Holmes | $0 |
Buick Invitational | Davis Love III | $25,024 |
AT&T Pebble Beach National | John Mallinger | $32,228 |
Northern Trust Open | Robert Allenby | $79,695 |
WGC - Accenture Match Play | Sergio Garcia | $45,000 |
Mayakoba Classic at Riviera Maya | David Toms | $105,171 |
The Honda Classic | Camilo Villegas | $0 |
WGC-CA Championship | Geoff Ogilvy | $58,500 |
Puerto Rico Open | Jerry Kelly | $91,000 |
Transitions Championshp | Sean O'Hair | $0 |
Arnold Palmer Invitational | Charles Howell III | $57,600 |
Shell Houston Open | Steve Stricker | $0 |
Masters Tournament | Tiger Woods | $242,813 |
Masters Tournament (#2) | Fred Couples | $0 |
Verizon Heritage | Paul Casey | $136,800 |
Zurich Classic of New Orleans | Nick Watney | $0 |
Quail Hollow Championship | Hunter Mahan | $58,593 |
THE PLAYERS Championship | Kenny Perry | $79,325 |
Valero Texas Open | Justin Leonard | $214,263 |
HP Byron Nelson Championship | Ian Poulter | $0 |
Crowne Plaza at Colonial | Ben Crane | $16,337 |
Memorial Tournament | Zach Johnson | $13,320 |
St. Jude Classic | Retief Goosen | $32,648 |
U.S. Open | Jim Furyk | $47,404 |
U.S. Open (#2) | John Merrick | $0 |
Travelers Championship | (no pick) | $0 |
AT&T National | Lucas Glover | $228,000 |
John Deere Classic | Charley Hoffman | $64,500 |
British Open | Lee Westwood | $415,142 |
British Open (#2) | Rory McIlroy | $21,571 |
U.S. Bank Championship Milwaukee | Kevin Na | $104,250 |
Canadian Open | Mike Weir | $40,363 |
Buick Open | Brandt Snedeker | $0 |
WGC - Bridgestone Invitational | Justin Rose | $67,000 |
Reno-Tahoe Open | Vaughn Taylor | $20,850 |
PGA Championship | Anthony Kim | $16,260 |
PGA Championship (#2) | Angel Cabrera | $14,550 |
Wyndham Championship | Michael Letzig | $0 |
The Barclays | Luke Donald | $39,900 |
Deutsche Bank Championship | Y.E. Yang | $15,450 |
BMW Championship | Dustin Johnson | $43,594 |
THE TOUR Championship | Scott Verplank | $138,000 |
Total Money Winnings |
| $2,682,744 |