2008 Budman's Fantasy Golf | Date | Dave Hicks |
| Bud Stowe |
| Pat Hagen |
| Jacks |
| Chris Reeves |
| Mark Behrman |
| Sean Stowe |
| Keith Reynolds |
| Brett Sawyer |
| Ken Johnson |
| Chuck Hirsch |
| Steve Hirsch |
| Bob Wehrle |
| Ralph Jeletz |
| John Wallen |
| Mark Schantz |
| Tom Hughes |
| Bill Hicks |
| Rich Azinger |
| J.P. Kramer |
| Norm Fernandez |
| Dave Neuleib |
| Chris Kramer |
| Chad LaBarre |
| Rich Chapman |
| Denny & Jimmy |
|
Mercedes-Benz Championship | 3-Jan | Jim Furyk | $218,000 | Jim Furyk | $218,000 | Vijay Singh | $130,000 | K.J. Choi | $67,500 | Hunter Mahan | $218,000 | Justin Leonard | $175,000 | Vijay Singh | $130,000 | Vijay Singh | $130,000 | Rory Sabbatini | $90,000 | Stephen Ames | $410,000 | Vijay Singh | $130,000 | Chad Campbell | $130,000 | Vijay Singh | $130,000 | Vijay Singh | $130,000 | (no pick) | $0 | Aaron Baddeley | $130,000 | Angel Cabrera | $105,000 | Vijay Singh | $130,000 | Vijay Singh | $130,000 | Mike Weir | $310,000 | Vijay Singh | $130,000 | Rory Sabbatini | $90,000 | Justin Leonard | $175,000 | Jonathan Byrd | $105,000 | Vijay Singh | $130,000 | K.J. Choi | $67,500 |
Sony Open in Hawaii | 10-Jan | Charles Howell III | $9,805 | Stephen Ames | $113,571 | Steve Stricker | $208,688 | Stephen Ames | $113,571 | Stephen Ames | $113,571 | Daniel Chopra | $28,090 | Aaron Baddeley | $0 | Steve Stricker | $208,688 | K.J. Choi | $954,000 | Jim Furyk | $59,572 | Jim Furyk | $59,572 | Steve Stricker | $208,688 | Steve Stricker | $208,688 | Jim Furyk | $59,572 | Stephen Ames | $113,571 | Charles Howell III | $9,805 | Jerry Kelly | $360,400 | Steve Stricker | $208,688 | Stephen Ames | $113,571 | Steve Stricker | $208,688 | Charles Howell III | $9,805 | Heath Slocum | $113,571 | Bubba Watson | $12,784 | Steve Stricker | $208,688 | Charles Howell III | $9,805 | (no pick) | $0 |
Bob Hope Chrysler Classic | 16-Jan | Chad Campbell | $12,206 | Scott Verplank | $51,000 | Mike Weir | $11,373 | Scott Verplank | $51,000 | Lucas Glover | $10,863 | (no pick) | $0 | Justin Leonard | $550,800 | Heath Slocum | $15,419 | Mike Weir | $11,373 | Anthony Kim | $295,800 | (no pick) | $0 | Anthony Kim | $295,800 | Bubba Watson | $39,270 | Lucas Glover | $10,863 | John Rollins | $0 | Heath Slocum | $15,419 | Jesper Parnevik | $32,427 | Mike Weir | $11,373 | Mike Weir | $11,373 | Steve Marino | $32,427 | Heath Slocum | $15,419 | Carl Pettersson | $0 | Heath Slocum | $15,419 | Lucas Glover | $10,863 | Troy Matteson | $0 | Lucas Glover | $10,863 |
Buick Invitational | 24-Jan | Bubba Watson | $14,664 | Charles Howell III | $91,866 | Brandt Snedeker | $0 | Robert Allenby | $27,430 | Justin Leonard | $208,000 | Stephen Ames | $0 | Bubba Watson | $14,664 | Robert Allenby | $27,430 | Justin Leonard | $208,000 | Dustin Johnson | $22,360 | Justin Leonard | $208,000 | Charles Howell III | $91,866 | Brandt Snedeker | $0 | Charley Hoffman | $9,880 | Hunter Mahan | $33,063 | Stuart Appleby | $150,800 | Brandt Snedeker | $0 | Robert Allenby | $27,430 | Robert Allenby | $27,430 | Charles Howell III | $91,866 | Ryan Moore | $0 | Kevin Sutherland | $91,866 | Kevin Sutherland | $91,866 | Charles Howell III | $91,866 | Pat Perez | $0 | Rory Sabbatini | $301,600 |
FBR Open | 31-Jan | Rory Sabbatini | $28,400 | Aaron Baddeley | $0 | Justin Leonard | $18,720 | Aaron Baddeley | $0 | Stewart Cink | $0 | Jeff Quinney | $90,000 | Rory Sabbatini | $28,400 | Rory Sabbatini | $28,400 | Jason Gore | $28,400 | Phil Mickelson | $648,000 | Rory Sabbatini | $28,400 | Jeff Quinney | $90,000 | Aaron Baddeley | $0 | Justin Leonard | $18,720 | Heath Slocum | $0 | Justin Leonard | $18,720 | Justin Leonard | $18,720 | Troy Matteson | $13,740 | Phil Mickelson | $648,000 | Ryuji Imada | $0 | Justin Leonard | $18,720 | Vijay Singh | $0 | Kenny Perry | $90,000 | Camilo Villegas | $28,400 | Justin Leonard | $18,720 | Justin Leonard | $18,720 |
AT&T Pebble Beach National | 7-Feb | Daniel Chopra | $0 | Mike Weir | $87,360 | Phil Mickelson | $0 | Justin Leonard | $19,800 | Steve Elkington | $0 | Kevin Sutherland | $0 | Padraig Harrington | $87,360 | Padraig Harrington | $87,360 | (no pick) | $0 | Daniel Chopra | $0 | Phil Mickelson | $0 | Kevin Sutherland | $0 | Daniel Chopra | $0 | Daniel Chopra | $0 | Jim Furyk | $87,360 | Tim Clark | $0 | Kevin Sutherland | $0 | Kevin Sutherland | $0 | Kevin Sutherland | $0 | Kevin Sutherland | $0 | Kevin Sutherland | $0 | Jonathan Byrd | $0 | Daniel Chopra | $0 | Daniel Chopra | $0 | Daniel Chopra | $0 | Mike Weir | $87,360 |
Northern Trust Open | 14-Feb | Anthony Kim | $0 | Rory Sabbatini | $21,080 | Charles Howell III | $14,074 | Fredrik Jacobson | $14,074 | Robert Allenby | $186,775 | Robert Allenby | $186,775 | Charles Howell III | $14,074 | Stuart Appleby | $186,775 | (no pick) | $0 | Adam Scott | $96,100 | K.J. Choi | $186,775 | Davis Love III | $0 | Anthony Kim | $0 | Robert Allenby | $186,775 | Robert Allenby | $186,775 | Adam Scott | $96,100 | Corey Pavin | $0 | Corey Pavin | $0 | Rory Sabbatini | $21,080 | Rory Sabbatini | $21,080 | Robert Allenby | $186,775 | Aaron Baddeley | $16,120 | Mike Weir | $0 | Rory Sabbatini | $21,080 | Robert Allenby | $186,775 | Corey Pavin | $0 |
WGC - Accenture Match Play | 20-Feb | K.J. Choi | $260,000 | Henrik Stenson | $575,000 | Angel Cabrera | $260,000 | Justin Rose | $40,000 | Adam Scott | $90,000 | (no pick) | $0 | Luke Donald | $90,000 | Henrik Stenson | $575,000 | (no pick) | $0 | Paul Casey | $130,000 | Steve Stricker | $130,000 | Geoff Ogilvy | $40,000 | Angel Cabrera | $260,000 | Adam Scott | $90,000 | Scott Verplank | $40,000 | (no pick) | $0 | Adam Scott | $90,000 | Geoff Ogilvy | $40,000 | Padraig Harrington | $90,000 | Tiger Woods | $1,350,000 | Angel Cabrera | $260,000 | Justin Rose | $40,000 | Adam Scott | $90,000 | Luke Donald | $90,000 | (no pick) | $0 | (no pick) | $0 |
Mayakoba Classic at Riviera Maya | 21-Feb | Jose Coceres | $7,035 | Joe Durant | $64,500 | Fred Funk | $7,420 | Fred Funk | $7,420 | Steve Marino | $378,000 | Greg Norman | $0 | Jose Coceres | $7,035 | Joe Durant | $64,500 | (no pick) | $0 | Peter Lonard | $112,875 | Fred Funk | $7,420 | Jose Coceres | $7,035 | Fred Funk | $7,420 | Joe Durant | $64,500 | Steve Marino | $378,000 | Corey Pavin | $64,500 | Parker McLachlin | $11,900 | Jose Coceres | $7,035 | Joe Ogilvie | $64,500 | Nick Flanagan | $98,000 | Bubba Watson | $0 | Dean Wilson | $16,129 | Joe Durant | $64,500 | Bubba Watson | $0 | Steve Marino | $378,000 | Bubba Watson | $0 |
The Honda Classic | 28-Feb | Steve Marino | $44,550 | Camilo Villegas | $44,550 | Robert Allenby | $227,333 | Camilo Villegas | $44,550 | Boo Weekley | $10,505 | (no pick) | $0 | Robert Allenby | $227,333 | Camilo Villegas | $44,550 | Kenny Perry | $64,075 | Luke Donald | $594,000 | Robert Allenby | $227,333 | Jonathan Byrd | $0 | Boo Weekley | $10,505 | Boo Weekley | $10,505 | Boo Weekley | $10,505 | Camilo Villegas | $44,550 | Boo Weekley | $10,505 | Boo Weekley | $10,505 | Boo Weekley | $10,505 | Jonathan Byrd | $0 | Camilo Villegas | $44,550 | Sergio Garcia | $17,636 | Roland Thatcher | $44,550 | Trevor Immelman | $0 | Boo Weekley | $10,505 | Camilo Villegas | $44,550 |
PODS Championship | 7-Mar | John Senden | $294,591 | Robert Allenby | $79,617 | Mark Calcavecchia | $79,617 | Jeff Quinney | $0 | Mark Calcavecchia | $79,617 | Mark Calcavecchia | $79,617 | Paul Casey | $18,550 | Charles Howell III | $11,077 | (no pick) | $0 | Steve Stricker | $79,617 | J.B. Holmes | $0 | Stuart Appleby | $127,200 | Joe Durant | $0 | Chad Campbell | $14,013 | Bart Bryant | $79,617 | Robert Allenby | $79,617 | Joe Durant | $0 | Mark Calcavecchia | $79,617 | Stuart Appleby | $127,200 | J.B. Holmes | $0 | J.B. Holmes | $0 | Stewart Cink | $294,591 | Stuart Appleby | $127,200 | Joe Durant | $0 | Mark Calcavecchia | $79,617 | Jonathan Byrd | $24,424 |
Arnold Palmer Invitational | 14-Mar | Bart Bryant | $626,400 | Sergio Garcia | $31,513 | Chad Campbell | $51,620 | Stuart Appleby | $0 | Vijay Singh | $301,600 | Luke Donald | $0 | Kenny Perry | $15,099 | Luke Donald | $0 | Tiger Woods | $1,044,000 | Bart Bryant | $626,400 | Rod Pampling | $0 | Kenny Perry | $15,099 | Stuart Appleby | $0 | Sergio Garcia | $31,513 | Paul Casey | $0 | Vijay Singh | $301,600 | Rod Pampling | $0 | Rod Pampling | $0 | Luke Donald | $0 | Luke Donald | $0 | Rod Pampling | $0 | Scott Verplank | $0 | Lee Westwood | $84,100 | Stuart Appleby | $0 | Paul Casey | $0 | Stephen Ames | $12,876 |
WGC-CA Championship | 21-Mar | Tiger Woods | $285,000 | Ernie Els | $36,000 | Tiger Woods | $285,000 | Tiger Woods | $285,000 | Ernie Els | $36,000 | Tiger Woods | $285,000 | Geoff Ogilvy | $1,350,000 | K.J. Choi | $106,166 | Ernie Els | $36,000 | Justin Rose | $86,700 | Tiger Woods | $285,000 | Aaron Baddeley | $86,700 | Tiger Woods | $285,000 | Tiger Woods | $285,000 | (no pick) | $0 | Tiger Woods | $285,000 | Niclas Fasth | $48,875 | Sean O'Hair | $0 | Ernie Els | $36,000 | Ernie Els | $36,000 | Henrik Stenson | $42,250 | K.J. Choi | $106,166 | Tiger Woods | $285,000 | Tiger Woods | $285,000 | Henrik Stenson | $42,250 | Tiger Woods | $285,000 |
Puerto Rico Open | 20-Mar | Joe Durant | $8,523 | Brian Gay | $7,910 | Matt Kuchar | $0 | Shigeki Maruyama | $0 | Alex Cejka | $0 | Tom Lehman | $0 | Shaun Micheel | $33,850 | Eric Axley | $12,295 | Joe Durant | $8,523 | Alex Cejka | $0 | Joe Durant | $8,523 | Pablo Martin | $8,523 | Alex Cejka | $0 | John Merrick | $70,000 | (no pick) | $0 | Alex Cejka | $0 | Alejandro Canizares | $12,295 | Carlos Franco | $33,850 | Ben Curtis | $54,250 | Brett Quigley | $0 | Matt Kuchar | $0 | Matt Kuchar | $0 | Ben Curtis | $54,250 | (Brad Adamonis) | $0 | Brian Gay | $7,910 | Tom Lehman | $0 |
Zurich Classic of New Orleans | 27-Mar | Lucas Glover | $0 | Lucas Glover | $0 | Lucas Glover | $0 | Steve Stricker | $0 | Retief Goosen | $13,640 | Retief Goosen | $13,640 | Ryuji Imada | $0 | Retief Goosen | $13,640 | Jim Furyk | $0 | Padraig Harrington | $256,266 | Stewart Cink | $0 | Ryuji Imada | $0 | Lucas Glover | $0 | Steve Marino | $0 | Retief Goosen | $13,640 | Ryuji Imada | $0 | Ken Duke | $0 | Anthony Kim | $0 | Stewart Cink | $0 | Ken Duke | $0 | Retief Goosen | $13,640 | John Senden | $110,825 | Padraig Harrington | $256,266 | Steve Marino | $0 | Lucas Glover | $0 | Steve Stricker | $0 |
Shell Houston Open | 3-Apr | Geoff Ogilvy | $492,800 | K.J. Choi | $128,800 | Stuart Appleby | $53,760 | Bart Bryant | $128,800 | Bart Bryant | $128,800 | Davis Love III | $38,920 | Stuart Appleby | $53,760 | (John Senden) | $0 | Stuart Appleby | $53,760 | Stuart Appleby | $53,760 | Stuart Appleby | $53,760 | Robert Allenby | $30,240 | K.J. Choi | $128,800 | Stuart Appleby | $53,760 | Stuart Appleby | $53,760 | (Justin Leonard) | $0 | Stuart Appleby | $53,760 | Stuart Appleby | $53,760 | John Merrick | $38,920 | Justin Leonard | $21,280 | Stuart Appleby | $53,760 | Hunter Mahan | $0 | Hunter Mahan | $0 | Justin Leonard | $21,280 | Stuart Appleby | $53,760 | Geoff Ogilvy | $492,800 |
Masters Tournament | 10-Apr | Paul Casey | $172,500 | Phil Mickelson | $273,750 | Geoff Ogilvy | $33,000 | Geoff Ogilvy | $33,000 | Tiger Woods | $810,000 | Phil Mickelson | $273,750 | Phil Mickelson | $273,750 | Phil Mickelson | $273,750 | Geoff Ogilvy | $33,000 | Ian Poulter | $54,844 | Geoff Ogilvy | $33,000 | K.J. Choi | $30,750 | Retief Goosen | $112,500 | Retief Goosen | $112,500 | Tiger Woods | $810,000 | Stewart Cink | $435,000 | Geoff Ogilvy | $33,000 | Tiger Woods | $810,000 | Tiger Woods | $810,000 | Geoff Ogilvy | $33,000 | Phil Mickelson | $273,750 | Phil Mickelson | $273,750 | Geoff Ogilvy | $33,000 | Justin Rose | $36,875 | Phil Mickelson | $273,750 | Padraig Harrington | $273,750 |
Masters Tournament (#2) | 10-Apr | Padraig Harrington | $273,750 | Retief Goosen | $112,500 | Padraig Harrington | $273,750 | Vijay Singh | $135,000 | Fred Couples | $0 | Fred Couples | $0 | Retief Goosen | $112,500 | Fred Couples | $0 | Vijay Singh | $135,000 | Tim Clark | $0 | Fred Couples | $0 | Vijay Singh | $135,000 | Fred Couples | $0 | Fred Couples | $0 | Vijay Singh | $135,000 | Retief Goosen | $112,500 | Retief Goosen | $112,500 | Retief Goosen | $112,500 | Geoff Ogilvy | $33,000 | Fred Couples | $0 | Fred Couples | $0 | Stuart Appleby | $135,000 | Henrik Stenson | $112,500 | Paul Casey | $172,500 | Retief Goosen | $112,500 | Retief Goosen | $112,500 |
Verizon Heritage | 17-Apr | Stewart Cink | $160,050 | Boo Weekley | $990,000 | Aaron Baddeley | $484,000 | Chad Campbell | $0 | Rod Pampling | $0 | Ryuji Imada | $0 | Stewart Cink | $160,050 | Vaughn Taylor | $0 | Stephen Ames | $34,217 | Zach Johnson | $0 | Zach Johnson | $0 | Stewart Cink | $160,050 | Stewart Cink | $160,050 | Aaron Baddeley | $484,000 | Brandt Snedeker | $12,732 | Woody Austin | $47,575 | Aaron Baddeley | $484,000 | Davis Love III | $25,905 | Jerry Kelly | $0 | Davis Love III | $25,905 | Stewart Cink | $160,050 | Stephen Ames | $34,217 | Nick Dougherty | $0 | J.B. Holmes | $0 | Stewart Cink | $160,050 | Jerry Kelly | $0 |
EDS Byron Nelson Championship | 24-Apr | Ian Poulter | $30,217 | Justin Leonard | $69,600 | Luke Donald | $69,600 | Luke Donald | $69,600 | Luke Donald | $69,600 | Adam Scott | $1,152,000 | Scott Verplank | $13,888 | Justin Leonard | $69,600 | J.J. Henry | $14,272 | Justin Leonard | $69,600 | Scott Verplank | $13,888 | Luke Donald | $69,600 | Luke Donald | $69,600 | Luke Donald | $69,600 | Rory Sabbatini | $0 | Sean O'Hair | $0 | Chad Campbell | $0 | Justin Leonard | $69,600 | Chad Campbell | $0 | Chad Campbell | $0 | Luke Donald | $69,600 | Adam Scott | $1,152,000 | Chad Campbell | $0 | Anthony Kim | $69,600 | Scott Verplank | $13,888 | Sean O'Hair | $0 |
Wachovia Championship | 1-May | Sergio Garcia | $32,320 | Stewart Cink | $179,200 | Jim Furyk | $214,400 | Anthony Kim | $1,152,000 | Anthony Kim | $1,152,000 | Jim Furyk | $214,400 | Anthony Kim | $1,152,000 | Carl Pettersson | $14,336 | (no pick) | $0 | Vijay Singh | $89,600 | Nick Watney | $22,428 | Adam Scott | $179,200 | Trevor Immelman | $0 | Anthony Kim | $1,152,000 | Steve Stricker | $0 | Trevor Immelman | $0 | Vijay Singh | $89,600 | Ryan Moore | $0 | Steve Stricker | $0 | Vijay Singh | $89,600 | Anthony Kim | $1,152,000 | Jim Furyk | $214,400 | Stewart Cink | $179,200 | Vijay Singh | $89,600 | Jim Furyk | $214,400 | Trevor Immelman | $0 |
THE PLAYERS Championship | 8-May | Vijay Singh | $0 | Adam Scott | $21,280 | Adam Scott | $21,280 | Stewart Cink | $95,000 | Phil Mickelson | $95,000 | Vijay Singh | $0 | Jim Furyk | $67,450 | Adam Scott | $21,280 | Adam Scott | $21,280 | Stewart Cink | $95,000 | Adam Scott | $21,280 | Phil Mickelson | $95,000 | Adam Scott | $21,280 | Stewart Cink | $95,000 | Adam Scott | $21,280 | Jim Furyk | $67,450 | Stewart Cink | $95,000 | Adam Scott | $21,280 | Jim Furyk | $67,450 | Stewart Cink | $95,000 | Adam Scott | $21,280 | Padraig Harrington | $0 | Luke Donald | $67,450 | Stewart Cink | $95,000 | Adam Scott | $21,280 | Vijay Singh | $0 |
AT&T Classic | 15-May | Ryuji Imada | $990,000 | Briny Baird | $102,666 | Zach Johnson | $27,775 | Kenny Perry | $594,000 | Zach Johnson | $27,775 | Zach Johnson | $27,775 | Zach Johnson | $27,775 | Stewart Cink | $102,666 | Stewart Cink | $102,666 | Retief Goosen | $27,775 | Kenny Perry | $594,000 | (Ben Crane) | $0 | Ryuji Imada | $990,000 | (Ben Crane) | $0 | Briny Baird | $102,666 | (Ben Crane) | $0 | (Ben Crane) | $0 | (Ben Crane) | $0 | Briny Baird | $102,666 | Camilo Villegas | $374,000 | (Ben Crane) | $0 | David Toms | $61,820 | Jonathan Byrd | $264,000 | Ryuji Imada | $990,000 | Zach Johnson | $27,775 | Briny Baird | $102,666 |
Crowne Plaza at Colonial | 22-May | Kenny Perry | $16,592 | Kenny Perry | $16,592 | Rory Sabbatini | $0 | Nick O'Hern | $31,545 | Kenny Perry | $16,592 | Kenny Perry | $16,592 | Stephen Ames | $292,800 | Bart Bryant | $43,310 | (no pick) | $0 | Kenny Perry | $16,592 | Anthony Kim | $23,180 | Scott Verplank | $0 | Kenny Perry | $16,592 | Kenny Perry | $16,592 | Anthony Kim | $23,180 | Kenny Perry | $16,592 | Kenny Perry | $16,592 | Kenny Perry | $16,592 | Kenny Perry | $16,592 | Kenny Perry | $16,592 | Kenny Perry | $16,592 | Nick O'Hern | $31,545 | Steve Flesch | $11,102 | Kenny Perry | $16,592 | Kenny Perry | $16,592 | (no pick) | $0 |
Memorial Tournament | 29-May | Jeff Quinney | $34,133 | Bart Bryant | $16,045 | Kenny Perry | $1,080,000 | Sean O'Hair | $24,000 | Geoff Ogilvy | $174,000 | Stewart Cink | $34,133 | Sean O'Hair | $24,000 | Jeff Quinney | $34,133 | (no pick) | $0 | Sergio Garcia | $19,800 | Bart Bryant | $16,045 | Vaughn Taylor | $45,300 | Sean O'Hair | $24,000 | Rod Pampling | $65,000 | (no pick) | $0 | Jeff Quinney | $34,133 | Sean O'Hair | $24,000 | Carl Pettersson | $120,666 | Rod Pampling | $65,000 | Zach Johnson | $16,045 | Jeff Quinney | $34,133 | Geoff Ogilvy | $174,000 | Jeff Quinney | $34,133 | Fredrik Jacobson | $0 | Sean O'Hair | $24,000 | (no pick) | $0 |
Stanford St. Jude Championship | 5-Jun | Justin Leonard | $1,080,000 | David Toms | $27,000 | David Toms | $27,000 | David Toms | $27,000 | David Toms | $27,000 | David Toms | $27,000 | Camilo Villegas | $75,600 | David Toms | $27,000 | Boo Weekley | $236,250 | David Toms | $27,000 | David Toms | $27,000 | David Toms | $27,000 | David Toms | $27,000 | David Toms | $27,000 | Camilo Villegas | $75,600 | David Toms | $27,000 | David Toms | $27,000 | David Toms | $27,000 | Heath Slocum | $43,445 | Brandt Snedeker | $31,650 | David Toms | $27,000 | Bart Bryant | $43,445 | Robert Allenby | $528,000 | Robert Allenby | $528,000 | David Toms | $27,000 | David Toms | $27,000 |
U.S. Open | 12-Jun | Phil Mickelson | $87,230 | Tiger Woods | $1,350,000 | Sergio Garcia | $87,230 | Phil Mickelson | $87,230 | Jim Furyk | $35,709 | Sergio Garcia | $87,230 | Sergio Garcia | $87,230 | Tiger Woods | $1,350,000 | Phil Mickelson | $87,230 | Ernie Els | $122,159 | Ernie Els | $122,159 | Ben Crane | $20,251 | Jim Furyk | $35,709 | Phil Mickelson | $87,230 | Luke Donald | $2,000 | Phil Mickelson | $87,230 | Phil Mickelson | $87,230 | Phil Mickelson | $87,230 | Jeff Quinney | $48,482 | Jim Furyk | $35,709 | Jim Furyk | $35,709 | Justin Leonard | $35,709 | Stephen Ames | $18,664 | Geoff Ogilvy | $160,769 | Luke Donald | $2,000 | Phil Mickelson | $87,230 |
U.S. Open (#2) | 12-Jun | Robert Allenby | $87,230 | Trevor Immelman | $16,514 | Anthony Kim | $61,252 | Sergio Garcia | $87,230 | Paul Casey | $16,514 | Geoff Ogilvy | $160,769 | Justin Rose | $0 | Geoff Ogilvy | $160,769 | Steve Stricker | $48,482 | K.J. Choi | $0 | Retief Goosen | $122,159 | Jim Furyk | $35,709 | Phil Mickelson | $87,230 | Mike Weir | $87,230 | Phil Mickelson | $87,230 | Geoff Ogilvy | $160,769 | Robert Allenby | $87,230 | Bubba Watson | $0 | Paul Casey | $16,514 | Stephen Ames | $18,664 | Padraig Harrington | $35,709 | Niclas Fasth | $0 | Justin Rose | $0 | Phil Mickelson | $87,230 | Padraig Harrington | $35,709 | Sergio Garcia | $87,230 |
Travelers Championship | 19-Jun | Carl Pettersson | $25,800 | Woody Austin | $0 | Hunter Mahan | $528,000 | Carl Pettersson | $25,800 | Carl Pettersson | $25,800 | Bo Van Pelt | $0 | Carl Pettersson | $25,800 | Rod Pampling | $0 | (no pick) | $0 | Johnson Wagner | $16,817 | Hunter Mahan | $528,000 | Woody Austin | $0 | Carl Pettersson | $25,800 | Ryan Moore | $0 | Kenny Perry | $194,250 | Hunter Mahan | $528,000 | Eric Axley | $0 | Hunter Mahan | $528,000 | Justin Rose | $65,250 | Heath Slocum | $288,000 | Justin Rose | $65,250 | Kenny Perry | $194,250 | Nick O'Hern | $65,250 | Jerry Kelly | $0 | Justin Rose | $65,250 | Kenny Perry | $194,250 |
Buick Open | 26-Jun | Brandt Snedeker | $0 | Jeff Quinney | $0 | Scott Verplank | $63,250 | Heath Slocum | $10,950 | Brandt Snedeker | $0 | Brandt Snedeker | $0 | Heath Slocum | $10,950 | Jim Furyk | $21,527 | Heath Slocum | $10,950 | Heath Slocum | $10,950 | Brandt Snedeker | $0 | Heath Slocum | $10,950 | Heath Slocum | $10,950 | Scott Verplank | $63,250 | Justin Leonard | $11,350 | Brandt Snedeker | $0 | Tom Pernice Jr. | $0 | Rocco Mediate | $34,750 | Justin Leonard | $11,350 | Chris DiMarco | $9,950 | Scott Verplank | $63,250 | John Rollins | $135,000 | Jason Day | $8,950 | Jim Furyk | $21,527 | Brandt Snedeker | $0 | Brandt Snedeker | $0 |
AT&T National | 3-Jul | Stuart Appleby | $13,080 | Steve Stricker | $81,000 | Rocco Mediate | $81,000 | Hunter Mahan | $114,000 | Stuart Appleby | $13,080 | Stuart Appleby | $13,080 | Tim Clark | $26,437 | Hunter Mahan | $114,000 | Robert Allenby | $256,500 | Hunter Mahan | $114,000 | Jeff Quinney | $0 | Rod Pampling | $256,500 | Robert Allenby | $256,500 | Ben Crane | $12,600 | Ryuji Imada | $0 | Rocco Mediate | $81,000 | Jim Furyk | $256,500 | K.J. Choi | $14,808 | Hunter Mahan | $114,000 | Hunter Mahan | $114,000 | Hunter Mahan | $114,000 | Mike Weir | $0 | Jim Furyk | $256,500 | Mike Weir | $0 | Hunter Mahan | $114,000 | Hunter Mahan | $114,000 |
John Deere Classic | 10-Jul | Tim Clark | $52,920 | Carl Pettersson | $0 | Sean O'Hair | $0 | Bubba Watson | $14,718 | Heath Slocum | $14,718 | Sean O'Hair | $0 | Jonathan Byrd | $14,718 | Kenny Perry | $756,000 | (no pick) | $0 | Sean O'Hair | $0 | Woody Austin | $113,400 | Bubba Watson | $14,718 | Tim Clark | $52,920 | Heath Slocum | $14,718 | Lucas Glover | $0 | Bubba Watson | $14,718 | Peter Lonard | $0 | (Tommy Armour III) | $0 | Bubba Watson | $14,718 | Bubba Watson | $14,718 | Carl Pettersson | $0 | Lucas Glover | $0 | Tim Clark | $52,920 | D.J. Trahan | $0 | Woody Austin | $113,400 | Heath Slocum | $14,718 |
British Open | 17-Jul | Justin Rose | $18,686 | Lee Westwood | $19,785 | Ernie Els | $193,743 | Jim Furyk | $359,730 | Sergio Garcia | $23,554 | Ernie Els | $193,743 | Ernie Els | $193,743 | Robert Karlsson | $193,743 | Sergio Garcia | $23,554 | Lee Westwood | $19,785 | Miguel Angel Jimenez | $0 | Ernie Els | $193,743 | Sergio Garcia | $23,554 | Lee Westwood | $19,785 | Ernie Els | $193,743 | Sergio Garcia | $23,554 | Lee Westwood | $19,785 | Sergio Garcia | $23,554 | Sergio Garcia | $23,554 | Justin Rose | $18,686 | Sergio Garcia | $23,554 | Retief Goosen | $50,034 | Ernie Els | $193,743 | Sergio Garcia | $23,554 | Sergio Garcia | $23,554 | Miguel Angel Jimenez | $0 |
British Open (#2) | 17-Jul | Ernie Els | $193,743 | Miguel Angel Jimenez | $0 | Lee Westwood | $19,785 | Andres Romero | $50,034 | Justin Rose | $18,686 | Trevor Immelman | $75,485 | Graeme McDowell | $75,485 | Ernie Els | $193,743 | Lee Westwood | $19,785 | Davis Love III | $75,485 | Sergio Garcia | $23,554 | Boo Weekley | $0 | Ernie Els | $193,743 | Ernie Els | $193,743 | Sergio Garcia | $23,554 | Ernie Els | $193,743 | Ernie Els | $193,743 | Lee Westwood | $19,785 | Lee Westwood | $19,785 | Sergio Garcia | $23,554 | Ernie Els | $193,743 | Robert Allenby | $193,743 | Miguel Angel Jimenez | $0 | Lee Westwood | $19,785 | Ernie Els | $193,743 | Ernie Els | $193,743 |
U.S. Bank Championship Milwaukee | 17-Jul | Briny Baird | $7,680 | D.J. Trahan | $8,960 | J.P. Hayes | $0 | Kevin Streelman | $12,093 | Chad Campbell | $208,000 | Skip Kendall | $0 | Chad Campbell | $208,000 | Dean Wilson | $208,000 | Chad Campbell | $208,000 | (Billy Mayfair) | $0 | Chad Campbell | $208,000 | Charlie Wi | $0 | Tim Herron | $17,200 | Charlie Wi | $0 | Chad Campbell | $208,000 | Charlie Wi | $0 | Tommy Armour III | $7,840 | Tommy Armour III | $7,840 | Chad Campbell | $208,000 | Will MacKenzie | $8,360 | Chad Campbell | $208,000 | Jeff Maggert | $0 | Tim Herron | $17,200 | Charlie Wi | $0 | Chad Campbell | $208,000 | Tommy Armour III | $7,840 |
Canadian Open | 24-Jul | Mike Weir | $182,500 | Dean Wilson | $0 | Stephen Ames | $0 | Bob Tway | $16,000 | Mike Weir | $182,500 | (no pick) | $0 | Mike Weir | $182,500 | Mike Weir | $182,500 | Anthony Kim | $145,000 | Jason Gore | $9,800 | Ken Duke | $115,000 | Stephen Ames | $0 | Mike Weir | $182,500 | Stephen Ames | $0 | Mike Weir | $182,500 | Stephen Ames | $0 | Mike Weir | $182,500 | Stephen Ames | $0 | Ken Duke | $115,000 | Anthony Kim | $145,000 | Stephen Ames | $0 | Bubba Watson | $0 | Camilo Villegas | $11,575 | Dean Wilson | $0 | Mike Weir | $182,500 | Anthony Kim | $145,000 |
