Tournament | Golfer | Winnings |
Mercedes-Benz Championship | Stuart Appleby | $120,000 |
Sony Open in Hawaii | Luke Donald | $457,600 |
Bob Hope Chrysler Classic | Jesper Parnevik | $0 |
Buick Invitational | Stewart Cink | $96,200 |
FBR Open | Chris DiMarco | $13,200 |
AT&T Pebble Beach National | Mike Weir | $0 |
Nissan Open | Adam Scott | $10,296 |
WGC - Accenture Match Play | Ernie Els | $40,000 |
Mayakoba Classic at Riviera Maya | Carlos Franco | $0 |
The Honda Classic | Brett Quigley | $0 |
PODS Championship | Vijay Singh | $57,637 |
Arnold Palmer Invitational | Pat Perez | $38,225 |
WGC-CA Championship | Tiger Woods | $1,350,000 |
Shell Houston Open | Padraig Harrington | $48,400 |
Masters Tournament | Phil Mickelson | $63,800 |
Masters Tournament (#2) | Fred Couples | $43,085 |
Verizon Heritage | Jim Furyk | $0 |
Zurich Classic of New Orleans | Lucas Glover | $176,900 |
EDS Byron Nelson Championship | K.J. Choi | $0 |
Wachovia Championship | Sergio Garcia | $116,550 |
THE PLAYERS Championship | Geoff Ogilvy | $38,700 |
AT&T Classic | Henrik Stenson | $135,000 |
Crowne Plaza at Colonial | Scott Verplank | $174,600 |
Memorial Tournament | Charles Howell III | $0 |
Stanford St. Jude Championship | Sean O'Hair | $15,600 |
U.S. Open | Retief Goosen | $0 |
U.S. Open (#2) | David Toms | $248,948 |
Travelers Championship | Kenny Perry | $90,000 |
Buick Open | Heath Slocum | $0 |
AT&T National | Robert Allenby | $208,500 |
John Deere Classic | Robert Gamez | $0 |
British Open | Justin Rose | $120,458 |
British Open (#2) | Rory Sabbatini | $0 |
U.S. Bank Championship Milwaukee | J.P. Hayes | $37,133 |
Canadian Open | Mark Calcavecchia | $11,813 |
WGC - Bridgestone Invitational | Aaron Baddeley | $75,500 |
Reno-Tahoe Open | Harrison Frazar | $0 |
PGA Championship | Tim Clark | $0 |
PGA Championship (#2) | Paul Casey | $27,350 |
Wyndham Championship | Ryan Palmer | $27,625 |
The Barclays | Peter Lonard | $0 |
Deutsche Bank Championship | Carl Pettersson | $0 |
BMW Championship | Jose Coceres | $15,470 |
THE TOUR Championship | Steve Stricker | $140,000 |
Turning Stone Resort Championship | Charley Hoffman | $203,400 |
Viking Classic | Ted Purdy | $0 |
Valero Texas Open | Alex Cejka | $31,950 |
Frys.com Open for Shriners | Richard S. Johnson | $0 |
Frys Electronics Open | Arron Oberholser | $60,857 |
Ginn sur Mer Classic at Tesoro | Fredrik Jacobson | $396,000 |
Children's Miracle Network Classic | Justin Leonard | $154,100 |
Total Money Winnings |
| $4,844,897 |