Tournament | Golfer | Winnings |
Mercedes-Benz Championship | David Toms | $170,000 |
Sony Open in Hawaii | K.J. Choi | $204,750 |
Bob Hope Chrysler Classic | Ryan Palmer | $0 |
Buick Invitational | Lucas Glover | $0 |
FBR Open | Stewart Cink | $12,060 |
AT&T Pebble Beach National | Bubba Watson | $16,628 |
Nissan Open | John Rollins | $70,200 |
WGC - Accenture Match Play | Sergio Garcia | $90,000 |
Mayakoba Classic at Riviera Maya | Fred Funk | $630,000 |
The Honda Classic | Peter Lonard | $11,715 |
PODS Championship | Camilo Villegas | $10,600 |
Arnold Palmer Invitational | Robert Allenby | $31,831 |
WGC-CA Championship | Tiger Woods | $1,350,000 |
Shell Houston Open | Steve Stricker | $137,500 |
Masters Tournament | Phil Mickelson | $63,800 |
Masters Tournament (#2) | Ernie Els | $0 |
Verizon Heritage | Tim Clark | $0 |
Zurich Classic of New Orleans | Stephen Leaney | $0 |
EDS Byron Nelson Championship | Luke Donald | $680,400 |
Wachovia Championship | Adam Scott | $46,629 |
THE PLAYERS Championship | Vijay Singh | $26,010 |
AT&T Classic | Chris DiMarco | $0 |
Crowne Plaza at Colonial | Rory Sabbatini | $1,080,000 |
Memorial Tournament | Sean O'Hair | $210,750 |
Stanford St. Jude Championship | Steve Elkington | $15,600 |
U.S. Open | Jim Furyk | $611,336 |
U.S. Open (#2) | Henrik Stenson | $0 |
Travelers Championship | Stuart Appleby | $0 |
Buick Open | Rod Pampling | $0 |
AT&T National | Aaron Baddeley | $12,120 |
John Deere Classic | Joe Ogilvie | $9,102 |
British Open | Nick O'Hern | $0 |
British Open (#2) | Retief Goosen | $73,112 |
U.S. Bank Championship Milwaukee | Kenny Perry | $140,500 |
Canadian Open | Mike Weir | $23,667 |
WGC - Bridgestone Invitational | Andres Romero | $202,000 |
Reno-Tahoe Open | (Lucas Glover) | $0 |
PGA Championship | Angel Cabrera | $0 |
PGA Championship (#2) | Justin Rose | $119,833 |
Wyndham Championship | John Senden | $11,000 |
The Barclays | Geoff Ogilvy | $289,333 |
Deutsche Bank Championship | Hunter Mahan | $0 |
BMW Championship | Scott Verplank | $40,687 |
THE TOUR Championship | Jonathan Byrd | $126,000 |
Turning Stone Resort Championship | Rich Beem | $0 |
Viking Classic | Charley Hoffman | $31,550 |
Valero Texas Open | Stephen Ames | $13,986 |
Frys.com Open for Shriners | Chad Campbell | $7,640 |
Frys Electronics Open | Mark Calcavecchia | $0 |
Ginn sur Mer Classic at Tesoro | Carl Pettersson | $0 |
Children's Miracle Network Classic | Fredrik Jacobson | $14,561 |
Total Money Winnings |
| $6,584,900 |