2007 Budman's Fantasy Golf | Date | Ralph Jeletz |
| Bud Stowe |
| Pat Hagen |
| Chuck Hirsch |
| Keith Reynolds |
| Norm Fernandez |
| Tom Hughes |
| Mark Schantz |
| John Wallen |
| Sean Stowe |
| Rich Chapman |
| Denny & Jimmy |
| J.P. Kramer |
| Mark Behrman |
| Jacks |
| Steve Hirsch |
| Bill Hicks |
| Chris Kramer |
| Ken Johnson |
| Bob Wehrle |
| Dave Neuleib |
| Rich Azinger |
| Kelly |
| Dave Hicks |
| Cheryl Neuleib |
| Ed Dickerson |
| Mike Schumacher |
|
Mercedes-Benz Championship | 4-Jan | Vijay Singh | $1,100,000 | Stuart Appleby | $120,000 | Stuart Appleby | $120,000 | Vijay Singh | $1,100,000 | Stuart Appleby | $120,000 | Stuart Appleby | $120,000 | Stuart Appleby | $120,000 | Stuart Appleby | $120,000 | David Toms | $170,000 | Adam Scott | $630,000 | Stuart Appleby | $120,000 | Stuart Appleby | $120,000 | Rod Pampling | $65,000 | Corey Pavin | $56,000 | David Toms | $170,000 | Stuart Appleby | $120,000 | Geoff Ogilvy | $71,333 | Jim Furyk | $80,000 | Luke Donald | $193,000 | Jim Furyk | $80,000 | K.J. Choi | $170,000 | Stuart Appleby | $120,000 | Stuart Appleby | $120,000 | Luke Donald | $193,000 | Stuart Appleby | $120,000 | (no pick) | $0 | Stuart Appleby | $120,000 |
Sony Open in Hawaii | 11-Jan | Stephen Ames | $0 | Shigeki Maruyama | $0 | David Toms | $89,142 | Davis Love III | $10,608 | Rory Sabbatini | $26,325 | Vijay Singh | $26,325 | J.B. Holmes | $0 | Rory Sabbatini | $26,325 | Trevor Immelman | $19,760 | J.B. Holmes | $0 | Vijay Singh | $26,325 | Trevor Immelman | $19,760 | Vijay Singh | $26,325 | Stuart Appleby | $0 | K.J. Choi | $204,750 | Nathan Green | $26,325 | David Toms | $89,142 | Davis Love III | $10,608 | Stuart Appleby | $0 | Stuart Appleby | $0 | Rory Sabbatini | $26,325 | J.B. Holmes | $0 | Luke Donald | $457,600 | David Toms | $89,142 | David Toms | $89,142 | Jim Furyk | $204,750 | David Toms | $89,142 |
Bob Hope Chrysler Classic | 17-Jan | Justin Leonard | $0 | Chad Campbell | $0 | Chad Campbell | $0 | Jesper Parnevik | $0 | (no pick) | $0 | John Senden | $26,416 | Justin Leonard | $0 | Scott Verplank | $135,000 | Charles Howell III | $10,250 | Scott Verplank | $135,000 | John Senden | $26,416 | Jesper Parnevik | $0 | John Senden | $26,416 | Jerry Kelly | $0 | Ryan Palmer | $0 | Justin Rose | $340,000 | Jesper Parnevik | $0 | Jesper Parnevik | $0 | Mike Weir | $12,720 | Robert Allenby | $135,000 | Justin Rose | $340,000 | Jesper Parnevik | $0 | Jesper Parnevik | $0 | Joe Durant | $56,666 | Jesper Parnevik | $0 | Jesper Parnevik | $0 | Jerry Kelly | $0 |
Buick Invitational | 25-Jan | Charley Hoffman | $28,860 | Robert Allenby | $130,000 | Justin Rose | $12,542 | Lucas Glover | $0 | Lucas Glover | $0 | Nathan Green | $0 | Nathan Green | $0 | John Rollins | $0 | Lucas Glover | $0 | Lucas Glover | $0 | John Rollins | $0 | Charles Howell III | $561,600 | Jeff Quinney | $167,700 | Lucas Glover | $0 | Lucas Glover | $0 | Pat Perez | $0 | Charley Hoffman | $28,860 | Jose Maria Olazabal | $0 | Lucas Glover | $0 | Lucas Glover | $0 | Camilo Villegas | $0 | John Rollins | $0 | Stewart Cink | $96,200 | Charley Hoffman | $28,860 | Steve Stricker | $0 | John Rollins | $0 | (no pick) | $0 |
FBR Open | 1-Feb | Camilo Villegas | $0 | J.B. Holmes | $0 | Mark Calcavecchia | $0 | Charles Howell III | $48,200 | Scott Verplank | $0 | Mark Calcavecchia | $0 | John Rollins | $648,000 | Trevor Immelman | $0 | Scott Verplank | $0 | Mark Calcavecchia | $0 | Scott Verplank | $0 | Mark Calcavecchia | $0 | Bubba Watson | $174,000 | Charles Howell III | $48,200 | Stewart Cink | $12,060 | John Rollins | $648,000 | Bubba Watson | $174,000 | Ryan Moore | $0 | Charles Howell III | $48,200 | Mark Calcavecchia | $0 | Trevor Immelman | $0 | Scott Verplank | $0 | Chris DiMarco | $13,200 | Mark Calcavecchia | $0 | Camilo Villegas | $0 | Trevor Immelman | $0 | Charles Howell III | $48,200 |
AT&T Pebble Beach National | 8-Feb | Mike Weir | $0 | Luke Donald | $0 | Vijay Singh | $116,600 | Troy Matteson | $0 | Davis Love III | $242,000 | Mike Weir | $0 | Mike Weir | $0 | Davis Love III | $242,000 | Davis Love III | $242,000 | Craig Kanada | $64,350 | Mike Weir | $0 | Davis Love III | $242,000 | Troy Matteson | $0 | Mike Weir | $0 | Bubba Watson | $16,628 | Mike Weir | $0 | Vijay Singh | $116,600 | Vijay Singh | $116,600 | Davis Love III | $242,000 | Mike Weir | $0 | Daniel Chopra | $116,600 | Nick Watney | $20,900 | Mike Weir | $0 | Padraig Harrington | $33,412 | Luke Donald | $0 | Vijay Singh | $116,600 | Bubba Watson | $16,628 |
Nissan Open | 15-Feb | Charles Howell III | $936,000 | John Rollins | $70,200 | Charles Howell III | $936,000 | Jim Furyk | $270,400 | John Rollins | $70,200 | Robert Allenby | $270,400 | Bart Bryant | $70,200 | Kevin Sutherland | $11,128 | Adam Scott | $10,296 | Corey Pavin | $22,360 | Billy Mayfair | $0 | John Rollins | $70,200 | Corey Pavin | $22,360 | Adam Scott | $10,296 | John Rollins | $70,200 | Bart Bryant | $70,200 | Corey Pavin | $22,360 | Robert Allenby | $270,400 | Jim Furyk | $270,400 | Adam Scott | $10,296 | Bo Van Pelt | $12,313 | Jeff Quinney | $135,200 | Adam Scott | $10,296 | Mike Weir | $46,874 | Adam Scott | $10,296 | Bo Van Pelt | $12,313 | Corey Pavin | $22,360 |
WGC - Accenture Match Play | 21-Feb | Henrik Stenson | $1,350,000 | Henrik Stenson | $1,350,000 | Adam Scott | $40,000 | Sergio Garcia | $90,000 | Colin Montgomerie | $90,000 | Henrik Stenson | $1,350,000 | Paul Casey | $260,000 | (no pick) | $0 | Jim Furyk | $90,000 | Tiger Woods | $130,000 | Henrik Stenson | $1,350,000 | Adam Scott | $40,000 | Davis Love III | $40,000 | David Toms | $130,000 | Sergio Garcia | $90,000 | David Toms | $130,000 | Retief Goosen | $90,000 | Retief Goosen | $90,000 | Paul Casey | $260,000 | David Toms | $130,000 | Chris DiMarco | $90,000 | Padraig Harrington | $90,000 | Ernie Els | $40,000 | Ernie Els | $40,000 | Stewart Cink | $130,000 | Aaron Baddeley | $130,000 | (no pick) | $0 |
Mayakoba Classic at Riviera Maya | 22-Feb | Ted Purdy | $8,700 | Jesper Parnevik | $18,887 | Harrison Frazar | $0 | Mark Calcavecchia | $12,250 | Craig Kanada | $25,900 | Pat Perez | $63,700 | Pat Perez | $63,700 | Bill Haas | $140,000 | Jesper Parnevik | $18,887 | Vaughn Taylor | $7,805 | Vaughn Taylor | $7,805 | Vaughn Taylor | $7,805 | Ted Purdy | $8,700 | Mark Calcavecchia | $12,250 | Fred Funk | $630,000 | Dudley Hart | $8,700 | Harrison Frazar | $0 | Kevin Stadler | $63,700 | Carlos Franco | $0 | J.B. Holmes | $0 | Chris Riley | $41,125 | Harrison Frazar | $0 | Carlos Franco | $0 | Pat Perez | $63,700 | Joe Ogilvie | $41,125 | Pat Perez | $63,700 | (no pick) | $0 |
The Honda Classic | 1-Mar | Fred Funk | $0 | Camilo Villegas | $410,666 | Luke Donald | $14,708 | Robert Allenby | $200,750 | Brett Quigley | $0 | Peter Lonard | $11,715 | David Toms | $68,750 | Padraig Harrington | $94,285 | Pat Perez | $0 | Robert Allenby | $200,750 | Ian Poulter | $14,708 | Robert Allenby | $200,750 | (no pick) | $0 | Jim Furyk | $30,525 | Peter Lonard | $11,715 | Nick O'Hern | $0 | Greg Owen | $0 | Ryuji Imada | $0 | Brett Quigley | $0 | Jeff Quinney | $11,715 | Dudley Hart | $0 | Jim Furyk | $30,525 | Brett Quigley | $0 | Jeff Quinney | $11,715 | Brett Quigley | $0 | David Toms | $68,750 | (Geoff Ogilvy) | $0 |
PODS Championship | 8-Mar | K.J. Choi | $184,175 | K.J. Choi | $184,175 | K.J. Choi | $184,175 | K.J. Choi | $184,175 | Arron Oberholser | $27,957 | Brett Wetterich | $0 | Carl Pettersson | $0 | Brett Wetterich | $0 | Brett Wetterich | $0 | Joe Durant | $0 | Camilo Villegas | $10,600 | Joe Durant | $0 | K.J. Choi | $184,175 | K.J. Choi | $184,175 | Camilo Villegas | $10,600 | Trevor Immelman | $17,490 | Camilo Villegas | $10,600 | Troy Matteson | $10,600 | Vijay Singh | $57,637 | Jesper Parnevik | $13,051 | Chad Campbell | $0 | Camilo Villegas | $10,600 | Vijay Singh | $57,637 | Jesper Parnevik | $13,051 | Vijay Singh | $57,637 | Brett Wetterich | $0 | Jesper Parnevik | $13,051 |
Arnold Palmer Invitational | 15-Mar | Bart Bryant | $74,250 | Charles Howell III | $12,320 | Robert Allenby | $31,831 | Aaron Baddeley | $15,139 | Robert Allenby | $31,831 | Bart Bryant | $74,250 | Aaron Baddeley | $15,139 | Charles Howell III | $12,320 | Vijay Singh | $990,000 | Pat Perez | $38,225 | Robert Allenby | $31,831 | Darren Clarke | $0 | Charles Howell III | $12,320 | Darren Clarke | $0 | Robert Allenby | $31,831 | Stephen Ames | $148,500 | Stuart Appleby | $15,139 | Chad Campbell | $51,058 | Darren Clarke | $0 | Stewart Cink | $31,831 | Ernie Els | $74,250 | Pat Perez | $38,225 | Pat Perez | $38,225 | Kenny Perry | $0 | Sergio Garcia | $200,750 | Charles Howell III | $12,320 | Kenny Perry | $0 |
WGC-CA Championship | 22-Mar | Tiger Woods | $1,350,000 | Ernie Els | $111,000 | Ernie Els | $111,000 | Tiger Woods | $1,350,000 | Sergio Garcia | $378,333 | Paul Casey | $157,500 | Stephen Ames | $66,500 | Vijay Singh | $111,000 | Paul Casey | $157,500 | Henrik Stenson | $80,000 | Zach Johnson | $157,500 | Tiger Woods | $1,350,000 | Tiger Woods | $1,350,000 | Sergio Garcia | $378,333 | Tiger Woods | $1,350,000 | Paul Casey | $157,500 | Jim Furyk | $58,500 | David Toms | $49,000 | Tiger Woods | $1,350,000 | Henrik Stenson | $80,000 | David Toms | $49,000 | Vijay Singh | $111,000 | Tiger Woods | $1,350,000 | Stephen Ames | $66,500 | Tiger Woods | $1,350,000 | Ernie Els | $111,000 | Stephen Ames | $66,500 |
Shell Houston Open | 29-Mar | John Senden | $34,100 | John Senden | $34,100 | Padraig Harrington | $48,400 | Stuart Appleby | $484,000 | K.J. Choi | $66,660 | K.J. Choi | $66,660 | Padraig Harrington | $48,400 | K.J. Choi | $66,660 | Steve Stricker | $137,500 | Bob Estes | $137,500 | K.J. Choi | $66,660 | (no pick) | $0 | Stuart Appleby | $484,000 | Padraig Harrington | $48,400 | Steve Stricker | $137,500 | K.J. Choi | $66,660 | Brian Bateman | $0 | Lucas Glover | $0 | (no pick) | $0 | K.J. Choi | $66,660 | Lucas Glover | $0 | K.J. Choi | $66,660 | Padraig Harrington | $48,400 | Stuart Appleby | $484,000 | Jose Maria Olazabal | $0 | Rich Beem | $0 | (no pick) | $0 |
Masters Tournament | 5-Apr | Ernie Els | $0 | Tiger Woods | $541,333 | Tiger Woods | $541,333 | Adam Scott | $53,650 | Adam Scott | $53,650 | Tiger Woods | $541,333 | Tiger Woods | $541,333 | Tiger Woods | $541,333 | Tiger Woods | $541,333 | Vijay Singh | $135,937 | Tiger Woods | $541,333 | Phil Mickelson | $63,800 | Geoff Ogilvy | $63,800 | Tiger Woods | $541,333 | Phil Mickelson | $63,800 | Tiger Woods | $541,333 | Tiger Woods | $541,333 | Tiger Woods | $541,333 | Fred Couples | $43,085 | Retief Goosen | $541,333 | Tiger Woods | $541,333 | Tiger Woods | $541,333 | Phil Mickelson | $63,800 | Tiger Woods | $541,333 | Phil Mickelson | $63,800 | Tiger Woods | $541,333 | Tiger Woods | $541,333 |
Masters Tournament (#2) | 5-Apr | Phil Mickelson | $63,800 | Jose Maria Olazabal | $22,533 | Aaron Baddeley | $17,255 | Jose Maria Olazabal | $22,533 | Tiger Woods | $541,333 | Jose Maria Olazabal | $22,533 | Geoff Ogilvy | $63,800 | Henrik Stenson | $108,750 | Sergio Garcia | $0 | Bernhard Langer | $0 | Chris DiMarco | $0 | Geoff Ogilvy | $63,800 | Paul Casey | $181,250 | Phil Mickelson | $63,800 | Ernie Els | $0 | Ernie Els | $0 | Chris DiMarco | $0 | Padraig Harrington | $233,812 | Jose Maria Olazabal | $22,533 | Tiger Woods | $541,333 | Retief Goosen | $541,333 | Adam Scott | $53,650 | Fred Couples | $43,085 | Darren Clarke | $0 | Brett Wetterich | $31,900 | Phil Mickelson | $63,800 | Adam Scott | $53,650 |
Verizon Heritage | 12-Apr | Davis Love III | $23,794 | Davis Love III | $23,794 | Stewart Cink | $12,924 | Vaughn Taylor | $237,600 | Nick O'Hern | $49,680 | Davis Love III | $23,794 | Vaughn Taylor | $237,600 | Jerry Kelly | $162,000 | Vaughn Taylor | $237,600 | Aaron Baddeley | $124,200 | Davis Love III | $23,794 | (Justin Rose) | $0 | (no pick) | $0 | Davis Love III | $23,794 | Tim Clark | $0 | Davis Love III | $23,794 | Jerry Kelly | $162,000 | Tom Pernice Jr. | $124,200 | (no pick) | $0 | Davis Love III | $23,794 | Bart Bryant | $0 | Geoff Ogilvy | $12,924 | Jim Furyk | $0 | Jerry Kelly | $162,000 | Jim Furyk | $0 | Stephen Leaney | $367,200 | Brett Wetterich | $0 |
Zurich Classic of New Orleans | 19-Apr | Bo Van Pelt | $37,210 | David Toms | $16,521 | Lucas Glover | $176,900 | Fred Funk | $0 | Joe Durant | $0 | David Toms | $16,521 | Bo Van Pelt | $37,210 | Lucas Glover | $176,900 | Jose Coceres | $0 | Charley Hoffman | $12,261 | David Toms | $16,521 | Fred Funk | $0 | Mark Calcavecchia | $222,650 | (no pick) | $0 | Stephen Leaney | $0 | Sean O'Hair | $103,700 | Lucas Glover | $176,900 | Nick Watney | $1,098,000 | Sean O'Hair | $103,700 | Fred Funk | $0 | Heath Slocum | $0 | Sean O'Hair | $103,700 | Lucas Glover | $176,900 | Chris DiMarco | $10,736 | Chris DiMarco | $10,736 | Sean O'Hair | $103,700 | Sean O'Hair | $103,700 |
EDS Byron Nelson Championship | 26-Apr | Luke Donald | $680,400 | Sergio Garcia | $12,726 | Sean O'Hair | $50,242 | John Rollins | $73,710 | Luke Donald | $680,400 | Sean O'Hair | $50,242 | Sean O'Hair | $50,242 | Luke Donald | $680,400 | Luke Donald | $680,400 | Anthony Kim | $15,025 | Sean O'Hair | $50,242 | Chad Campbell | $111,300 | Charley Hoffman | $0 | Luke Donald | $680,400 | Luke Donald | $680,400 | Luke Donald | $680,400 | Sean O'Hair | $50,242 | Shigeki Maruyama | $18,594 | Anthony Kim | $15,025 | Sergio Garcia | $12,726 | John Rollins | $73,710 | Luke Donald | $680,400 | K.J. Choi | $0 | Brett Wetterich | $157,500 | Anthony Kim | $15,025 | Robert Allenby | $25,830 | Sergio Garcia | $12,726 |
Wachovia Championship | 3-May | Lucas Glover | $29,820 | Vijay Singh | $196,350 | Jim Furyk | $0 | Ian Poulter | $0 | Jerry Kelly | $18,774 | Bo Van Pelt | $13,419 | Ken Duke | $196,350 | Vaughn Taylor | $0 | Geoff Ogilvy | $46,620 | Ian Poulter | $0 | Lucas Glover | $29,820 | Luke Donald | $0 | Vaughn Taylor | $0 | Vijay Singh | $196,350 | Adam Scott | $46,629 | Jim Furyk | $0 | Trevor Immelman | $116,550 | Geoff Ogilvy | $46,620 | Vaughn Taylor | $0 | Geoff Ogilvy | $46,620 | Geoff Ogilvy | $46,620 | Jerry Kelly | $18,774 | Sergio Garcia | $116,550 | Jim Furyk | $0 | Retief Goosen | $18,774 | Retief Goosen | $18,774 | Luke Donald | $0 |
THE PLAYERS Championship | 10-May | Padraig Harrington | $20,880 | Scott Verplank | $26,010 | Sergio Garcia | $972,000 | Padraig Harrington | $20,880 | Fred Funk | $0 | Padraig Harrington | $20,880 | Vijay Singh | $26,010 | Adam Scott | $281,700 | Zach Johnson | $126,257 | Phil Mickelson | $1,620,000 | Padraig Harrington | $20,880 | Padraig Harrington | $20,880 | Jim Furyk | $56,100 | Carl Pettersson | $56,100 | Vijay Singh | $26,010 | Anthony Kim | $0 | Adam Scott | $281,700 | Luke Donald | $126,257 | Carl Pettersson | $56,100 | Vijay Singh | $26,010 | Vijay Singh | $26,010 | Ken Duke | $38,700 | Geoff Ogilvy | $38,700 | Vijay Singh | $26,010 | Ernie Els | $38,700 | Steve Stricker | $20,880 | Retief Goosen | $56,100 |
AT&T Classic | 17-May | Zach Johnson | $972,000 | Stewart Cink | $43,740 | Zach Johnson | $972,000 | Zach Johnson | $972,000 | Stewart Cink | $43,740 | Zach Johnson | $972,000 | Stewart Cink | $43,740 | (no pick) | $0 | J.J. Henry | $12,096 | Zach Johnson | $972,000 | Stewart Cink | $43,740 | Rory Sabbatini | $43,740 | Zach Johnson | $972,000 | Stewart Cink | $43,740 | Chris DiMarco | $0 | Stewart Cink | $43,740 | Zach Johnson | $972,000 | Zach Johnson | $972,000 | Stewart Cink | $43,740 | Zach Johnson | $972,000 | Charley Hoffman | $0 | Stewart Cink | $43,740 | Henrik Stenson | $135,000 | Vaughn Taylor | $0 | Henrik Stenson | $135,000 | Stewart Cink | $43,740 | (no pick) | $0 |
Crowne Plaza at Colonial | 24-May | Stewart Cink | $75,600 | Trevor Immelman | $0 | Rory Sabbatini | $1,080,000 | Stewart Cink | $75,600 | Chad Campbell | $25,230 | Kenny Perry | $0 | Rod Pampling | $114,000 | Steve Stricker | $49,800 | Brandt Snedeker | $37,329 | Rory Sabbatini | $1,080,000 | Rory Sabbatini | $1,080,000 | Peter Lonard | $75,600 | Tim Clark | $114,000 | Bo Van Pelt | $16,320 | Rory Sabbatini | $1,080,000 | Kenny Perry | $0 | Stewart Cink | $75,600 | Peter Lonard | $75,600 | Scott Verplank | $174,600 | Chad Campbell | $25,230 | Arron Oberholser | $37,329 | Rod Pampling | $114,000 | Scott Verplank | $174,600 | Stewart Cink | $75,600 | Scott Verplank | $174,600 | Richard S. Johnson | $12,420 | Jim Furyk | $528,000 |
Memorial Tournament | 31-May | Paul Casey | $36,375 | Paul Casey | $36,375 | Brett Wetterich | $0 | Phil Mickelson | $0 | Sean O'Hair | $210,750 | Nick O'Hern | $51,900 | K.J. Choi | $1,080,000 | Zach Johnson | $0 | Mark Calcavecchia | $28,950 | Jim Furyk | $51,900 | Jim Furyk | $51,900 | Zach Johnson | $0 | Stewart Cink | $210,750 | Jonathan Byrd | $0 | Sean O'Hair | $210,750 | Zach Johnson | $0 | Brett Wetterich | $0 | Nick O'Hern | $51,900 | (Justin Rose) | $0 | Jose Maria Olazabal | $0 | Jim Furyk | $51,900 | Zach Johnson | $0 | Charles Howell III | $0 | Zach Johnson | $0 | Charles Howell III | $0 | Chris DiMarco | $0 | Carl Pettersson | $36,375 |
Stanford St. Jude Championship | 7-Jun | David Toms | $408,000 | Anthony Kim | $46,800 | Fredrik Jacobson | $87,000 | Sean O'Hair | $15,600 | David Toms | $408,000 | Fredrik Jacobson | $87,000 | Fredrik Jacobson | $87,000 | David Toms | $408,000 | Sean O'Hair | $15,600 | Sean O'Hair | $15,600 | (Charles Howell III) | $0 | Sean O'Hair | $15,600 | Sean O'Hair | $15,600 | Fredrik Jacobson | $87,000 | Steve Elkington | $15,600 | Camilo Villegas | $15,600 | Tom Pernice Jr. | $0 | Ken Duke | $13,380 | Tim Herron | $87,000 | Fredrik Jacobson | $87,000 | Stephen Ames | $34,133 | Brett Quigley | $0 | Sean O'Hair | $15,600 | Sean O'Hair | $15,600 | Sean O'Hair | $15,600 | Brett Quigley | $0 | Brett Quigley | $0 |
U.S. Open | 14-Jun | Steve Stricker | $124,706 | Jim Furyk | $611,336 | Retief Goosen | $0 | Retief Goosen | $0 | Jim Furyk | $611,336 | Jim Furyk | $611,336 | Jim Furyk | $611,336 | Jim Furyk | $611,336 | Robert Allenby | $0 | Ernie Els | $20,282 | Trevor Immelman | $0 | Jim Furyk | $611,336 | Luke Donald | $0 | Tim Clark | $102,536 | Jim Furyk | $611,336 | Scott Verplank | $194,245 | Ernie Els | $20,282 | Scott Verplank | $194,245 | Padraig Harrington | $0 | Padraig Harrington | $0 | Stewart Cink | $0 | Ernie Els | $20,282 | Retief Goosen | $0 | Geoff Ogilvy | $31,084 | Padraig Harrington | $0 | Adam Scott | $0 | Ernie Els | $20,282 |
U.S. Open (#2) | 14-Jun | Scott Verplank | $194,245 | Retief Goosen | $0 | Geoff Ogilvy | $31,084 | David Toms | $248,948 | Geoff Ogilvy | $31,084 | Tim Clark | $102,536 | Retief Goosen | $0 | Retief Goosen | $0 | Padraig Harrington | $0 | Colin Montgomerie | $0 | Adam Scott | $0 | David Toms | $248,948 | Phil Mickelson | $0 | Zach Johnson | $25,016 | Henrik Stenson | $0 | Vijay Singh | $86,200 | Steve Stricker | $124,706 | Henrik Stenson | $0 | Woody Austin | $0 | Luke Donald | $0 | Paul Casey | $154,093 | Rory Sabbatini | $20,282 | David Toms | $248,948 | Rory Sabbatini | $20,282 | Geoff Ogilvy | $31,084 | Fred Funk | $45,313 | Tim Clark | $102,536 |
Travelers Championship | 21-Jun | Ryan Moore | $33,900 | Justin Rose | $156,000 | J.J. Henry | $120,000 | Woody Austin | $21,000 | Nick Watney | $0 | Hunter Mahan | $1,080,000 | Woody Austin | $21,000 | Kenny Perry | $90,000 | Billy Andrade | $54,086 | Justin Rose | $156,000 | Hunter Mahan | $1,080,000 | Justin Rose | $156,000 | Olin Browne | $54,086 | Justin Rose | $156,000 | Stuart Appleby | $0 | Woody Austin | $21,000 | Hunter Mahan | $1,080,000 | J.J. Henry | $120,000 | Fred Funk | $240,000 | Woody Austin | $21,000 | Jerry Kelly | $90,000 | Carl Pettersson | $90,000 | Kenny Perry | $90,000 | (no pick) | $0 | Kenny Perry | $90,000 | Stuart Appleby | $0 | Arron Oberholser | $0 |
Buick Open | 28-Jun | Jim Furyk | $166,110 | Fred Funk | $51,100 | Scott Verplank | $166,110 | Scott Verplank | $166,110 | Kenny Perry | $108,617 | Scott Verplank | $166,110 | Kenny Perry | $108,617 | Sean O'Hair | $33,320 | Steve Marino | $108,617 | Woody Austin | $365,867 | Kenny Perry | $108,617 | (no pick) | $0 | J.B. Holmes | $0 | Chris DiMarco | $9,751 | Rod Pampling | $0 | Robert Allenby | $10,143 | Scott Verplank | $166,110 | Sean O'Hair | $33,320 | Bo Van Pelt | $0 | Rod Pampling | $0 | Scott Verplank | $166,110 | Tom Pernice Jr. | $51,100 | Heath Slocum | $0 | Scott Verplank | $166,110 | Robert Allenby | $10,143 | J.J. Henry | $0 | Kevin Na | $23,193 |
AT&T National | 5-Jul | Justin Rose | $33,420 | Aaron Baddeley | $12,120 | Anthony Kim | $46,800 | Justin Leonard | $46,800 | Aaron Baddeley | $12,120 | Aaron Baddeley | $12,120 | Nick O'Hern | $0 | Aaron Baddeley | $12,120 | Aaron Baddeley | $12,120 | Steve Marino | $0 | Justin Rose | $33,420 | Nick O'Hern | $0 | Chris DiMarco | $23,400 | Jason Gore | $12,480 | Aaron Baddeley | $12,120 | (Nick O'Hern) | $0 | Justin Leonard | $46,800 | Justin Rose | $33,420 | (no pick) | $0 | Sean O'Hair | $46,800 | Stuart Appleby | $312,000 | (no pick) | $0 | Robert Allenby | $208,500 | Davis Love III | $0 | Justin Rose | $33,420 | Woody Austin | $0 | (no pick) | $0 |
John Deere Classic | 12-Jul | Bubba Watson | $0 | Bubba Watson | $0 | Brandt Snedeker | $21,274 | Kenny Perry | $90,200 | Billy Mayfair | $90,200 | Brandt Snedeker | $21,274 | Anthony Kim | $0 | Bubba Watson | $0 | Bubba Watson | $0 | Kenny Perry | $90,200 | Brandt Snedeker | $21,274 | Lucas Glover | $90,200 | Joe Ogilvie | $9,102 | Jesper Parnevik | $34,235 | Joe Ogilvie | $9,102 | Bubba Watson | $0 | Brandt Snedeker | $21,274 | Jason Gore | $8,692 | Zach Johnson | $0 | Pat Perez | $0 | Jesper Parnevik | $34,235 | (no pick) | $0 | Robert Gamez | $0 | Brandt Snedeker | $21,274 | Daniel Chopra | $0 | Tim Clark | $442,800 | Brandt Snedeker | $21,274 |
British Open | 19-Jul | Niclas Fasth | $41,352 | Padraig Harrington | $1,542,450 | Paul Casey | $57,952 | Henrik Stenson | $0 | Niclas Fasth | $41,352 | Ernie Els | $411,320 | Ernie Els | $411,320 | Angel Cabrera | $49,358 | Ernie Els | $411,320 | Paul Casey | $57,952 | Ernie Els | $411,320 | Ernie Els | $411,320 | Ernie Els | $411,320 | Angel Cabrera | $49,358 | Nick O'Hern | $0 | Padraig Harrington | $1,542,450 | Ian Poulter | $57,952 | Angel Cabrera | $49,358 | Ian Poulter | $57,952 | Ernie Els | $411,320 | Padraig Harrington | $1,542,450 | Justin Rose | $120,458 | Justin Rose | $120,458 | Ian Poulter | $57,952 | Trevor Immelman | $21,594 | Niclas Fasth | $41,352 | Phil Mickelson | $0 |
British Open (#2) | 19-Jul | Angel Cabrera | $49,358 | Niclas Fasth | $41,352 | Angel Cabrera | $49,358 | Paul Casey | $57,952 | Justin Rose | $120,458 | Justin Rose | $120,458 | Sergio Garcia | $925,470 | Sergio Garcia | $925,470 | Phil Mickelson | $0 | Justin Leonard | $0 | Niclas Fasth | $41,352 | Angel Cabrera | $49,358 | Colin Montgomerie | $0 | Retief Goosen | $73,112 | Retief Goosen | $73,112 | Phil Mickelson | $0 | Luke Donald | $21,080 | Ernie Els | $411,320 | K.J. Choi | $194,863 | Justin Rose | $120,458 | Phil Mickelson | $0 | Angel Cabrera | $49,358 | Rory Sabbatini | $0 | Angel Cabrera | $49,358 | Paul Casey | $57,952 | Scott Verplank | $22,211 | Chris DiMarco | $73,112 |
U.S. Bank Championship Milwaukee | 19-Jul | Kenny Perry | $140,500 | Tim Clark | $298,667 | Kenny Perry | $140,500 | Nathan Green | $8,880 | Nathan Green | $8,880 | Jeff Sluman | $104,000 | Jeff Sluman | $104,000 | Tim Clark | $298,667 | Kenny Perry | $140,500 | Troy Matteson | $0 | Tim Clark | $298,667 | Kenny Perry | $140,500 | Kenny Perry | $140,500 | Skip Kendall | $0 | Kenny Perry | $140,500 | D.J. Trahan | $24,933 | Kenny Perry | $140,500 | Kenny Perry | $140,500 | Kenny Perry | $140,500 | Tim Clark | $298,667 | Stephen Leaney | $8,200 | Kenny Perry | $140,500 | J.P. Hayes | $37,133 | Tim Clark | $298,667 | Ted Purdy | $0 | Billy Mayfair | $104,000 | Corey Pavin | $0 |
Canadian Open | 26-Jul | Hunter Mahan | $190,000 | Chris DiMarco | $9,800 | John Rollins | $0 | Joe Ogilvie | $0 | Mike Weir | $23,667 | Chris DiMarco | $9,800 | Brandt Snedeker | $155,833 | Stephen Ames | $36,250 | Robert Gamez | $0 | Hunter Mahan | $190,000 | Stephen Ames | $36,250 | Mike Weir | $23,667 | Mike Weir | $23,667 | (Mike Weir) | $0 | Mike Weir | $23,667 | Joe Ogilvie | $0 | John Rollins | $0 | Hunter Mahan | $190,000 | Stephen Ames | $36,250 | John Rollins | $0 | Sean O'Hair | $11,813 | Mike Weir | $23,667 | Mark Calcavecchia | $11,813 | John Rollins | $0 | Mike Weir | $23,667 | Steve Flesch | $11,813 | Mike Weir | $23,667 |
