Owner | $ | Paid? | Special Notes |
---|---|---|---|
Norm Fernandez | $374 | YES | |
Jacks | $363 | YES |
$14 = balance left |
Pat Hagen | $316 | YES | |
Steve Hirsch | $220 | YES | |
Tom Hughes | $167 | YES | |
Rich Azinger | $142 | YES | |
Rich Chapman | $128 | YES | |
Mike Schumacher | $126 | YES | |
Bud Stowe | $116 | YES | |
Bob Wehrle | $61 | YES | |
Ken Johnson | $56 | YES | |
John Wallen | $39 | YES | |
Ralph Jeletz | $2 | YES | Catch You Later, Ralph |
Keith Reynolds | $6 | YES |
|
Dave Neuleib | $49 | YES |
Paid to Jacks |
Denny & Jimmy | $66 | YES | |
Mark Schantz | $99 | YES |
|
Chris Kramer | $108 | YES |
|
Chuck Hirsch | $123 | YES |
|
Scott Ford | $141 | YES | |
Mike Alexander | $163 | YES | |
Mark Behrman | $203 | YES | |
Ed Dickerson | $250 | YES |
|
Carl Anderson | $300 | YES |
|
Bill McIntyre | $300 | YES |
|
Cheryl & Kelly | $300 | YES |
Paid to Jacks |