2006 Budman's Fantasy Golf | Date | Norm Fernandez |
| Jacks |
| Pat Hagen |
| Steve Hirsch |
| Tom Hughes |
| Rich Azinger |
| Rich Chapman |
| Mike Schumacher |
| Bud Stowe |
| Bob Wehrle |
| Ken Johnson |
| John Wallen |
| Ralph Jeletz |
| Keith Reynolds |
| Dave Neuleib |
| Denny & Jimmy |
| Mark Schantz |
| Chris Kramer |
| Chuck Hirsch |
| Scott Ford |
| Mike Alexander |
| Mark Behrman |
| Ed Dickerson |
| Carl Anderson |
| Bill McIntyre |
| Cheryl & Kelly |
|
Mercedes Championships | 5-Jan | Stuart Appleby | $1,080,000 | Stuart Appleby | $1,080,000 | Stuart Appleby | $1,080,000 | K.J. Choi | $87,000 | Bart Bryant | $175,000 | Stuart Appleby | $1,080,000 | Stuart Appleby | $1,080,000 | Brad Faxon | $79,000 | Jason Gore | $70,000 | Vaughn Taylor | $287,500 | Kenny Perry | $87,000 | (Craig Parry) | $0 | Vijay Singh | $630,000 | Stuart Appleby | $1,080,000 | Jason Bohn | $110,000 | Stuart Appleby | $1,080,000 | Jason Gore | $70,000 | Jim Furyk | $420,000 | Jim Furyk | $420,000 | Carl Pettersson | $84,000 | Kenny Perry | $87,000 | Tim Petrovic | $150,000 | Brad Faxon | $79,000 | Michael Campbell | $287,500 | Sergio Garcia | $195,000 | K.J. Choi | $87,000 |
Sony Open in Hawaii | 12-Jan | Charles Howell III | $11,696 | Vaughn Taylor | $23,502 | Charles Howell III | $11,696 | Bart Bryant | $0 | Charles Howell III | $11,696 | Jim Furyk | $158,950 | Charles Howell III | $11,696 | (no pick) | $0 | Stuart Appleby | $158,950 | Bart Bryant | $0 | Stuart Appleby | $158,950 | Charles Howell III | $11,696 | Charles Howell III | $11,696 | Jim Furyk | $158,950 | Justin Rose | $0 | Shigeki Maruyama | $10,149 | Vijay Singh | $183,600 | Bart Bryant | $0 | Vijay Singh | $183,600 | Robert Gamez | $40,362 | Mike Weir | $0 | Jerry Kelly | $98,600 | David Toms | $918,000 | Shigeki Maruyama | $10,149 | Stuart Appleby | $158,950 | Brad Faxon | $10,149 |
Bob Hope Chrysler Classic | 18-Jan | Jerry Kelly | $11,311 | Jerry Kelly | $11,311 | Tim Clark | $10,550 | Justin Leonard | $22,583 | Tim Herron | $31,050 | Justin Leonard | $22,583 | Justin Leonard | $22,583 | Chad Campbell | $900,000 | Tim Clark | $10,550 | Chad Campbell | $900,000 | Tim Clark | $10,550 | Jerry Kelly | $11,311 | Ben Crane | $31,050 | Justin Leonard | $22,583 | Carl Pettersson | $22,583 | Rory Sabbatini | $110,833 | Jerry Kelly | $11,311 | Rory Sabbatini | $110,833 | Rory Sabbatini | $110,833 | Jerry Kelly | $11,311 | (no pick) | $0 | Rory Sabbatini | $110,833 | Jerry Kelly | $11,311 | Tim Clark | $10,550 | Rory Sabbatini | $110,833 | Justin Leonard | $22,583 |
Buick Invitational | 26-Jan | Luke Donald | $43,478 | Bernhard Langer | $0 | Luke Donald | $43,478 | Bubba Watson | $11,322 | Carl Pettersson | $16,354 | Bernhard Langer | $0 | Luke Donald | $43,478 | Jesper Parnevik | $117,300 | Luke Donald | $43,478 | Luke Donald | $43,478 | Luke Donald | $43,478 | Stewart Cink | $33,186 | Arron Oberholser | $91,800 | Billy Mayfair | $10,608 | Jesper Parnevik | $117,300 | Luke Donald | $43,478 | Luke Donald | $43,478 | Bernhard Langer | $0 | Stuart Appleby | $43,478 | Pat Perez | $21,420 | Rory Sabbatini | $69,233 | Jesper Parnevik | $117,300 | Bernhard Langer | $0 | Charles Howell III | $21,420 | Chad Campbell | $33,186 | Luke Donald | $43,478 |
FBR (Phoenix) Open | 2-Feb | Lucas Glover | $54,229 | Scott Verplank | $312,000 | Justin Leonard | $162,067 | Scott Verplank | $312,000 | Chris DiMarco | $85,800 | Jesper Parnevik | $26,891 | Jonathan Kaye | $0 | Chris DiMarco | $85,800 | Tom Lehman | $0 | John Rollins | $85,800 | Chris DiMarco | $85,800 | David Toms | $72,800 | Chris DiMarco | $85,800 | Tim Herron | $36,140 | Vijay Singh | $54,229 | Jonathan Kaye | $0 | Jesper Parnevik | $26,891 | Jesper Parnevik | $26,891 | Phil Mickelson | $162,067 | Kenny Perry | $109,200 | Scott Verplank | $312,000 | (no pick) | $0 | Jesper Parnevik | $26,891 | Jesper Parnevik | $26,891 | Phil Mickelson | $162,067 | Phil Mickelson | $162,067 |
AT&T Pebble Beach National | 9-Feb | Arron Oberholser | $972,000 | Tim Clark | $118,800 | Vijay Singh | $157,140 | Arron Oberholser | $972,000 | Arron Oberholser | $972,000 | Arron Oberholser | $972,000 | Arron Oberholser | $972,000 | Arron Oberholser | $972,000 | Mike Weir | $313,200 | Arron Oberholser | $972,000 | Arron Oberholser | $972,000 | Mike Weir | $313,200 | Joe Ogilvie | $81,120 | Arron Oberholser | $972,000 | Tim Clark | $118,800 | Chris DiMarco | $81,120 | Mike Weir | $313,200 | Davis Love III | $29,160 | Luke Donald | $157,140 | (no pick) | $0 | Jose Maria Olazabal | $81,120 | Phil Mickelson | $23,760 | Phil Mickelson | $23,760 | Luke Donald | $157,140 | Jim Furyk | $37,530 | Jim Furyk | $37,530 |
Nissan Open | 16-Feb | Rory Sabbatini | $918,000 | Rory Sabbatini | $918,000 | Rory Sabbatini | $918,000 | Henrik Stenson | $9,384 | Rory Sabbatini | $918,000 | Rory Sabbatini | $918,000 | Mike Weir | $20,400 | Brian Davis | $0 | Chad Campbell | $25,075 | Tim Clark | $93,985 | Brian Davis | $0 | Luke Donald | $93,985 | Mike Weir | $20,400 | Luke Donald | $93,985 | Stewart Cink | $14,586 | Mike Weir | $20,400 | Robert Allenby | $0 | Mike Weir | $20,400 | Chris DiMarco | $0 | Chris DiMarco | $0 | Jim Furyk | $93,985 | Mike Weir | $20,400 | Luke Donald | $93,985 | Mike Weir | $20,400 | Adam Scott | $550,800 | Chad Campbell | $25,075 |
WGC - Accenture Match Play | 22-Feb | Darren Clarke | $35,000 | Adam Scott | $85,000 | David Toms | $125,000 | Lee Westwood | $35,000 | Nick O'Hern | $85,000 | Retief Goosen | $240,000 | Michael Campbell | $35,000 | Fred Couples | $35,000 | Nick O'Hern | $85,000 | Jim Furyk | $35,000 | Adam Scott | $85,000 | Fred Couples | $35,000 | Nick O'Hern | $85,000 | David Toms | $125,000 | Paul McGinley | $35,000 | Adam Scott | $85,000 | Adam Scott | $85,000 | Retief Goosen | $240,000 | Darren Clarke | $35,000 | Fred Couples | $35,000 | Vijay Singh | $125,000 | Colin Montgomerie | $85,000 | Chris DiMarco | $125,000 | David Toms | $125,000 | David Toms | $125,000 | Adam Scott | $85,000 |
Chrysler Classic of Tucson | 23-Feb | John Rollins | $6,946 | Bob Tway | $52,500 | Aaron Baddeley | $37,800 | Justin Rose | $37,800 | Aaron Baddeley | $37,800 | Billy Mayfair | $6,946 | Jerry Kelly | $324,000 | Justin Rose | $37,800 | Billy Mayfair | $6,946 | Justin Rose | $37,800 | Justin Rose | $37,800 | Billy Mayfair | $6,946 | Billy Mayfair | $6,946 | Joe Ogilvie | $0 | Joe Ogilvie | $0 | Justin Rose | $37,800 | Trevor Immelman | $10,215 | Camilo Villegas | $10,215 | Jonathan Kaye | $6,210 | Jonathan Kaye | $6,210 | Nathan Green | $7,680 | Duffy Waldorf | $156,000 | Billy Mayfair | $6,946 | Trevor Immelman | $10,215 | Jonathan Kaye | $6,210 | Kevin Na | $0 |
Ford Championship at Doral | 2-Mar | Zach Johnson | $88,000 | Ryan Palmer | $13,432 | Jim Furyk | $0 | David Toms | $484,000 | Angel Cabrera | $12,375 | David Toms | $484,000 | Craig Parry | $0 | David Toms | $484,000 | Jim Furyk | $0 | Craig Parry | $0 | Jim Furyk | $0 | Zach Johnson | $88,000 | Angel Cabrera | $12,375 | Zach Johnson | $88,000 | Tiger Woods | $990,000 | Jim Furyk | $0 | Zach Johnson | $88,000 | Shigeki Maruyama | $0 | Zach Johnson | $88,000 | (no pick) | $0 | Chris DiMarco | $25,968 | Davis Love III | $115,500 | Justin Leonard | $11,000 | Steve Elkington | $0 | Scott Verplank | $88,000 | David Toms | $484,000 |
The Honda Classic | 9-Mar | Camilo Villegas | $29,260 | Camilo Villegas | $29,260 | Geoff Ogilvy | $594,000 | Carl Pettersson | $12,320 | Davis Love III | $12,320 | Davis Love III | $12,320 | Geoff Ogilvy | $594,000 | Padraig Harrington | $77,157 | Geoff Ogilvy | $594,000 | David Toms | $319,000 | David Toms | $319,000 | Joe Ogilvie | $0 | Fredrik Jacobson | $0 | Geoff Ogilvy | $594,000 | Robert Allenby | $29,260 | Camilo Villegas | $29,260 | Geoff Ogilvy | $594,000 | John Senden | $0 | David Toms | $319,000 | Tim Herron | $29,260 | Geoff Ogilvy | $594,000 | Padraig Harrington | $77,157 | Camilo Villegas | $29,260 | Justin Leonard | $0 | Padraig Harrington | $77,157 | Robert Allenby | $29,260 |
Bay Hill Invitational | 16-Mar | Chad Campbell | $82,500 | Zach Johnson | $18,150 | Zach Johnson | $18,150 | Lucas Glover | $82,500 | Jose Maria Olazabal | $38,225 | Zach Johnson | $18,150 | Chad Campbell | $82,500 | Geoff Ogilvy | $38,225 | Scott Verplank | $126,500 | Zach Johnson | $18,150 | Chad Campbell | $82,500 | Stuart Appleby | $12,540 | Chad Campbell | $82,500 | Vijay Singh | $184,250 | Adam Scott | $0 | Chad Campbell | $82,500 | Chad Campbell | $82,500 | Jerry Kelly | $0 | Geoff Ogilvy | $38,225 | Tom Lehman | $12,540 | Zach Johnson | $18,150 | Geoff Ogilvy | $38,225 | Chad Campbell | $82,500 | Chad Campbell | $82,500 | Geoff Ogilvy | $38,225 | Scott Verplank | $126,500 |
THE PLAYERS Championship | 23-Mar | Scott Verplank | $0 | Padraig Harrington | $0 | Scott Verplank | $0 | Luke Donald | $0 | Jerry Kelly | $0 | Tom Pernice Jr. | $53,250 | Scott Verplank | $0 | Scott Verplank | $0 | David Toms | $0 | Scott Verplank | $0 | Scott Verplank | $0 | Tom Lehman | $53,250 | Scott Verplank | $0 | Adam Scott | $18,613 | Ernie Els | $208,000 | Davis Love III | $0 | David Toms | $0 | Scott Verplank | $0 | Sergio Garcia | $208,000 | Vijay Singh | $208,000 | David Toms | $0 | Luke Donald | $0 | Vijay Singh | $208,000 | Davis Love III | $0 | Vijay Singh | $208,000 | Vijay Singh | $208,000 |
BellSouth Classic | 30-Mar | (Ben Crane) | $0 | Henrik Stenson | $0 | Jose Maria Olazabal | $466,400 | Charles Warren | $39,220 | David Howell | $39,220 | Jose Maria Olazabal | $466,400 | Jose Maria Olazabal | $466,400 | Rory Sabbatini | $0 | Stewart Cink | $39,220 | J.B. Holmes | $0 | Stewart Cink | $39,220 | Arron Oberholser | $25,639 | Bubba Watson | $0 | Jose Maria Olazabal | $466,400 | Bo Van Pelt | $39,220 | (John Daly) | $0 | Arron Oberholser | $25,639 | Zach Johnson | $466,400 | Rich Beem | $66,515 | (no pick) | $0 | J.B. Holmes | $0 | Billy Mayfair | $0 | Jose Maria Olazabal | $466,400 | Henrik Stenson | $0 | Arron Oberholser | $25,639 | Rory Sabbatini | $0 |
Masters Tournament | 6-Apr | Phil Mickelson | $1,260,000 | Tiger Woods | $315,700 | Phil Mickelson | $1,260,000 | Vijay Singh | $210,000 | Vijay Singh | $210,000 | Tiger Woods | $315,700 | Phil Mickelson | $1,260,000 | Phil Mickelson | $1,260,000 | Phil Mickelson | $1,260,000 | Tiger Woods | $315,700 | Tiger Woods | $315,700 | Phil Mickelson | $1,260,000 | Phil Mickelson | $1,260,000 | Tiger Woods | $315,700 | Phil Mickelson | $1,260,000 | Sergio Garcia | $21,700 | Phil Mickelson | $1,260,000 | Vijay Singh | $210,000 | Jose Maria Olazabal | $315,700 | Jose Maria Olazabal | $315,700 | Ernie Els | $49,700 | Tiger Woods | $315,700 | Mike Weir | $161,000 | Retief Goosen | $315,700 | Tiger Woods | $315,700 | Tiger Woods | $315,700 |
Masters Tournament (#2) | 6-Apr | Jose Maria Olazabal | $315,700 | Phil Mickelson | $1,260,000 | Ernie Els | $49,700 | Retief Goosen | $315,700 | Phil Mickelson | $1,260,000 | Mike Weir | $161,000 | Tiger Woods | $315,700 | Jose Maria Olazabal | $315,700 | Jose Maria Olazabal | $315,700 | Retief Goosen | $315,700 | Charles Howell III | $0 | Retief Goosen | $315,700 | Tiger Woods | $315,700 | Mike Weir | $161,000 | Jim Furyk | $67,200 | Jose Maria Olazabal | $315,700 | Jose Maria Olazabal | $315,700 | David Howell | $91,000 | Retief Goosen | $315,700 | Phil Mickelson | $1,260,000 | Phil Mickelson | $1,260,000 | Retief Goosen | $315,700 | (Kenny Perry) | $0 | Jose Maria Olazabal | $315,700 | Mike Weir | $161,000 | Retief Goosen | $315,700 |
Verizon Heritage | 13-Apr | Davis Love III | $14,013 | Rod Pampling | $20,670 | Davis Love III | $14,013 | Davis Love III | $14,013 | Greg Owen | $12,235 | Darren Clarke | $0 | Davis Love III | $14,013 | Tim Clark | $170,925 | Davis Love III | $14,013 | Davis Love III | $14,013 | Darren Clarke | $0 | Jim Furyk | $572,400 | Stewart Cink | $34,538 | Davis Love III | $14,013 | Scott Verplank | $53,000 | Darren Clarke | $0 | Stewart Cink | $34,538 | Nick O'Hern | $0 | Davis Love III | $14,013 | (no pick) | $0 | Rod Pampling | $20,670 | Chris DiMarco | $12,235 | (Rocco Mediate) | $0 | Darren Clarke | $0 | Davis Love III | $14,013 | Jose Maria Olazabal | $0 |
Shell Houston Open | 20-Apr | Vijay Singh | $24,234 | Tim Herron | $0 | Jerry Kelly | $15,334 | Greg Owen | $30,388 | Lucas Glover | $47,750 | Greg Owen | $30,388 | Vijay Singh | $24,234 | Lucas Glover | $47,750 | Greg Owen | $30,388 | Greg Owen | $30,388 | Mike Weir | $172,150 | Darren Clarke | $0 | (no pick) | $0 | Lucas Glover | $47,750 | Stuart Appleby | $990,000 | Greg Owen | $30,388 | Lucas Glover | $47,750 | J.J. Henry | $0 | Jeff Maggert | $0 | (no pick) | $0 | (no pick) | $0 | Charles Howell III | $15,334 | Lucas Glover | $47,750 | Vijay Singh | $24,234 | (no pick) | $0 | Jeff Maggert | $0 |
Zurich Classic of New Orleans | 27-Apr | Stephen Ames | $0 | Chris DiMarco | $0 | Lucas Glover | $180,750 | Stephen Ames | $0 | Stephen Ames | $0 | Stephen Ames | $0 | Lucas Glover | $180,750 | Mathias Gronberg | $0 | Stephen Ames | $0 | Lee Westwood | $0 | (no pick) | $0 | Lucas Glover | $180,750 | Stephen Ames | $0 | Padraig Harrington | $132,000 | Tom Pernice Jr. | $0 | Scott Verplank | $31,920 | Stuart Appleby | $248,000 | Padraig Harrington | $132,000 | Stephen Ames | $0 | Padraig Harrington | $132,000 | (no pick) | $0 | Arjun Atwal | $0 | Arjun Atwal | $0 | Padraig Harrington | $132,000 | Lucas Glover | $180,750 | Padraig Harrington | $132,000 |
Wachovia Championship | 4-May | Carlos Franco | $0 | Lucas Glover | $277,200 | Carlos Franco | $0 | Jim Furyk | $1,134,000 | Carlos Franco | $0 | Shigeki Maruyama | $46,620 | Carlos Franco | $0 | Stuart Appleby | $14,774 | Vaughn Taylor | $203,963 | Carlos Franco | $0 | Carlos Franco | $0 | Carlos Franco | $0 | Geoff Ogilvy | $163,800 | Sergio Garcia | $24,570 | Luke Donald | $0 | Geoff Ogilvy | $163,800 | Greg Owen | $0 | Tim Clark | $100,800 | Fred Funk | $0 | Jim Furyk | $1,134,000 | Ken Duke | $100,800 | Aaron Baddeley | $0 | Aaron Baddeley | $0 | Sergio Garcia | $24,570 | Aaron Baddeley | $0 | Charles Howell III | $16,657 |
EDS Byron Nelson Championship | 11-May | Shigeki Maruyama | $215,450 | Shigeki Maruyama | $215,450 | Adam Scott | $359,600 | Fred Couples | $0 | Fred Couples | $0 | Scott Verplank | $0 | Shigeki Maruyama | $215,450 | Jerry Kelly | $0 | Adam Scott | $359,600 | Adam Scott | $359,600 | Bob Estes | $43,090 | Vaughn Taylor | $13,826 | Camilo Villegas | $0 | Rory Sabbatini | $13,206 | Ben Crane | $43,090 | Vaughn Taylor | $13,826 | Jim Furyk | $0 | Sergio Garcia | $0 | Vaughn Taylor | $13,826 | Vaughn Taylor | $13,826 | (no pick) | $0 | (no pick) | $0 | Carlos Franco | $0 | Scott Verplank | $0 | Luke Donald | $215,450 | Tim Clark | $0 |
Bank of America Colonial | 18-May | Justin Leonard | $13,260 | Chad Campbell | $35,657 | Chad Campbell | $35,657 | Kenny Perry | $28,200 | Bo Van Pelt | $117,600 | Bo Van Pelt | $117,600 | Rory Sabbatini | $12,720 | Aaron Baddeley | $0 | Lucas Glover | $0 | Justin Leonard | $13,260 | Tim Herron | $1,080,000 | Shigeki Maruyama | $46,800 | David Toms | $35,657 | Kenny Perry | $28,200 | K.J. Choi | $75,900 | Jeff Sluman | $0 | Joe Durant | $0 | Bob Estes | $13,260 | Chad Campbell | $35,657 | Steve Flesch | $46,800 | (no pick) | $0 | Stewart Cink | $209,571 | Joe Durant | $0 | Bernhard Langer | $0 | Justin Leonard | $13,260 | Shigeki Maruyama | $46,800 |
FedEx St. Jude Classic | 25-May | David Toms | $115,267 | Fred Funk | $75,400 | Bob Estes | $34,580 | Bob Estes | $34,580 | Stewart Cink | $0 | Brett Quigley | $115,267 | David Toms | $115,267 | Tim Herron | $75,400 | Fred Funk | $75,400 | Stewart Cink | $0 | Fred Funk | $75,400 | Fred Funk | $75,400 | Bob Estes | $34,580 | Kirk Triplett | $11,388 | Chris DiMarco | $48,273 | (no pick) | $0 | Bob Estes | $34,580 | Ryan Moore | $0 | Stewart Cink | $0 | (no pick) | $0 | John Daly | $0 | Bob Estes | $34,580 | Stewart Cink | $0 | Camilo Villegas | $75,400 | Stewart Cink | $0 | Bob Estes | $34,580 |
Memorial Tournament | 1-Jun | Fred Couples | $0 | Peter Lonard | $12,765 | Fred Couples | $0 | Peter Lonard | $12,765 | K.J. Choi | $12,248 | Tim Herron | $11,500 | Fred Couples | $0 | Jeff Maggert | $0 | K.J. Choi | $12,248 | Fred Couples | $0 | Zach Johnson | $506,000 | (no pick) | $0 | Retief Goosen | $12,248 | Stephen Ames | $0 | Rory Sabbatini | $63,078 | (no pick) | $0 | Fred Couples | $0 | Fred Couples | $0 | Fred Couples | $0 | Sergio Garcia | $63,078 | (no pick) | $0 | (no pick) | $0 | Rory Sabbatini | $63,078 | Fred Couples | $0 | Robert Allenby | $0 | Stuart Appleby | $42,550 |
Barclays Classic | 8-Jun | Adam Scott | $621,000 | Craig Parry | $0 | Padraig Harrington | $26,498 | Sergio Garcia | $0 | Trevor Immelman | $115,000 | Brian Gay | $0 | Sergio Garcia | $0 | (no pick) | $0 | Arron Oberholser | $14,969 | Sergio Garcia | $0 | Trevor Immelman | $115,000 | Brian Gay | $0 | Sergio Garcia | $0 | Rod Pampling | $26,498 | David Toms | $97,750 | Padraig Harrington | $26,498 | Tim Clark | $12,190 | Stuart Appleby | $69,986 | Brett Wetterich | $0 | Sean O'Hair | $26,498 | Stuart Appleby | $69,986 | Trevor Immelman | $115,000 | Kenny Perry | $14,969 | Lee Westwood | $0 | Charles Howell III | $12,420 | Sergio Garcia | $0 |
U.S. Open | 15-Jun | Retief Goosen | $0 | Vijay Singh | $183,255 | Retief Goosen | $0 | Phil Mickelson | $501,249 | Tiger Woods | $0 | Phil Mickelson | $501,249 | Retief Goosen | $0 | Tiger Woods | $0 | Vijay Singh | $183,255 | Padraig Harrington | $255,642 | Vijay Singh | $183,255 | Sergio Garcia | $0 | Padraig Harrington | $255,642 | Phil Mickelson | $501,249 | Retief Goosen | $0 | Phil Mickelson | $501,249 | Retief Goosen | $0 | David Toms | $0 | Adam Scott | $74,252 | Ernie Els | $52,341 | Retief Goosen | $0 | Vijay Singh | $183,255 | Tiger Woods | $0 | Tiger Woods | $0 | Retief Goosen | $0 | Ernie Els | $52,341 |
U.S. Open (#2) | 15-Jun | Tim Clark | $0 | Jim Furyk | $501,249 | David Howell | $99,417 | Padraig Harrington | $255,642 | Jim Furyk | $501,249 | Adam Scott | $74,252 | Adam Scott | $74,252 | Retief Goosen | $0 | Retief Goosen | $0 | David Howell | $99,417 | Ian Poulter | $131,670 | Vijay Singh | $183,255 | Luke Donald | $131,670 | Retief Goosen | $0 | Chad Campbell | $0 | Retief Goosen | $0 | Davis Love III | $0 | Justin Leonard | $0 | Carl Pettersson | $0 | Davis Love III | $0 | Davis Love III | $0 | Jim Furyk | $501,249 | Retief Goosen | $0 | Adam Scott | $74,252 | Chris DiMarco | $0 | Stewart Cink | $36,647 |
Booz Allen Classic | 22-Jun | Padraig Harrington | $330,000 | Robert Allenby | $140,000 | Nick O'Hern | $330,000 | Duffy Waldorf | $0 | Ryuji Imada | $10,550 | Ryuji Imada | $10,550 | Padraig Harrington | $330,000 | (Adam Scott) | $0 | Olin Browne | $0 | Brett Wetterich | $11,520 | Steve Stricker | $330,000 | Ben Crane | $167,500 | Brett Wetterich | $11,520 | Robert Allenby | $140,000 | Ted Purdy | $0 | (no pick) | $0 | Ryuji Imada | $10,550 | Ben Crane | $167,500 | Kenny Perry | $83,125 | Steve Stricker | $330,000 | Fred Funk | $34,750 | (no pick) | $0 | Fred Funk | $34,750 | Robert Allenby | $140,000 | Ben Crane | $167,500 | Ryuji Imada | $10,550 |
Buick Championship | 29-Jun | Billy Andrade | $11,194 | Nick O'Hern | $23,907 | Stewart Cink | $154,550 | Ben Curtis | $39,160 | Kenny Perry | $9,108 | Nick O'Hern | $23,907 | Zach Johnson | $39,160 | (no pick) | $0 | Tim Herron | $0 | Kenny Perry | $9,108 | Nick O'Hern | $23,907 | Kenny Perry | $9,108 | Kenny Perry | $9,108 | Tom Pernice Jr. | $0 | Lucas Glover | $0 | Zach Johnson | $39,160 | Tim Herron | $0 | Vaughn Taylor | $10,091 | Tim Herron | $0 | (no pick) | $0 | (no pick) | $0 | Billy Andrade | $11,194 | Jason Bohn | $66,000 | Nick O'Hern | $23,907 | Jerry Kelly | $0 | Billy Andrade | $11,194 |
Cialis Western Open | 6-Jul | Robert Allenby | $27,850 | Trevor Immelman | $900,000 | Ben Curtis | $0 | Robert Allenby | $27,850 | Robert Allenby | $27,850 | (no pick) | $0 | Robert Allenby | $27,850 | Mike Weir | $16,088 | Sean O'Hair | $27,850 | Ben Curtis | $0 | Ben Curtis | $0 | Robert Allenby | $27,850 | Jim Furyk | $181,250 | Steve Stricker | $16,088 | Steve Flesch | $12,175 | Robert Allenby | $27,850 | Ben Curtis | $0 | Robert Allenby | $27,850 | Shigeki Maruyama | $0 | Tiger Woods | $440,000 | K.J. Choi | $27,850 | Stuart Appleby | $105,000 | Robert Allenby | $27,850 | Stuart Appleby | $105,000 | K.J. Choi | $27,850 | Tim Herron | $9,200 |
John Deere Classic | 13-Jul | Steve Stricker | $9,413 | Joe Ogilvie | $85,714 | Sean O'Hair | $15,200 | Hunter Mahan | $0 | Heath Slocum | $232,000 | Heath Slocum | $232,000 | Jeff Sluman | $9,413 | Zach Johnson | $21,133 | Zach Johnson | $21,133 | Shigeki Maruyama | $0 | Jeff Sluman | $9,413 | (Jonathan Byrd) | $0 | J.B. Holmes | $15,200 | Shigeki Maruyama | $0 | Brandt Jobe | $0 | Steve Stricker | $9,413 | Shigeki Maruyama | $0 | Stephen Leaney | $52,343 | Steve Stricker | $9,413 | (no pick) | $0 | (Zach Johnson) | $0 | David Duval | $7,480 | Steve Stricker | $9,413 | Zach Johnson | $21,133 | Shigeki Maruyama | $0 | Zach Johnson | $21,133 |
British Open | 20-Jul | Ernie Els | $511,225 | Geoff Ogilvy | $83,655 | Colin Montgomerie | $0 | Ernie Els | $511,225 | Padraig Harrington | $0 | Colin Montgomerie | $0 | David Howell | $0 | Vijay Singh | $0 | Tiger Woods | $1,338,480 | Colin Montgomerie | $0 | Padraig Harrington | $0 | Ernie Els | $511,225 | Ernie Els | $511,225 | Paul Casey | $16,917 | Sergio Garcia | $296,511 | Tiger Woods | $1,338,480 | Padraig Harrington | $0 | Johan Edfors | $0 | Colin Montgomerie | $0 | Darren Clarke | $0 | Padraig Harrington | $0 | Ernie Els | $511,225 | Sergio Garcia | $296,511 | Ernie Els | $511,225 | Colin Montgomerie | $0 | Colin Montgomerie | $0 |
British Open (#2) | 20-Jul | Colin Montgomerie | $0 | Ernie Els | $511,225 | Darren Clarke | $0 | Tiger Woods | $1,338,480 | Ernie Els | $511,225 | Tim Clark | $19,148 | Colin Montgomerie | $0 | Colin Montgomerie | $0 | David Howell | $0 | Ian Poulter | $0 | Jose Maria Olazabal | $19,148 | Tiger Woods | $1,338,480 | Colin Montgomerie | $0 | Colin Montgomerie | $0 | Thomas Bjorn | $27,619 | David Howell | $0 | David Howell | $0 | Luke Donald | $36,483 | David Howell | $0 | (Justin Leonard) | $0 | Tim Clark | $19,148 | Darren Clarke | $0 | Ernie Els | $511,225 | Ian Poulter | $0 | Fred Couples | $0 | Darren Clarke | $0 |
B.C. Open | 20-Jul | Joe Ogilvie | $7,236 | Daniel Chopra | $11,100 | Jason Bohn | $63,000 | Jason Bohn | $63,000 | Bubba Dickerson | $23,213 | Daisuke Maruyama | $90,750 | Daniel Chopra | $11,100 | J.P. Hayes | $0 | Jason Bohn | $63,000 | Jason Bohn | $63,000 | Joe Ogilvie | $7,236 | J.P. Hayes | $0 | Bubba Dickerson | $23,213 | Ryan Palmer | $34,950 | Alex Cejka | $0 | Joe Ogilvie | $7,236 | Daniel Chopra | $11,100 | Joe Ogilvie | $7,236 | Joe Ogilvie | $7,236 | Daniel Chopra | $11,100 | Joe Ogilvie | $7,236 | Skip Kendall | $45,000 | (no pick) | $0 | Joe Ogilvie | $7,236 | Arjun Atwal | $45,000 | Jason Bohn | $63,000 |
U.S. Bank Championship Milwaukee | 27-Jul | Ben Crane | $0 | Bo Van Pelt | $0 | Kenny Perry | $68,000 | Heath Slocum | $0 | Ben Crane | $0 | Jason Bohn | $31,657 | Steve Stricker | $11,211 | Mark Calcavecchia | $7,880 | Jerry Kelly | $432,000 | Jerry Kelly | $432,000 | Jerry Kelly | $432,000 | Steve Stricker | $11,211 | Brett Quigley | $22,685 | Ben Crane | $0 | Brett Quigley | $22,685 | Jerry Kelly | $432,000 | Scott Verplank | $11,211 | Brad Faxon | $0 | Mark Calcavecchia | $7,880 | Brett Wetterich | $31,657 | (no pick) | $0 | Steve Stricker | $11,211 | Heath Slocum | $0 | Ben Crane | $0 | Brett Wetterich | $31,657 | Steve Stricker | $11,211 |
Buick Open | 3-Aug | Chris DiMarco | $0 | Jason Bohn | $0 | Chris DiMarco | $0 | Daniel Chopra | $0 | Jeff Sluman | $24,823 | Chris DiMarco | $0 | Chris DiMarco | $0 | Kenny Perry | $105,600 | Heath Slocum | $0 | Robert Allenby | $76,800 | Stephen Ames | $76,800 | Geoff Ogilvy | $10,320 | Robert Allenby | $76,800 | Fred Funk | $39,200 | Stephen Leaney | $16,387 | Kenny Perry | $105,600 | Kenny Perry | $105,600 | Daniel Chopra | $0 | Briny Baird | $0 | Zach Johnson | $24,823 | Stephen Ames | $76,800 | Zach Johnson | $24,823 | Sean O'Hair | $198,400 | Jim Furyk | $518,400 | Fred Funk | $39,200 | Geoff Ogilvy | $10,320 |
