2005 Budman's Fantasy Golf | Date | Mark Schantz |
| Nile Lewis |
| John Wallen |
| Rich Chapman |
| Scott Ford |
| Pat Hagen |
| Denny & Jimmy |
| Steve Hirsch |
| Tom Hughes |
| Bob Wehrle |
| Norm Fernandez |
| Mike Alexander |
| Rich Azinger |
| Ernie Green |
| Keith Reynolds |
| Chris Kramer |
| Dave Neuleib |
| Mark Behrman |
| Ken Johnson |
| Ryan Hagen |
| Ralph Jeletz |
| Jacks |
| Bud Stowe |
| Megan & Jack |
| Kelly |
|
Mercedes Championships | 6-Jan | Ernie Els | $350,000 | Jonathan Byrd | $110,000 | David Toms | $165,000 | Adam Scott | $211,333 | Bart Bryant | $91,000 | Stuart Appleby | $1,060,000 | Retief Goosen | $110,000 | Jonathan Byrd | $110,000 | Adam Scott | $211,333 | Adam Scott | $211,333 | Chad Campbell | $88,000 | Mike Weir | $110,000 | Jonathan Byrd | $110,000 | Ernie Els | $350,000 | Vijay Singh | $211,333 | Retief Goosen | $110,000 | Mark Hensby | $83,000 | Sergio Garcia | $145,000 | Vijay Singh | $211,333 | Stephen Ames | $83,000 | Tiger Woods | $350,000 | David Toms | $165,000 | Ernie Els | $350,000 | Zach Johnson | $75,000 | Zach Johnson | $75,000 |
Sony Open in Hawaii | 13-Jan | John Huston | $0 | Briny Baird | $16,800 | Adam Scott | $48,420 | Jerry Kelly | $0 | Harrison Frazar | $0 | Jerry Kelly | $0 | Luke Donald | $90,000 | Jonathan Kaye | $48,420 | Briny Baird | $16,800 | Jerry Kelly | $0 | Jonathan Kaye | $48,420 | Stewart Cink | $182,400 | Ernie Els | $518,400 | Retief Goosen | $10,608 | Jonathan Kaye | $48,420 | Stewart Cink | $182,400 | David Toms | $90,000 | Steve Flesch | $10,608 | Briny Baird | $16,800 | Aaron Baddeley | $0 | Peter Lonard | $0 | Vaughn Taylor | $0 | Luke Donald | $90,000 | Vijay Singh | $864,000 | Jonathan Kaye | $48,420 |
Buick Invitational | 20-Jan | Luke Donald | $358,400 | Luke Donald | $358,400 | Chris Riley | $0 | Luke Donald | $358,400 | Shigeki Maruyama | $28,525 | Chris Riley | $0 | Shigeki Maruyama | $28,525 | Shigeki Maruyama | $28,525 | Tom Lehman | $358,400 | Luke Donald | $358,400 | Shigeki Maruyama | $28,525 | Brett Quigley | $84,000 | Shigeki Maruyama | $28,525 | Luke Donald | $358,400 | Tom Lehman | $358,400 | K.J. Choi | $21,600 | Tom Pernice Jr. | $10,656 | Phil Mickelson | $10,656 | Luke Donald | $358,400 | John Daly | $9,264 | Dennis Paulson | $10,656 | Luke Donald | $358,400 | Chris Riley | $0 | Rory Sabbatini | $0 | Rich Beem | $0 |
Bob Hope Chrysler Classic | 26-Jan | Jonathan Kaye | $0 | Jay Haas | $40,655 | Jay Haas | $40,655 | Jonathan Kaye | $0 | Jonathan Kaye | $0 | Kenny Perry | $0 | Stewart Cink | $40,655 | (Brett Quigley) | $0 | Joe Durant | $11,956 | Kenny Perry | $0 | Stewart Cink | $40,655 | Jonathan Kaye | $0 | Bernhard Langer | $40,655 | Jonathan Kaye | $0 | Bernhard Langer | $40,655 | Jesper Parnevik | $16,450 | Jerry Kelly | $131,600 | Stewart Cink | $40,655 | Jonathan Kaye | $0 | Stewart Cink | $40,655 | Jonathan Kaye | $0 | Jay Haas | $40,655 | Jonathan Kaye | $0 | Scott Verplank | $40,655 | John Daly | $8,836 |
FBR (Phoenix) Open | 3-Feb | K.J. Choi | $100,100 | Tom Lehman | $15,652 | Stephen Ames | $45,760 | Scott Verplank | $63,024 | Tom Lehman | $15,652 | Tom Lehman | $15,652 | Justin Leonard | $0 | Scott Verplank | $63,024 | Bernhard Langer | $12,705 | Fredrik Jacobson | $9,672 | Vijay Singh | $100,100 | Luke Donald | $0 | Fredrik Jacobson | $9,672 | Justin Leonard | $0 | Tim Herron | $214,933 | Fredrik Jacobson | $9,672 | Phil Mickelson | $936,000 | Jonathan Kaye | $20,280 | Chris DiMarco | $0 | Fredrik Jacobson | $9,672 | Scott Verplank | $63,024 | Charles Howell III | $20,280 | Tom Lehman | $15,652 | Jonathan Kaye | $20,280 | Charles Howell III | $20,280 |
AT&T Pebble Beach National | 10-Feb | Jesper Parnevik | $0 | Tim Clark | $233,200 | Mike Weir | $572,400 | Tom Lehman | $0 | Jesper Parnevik | $0 | Davis Love III | $148,400 | Mike Weir | $572,400 | Tim Herron | $12,402 | Tom Pernice Jr. | $0 | Tom Lehman | $0 | Tom Lehman | $0 | Charles Howell III | $112,360 | Tom Pernice Jr. | $0 | Phil Mickelson | $954,000 | Jesper Parnevik | $0 | Luke Donald | $112,360 | Lee Westwood | $11,395 | Davis Love III | $148,400 | Tom Lehman | $0 | Mike Weir | $572,400 | Tom Lehman | $0 | Tim Herron | $12,402 | K.J. Choi | $67,310 | Jesper Parnevik | $0 | Jim Furyk | $22,260 |
Nissan Open | 17-Feb | Tim Clark | $29,220 | Charles Howell III | $11,842 | Stuart Appleby | $9,936 | Mike Weir | $19,200 | Bob Tway | $134,800 | Mike Weir | $19,200 | Tim Clark | $29,220 | Mike Weir | $19,200 | Tim Clark | $29,220 | Mike Weir | $19,200 | Tim Clark | $29,220 | Justin Leonard | $19,200 | Tim Clark | $29,220 | Charles Howell III | $11,842 | Mike Weir | $19,200 | Kenny Perry | $19,200 | Scott McCarron | $0 | Charles Howell III | $11,842 | Shigeki Maruyama | $0 | Tim Clark | $29,220 | Mike Weir | $19,200 | Loren Roberts | $9,936 | Mike Weir | $19,200 | (Retief Goosen) | $0 | K.J. Choi | $29,220 |
WGC - Accenture Match Play | 23-Feb | Darren Clarke | $35,000 | Darren Clarke | $35,000 | Tiger Woods | $85,000 | Darren Clarke | $35,000 | Sergio Garcia | $125,000 | Tiger Woods | $85,000 | Darren Clarke | $35,000 | Tim Clark | $35,000 | Darren Clarke | $35,000 | Darren Clarke | $35,000 | Darren Clarke | $35,000 | Vijay Singh | $85,000 | Adam Scott | $240,000 | Tiger Woods | $85,000 | Darren Clarke | $35,000 | Darren Clarke | $35,000 | Robert Allenby | $240,000 | Darren Clarke | $35,000 | Sergio Garcia | $125,000 | Tiger Woods | $85,000 | Darren Clarke | $35,000 | Darren Clarke | $35,000 | Tiger Woods | $85,000 | Tiger Woods | $85,000 | Mike Weir | $35,000 |
Chrysler Classic of Tucson | 24-Feb | Kevin Sutherland | $67,125 | Bob Tway | $8,316 | Carlos Franco | $15,514 | Bob Tway | $8,316 | Hunter Mahan | $0 | Aaron Baddeley | $100,500 | Hank Kuehne | $0 | Mark Calcavecchia | $264,000 | Aaron Baddeley | $100,500 | Bob Tway | $8,316 | Aaron Baddeley | $100,500 | Kevin Na | $264,000 | Hank Kuehne | $0 | Jose Maria Olazabal | $67,125 | Hunter Mahan | $0 | Mark Calcavecchia | $264,000 | Jose Coceres | $0 | Bob Tway | $8,316 | Jose Maria Olazabal | $67,125 | Bob Tway | $8,316 | Aaron Baddeley | $100,500 | Bo Van Pelt | $6,980 | Bob Tway | $8,316 | Kevin Sutherland | $67,125 | Bob Tway | $8,316 |
Ford Championship at Doral | 3-Mar | Retief Goosen | $165,000 | Robert Allenby | $39,875 | Mark Calcavecchia | $39,875 | Davis Love III | $0 | Jim Furyk | $165,000 | Jim Furyk | $165,000 | Adam Scott | $0 | Stewart Cink | $39,875 | Angel Cabrera | $143,000 | K.J. Choi | $11,275 | Kevin Na | $69,850 | Chris DiMarco | $15,895 | Retief Goosen | $165,000 | Mark Calcavecchia | $39,875 | K.J. Choi | $11,275 | Jeff Sluman | $39,875 | Davis Love III | $0 | Retief Goosen | $165,000 | Jay Haas | $11,275 | Padraig Harrington | $12,826 | Jim Furyk | $165,000 | Stewart Cink | $39,875 | Adam Scott | $0 | Padraig Harrington | $12,826 | Tiger Woods | $990,000 |
The Honda Classic | 10-Mar | Kevin Na | $43,817 | Craig Parry | $10,505 | Robert Allenby | $99,000 | Chad Campbell | $12,760 | Kevin Na | $43,817 | Robert Allenby | $99,000 | Kevin Na | $43,817 | Rod Pampling | $0 | Chad Campbell | $12,760 | Chad Campbell | $12,760 | Justin Leonard | $22,000 | Jesper Parnevik | $22,000 | Robert Allenby | $99,000 | Geoff Ogilvy | $184,250 | Geoff Ogilvy | $184,250 | Chad Campbell | $12,760 | Justin Rose | $99,000 | (no pick) | $0 | Kevin Na | $43,817 | David Toms | $220,000 | Tim Clark | $43,817 | Kevin Na | $43,817 | Chad Campbell | $12,760 | Jim Furyk | $154,000 | Kevin Na | $43,817 |
Bay Hill Invitational | 17-Mar | Stuart Appleby | $24,063 | Zach Johnson | $109,545 | Zach Johnson | $109,545 | Stewart Cink | $109,545 | (no pick) | $0 | Zach Johnson | $109,545 | Joe Ogilvie | $109,545 | Aaron Baddeley | $182,500 | Lee Westwood | $11,600 | Stuart Appleby | $24,063 | Zach Johnson | $109,545 | Adam Scott | $30,375 | Billy Mayfair | $0 | Darren Clarke | $109,545 | Zach Johnson | $109,545 | Adam Scott | $30,375 | Sergio Garcia | $109,545 | Kirk Triplett | $0 | Pat Perez | $15,117 | Zach Johnson | $109,545 | Billy Andrade | $10,300 | Zach Johnson | $109,545 | Shigeki Maruyama | $62,750 | Jerry Kelly | $15,117 | Stewart Cink | $109,545 |
THE PLAYERS Championship | 24-Mar | Padraig Harrington | $16,800 | Padraig Harrington | $16,800 | Davis Love III | $224,000 | Phil Mickelson | $30,400 | Phil Mickelson | $30,400 | David Toms | $16,160 | Vijay Singh | $156,800 | Kenny Perry | $0 | Jim Furyk | $0 | Phil Mickelson | $30,400 | Padraig Harrington | $16,800 | Phil Mickelson | $30,400 | Phil Mickelson | $30,400 | Padraig Harrington | $16,800 | David Toms | $16,160 | Vijay Singh | $156,800 | Retief Goosen | $156,800 | (Charles Howell III) | $0 | Tiger Woods | $18,613 | Phil Mickelson | $30,400 | Vijay Singh | $156,800 | Miguel A. Jimenez | $21,394 | Padraig Harrington | $16,800 | Fred Couples | $0 | Padraig Harrington | $16,800 |
BellSouth Classic | 31-Mar | Zach Johnson | $36,250 | Brett Wetterich | $0 | Aaron Baddeley | $9,800 | (Chris DiMarco) | $0 | Scott McCarron | $27,071 | Scott McCarron | $27,071 | Scott McCarron | $27,071 | Zach Johnson | $36,250 | Zach Johnson | $36,250 | Stewart Cink | $10,450 | Kenny Perry | $0 | Robert Allenby | $12,211 | Stewart Cink | $10,450 | Stewart Cink | $10,450 | Peter Lonard | $12,211 | Zach Johnson | $36,250 | Alex Cejka | $27,071 | Zach Johnson | $36,250 | Stewart Cink | $10,450 | (Chris DiMarco) | $0 | Stewart Cink | $10,450 | (Chris DiMarco) | $0 | Stewart Cink | $10,450 | Tom Pernice Jr. | $27,071 | Retief Goosen | $50,000 |
Masters Tournament | 7-Apr | Phil Mickelson | $189,000 | Tiger Woods | $1,260,000 | Phil Mickelson | $189,000 | Tiger Woods | $1,260,000 | Ernie Els | $23,100 | Retief Goosen | $406,000 | Ernie Els | $23,100 | Padraig Harrington | $0 | Ernie Els | $23,100 | Ernie Els | $23,100 | Phil Mickelson | $189,000 | Tiger Woods | $1,260,000 | Sergio Garcia | $0 | Vijay Singh | $237,300 | Phil Mickelson | $189,000 | Tiger Woods | $1,260,000 | Vijay Singh | $237,300 | Jim Furyk | $53,900 | Phil Mickelson | $189,000 | Retief Goosen | $406,000 | Ernie Els | $23,100 | Phil Mickelson | $189,000 | Phil Mickelson | $189,000 | Phil Mickelson | $189,000 | Phil Mickelson | $189,000 |
Masters Tournament (#2) | 7-Apr | Paul Casey | $0 | Phil Mickelson | $189,000 | Retief Goosen | $406,000 | Chris DiMarco | $756,000 | Fred Couples | $32,200 | Padraig Harrington | $0 | Padraig Harrington | $0 | Phil Mickelson | $189,000 | Jose Maria Olazabal | $0 | Jose Maria Olazabal | $0 | Bernhard Langer | $84,840 | Retief Goosen | $406,000 | Luke Donald | $406,000 | Mike Weir | $237,300 | Jose Maria Olazabal | $0 | Padraig Harrington | $0 | Mike Weir | $237,300 | Tiger Woods | $1,260,000 | Charles Howell III | $0 | Sergio Garcia | $0 | Jose Maria Olazabal | $0 | Retief Goosen | $406,000 | Jose Maria Olazabal | $0 | Retief Goosen | $406,000 | Jose Maria Olazabal | $0 |
MCI Heritage | 14-Apr | Rod Pampling | $174,200 | Davis Love III | $343,200 | Darren Clarke | $343,200 | Rod Pampling | $174,200 | Davis Love III | $343,200 | Stewart Cink | $12,731 | Scott Verplank | $130,000 | Jim Furyk | $343,200 | Scott Verplank | $130,000 | Davis Love III | $343,200 | Fred Funk | $70,200 | Scott Verplank | $130,000 | (no pick) | $0 | Fred Funk | $70,200 | Rod Pampling | $174,200 | Fred Funk | $70,200 | Tim Clark | $12,731 | Jose Maria Olazabal | $97,500 | Geoff Ogilvy | $28,773 | Fred Funk | $70,200 | Davis Love III | $343,200 | Scott Verplank | $130,000 | Davis Love III | $343,200 | Stewart Cink | $12,731 | (Luke Donald) | $0 |
Shell Houston Open | 21-Apr | Tim Herron | $48,357 | Stephen Ames | $48,357 | John Daly | $540,000 | Vijay Singh | $900,000 | Vijay Singh | $900,000 | Geoff Ogilvy | $10,500 | Charles Howell III | $80,000 | Darren Clarke | $220,000 | Geoff Ogilvy | $10,500 | Stephen Ames | $48,357 | Stephen Ames | $48,357 | Chad Campbell | $0 | David Toms | $25,800 | Tim Herron | $48,357 | Rory Sabbatini | $25,800 | Jeff Maggert | $140,416 | Patrick Sheehan | $11,100 | Rod Pampling | $70,000 | Tim Herron | $48,357 | Tim Herron | $48,357 | Geoff Ogilvy | $10,500 | Geoff Ogilvy | $10,500 | Charles Howell III | $80,000 | Chad Campbell | $0 | Stephen Ames | $48,357 |
Zurich Classic of New Orleans | 28-Apr | Joe Ogilvie | $0 | Vijay Singh | $53,192 | Charles Howell III | $11,935 | (Steve Elkington) | $0 | David Toms | $0 | Joe Ogilvie | $0 | (Steve Elkington) | $0 | Greg Owen | $11,440 | John Daly | $0 | Joe Ogilvie | $0 | Davis Love III | $26,871 | Joe Ogilvie | $0 | Joe Ogilvie | $0 | Joe Ogilvie | $0 | Joe Ogilvie | $0 | Steve Flesch | $0 | Bob Estes | $0 | Chris DiMarco | $319,000 | John Daly | $0 | Chris DiMarco | $319,000 | Charles Howell III | $11,935 | Steve Flesch | $0 | John Daly | $0 | Justin Rose | $79,750 | David Toms | $0 |
Wachovia Championship | 5-May | Davis Love III | $0 | Lucas Glover | $0 | Jeff Maggert | $0 | Geoff Ogilvy | $55,700 | (no pick) | $0 | Adam Scott | $87,000 | Geoff Ogilvy | $55,700 | Stuart Appleby | $0 | Jeff Maggert | $0 | Geoff Ogilvy | $55,700 | Lucas Glover | $0 | (no pick) | $0 | Lucas Glover | $0 | Jeff Maggert | $0 | (no pick) | $0 | Stuart Appleby | $0 | Tiger Woods | $127,200 | (no pick) | $0 | Adam Scott | $87,000 | Davis Love III | $0 | Brian Davis | $0 | Kirk Triplett | $0 | David Toms | $0 | David Toms | $0 | Thomas Levet | $0 |
EDS Byron Nelson Championship | 12-May | Jim Furyk | $70,266 | Scott Verplank | $200,725 | Tim Herron | $0 | Shigeki Maruyama | $200,725 | Justin Leonard | $13,578 | Scott Verplank | $200,725 | Jim Furyk | $70,266 | Luke Donald | $70,266 | Luke Donald | $70,266 | Justin Leonard | $13,578 | Scott Verplank | $200,725 | Fred Funk | $0 | Jim Furyk | $70,266 | Rod Pampling | $41,268 | Jim Furyk | $70,266 | Jerry Kelly | $22,320 | Stephen Leaney | $41,268 | (Sergio Garcia) | $0 | (no pick) | $0 | Jim Furyk | $70,266 | Nick Price | $200,725 | Jim Furyk | $70,266 | Kenny Perry | $15,582 | Rod Pampling | $41,268 | Sergio Garcia | $30,566 |
Bank of America Colonial | 19-May | Kenny Perry | $1,008,000 | Kenny Perry | $1,008,000 | Kenny Perry | $1,008,000 | Justin Leonard | $40,600 | Chad Campbell | $0 | Justin Leonard | $40,600 | Kenny Perry | $1,008,000 | Justin Leonard | $40,600 | Kenny Perry | $1,008,000 | Jim Furyk | $40,600 | Jeff Sluman | $30,986 | Stuart Appleby | $40,600 | Rod Pampling | $163,600 | Bob Tway | $58,240 | (Scott McCarron) | $0 | Jim Furyk | $40,600 | Stephen Ames | $23,520 | Mike Weir | $0 | Jim Furyk | $40,600 | Shigeki Maruyama | $30,986 | Justin Leonard | $40,600 | Bob Tway | $58,240 | Jim Furyk | $40,600 | Sergio Garcia | $0 | Shigeki Maruyama | $30,986 |
FedEx St. Jude Classic | 26-May | Nick Price | $10,045 | Bob Estes | $142,100 | Justin Leonard | $882,000 | David Toms | $529,200 | Hank Kuehne | $10,045 | Nick Price | $10,045 | Bob Estes | $142,100 | Nick Price | $10,045 | Fredrik Jacobson | $170,275 | Fred Funk | $333,200 | David Toms | $529,200 | Nick Price | $10,045 | Bob Estes | $142,100 | K.J. Choi | $0 | Kirk Triplett | $40,670 | Bob Estes | $142,100 | Fred Funk | $333,200 | (no pick) | $0 | (no pick) | $0 | Jerry Kelly | $0 | David Toms | $529,200 | Nick Price | $10,045 | Tim Herron | $40,670 | Stephen Ames | $20,090 | Kenny Perry | $0 |
Memorial Tournament | 2-Jun | Fred Couples | $594,000 | Justin Rose | $10,395 | Justin Rose | $10,395 | Kenny Perry | $44,550 | Ted Purdy | $0 | Fred Couples | $594,000 | Chad Campbell | $34,925 | Billy Mayfair | $28,380 | David Toms | $148,500 | Fred Couples | $594,000 | Peter Lonard | $79,750 | Tim Petrovic | $11,055 | Kenny Perry | $44,550 | Kenny Perry | $44,550 | Chris DiMarco | $12,826 | Justin Rose | $10,395 | Ian Poulter | $34,925 | Jesper Parnevik | $22,000 | Kenny Perry | $44,550 | Kenny Perry | $44,550 | Greg Owen | $79,750 | Fred Funk | $0 | Stuart Appleby | $11,055 | Davis Love III | $0 | Ernie Els | $15,416 |
Booz Allen Classic | 9-Jun | Sergio Garcia | $900,000 | Fred Couples | $0 | Bo Van Pelt | $19,000 | Fred Couples | $0 | (no pick) | $0 | Rory Sabbatini | $180,000 | Sergio Garcia | $900,000 | Adam Scott | $373,333 | Rory Sabbatini | $180,000 | Greg Owen | $0 | Jose Maria Olazabal | $0 | Fred Couples | $0 | (no pick) | $0 | Tom Lehman | $0 | Mark Hensby | $0 | Rory Sabbatini | $180,000 | Padraig Harrington | $0 | (no pick) | $0 | Fred Funk | $30,437 | Rory Sabbatini | $180,000 | Billy Mayfair | $23,000 | Tom Pernice Jr. | $13,733 | Fred Funk | $30,437 | Ernie Els | $140,416 | Adam Scott | $373,333 |
U.S. Open | 16-Jun | Stewart Cink | $88,120 | Ernie Els | $88,120 | Vijay Singh | $187,813 | Jim Furyk | $44,486 | Mike Weir | $26,223 | Phil Mickelson | $35,759 | Phil Mickelson | $35,759 | Ernie Els | $88,120 | Phil Mickelson | $35,759 | Retief Goosen | $123,857 | Luke Donald | $15,223 | Ernie Els | $88,120 | Tiger Woods | $700,000 | Stuart Appleby | $0 | Retief Goosen | $123,857 | Phil Mickelson | $35,759 | Ernie Els | $88,120 | Ernie Els | $88,120 | Padraig Harrington | $0 | Ernie Els | $88,120 | Phil Mickelson | $35,759 | Davis Love III | $187,813 | Sergio Garcia | $320,039 | Kenny Perry | $59,633 | Vijay Singh | $187,813 |
U.S. Open (#2) | 16-Jun | Scott Verplank | $0 | Jeff Maggert | $11,048 | Chris DiMarco | $0 | Jeff Maggert | $11,048 | Lee Janzen | $15,223 | Luke Donald | $15,223 | Jeff Maggert | $11,048 | Davis Love III | $187,813 | Padraig Harrington | $0 | Chris DiMarco | $0 | Jim Furyk | $44,486 | Davis Love III | $187,813 | Davis Love III | $187,813 | Lee Westwood | $35,759 | Tiger Woods | $700,000 | David Toms | $88,120 | Jim Furyk | $44,486 | Luke Donald | $15,223 | Miguel A. Jimenez | $0 | Luke Donald | $15,223 | Luke Donald | $15,223 | Tiger Woods | $700,000 | Chris DiMarco | $0 | Adam Scott | $44,486 | Chris DiMarco | $0 |
Barclays Classic | 23-Jun | Vijay Singh | $173,218 | Nick O'Hern | $0 | Tim Clark | $112,700 | Bo Van Pelt | $0 | Padraig Harrington | $1,035,000 | Sergio Garcia | $48,012 | K.J. Choi | $0 | Vijay Singh | $173,218 | Nick O'Hern | $0 | Sergio Garcia | $48,012 | Fredrik Jacobson | $12,477 | Rory Sabbatini | $0 | Chris DiMarco | $112,700 | Fred Couples | $0 | Fred Couples | $0 | Sergio Garcia | $48,012 | Kenny Perry | $299,000 | Justin Leonard | $173,218 | (no pick) | $0 | K.J. Choi | $0 | Sergio Garcia | $48,012 | Fred Couples | $0 | Tim Clark | $112,700 | Fredrik Jacobson | $12,477 | (no pick) | $0 |
Cialis Western Open | 30-Jun | Jerry Kelly | $48,357 | Jim Furyk | $900,000 | Luke Donald | $33,250 | Robert Allenby | $75,000 | Luke Donald | $33,250 | Mark Hensby | $75,000 | Jerry Kelly | $48,357 | Fredrik Jacobson | $125,000 | Billy Mayfair | $240,000 | Mark Hensby | $75,000 | Robert Allenby | $75,000 | Phillip Price | $0 | Mark Hensby | $75,000 | (no pick) | $0 | Luke Donald | $33,250 | Robert Allenby | $75,000 | Scott Verplank | $25,250 | John Daly | $0 | Robert Allenby | $75,000 | Robert Allenby | $75,000 | Stuart Appleby | $33,250 | Mark Hensby | $75,000 | Mark Hensby | $75,000 | K.J. Choi | $11,250 | (no pick) | $0 |
John Deere Classic | 7-Jul | Billy Mayfair | $24,885 | Mark Hensby | $165,333 | Billy Mayfair | $24,885 | Mark Hensby | $165,333 | Vaughn Taylor | $0 | Billy Mayfair | $24,885 | Kirk Triplett | $0 | David Toms | $15,200 | Heath Slocum | $68,571 | Shigeki Maruyama | $124,666 | Mark Hensby | $165,333 | Billy Mayfair | $24,885 | J.L. Lewis | $165,333 | Shigeki Maruyama | $124,666 | Stewart Cink | $24,885 | J.P. Hayes | $0 | Zach Johnson | $19,250 | Jeff Sluman | $8,240 | J.L. Lewis | $165,333 | Billy Mayfair | $24,885 | Arjun Atwal | $8,920 | Duffy Waldorf | $15,200 | Nick Price | $0 | Richard S. Johnson | $124,666 | (no pick) | $0 |
British Open | 14-Jul | Tiger Woods | $1,261,584 | Retief Goosen | $214,060 | (Padraig Harrington) | $0 | Ernie Els | $38,548 | Tiger Woods | $1,261,584 | Ernie Els | $38,548 | Davis Love III | $0 | Tiger Woods | $1,261,584 | Tiger Woods | $1,261,584 | Tiger Woods | $1,261,584 | Tiger Woods | $1,261,584 | Sergio Garcia | $214,060 | (no pick) | $0 | Colin Montgomerie | $753,446 | Ernie Els | $38,548 | Ernie Els | $38,548 | Thomas Bjorn | $0 | (Jose Maria Olazabal) | $0 | Darren Clarke | $81,102 | Adam Scott | $38,548 | Thomas Bjorn | $0 | Ernie Els | $38,548 | Darren Clarke | $81,102 | Luke Donald | $19,154 | Darren Clarke | $81,102 |
British Open (#2) | 14-Jul | Lee Westwood | $0 | Sergio Garcia | $214,060 | Ernie Els | $38,548 | Thomas Bjorn | $0 | John Daly | $81,102 | Lee Westwood | $0 | Colin Montgomerie | $753,446 | John Daly | $81,102 | Davis Love III | $0 | Ian Poulter | $116,959 | Ernie Els | $38,548 | Darren Clarke | $81,102 | (no pick) | $0 | Davis Love III | $0 | Tim Clark | $56,947 | Justin Leonard | $19,154 | Adam Scott | $38,548 | Ian Poulter | $116,959 | Ian Poulter | $116,959 | Michael Campbell | $214,060 | Retief Goosen | $214,060 | Lee Westwood | $0 | Justin Leonard | $19,154 | Mike Weir | $0 | Luke Donald | $19,154 |
B.C. Open | 14-Jul | Steve Lowery | $12,900 | Richard S. Johnson | $6,540 | Robert Gamez | $0 | Arron Oberholser | $17,014 | Robert Gamez | $0 | Jonathan Byrd | $0 | Carlos Franco | $12,900 | Hank Kuehne | $7,932 | Hank Kuehne | $7,932 | Richard S. Johnson | $6,540 | Hank Kuehne | $7,932 | Aaron Baddeley | $0 | (no pick) | $0 | Vaughn Taylor | $6,150 | Carlos Franco | $12,900 | Brett Quigley | $22,200 | John Senden | $6,540 | Hank Kuehne | $7,932 | Hank Kuehne | $7,932 | Brett Quigley | $22,200 | Brett Quigley | $22,200 | Carlos Franco | $12,900 | Carlos Franco | $12,900 | Hidemichi Tanaka | $6,926 | Carlos Franco | $12,900 |
U.S. Bank Championship Milwaukee | 21-Jul | Bart Bryant | $0 | J.P. Hayes | $12,973 | Brad Faxon | $95,000 | Brad Faxon | $95,000 | Kenny Perry | $95,000 | Jeff Sluman | $182,400 | Brad Faxon | $95,000 | Fred Funk | $55,328 | Brad Faxon | $95,000 | Scott Verplank | $414,400 | Jerry Kelly | $55,328 | (no pick) | $0 | Brett Quigley | $8,284 | J.J. Henry | $8,284 | Scott Verplank | $414,400 | Carlos Franco | $7,828 | Todd Fischer | $0 | Jerry Kelly | $55,328 | Scott Verplank | $414,400 | (Sean O'Hair) | $0 | Kenny Perry | $95,000 | Brad Faxon | $95,000 | Jerry Kelly | $55,328 | Bo Van Pelt | $55,328 | (no pick) | $0 |
Buick Open | 28-Jul | Sean O'Hair | $128,800 | Jeff Sluman | $0 | Scott Verplank | $18,400 | Jeff Sluman | $0 | Scott Verplank | $18,400 | John Daly | $9,430 | Billy Mayfair | $13,468 | Geoff Ogilvy | $87,400 | Chris DiMarco | $87,400 | Sean O'Hair | $128,800 | Geoff Ogilvy | $87,400 | Ted Purdy | $13,468 | Scott Verplank | $18,400 | Scott Verplank | $18,400 | Fred Funk | $87,400 | Lee Janzen | $9,982 | Geoff Ogilvy | $87,400 | Scott Verplank | $18,400 | (no pick) | $0 | Jeff Sluman | $0 | Hank Kuehne | $0 | Jeff Sluman | $0 | Sean O'Hair | $128,800 | Chris DiMarco | $87,400 | Scott Verplank | $18,400 |
The INTERNATIONAL | 4-Aug | Chris DiMarco | $0 | Chris DiMarco | $0 | Stewart Cink | $105,000 | Billy Mayfair | $72,625 | Todd Hamilton | $0 | Brad Faxon | $28,937 | Jose Maria Olazabal | $9,800 | Sean O'Hair | $28,937 | K.J. Choi | $10,800 | Robert Allenby | $0 | Bob Tway | $11,925 | Geoff Ogilvy | $11,925 | (Rocco Mediate) | $0 | (J.P. Hayes) | $0 | Robert Allenby | $0 | Davis Love III | $0 | Stewart Cink | $105,000 | Skip Kendall | $0 | Davis Love III | $0 | Geoff Ogilvy | $11,925 | Brad Faxon | $28,937 | (no pick) | $0 | Robert Allenby | $0 | Todd Fischer | $0 | (no pick) | $0 |
PGA Championship | 11-Aug | David Toms | $131,800 | Billy Mayfair | $0 | Sergio Garcia | $56,400 | Retief Goosen | $201,500 | Sean O'Hair | $13,343 | Vijay Singh | $131,800 | Tiger Woods | $286,000 | Retief Goosen | $201,500 | Vijay Singh | $131,800 | Vijay Singh | $131,800 | Retief Goosen | $201,500 | Jim Furyk | $31,917 | Vijay Singh | $131,800 | David Toms | $131,800 | Davis Love III | $286,000 | Michael Campbell | $201,500 | Luke Donald | $12,750 | Vijay Singh | $131,800 | Retief Goosen | $201,500 | Vijay Singh | $131,800 | Zach Johnson | $82,500 | Vijay Singh | $131,800 | Vijay Singh | $131,800 | Justin Leonard | $0 | (no pick) | $0 |
