2004 Budman's Fantasy Golf | Date | Bob Wehrle |
| Carl Anderson |
| Ralph Jeletz |
| Mark Schantz |
| Pat Hagen |
| Bud Stowe |
| Nile Lewis |
| Cheryl Neuleib |
| Scott Ford |
| Rich Azinger |
| Ken Johnson |
| Keith Reynolds |
| Tom Hughes |
| Denny & Jimmy |
| MPL |
| Chuck Hirsch |
| Dave Neuleib |
| John Wallen |
| Jacks |
| Russ Kramer |
| Chris Kramer |
| Mark Behrman |
| Steve Hirsch |
| Kelly |
| Ernie Green |
| Mike Alexander |
|
Mercedes Championships | 8-Jan | Jim Furyk | $140,000 | Darren Clarke | $400,000 | Tiger Woods | $275,000 | Ernie Els | $79,000 | Ernie Els | $79,000 | Jim Furyk | $140,000 | Fred Couples | $79,000 | Fred Couples | $79,000 | Ben Curtis | $66,000 | Ernie Els | $79,000 | Jim Furyk | $140,000 | Retief Goosen | $275,000 | Rory Sabbatini | $73,000 | Rory Sabbatini | $73,000 | Retief Goosen | $275,000 | Retief Goosen | $275,000 | Rory Sabbatini | $73,000 | John Huston | $70,000 | Vijay Singh | $600,000 | Jim Furyk | $140,000 | Davis Love III | $155,000 | Jim Furyk | $140,000 | Darren Clarke | $400,000 | Kenny Perry | $89,167 | Ben Curtis | $66,000 | Mike Weir | $75,000 |
Sony Open in Hawaii | 15-Jan | Jerry Kelly | $182,400 | Jerry Kelly | $182,400 | Jerry Kelly | $182,400 | Stuart Appleby | $0 | Aaron Baddeley | $76,800 | Retief Goosen | $110,400 | Darren Clarke | $0 | Ernie Els | $864,000 | Stuart Appleby | $0 | Stuart Appleby | $0 | Chris Riley | $50,057 | Stuart Appleby | $0 | Charles Howell III | $34,800 | Jerry Kelly | $182,400 | Vijay Singh | $110,400 | Stuart Appleby | $0 | Briny Baird | $182,400 | Joe Durant | $50,057 | Shigeki Maruyama | $16,800 | Chris Riley | $50,057 | Adam Scott | $0 | (no pick) | $0 | Stuart Appleby | $0 | Vijay Singh | $110,400 | Darren Clarke | $0 | Scott Hoch | $0 |
Bob Hope Chrysler Classic | 21-Jan | Tim Herron | $0 | John Huston | $9,450 | Stephen Ames | $48,750 | Jerry Kelly | $27,338 | Jerry Kelly | $27,338 | Harrison Frazar | $104,143 | Jesper Parnevik | $164,250 | Chris DiMarco | $0 | Jerry Kelly | $27,338 | Chad Campbell | $10,035 | Phil Mickelson | $810,000 | Chris Riley | $104,143 | Harrison Frazar | $104,143 | Jesper Parnevik | $164,250 | Jerry Kelly | $27,338 | Jesper Parnevik | $164,250 | Kenny Perry | $164,250 | Tim Herron | $0 | Jerry Kelly | $27,338 | Phil Mickelson | $810,000 | Joe Durant | $33,975 | Jerry Kelly | $27,338 | John Huston | $9,450 | Justin Leonard | $27,338 | Paul Azinger | $104,143 | Justin Leonard | $27,338 |
FBR (Phoenix) Open | 29-Jan | Harrison Frazar | $0 | Rocco Mediate | $0 | Rocco Mediate | $0 | Jesper Parnevik | $12,834 | Rocco Mediate | $0 | Kirk Triplett | $0 | Harrison Frazar | $0 | Retief Goosen | $130,000 | Rocco Mediate | $0 | Jesper Parnevik | $12,834 | Harrison Frazar | $0 | Jesper Parnevik | $12,834 | Jesper Parnevik | $12,834 | Charles Howell III | $45,760 | Kenny Perry | $0 | Harrison Frazar | $0 | Scott Verplank | $167,700 | (no pick) | $0 | Harrison Frazar | $0 | Joe Durant | $0 | Kenny Perry | $0 | (no pick) | $0 | Harrison Frazar | $0 | Per-Ulrik Johansson | $0 | John Huston | $0 | Retief Goosen | $130,000 |
AT&T Pebble Beach National | 5-Feb | Jesper Parnevik | $165,183 | Vijay Singh | $954,000 | Vijay Singh | $954,000 | Vijay Singh | $954,000 | Mike Weir | $219,067 | (Paul Azinger) | $0 | Mike Weir | $219,067 | Mike Weir | $219,067 | Vijay Singh | $954,000 | Mark O'Meara | $0 | Vijay Singh | $954,000 | Mike Weir | $219,067 | Rod Pampling | $0 | Mike Weir | $219,067 | Kirk Triplett | $95,400 | Vijay Singh | $954,000 | Jerry Kelly | $25,573 | (no pick) | $0 | Mike Weir | $219,067 | Rod Pampling | $0 | Jesper Parnevik | $165,183 | Fred Couples | $37,127 | Jesper Parnevik | $165,183 | Davis Love III | $0 | Davis Love III | $0 | Harrison Frazar | $0 |
Buick Invitational | 12-Feb | Luke Donald | $422,400 | Jonathan Kaye | $28,526 | Duffy Waldorf | $174,000 | Chris Riley | $422,400 | Phil Mickelson | $174,000 | Jonathan Kaye | $28,526 | Arron Oberholser | $9,216 | Phil Mickelson | $174,000 | Arron Oberholser | $9,216 | Phil Mickelson | $174,000 | Jonathan Kaye | $28,526 | Charles Howell III | $9,744 | Luke Donald | $422,400 | Arron Oberholser | $9,216 | Stuart Appleby | $18,720 | Phil Mickelson | $174,000 | Darren Clarke | $0 | (no pick) | $0 | Charles Howell III | $9,744 | Jesper Parnevik | $174,000 | Skip Kendall | $0 | Steve Flesch | $72,000 | Phil Mickelson | $174,000 | K.J. Choi | $37,440 | Phil Mickelson | $174,000 | Tiger Woods | $106,400 |
Nissan Open | 19-Feb | Fred Couples | $10,416 | Jesper Parnevik | $8,832 | Mike Weir | $864,000 | Duffy Waldorf | $0 | Charles Howell III | $9,312 | Fred Couples | $10,416 | Charles Howell III | $9,312 | Robert Allenby | $76,800 | Duffy Waldorf | $0 | Stewart Cink | $25,989 | Jesper Parnevik | $8,832 | Shigeki Maruyama | $518,400 | Stewart Cink | $25,989 | Fred Couples | $10,416 | Chris DiMarco | $14,167 | Duffy Waldorf | $0 | (Jeff Sluman) | $0 | (no pick) | $0 | Nick Price | $0 | Charles Howell III | $9,312 | Billy Mayfair | $0 | Stewart Cink | $25,989 | Fred Couples | $10,416 | Robert Allenby | $76,800 | Jesper Parnevik | $8,832 | Sergio Garcia | $55,920 |
WGC - Accenture Match Play | 25-Feb | Fredrik Jacobson | $115,000 | Phil Mickelson | $225,000 | Jonathan Kaye | $35,000 | Shigeki Maruyama | $35,000 | Tiger Woods | $1,200,000 | Justin Leonard | $35,000 | Miguel A. Jimenez | $35,000 | Adam Scott | $115,000 | Shigeki Maruyama | $35,000 | Mike Weir | $75,000 | Adam Scott | $115,000 | Robert Allenby | $75,000 | Stuart Appleby | $75,000 | Shigeki Maruyama | $35,000 | Jay Haas | $35,000 | Chris Riley | $35,000 | Ian Poulter | $225,000 | Davis Love III | $700,000 | Retief Goosen | $35,000 | Padraig Harrington | $225,000 | Steve Flesch | $75,000 | Mike Weir | $75,000 | Tim Herron | $35,000 | Phil Mickelson | $225,000 | Vijay Singh | $75,000 | Vijay Singh | $75,000 |
Chrysler Classic of Tucson | 26-Feb | John Daly | $6,000 | Jeff Maggert | $0 | John Daly | $6,000 | John Daly | $6,000 | Tom Lehman | $6,360 | John Daly | $6,000 | Jeff Maggert | $0 | John Daly | $6,000 | Jeff Maggert | $0 | John Daly | $6,000 | Jeff Maggert | $0 | Rory Sabbatini | $156,000 | John Daly | $6,000 | (no pick) | $0 | John Daly | $6,000 | John Daly | $6,000 | Aaron Baddeley | $324,000 | Mark Calcavecchia | $45,000 | Rory Sabbatini | $156,000 | John Daly | $6,000 | Tim Clark | $84,000 | John Daly | $6,000 | Jeff Maggert | $0 | Mark Calcavecchia | $45,000 | Carlos Franco | $84,000 | J.L. Lewis | $15,150 |
Ford Championship at Doral | 4-Mar | Nick Price | $110,000 | Kenny Perry | $31,000 | Shigeki Maruyama | $110,000 | Kenny Perry | $31,000 | Bob Tway | $0 | Hank Kuehne | $11,050 | Shigeki Maruyama | $110,000 | Jerry Kelly | $14,450 | Bob Tway | $0 | Shigeki Maruyama | $110,000 | Kenny Perry | $31,000 | Nick Price | $110,000 | Shaun Micheel | $23,150 | Nick Price | $110,000 | David Toms | $175,625 | Carlos Franco | $9,450 | Angel Cabrera | $65,429 | Jerry Kelly | $14,450 | Justin Leonard | $14,450 | Carlos Franco | $9,450 | Tim Petrovic | $0 | Kenny Perry | $31,000 | Heath Slocum | $65,429 | J.J. Henry | $9,450 | Shigeki Maruyama | $110,000 | Stewart Cink | $65,429 |
The Honda Classic | 11-Mar | Chad Campbell | $130,000 | Steve Flesch | $30,375 | Mark Calcavecchia | $0 | Luke Donald | $54,000 | Chris DiMarco | $30,375 | Joe Durant | $11,700 | Davis Love III | $540,000 | Kenny Perry | $0 | Chris DiMarco | $30,375 | Paul Azinger | $0 | Davis Love III | $540,000 | Mark Calcavecchia | $0 | David Toms | $39,000 | Chris DiMarco | $30,375 | Justin Leonard | $39,000 | Chris DiMarco | $30,375 | Jesper Parnevik | $30,375 | Chris DiMarco | $30,375 | Chris DiMarco | $30,375 | Stephen Ames | $0 | Bernhard Langer | $10,350 | (no pick) | $0 | Joe Durant | $11,700 | Scott McCarron | $10,350 | David Toms | $39,000 | Kenny Perry | $0 |
Bay Hill Invitational | 18-Mar | Stuart Appleby | $540,000 | Aaron Baddeley | $11,250 | Rod Pampling | $39,571 | Brad Faxon | $39,571 | Fredrik Jacobson | $70,333 | Stuart Appleby | $540,000 | Aaron Baddeley | $11,250 | Chad Campbell | $900,000 | Charles Howell III | $70,333 | Scott Verplank | $290,000 | John Daly | $130,000 | Chad Campbell | $900,000 | Kirk Triplett | $27,167 | Stuart Appleby | $540,000 | Darren Clarke | $161,875 | Brad Faxon | $39,571 | Robert Allenby | $0 | Kirk Triplett | $27,167 | Stewart Cink | $12,850 | Davis Love III | $27,167 | Lee Janzen | $27,167 | Vijay Singh | $27,167 | Tiger Woods | $12,850 | Stuart Appleby | $540,000 | Retief Goosen | $0 | (no pick) | $0 |
THE PLAYERS Championship | 25-Mar | Scott Verplank | $56,800 | Padraig Harrington | $864,000 | Chad Campbell | $24,087 | Scott Verplank | $56,800 | Chad Campbell | $24,087 | Scott Verplank | $56,800 | Scott Verplank | $56,800 | Vijay Singh | $154,667 | Darren Clarke | $56,800 | Darren Clarke | $56,800 | Chad Campbell | $24,087 | Scott Verplank | $56,800 | Jerry Kelly | $268,000 | Ernie Els | $56,800 | Scott Verplank | $56,800 | Fred Couples | $0 | Retief Goosen | $0 | Darren Clarke | $56,800 | Tiger Woods | $116,000 | Robert Allenby | $39,644 | Scott Verplank | $56,800 | Jesper Parnevik | $39,644 | David Toms | $0 | David Toms | $0 | Tiger Woods | $116,000 | Phil Mickelson | $416,000 |
BellSouth Classic | 1-Apr | Stewart Cink | $135,000 | Stewart Cink | $135,000 | Stewart Cink | $135,000 | Stewart Cink | $135,000 | Stewart Cink | $135,000 | Stewart Cink | $135,000 | Zach Johnson | $810,000 | Stewart Cink | $135,000 | Paul Stankowski | $0 | Mark Hensby | $486,000 | Padraig Harrington | $216,000 | Stewart Cink | $135,000 | Dennis Paulson | $9,945 | Stewart Cink | $135,000 | Mike Weir | $12,613 | Scott McCarron | $9,945 | Thomas Bjorn | $0 | (Stuart Appleby) | $0 | Bob Tway | $0 | Lee Janzen | $156,375 | Stewart Cink | $135,000 | (Stewart Cink) | $0 | Dennis Paulson | $9,945 | Mike Weir | $12,613 | Padraig Harrington | $216,000 | David Toms | $0 |
Masters Tournament | 8-Apr | Phil Mickelson | $1,170,000 | Adam Scott | $0 | Phil Mickelson | $1,170,000 | Phil Mickelson | $1,170,000 | Padraig Harrington | $125,667 | Phil Mickelson | $1,170,000 | Phil Mickelson | $1,170,000 | Tiger Woods | $70,200 | Phil Mickelson | $1,170,000 | Padraig Harrington | $125,667 | Ernie Els | $702,000 | Tiger Woods | $70,200 | Tiger Woods | $70,200 | Phil Mickelson | $1,170,000 | Chad Campbell | $0 | Ernie Els | $702,000 | Vijay Singh | $189,893 | Tiger Woods | $70,200 | Padraig Harrington | $125,667 | Vijay Singh | $189,893 | Padraig Harrington | $125,667 | Phil Mickelson | $1,170,000 | Mike Weir | $0 | John Daly | $0 | Mike Weir | $0 | Davis Love III | $189,893 |
Masters Tournament (#2) | 8-Apr | Padraig Harrington | $125,667 | Ernie Els | $702,000 | Padraig Harrington | $125,667 | Padraig Harrington | $125,667 | Adam Scott | $0 | Padraig Harrington | $125,667 | Tiger Woods | $70,200 | Sergio Garcia | $286,000 | John Daly | $0 | Adam Scott | $0 | Stephen Leaney | $97,500 | Mark O'Meara | $51,025 | Ernie Els | $702,000 | Jose Maria Olazabal | $46,150 | Davis Love III | $189,893 | Chad Campbell | $0 | Stuart Appleby | $70,200 | (Jim Furyk) | $0 | Phil Mickelson | $1,170,000 | Kenny Perry | $0 | Stuart Appleby | $70,200 | Ernie Els | $702,000 | Padraig Harrington | $125,667 | Thomas Bjorn | $0 | Stuart Appleby | $70,200 | John Daly | $0 |
MCI Heritage | 15-Apr | Davis Love III | $25,989 | Davis Love III | $25,989 | Scott Verplank | $25,989 | Steve Flesch | $0 | Davis Love III | $25,989 | Davis Love III | $25,989 | Bernhard Langer | $19,200 | Davis Love III | $25,989 | Bob Estes | $10,080 | Bernhard Langer | $19,200 | Bernhard Langer | $19,200 | Davis Love III | $25,989 | Davis Love III | $25,989 | (no pick) | $0 | Steve Flesch | $0 | Davis Love III | $25,989 | Stewart Cink | $864,000 | (no pick) | $0 | Scott Verplank | $25,989 | Zach Johnson | $10,908 | Nick Price | $35,863 | Nick Price | $35,863 | Davis Love III | $25,989 | Stewart Cink | $864,000 | Ernie Els | $249,600 | Chad Campbell | $25,989 |
Shell Houston Open | 22-Apr | Jay Haas | $16,033 | Justin Rose | $0 | Geoff Ogilvy | $135,000 | Jay Haas | $16,033 | Fred Couples | $12,340 | Vijay Singh | $900,000 | Jay Haas | $16,033 | Mark Calcavecchia | $52,611 | Hank Kuehne | $22,000 | Jay Haas | $16,033 | Fred Couples | $12,340 | Jay Haas | $16,033 | Geoff Ogilvy | $135,000 | K.J. Choi | $96,250 | K.J. Choi | $96,250 | Jay Haas | $16,033 | Alex Cejka | $12,340 | Vijay Singh | $900,000 | K.J. Choi | $96,250 | Heath Slocum | $11,400 | Jeff Maggert | $0 | Robert Allenby | $12,340 | Geoff Ogilvy | $135,000 | Chris Riley | $22,000 | Rory Sabbatini | $161,875 | Tim Petrovic | $52,611 |
HP Classic of New Orleans | 29-Apr | Chris DiMarco | $9,537 | Scott Verplank | $11,526 | Kirk Triplett | $11,016 | Geoff Ogilvy | $36,493 | Stephen Ames | $158,950 | Chris DiMarco | $9,537 | Scott Hoch | $14,932 | Bob Estes | $36,493 | Steve Flesch | $14,932 | Geoff Ogilvy | $36,493 | Geoff Ogilvy | $36,493 | Kirk Triplett | $11,016 | Stephen Ames | $158,950 | Scott Hoch | $14,932 | Scott Hoch | $14,932 | K.J. Choi | $158,950 | Ted Purdy | $36,493 | (no pick) | $0 | Scott Hoch | $14,932 | (Stephen Ames) | $0 | Harrison Frazar | $12,418 | (no pick) | $0 | Scott Verplank | $11,526 | Bob Estes | $36,493 | (no pick) | $0 | Alex Cejka | $0 |
Wachovia Championship | 6-May | Sergio Garcia | $12,096 | Fredrik Jacobson | $0 | K.J. Choi | $25,293 | Chris DiMarco | $13,403 | David Toms | $0 | Charles Howell III | $0 | Sergio Garcia | $12,096 | Charles Howell III | $0 | Joe Durant | $0 | Charles Howell III | $0 | (no pick) | $0 | Sergio Garcia | $12,096 | Jay Haas | $38,920 | Jay Haas | $38,920 | Stewart Cink | $0 | Charles Howell III | $0 | Mike Weir | $54,160 | Charles Howell III | $0 | Jay Haas | $38,920 | K.J. Choi | $25,293 | Tiger Woods | $324,800 | David Toms | $0 | Stewart Cink | $0 | Tiger Woods | $324,800 | Kirk Triplett | $86,800 | K.J. Choi | $25,293 |
EDS Byron Nelson Championship | 13-May | Tiger Woods | $239,733 | Shigeki Maruyama | $174,725 | Nick Price | $174,725 | Nick Price | $174,725 | Scott Verplank | $92,800 | Nick Price | $174,725 | Nick Price | $174,725 | Shigeki Maruyama | $174,725 | Justin Leonard | $28,669 | Tiger Woods | $239,733 | Justin Leonard | $28,669 | Jerry Kelly | $133,400 | Nick Price | $174,725 | Joe Ogilvie | $0 | Shigeki Maruyama | $174,725 | (Jonathan Kaye) | $0 | David Toms | $0 | Robert Allenby | $20,300 | John Huston | $0 | Justin Leonard | $28,669 | Jerry Kelly | $133,400 | Chris DiMarco | $92,800 | Tim Petrovic | $0 | John Huston | $0 | Jerry Kelly | $133,400 | Hank Kuehne | $28,669 |
Bank of America Colonial | 20-May | Justin Leonard | $72,433 | Justin Leonard | $72,433 | Luke Donald | $11,130 | Justin Leonard | $72,433 | Shigeki Maruyama | $0 | Chad Campbell | $572,400 | Dudley Hart | $20,670 | Hal Sutton | $20,670 | Stewart Cink | $72,433 | David Toms | $16,024 | Jeff Sluman | $10,706 | Geoff Ogilvy | $11,130 | Shigeki Maruyama | $0 | Jeff Sluman | $10,706 | Robert Allenby | $11,978 | Justin Leonard | $72,433 | Stephen Ames | $360,400 | (Rory Sabbatini) | $0 | Geoff Ogilvy | $11,130 | Shigeki Maruyama | $0 | Duffy Waldorf | $0 | Jeff Sluman | $10,706 | Dudley Hart | $20,670 | Shigeki Maruyama | $0 | Duffy Waldorf | $0 | (no pick) | $0 |
FedEx St. Jude Classic | 27-May | Kirk Triplett | $10,716 | Kirk Triplett | $10,716 | Fredrik Jacobson | $165,088 | Fredrik Jacobson | $165,088 | Kirk Triplett | $10,716 | Fredrik Jacobson | $165,088 | Joe Ogilvie | $45,120 | Tim Petrovic | $0 | Notah Begay III | $23,291 | Fredrik Jacobson | $165,088 | Kirk Triplett | $10,716 | Fredrik Jacobson | $165,088 | Fredrik Jacobson | $165,088 | Fredrik Jacobson | $165,088 | Craig Parry | $0 | Stewart Cink | $165,088 | John Senden | $61,288 | Stewart Cink | $165,088 | Fredrik Jacobson | $165,088 | Tim Herron | $272,600 | Fredrik Jacobson | $165,088 | Billy Mayfair | $0 | Kirk Triplett | $10,716 | Loren Roberts | $61,288 | Robert Gamez | $16,450 | (no pick) | $0 |
Memorial Tournament | 3-Jun | Lee Janzen | $27,150 | Chad Campbell | $39,725 | Sergio Garcia | $39,725 | Sergio Garcia | $39,725 | Kenny Perry | $182,437 | Kenny Perry | $182,437 | Stewart Cink | $19,950 | K.J. Choi | $210,000 | Sergio Garcia | $39,725 | Tim Herron | $65,887 | (no pick) | $0 | K.J. Choi | $210,000 | K.J. Choi | $210,000 | Sergio Garcia | $39,725 | Padraig Harrington | $19,950 | Tiger Woods | $357,000 | Justin Leonard | $0 | Chad Campbell | $39,725 | Sergio Garcia | $39,725 | (Lee Janzen) | $0 | Retief Goosen | $152,250 | Padraig Harrington | $19,950 | Sergio Garcia | $39,725 | Chad Campbell | $39,725 | Lee Janzen | $27,150 | (no pick) | $0 |
Buick Classic | 10-Jun | Shigeki Maruyama | $0 | Sergio Garcia | $945,000 | Jay Haas | $0 | Stephen Ames | $0 | Sergio Garcia | $945,000 | Stephen Ames | $0 | Loren Roberts | $73,650 | Stephen Ames | $0 | Scott Verplank | $36,488 | (no pick) | $0 | Jay Haas | $0 | Peter Lonard | $15,807 | Sergio Garcia | $945,000 | Brad Faxon | $46,725 | Sergio Garcia | $945,000 | Jonathan Kaye | $9,398 | Stephen Leaney | $12,285 | (no pick) | $0 | Fred Couples | $217,000 | Fred Couples | $217,000 | Brad Faxon | $46,725 | (no pick) | $0 | Stephen Ames | $0 | Stephen Ames | $0 | Fred Couples | $217,000 | Stephen Ames | $0 |
U.S. Open | 17-Jun | Ernie Els | $145,281 | Nick Price | $63,328 | Darren Clarke | $0 | Retief Goosen | $1,125,000 | Retief Goosen | $1,125,000 | Ernie Els | $145,281 | Padraig Harrington | $41,758 | Joakim Haeggman | $17,304 | Padraig Harrington | $41,758 | Sergio Garcia | $80,643 | David Toms | $80,643 | Phil Mickelson | $675,000 | Vijay Singh | $51,774 | Tiger Woods | $98,477 | Tiger Woods | $98,477 | Sergio Garcia | $80,643 | Ernie Els | $145,281 | Phil Mickelson | $675,000 | Ernie Els | $145,281 | Ernie Els | $145,281 | Ernie Els | $145,281 | Tiger Woods | $98,477 | Miguel A. Jimenez | $0 | (no pick) | $0 | Kenny Perry | $0 | Ernie Els | $145,281 |
U.S. Open (#2) | 17-Jun | Retief Goosen | $1,125,000 | Retief Goosen | $1,125,000 | Ernie Els | $145,281 | Robert Allenby | $183,828 | K.J. Choi | $41,758 | K.J. Choi | $41,758 | Vijay Singh | $51,774 | Padraig Harrington | $41,758 | Nick Price | $63,328 | Retief Goosen | $1,125,000 | David Duval | $0 | Chris DiMarco | $145,281 | Kenny Perry | $0 | Kenny Perry | $0 | Fred Couples | $0 | David Toms | $80,643 | Lee Janzen | $63,328 | David Toms | $80,643 | Kenny Perry | $0 | Fredrik Jacobson | $0 | Chris DiMarco | $145,281 | Sergio Garcia | $80,643 | Vijay Singh | $51,774 | (no pick) | $0 | Fredrik Jacobson | $0 | Padraig Harrington | $41,758 |
Booz Allen Classic | 24-Jun | Adam Scott | $864,000 | Fred Funk | $0 | Rory Sabbatini | $326,400 | Fred Funk | $0 | Fred Funk | $0 | Tim Clark | $0 | Brian Gay | $0 | Jonathan Kaye | $9,648 | Fred Funk | $0 | Fred Funk | $0 | (no pick) | $0 | Tim Herron | $198,400 | Tim Herron | $198,400 | Fred Funk | $0 | Adam Scott | $864,000 | Rory Sabbatini | $326,400 | (Steve Lowery) | $0 | John Daly | $8,736 | Fred Funk | $0 | Duffy Waldorf | $101,760 | Fred Funk | $0 | Fred Funk | $0 | Luke Donald | $14,616 | Scott Hoch | $0 | Jonathan Kaye | $9,648 | (no pick) | $0 |
Western Open | 1-Jul | Robert Allenby | $98,400 | Robert Allenby | $98,400 | Robert Allenby | $98,400 | Rich Beem | $17,760 | Robert Allenby | $98,400 | Mike Weir | $0 | Robert Allenby | $98,400 | Luke Donald | $278,400 | (no pick) | $0 | Stephen Ames | $864,000 | Jerry Kelly | $24,823 | (David Toms) | $0 | Mike Weir | $0 | (no pick) | $0 | Charles Howell III | $64,960 | Zach Johnson | $0 | Davis Love III | $144,600 | Shigeki Maruyama | $98,400 | Rich Beem | $17,760 | Luke Donald | $278,400 | Robert Allenby | $98,400 | Charles Howell III | $64,960 | Jerry Kelly | $24,823 | Jerry Kelly | $24,823 | (no pick) | $0 | (no pick) | $0 |
John Deere Classic | 8-Jul | Geoff Ogilvy | $0 | Chris DiMarco | $20,574 | Briny Baird | $9,880 | Zach Johnson | $44,270 | Zach Johnson | $44,270 | Zach Johnson | $44,270 | Pat Perez | $7,904 | Joe Durant | $33,440 | Loren Roberts | $0 | Hidemichi Tanaka | $9,880 | Briny Baird | $9,880 | Hidemichi Tanaka | $9,880 | Chris DiMarco | $20,574 | Kirk Triplett | $8,284 | Jeff Maggert | $0 | Kirk Triplett | $8,284 | Bob Burns | $0 | Jeff Maggert | $0 | Jeff Maggert | $0 | Stewart Cink | $110,200 | (Steve Lowery) | $0 | Loren Roberts | $0 | Jeff Sluman | $110,200 | Nick Price | $9,880 | Kevin Sutherland | $20,574 | Paul Azinger | $0 |
British Open | 15-Jul | Phillip Price | $0 | Stuart Appleby | $35,111 | Retief Goosen | $220,031 | Tiger Woods | $167,598 | Darren Clarke | $129,834 | Sergio Garcia | $0 | Retief Goosen | $220,031 | Darren Clarke | $129,834 | Ernie Els | $805,218 | Nick Price | $45,879 | Sergio Garcia | $0 | Adam Scott | $27,714 | Padraig Harrington | $0 | Padraig Harrington | $0 | Ernie Els | $805,218 | Thomas Bjorn | $0 | Tiger Woods | $167,598 | Ernie Els | $805,218 | Davis Love III | $298,680 | Darren Clarke | $129,834 | Thomas Levet | $298,680 | Miguel A. Jimenez | $22,404 | Ernie Els | $805,218 | Padraig Harrington | $0 | Sergio Garcia | $0 | Thomas Bjorn | $0 |
British Open (#2) | 15-Jul | Thomas Bjorn | $0 | Thomas Levet | $298,680 | Tim Clark | $0 | Lee Westwood | $393,246 | Justin Leonard | $88,012 | Adam Scott | $27,714 | Ernie Els | $805,218 | Steve Flesch | $19,756 | Chad Campbell | $0 | Colin Montgomerie | $60,391 | Fredrik Jacobson | $0 | Ernie Els | $805,218 | Retief Goosen | $220,031 | Darren Clarke | $129,834 | Fredrik Jacobson | $0 | Padraig Harrington | $0 | Padraig Harrington | $0 | Padraig Harrington | $0 | Robert Allenby | $0 | Miguel A. Jimenez | $22,404 | Ian Poulter | $60,391 | Darren Clarke | $129,834 | Retief Goosen | $220,031 | Darren Clarke | $129,834 | Thomas Bjorn | $0 | Darren Clarke | $129,834 |
B.C. Open | 15-Jul | Kevin Na | $6,150 | Alex Cejka | $0 | Fred Funk | $12,300 | Joey Sindelar | $43,500 | Alex Cejka | $0 | Fred Funk | $12,300 | Fred Funk | $12,300 | Robert Gamez | $75,000 | (no pick) | $0 | Robert Gamez | $75,000 | Fred Funk | $12,300 | Alex Cejka | $0 | John Rollins | $28,163 | Hank Kuehne | $56,250 | Notah Begay III | $144,000 | Craig Stadler | $28,163 | Jonathan Byrd | $540,000 | Fred Funk | $12,300 | Alex Cejka | $0 | Hank Kuehne | $56,250 | Hank Kuehne | $56,250 | J.P. Hayes | $0 | (Mark Hensby) | $0 | Craig Stadler | $28,163 | Jay Don Blake | $0 | Fred Funk | $12,300 |
U.S. Bank - Milwaukee | 22-Jul | Kenny Perry | $109,083 | Jeff Sluman | $33,600 | Scott Hoch | $94,500 | Steve Lowery | $7,000 | Mark Calcavecchia | $6,790 | Jerry Kelly | $63,700 | Steve Lowery | $7,000 | Carlos Franco | $630,000 | Robert Gamez | $14,366 | Kenny Perry | $109,083 | Skip Kendall | $6,790 | Kenny Perry | $109,083 | Scott Verplank | $84,000 | Scott Verplank | $84,000 | Mark Calcavecchia | $6,790 | Jerry Kelly | $63,700 | Chris Smith | $0 | K.J. Choi | $0 | Jeff Sluman | $33,600 | Jerry Kelly | $63,700 | Hidemichi Tanaka | $0 | (no pick) | $0 | Kenny Perry | $109,083 | Scott Verplank | $84,000 | K.J. Choi | $0 | (no pick) | $0 |
Buick Open | 29-Jul | (Fred Funk) | $0 | Paul Casey | $56,700 | Jim Furyk | $156,375 | Briny Baird | $0 | Jim Furyk | $156,375 | Steve Flesch | $13,410 | Chris DiMarco | $76,500 | Scott Hoch | $0 | Jim Furyk | $156,375 | Steve Flesch | $13,410 | (no pick) | $0 | Shaun Micheel | $0 | (Fred Funk) | $0 | Tom Pernice Jr. | $13,410 | Shaun Micheel | $0 | Kenny Perry | $76,500 | K.J. Choi | $0 | Scott Verplank | $117,000 | Stephen Ames | $0 | (Fred Funk) | $0 | Jeff Sluman | $156,375 | Scott Verplank | $117,000 | (Fred Funk) | $0 | Chris DiMarco | $76,500 | (no pick) | $0 | Chris DiMarco | $76,500 |
The INTERNATIONAL | 5-Aug | Chris Riley | $10,650 | Zach Johnson | $0 | Charles Howell III | $0 | Mark Hensby | $41,500 | Stuart Appleby | $60,600 | Mark Hensby | $41,500 | Stuart Appleby | $60,600 | Stuart Appleby | $60,600 | David Toms | $11,600 | John Rollins | $41,500 | Stephen Ames | $0 | Jose Maria Olazabal | $105,000 | Robert Allenby | $13,220 | Stephen Ames | $0 | Chris Riley | $10,650 | Geoff Ogilvy | $17,500 | Justin Rose | $60,600 | Brad Faxon | $31,000 | Bo Van Pelt | $11,600 | Chris DiMarco | $167,500 | Geoff Ogilvy | $17,500 | Bob Tway | $135,000 | (no pick) | $0 | Ernie Els | $35,500 | Chris DiMarco | $167,500 | Charles Howell III | $0 |
