Tournament | Golfer | Winnings |
Mercedes Championships | Jim Furyk | $155,000 |
Sony Open in Hawaii | Charles Howell III | $72,000 |
Phoenix Open | Rocco Mediate | $27,800 |
Bob Hope Chrysler Classic | Chris DiMarco | $261,000 |
AT&T Pebble Beach National | Phil Mickelson | $10,600 |
Buick Invitational | (Mark O'Meara) | $0 |
Nissan Open | Fred Couples | $150,750 |
WGC - Accenture Match Play | Davis Love III | $60,000 |
Chrysler Classic of Tucson | Aaron Baddeley | $40,500 |
Ford Championship (Doral) | K.J. Choi | $18,000 |
The Honda Classic | Brad Faxon | $9,700 |
Bay Hill Invitational | Chris Smith | $9,585 |
THE PLAYERS Championship | Mike Weir | $47,125 |
BellSouth Classic | Bob Tway | $432,000 |
Masters Tournament | Tiger Woods | $93,000 |
Masters Tournament (#2) | (Charles Howell III) | $0 |
The Heritage | Jonathan Byrd | $10,215 |
Shell Houston Open | Jeff Maggert | $162,000 |
HP Classic of New Orleans | Geoff Ogilvy | $39,000 |
Wachovia Championship | Skip Kendall | $0 |
EDS Byron Nelson Championship | Bob Estes | $41,440 |
Bank of America Colonial | David Toms | $0 |
Memorial Tournament | (no pick) | $0 |
FBR Capital Open | Hal Sutton | $67,500 |
U.S. Open | Ernie Els | $185,934 |
U.S. Open (#2) | Lee Janzen | $16,199 |
Buick Classic | Stewart Cink | $0 |
FedEx St. Jude Classic | David Gossett | $46,929 |
Western Open | Jeff Sluman | $0 |
Greater Milwaukee Open | Jerry Kelly | $68,600 |
British Open | Padraig Harrington | $52,324 |
British Open (#2) | Sergio Garcia | $108,093 |
B.C. Open | Robert Gamez | $32,910 |
Greater Hartford Open | Jonathan Kaye | $18,433 |
Buick Open | Vijay Singh | $112,000 |
The INTERNATIONAL | Chris Riley | $40,500 |
PGA Championship | Kenny Perry | $135,500 |
PGA Championship (#2) | Thomas Bjorn | $0 |
WGC - NEC Invitational | Chad Campbell | $28,150 |
Reno-Tahoe Open | Scott McCarron | $66,500 |
Deutsche Bank Championship | Len Mattiace | $0 |
Bell Canadian Open | (no pick) | $0 |
John Deere Classic | (no pick) | $0 |
Lumber Classic of Pennsylvania | (no pick) | $0 |
Valero Texas Open | (Stuart Appleby) | $0 |
WGC - American Express | (no pick) | $0 |
Southern Farm Bureau Classic | (no pick) | $0 |
Las Vegas Invitational | (no pick) | $0 |
Chrysler Classic of Greensboro | (no pick) | $0 |
FUNAI Classic at Disney World | (no pick) | $0 |
Chrysler Championship | (no pick) | $0 |
THE TOUR Championship | (no pick) | $0 |
Total Money Winnings |
| $2,619,287 |