| Tournament | Golfer | Winnings |
| Mercedes Championships | Bob Estes | $155,000 |
| Sony Open in Hawaii | Retief Goosen | $46,929 |
| Phoenix Open | Rod Pampling | $12,827 |
| Bob Hope Chrysler Classic | Fred Funk | $9,720 |
| AT&T Pebble Beach National | Mike Weir | $290,000 |
| Buick Invitational | J.L. Lewis | $0 |
| Nissan Open | Charles Howell III | $486,000 |
| WGC - Accenture Match Play | Brad Faxon | $60,000 |
| Chrysler Classic of Tucson | Duffy Waldorf | $31,200 |
| Ford Championship (Doral) | Angel Cabrera | $0 |
| The Honda Classic | Kenny Perry | $18,000 |
| Bay Hill Invitational | Scott Hoch | $8,190 |
| THE PLAYERS Championship | Jerry Kelly | $0 |
| BellSouth Classic | Stewart Cink | $134,000 |
| Masters Tournament | Tiger Woods | $93,000 |
| Masters Tournament (#2) | Fred Couples | $43,500 |
| The Heritage | Davis Love III | $810,000 |
| Shell Houston Open | Jeff Maggert | $162,000 |
| HP Classic of New Orleans | Stephen Ames | $29,714 |
| Wachovia Championship | Jim Furyk | $0 |
| EDS Byron Nelson Championship | Nick Price | $604,800 |
| Bank of America Colonial | Jeff Sluman | $340,000 |
| Memorial Tournament | Justin Leonard | $120,000 |
| FBR Capital Open | Stuart Appleby | $10,854 |
| U.S. Open | Lee Janzen | $16,199 |
| U.S. Open (#2) | Vijay Singh | $64,170 |
| Buick Classic | Hal Sutton | $0 |
| FedEx St. Jude Classic | Chris DiMarco | $112,500 |
| Western Open | Robert Allenby | $156,375 |
| Greater Milwaukee Open | Steve Lowery | $0 |
| British Open | Darren Clarke | $15,181 |
| British Open (#2) | Ernie Els | $66,763 |
| B.C. Open | Brett Quigley | $72,000 |
| Greater Hartford Open | Mark Calcavecchia | $9,280 |
| Buick Open | (Chris Riley) | $0 |
| The INTERNATIONAL | Hank Kuehne | $0 |
| PGA Championship | Peter Lonard | $36,600 |
| PGA Championship (#2) | Sergio Garcia | $0 |
| WGC - NEC Invitational | Phil Mickelson | $48,000 |
| Reno-Tahoe Open | J.J. Henry | $45,000 |
| Deutsche Bank Championship | (Chad Campbell) | $0 |
| Bell Canadian Open | David Gossett | $0 |
| John Deere Classic | Tim Herron | $0 |
| Lumber Classic of Pennsylvania | Scott McCarron | $0 |
| Valero Texas Open | Jay Haas | $0 |
| WGC - American Express | Lee Westwood | $41,500 |
| Southern Farm Bureau Classic | Hidemichi Tanaka | $124,000 |
| Las Vegas Invitational | Jonathan Kaye | $0 |
| Chrysler Classic of Greensboro | Shigeki Maruyama | $810,000 |
| FUNAI Classic at Disney World | K.J. Choi | $0 |
| Chrysler Championship | John Huston | $24,240 |
| THE TOUR Championship | Scott Verplank | $163,650 |
| Total Money Winnings |
| $5,271,192 |