| Tournament | Golfer | Winnings |
| Mercedes Championships | Jim Furyk | $155,000 |
| Sony Open in Hawaii | K.J. Choi | $10,215 |
| Phoenix Open | Chris DiMarco | $70,000 |
| Bob Hope Chrysler Classic | Charles Howell III | $0 |
| AT&T Pebble Beach National | Pat Perez | $13,017 |
| Buick Invitational | Kevin Sutherland | $9,495 |
| Nissan Open | Bob Estes | $96,429 |
| WGC - Accenture Match Play | David Toms | $600,000 |
| Chrysler Classic of Tucson | Steve Elkington | $31,200 |
| Ford Championship (Doral) | Mike Weir | $77,500 |
| The Honda Classic | (no pick) | $0 |
| Bay Hill Invitational | Tim Herron | $9,990 |
| THE PLAYERS Championship | Tiger Woods | $133,250 |
| BellSouth Classic | Padraig Harrington | $0 |
| Masters Tournament | Davis Love III | $93,000 |
| Masters Tournament (#2) | Retief Goosen | $120,000 |
| The Heritage | Bob Tway | $11,300 |
| Shell Houston Open | Justin Leonard | $10,750 |
| HP Classic of New Orleans | Stuart Appleby | $65,667 |
| Wachovia Championship | (no pick) | $0 |
| EDS Byron Nelson Championship | Nick Price | $604,800 |
| Bank of America Colonial | Jeff Sluman | $340,000 |
| Memorial Tournament | Stewart Cink | $180,000 |
| FBR Capital Open | Harrison Frazar | $8,775 |
| U.S. Open | Fred Funk | $32,552 |
| U.S. Open (#2) | Ernie Els | $185,934 |
| Buick Classic | Lee Janzen | $10,650 |
| FedEx St. Jude Classic | Kirk Triplett | $112,500 |
| Western Open | (no pick) | $0 |
| Greater Milwaukee Open | Skip Kendall | $8,041 |
| British Open | Darren Clarke | $15,181 |
| British Open (#2) | Sergio Garcia | $108,093 |
| B.C. Open | Notah Begay III | $58,000 |
| Greater Hartford Open | Kenny Perry | $165,333 |
| Buick Open | Paul Azinger | $88,000 |
| The INTERNATIONAL | Chris Riley | $40,500 |
| PGA Championship | Phil Mickelson | $52,000 |
| PGA Championship (#2) | Vijay Singh | $29,000 |
| WGC - NEC Invitational | Lee Westwood | $31,500 |
| Reno-Tahoe Open | Rod Pampling | $174,000 |
| Deutsche Bank Championship | Robert Allenby | $60,600 |
| Bell Canadian Open | Scott Verplank | $21,336 |
| John Deere Classic | Robert Gamez | $10,850 |
| Lumber Classic of Pennsylvania | (no pick) | $0 |
| Valero Texas Open | Loren Roberts | $308,000 |
| WGC - American Express | Jay Haas | $30,000 |
| Southern Farm Bureau Classic | Shigeki Maruyama | $204,000 |
| Las Vegas Invitational | (no pick) | $0 |
| Chrysler Classic of Greensboro | Rocco Mediate | $0 |
| FUNAI Classic at Disney World | (Shigeki Maruyama) | $0 |
| Chrysler Championship | Brad Faxon | $124,800 |
| THE TOUR Championship | Chad Campbell | $1,080,000 |
| Total Money Winnings |
| $5,591,258 |