Tournament | Golfer | Winnings |
Mercedes Championships | Ian Leggatt | $56,500 |
Sony Open in Hawaii | K.J. Choi | $10,215 |
Phoenix Open | (Chris Riley) | $0 |
Bob Hope Chrysler Classic | David Toms | $10,656 |
AT&T Pebble Beach National | Jerry Kelly | $0 |
Buick Invitational | Tom Lehman | $43,521 |
Nissan Open | Davis Love III | $11,520 |
WGC - Accenture Match Play | Padraig Harrington | $60,000 |
Chrysler Classic of Tucson | Joel Kribel | $9,620 |
Ford Championship (Doral) | Fred Funk | $11,150 |
The Honda Classic | Chris DiMarco | $130,000 |
Bay Hill Invitational | Charles Howell III | $14,130 |
THE PLAYERS Championship | Vijay Singh | $0 |
BellSouth Classic | Phil Mickelson | $0 |
Masters Tournament | Tiger Woods | $93,000 |
Masters Tournament (#2) | Sergio Garcia | $43,500 |
The Heritage | Brad Faxon | $0 |
Shell Houston Open | Justin Leonard | $10,750 |
HP Classic of New Orleans | Steve Flesch | $900,000 |
Wachovia Championship | Nick Price | $212,800 |
EDS Byron Nelson Championship | Shigeki Maruyama | $0 |
Bank of America Colonial | Scott Verplank | $10,650 |
Memorial Tournament | Jim Furyk | $44,000 |
FBR Capital Open | Robert Allenby | $10,215 |
U.S. Open | Retief Goosen | $25,002 |
U.S. Open (#2) | Mike Weir | $341,367 |
Buick Classic | Scott Hoch | $0 |
FedEx St. Jude Classic | Jay Haas | $112,500 |
Western Open | Bob Estes | $14,430 |
Greater Milwaukee Open | Kenny Perry | $630,000 |
British Open | Ernie Els | $66,763 |
British Open (#2) | Stewart Cink | $29,850 |
B.C. Open | Robert Gamez | $32,910 |
Greater Hartford Open | Tim Herron | $0 |
Buick Open | Billy Mayfair | $0 |
The INTERNATIONAL | Fred Couples | $27,000 |
PGA Championship | Rich Beem | $0 |
PGA Championship (#2) | Chad Campbell | $648,000 |
WGC - NEC Invitational | Stuart Appleby | $31,500 |
Reno-Tahoe Open | Kirk Triplett | $540,000 |
Deutsche Bank Championship | Peter Lonard | $41,500 |
Bell Canadian Open | Jeff Sluman | $63,093 |
John Deere Classic | Loren Roberts | $8,064 |
Lumber Classic of Pennsylvania | Rocco Mediate | $146,000 |
Valero Texas Open | Frank Lickliter II | $98,292 |
WGC - American Express | Adam Scott | $36,250 |
Southern Farm Bureau Classic | Notah Begay III | $0 |
Las Vegas Invitational | Jonathan Kaye | $0 |
Chrysler Classic of Greensboro | Mark Calcavecchia | $0 |
FUNAI Classic at Disney World | Lee Janzen | $0 |
Chrysler Championship | Jonathan Byrd | $90,000 |
THE TOUR Championship | Briny Baird | $131,850 |
Total Money Winnings |
| $4,796,598 |