| Tournament | Golfer | Winnings |
| Mercedes Championships | Chris DiMarco | $56,500 |
| Sony Open in Hawaii | Shigeki Maruyama | $130,950 |
| Phoenix Open | (Chris Riley) | $0 |
| Bob Hope Chrysler Classic | Charles Howell III | $0 |
| AT&T Pebble Beach National | (Justin Leonard) | $0 |
| Buick Invitational | Chris Riley | $19,350 |
| Nissan Open | Tom Lehman | $0 |
| WGC - Accenture Match Play | Ernie Els | $30,000 |
| Chrysler Classic of Tucson | Steve Elkington | $31,200 |
| Ford Championship (Doral) | Nick Price | $12,567 |
| The Honda Classic | Mark Calcavecchia | $80,000 |
| Bay Hill Invitational | Chad Campbell | $8,595 |
| THE PLAYERS Championship | Kenny Perry | $35,193 |
| BellSouth Classic | John Huston | $21,133 |
| Masters Tournament | Tiger Woods | $93,000 |
| Masters Tournament (#2) | Fred Couples | $43,500 |
| The Heritage | Davis Love III | $810,000 |
| Shell Houston Open | Steve Flesch | $117,000 |
| HP Classic of New Orleans | David Toms | $0 |
| Wachovia Championship | Stewart Cink | $18,663 |
| EDS Byron Nelson Championship | Justin Leonard | $140,000 |
| Bank of America Colonial | Fred Funk | $130,000 |
| Memorial Tournament | Jeff Sluman | $70,000 |
| FBR Capital Open | Bob Estes | $23,175 |
| U.S. Open | Jim Furyk | $1,080,000 |
| U.S. Open (#2) | Phil Mickelson | $16,199 |
| Buick Classic | Jerry Kelly | $0 |
| FedEx St. Jude Classic | Kirk Triplett | $112,500 |
| Western Open | Brad Faxon | $0 |
| Greater Milwaukee Open | Billy Mayfair | $118,650 |
| British Open | Darren Clarke | $15,181 |
| British Open (#2) | Padraig Harrington | $52,324 |
| B.C. Open | Hank Kuehne | $98,250 |
| Greater Hartford Open | Skip Kendall | $0 |
| Buick Open | Stuart Appleby | $30,950 |
| The INTERNATIONAL | Ian Leggatt | $10,750 |
| PGA Championship | Sergio Garcia | $0 |
| PGA Championship (#2) | Retief Goosen | $0 |
| WGC - NEC Invitational | Thomas Bjorn | $26,250 |
| Reno-Tahoe Open | Steve Lowery | $0 |
| Deutsche Bank Championship | Geoff Ogilvy | $190,000 |
| Bell Canadian Open | Mike Weir | $113,400 |
| John Deere Classic | Tim Herron | $0 |
| Lumber Classic of Pennsylvania | Scott McCarron | $0 |
| Valero Texas Open | Loren Roberts | $308,000 |
| WGC - American Express | K.J. Choi | $182,500 |
| Southern Farm Bureau Classic | Luke Donald | $75,000 |
| Las Vegas Invitational | (no pick) | $0 |
| Chrysler Classic of Greensboro | Robert Allenby | $216,000 |
| FUNAI Classic at Disney World | Peter Lonard | $22,756 |
| Chrysler Championship | Rocco Mediate | $0 |
| THE TOUR Championship | Vijay Singh | $228,000 |
| Total Money Winnings |
| $4,767,536 |