| Tournament | Golfer | Winnings |
| Mercedes Championships | Justin Leonard | $75,000 |
| Sony Open in Hawaii | Jim Furyk | $23,271 |
| Phoenix Open | Fred Funk | $17,600 |
| Bob Hope Chrysler Classic | Robert Gamez | $10,656 |
| AT&T Pebble Beach National | Davis Love III | $900,000 |
| Buick Invitational | (Rocco Mediate) | $0 |
| Nissan Open | Brad Faxon | $0 |
| WGC - Accenture Match Play | Tiger Woods | $1,050,000 |
| Chrysler Classic of Tucson | Kirk Triplett | $54,600 |
| Ford Championship (Doral) | David Toms | $0 |
| The Honda Classic | Skip Kendall | $12,211 |
| Bay Hill Invitational | Rocco Mediate | $9,990 |
| THE PLAYERS Championship | Nick Price | $0 |
| BellSouth Classic | Bob Tway | $432,000 |
| Masters Tournament | Retief Goosen | $120,000 |
| Masters Tournament (#2) | Chris DiMarco | $0 |
| The Heritage | Scott Verplank | $17,550 |
| Shell Houston Open | Hal Sutton | $0 |
| HP Classic of New Orleans | Phil Mickelson | $10,100 |
| Wachovia Championship | Mark Calcavecchia | $0 |
| EDS Byron Nelson Championship | J.P. Hayes | $60,900 |
| Bank of America Colonial | Bob Estes | $0 |
| Memorial Tournament | Stewart Cink | $180,000 |
| FBR Capital Open | Jose Maria Olazabal | $9,675 |
| U.S. Open | Vijay Singh | $64,170 |
| U.S. Open (#2) | Kenny Perry | $341,367 |
| Buick Classic | Ernie Els | $120,000 |
| FedEx St. Jude Classic | Len Mattiace | $9,945 |
| Western Open | Robert Allenby | $156,375 |
| Greater Milwaukee Open | Tim Herron | $0 |
| British Open | Mike Weir | $41,330 |
| British Open (#2) | Darren Clarke | $15,181 |
| B.C. Open | Hank Kuehne | $98,250 |
| Greater Hartford Open | Billy Mayfair | $0 |
| Buick Open | Jerry Kelly | $22,133 |
| The INTERNATIONAL | Fred Couples | $27,000 |
| PGA Championship | Charles Howell III | $135,500 |
| PGA Championship (#2) | Thomas Bjorn | $0 |
| WGC - NEC Invitational | Jay Haas | $59,250 |
| Reno-Tahoe Open | Kevin Sutherland | $19,550 |
| Deutsche Bank Championship | (Chad Campbell) | $0 |
| Bell Canadian Open | Briny Baird | $8,442 |
| John Deere Classic | Chris Riley | $261,333 |
| Lumber Classic of Pennsylvania | Steve Flesch | $7,560 |
| Valero Texas Open | Duffy Waldorf | $168,000 |
| WGC - American Express | K.J. Choi | $182,500 |
| Southern Farm Bureau Classic | Shigeki Maruyama | $204,000 |
| Las Vegas Invitational | Jonathan Kaye | $0 |
| Chrysler Classic of Greensboro | Jonathan Byrd | $142,393 |
| FUNAI Classic at Disney World | John Huston | $11,712 |
| Chrysler Championship | Chad Campbell | $211,200 |
| THE TOUR Championship | Stuart Appleby | $94,800 |
| Total Money Winnings |
| $5,385,544 |