| Tournament | Golfer | Winnings |
| Mercedes Championships | Ernie Els | $1,000,000 |
| Sony Open in Hawaii | Jeff Sluman | $23,271 |
| Phoenix Open | Rocco Mediate | $27,800 |
| Bob Hope Chrysler Classic | Scott McCarron | $19,800 |
| AT&T Pebble Beach National | Alex Cejka | $0 |
| Buick Invitational | Jay Haas | $43,521 |
| Nissan Open | Darren Clarke | $96,429 |
| WGC - Accenture Match Play | Jim Furyk | $95,000 |
| Chrysler Classic of Tucson | Chad Campbell | $324,000 |
| Ford Championship (Doral) | Steve Elkington | $29,962 |
| The Honda Classic | John Huston | $29,250 |
| Bay Hill Invitational | Peter Lonard | $25,521 |
| THE PLAYERS Championship | Tiger Woods | $133,250 |
| BellSouth Classic | Stewart Cink | $134,000 |
| Masters Tournament | David Toms | $162,000 |
| Masters Tournament (#2) | Davis Love III | $93,000 |
| The Heritage | Nick Price | $29,953 |
| Shell Houston Open | Jeff Maggert | $162,000 |
| HP Classic of New Orleans | Steve Flesch | $900,000 |
| Wachovia Championship | Chris DiMarco | $78,400 |
| EDS Byron Nelson Championship | Bob Estes | $41,440 |
| Bank of America Colonial | Stuart Appleby | $0 |
| Memorial Tournament | Kenny Perry | $900,000 |
| FBR Capital Open | Joe Durant | $336,000 |
| U.S. Open | Retief Goosen | $25,002 |
| U.S. Open (#2) | Padraig Harrington | $124,936 |
| Buick Classic | Tom Lehman | $145,000 |
| FedEx St. Jude Classic | David Gossett | $46,929 |
| Western Open | Greg Chalmers | $0 |
| Greater Milwaukee Open | Skip Kendall | $8,041 |
| British Open | Justin Leonard | $0 |
| British Open (#2) | Phillip Price | $108,093 |
| B.C. Open | Notah Begay III | $58,000 |
| Greater Hartford Open | Pat Perez | $0 |
| Buick Open | Stephen Ames | $22,133 |
| The INTERNATIONAL | Sergio Garcia | $23,500 |
| PGA Championship | Phil Mickelson | $52,000 |
| PGA Championship (#2) | Vijay Singh | $29,000 |
| WGC - NEC Invitational | Robert Allenby | $163,333 |
| Reno-Tahoe Open | Duffy Waldorf | $30,000 |
| Deutsche Bank Championship | Brad Faxon | $41,500 |
| Bell Canadian Open | Fred Funk | $145,950 |
| John Deere Classic | Jerry Kelly | $105,000 |
| Lumber Classic of Pennsylvania | Steve Lowery | $0 |
| Valero Texas Open | K.J. Choi | $98,292 |
| WGC - American Express | Charles Howell III | $60,000 |
| Southern Farm Bureau Classic | Jose Coceres | $93,500 |
| Las Vegas Invitational | Mark Calcavecchia | $0 |
| Chrysler Classic of Greensboro | Shigeki Maruyama | $810,000 |
| FUNAI Classic at Disney World | Scott Verplank | $298,667 |
| Chrysler Championship | Chris Riley | $19,200 |
| THE TOUR Championship | Mike Weir | $112,500 |
| Total Money Winnings |
| $7,305,173 |