2003 Budman's Fantasy Golf | Date | Chuck Hirsch |
| Cheryl Neuleib |
| Chris Kramer |
| Denny & Jimmy |
| Russ Kramer |
| Ralph Jeletz |
| Rich Azinger |
| Jacks |
| Kelly |
| Bob Wehrle |
| Steve Hirsch |
| Pat Hagen |
| MPL |
| Keith Reynolds |
| Carl Anderson |
| Bud Stowe |
| Mark Schantz |
| Nile Lewis |
| Tom Hughes |
| John Wallen |
| Ken Johnson |
| Scott Ford |
| TKJ |
| Mark Behrman |
| Dave Neuleib |
|
Mercedes Championships | 9-Jan | Vijay Singh | $224,000 | Sergio Garcia | $61,250 | Ernie Els | $1,000,000 | Jerry Kelly | $125,000 | Chris Riley | $155,000 | Ernie Els | $1,000,000 | Jim Furyk | $155,000 | Justin Leonard | $75,000 | Phil Tataurangi | $79,000 | Jim Furyk | $155,000 | Bob Estes | $155,000 | Jim Furyk | $155,000 | Ian Leggatt | $56,500 | Chris DiMarco | $56,500 | Jonathan Byrd | $155,000 | Ernie Els | $1,000,000 | Jim Furyk | $155,000 | Jerry Kelly | $125,000 | Rich Beem | $51,000 | (David Toms) | $0 | Jim Furyk | $155,000 | Justin Leonard | $75,000 | Jim Furyk | $155,000 | Chris DiMarco | $56,500 | Craig Parry | $61,250 |
Sony Open in Hawaii | 16-Jan | K.J. Choi | $10,215 | Ernie Els | $810,000 | Jeff Sluman | $23,271 | K.J. Choi | $10,215 | K.J. Choi | $10,215 | Chris Riley | $130,950 | K.J. Choi | $10,215 | Jim Furyk | $23,271 | Ernie Els | $810,000 | John Huston | $10,770 | Retief Goosen | $46,929 | Retief Goosen | $46,929 | K.J. Choi | $10,215 | Shigeki Maruyama | $130,950 | Chris Riley | $130,950 | Jeff Sluman | $23,271 | K.J. Choi | $10,215 | Len Mattiace | $0 | Jeff Sluman | $23,271 | Charles Howell III | $72,000 | Chris Riley | $130,950 | Chris Riley | $130,950 | Charles Howell III | $72,000 | Shigeki Maruyama | $130,950 | Jonathan Byrd | $10,770 |
Phoenix Open | 23-Jan | Chris DiMarco | $70,000 | Chris DiMarco | $70,000 | Rocco Mediate | $27,800 | Rocco Mediate | $27,800 | Rocco Mediate | $27,800 | Rocco Mediate | $27,800 | Chris DiMarco | $70,000 | Fred Funk | $17,600 | Peter Lonard | $9,080 | Rocco Mediate | $27,800 | Rod Pampling | $12,827 | Chris DiMarco | $70,000 | (Chris Riley) | $0 | (Chris Riley) | $0 | Rocco Mediate | $27,800 | Rocco Mediate | $27,800 | Rocco Mediate | $27,800 | Rocco Mediate | $27,800 | Tim Clark | $0 | Kenny Perry | $0 | Kenny Perry | $0 | Chris DiMarco | $70,000 | Rocco Mediate | $27,800 | K.J. Choi | $0 | Robert Allenby | $9,691 |
Bob Hope Chrysler Classic | 29-Jan | John Huston | $25,470 | John Huston | $25,470 | Scott McCarron | $19,800 | John Huston | $25,470 | John Cook | $13,703 | Robert Gamez | $10,656 | Charles Howell III | $0 | Robert Gamez | $10,656 | Charles Howell III | $0 | Scott McCarron | $19,800 | Fred Funk | $9,720 | Charles Howell III | $0 | David Toms | $10,656 | Charles Howell III | $0 | Charles Howell III | $0 | John Huston | $25,470 | Kirk Triplett | $67,500 | Robert Gamez | $10,656 | Joe Durant | $13,703 | Chris DiMarco | $261,000 | Charles Howell III | $0 | Charles Howell III | $0 | Chris DiMarco | $261,000 | John Huston | $25,470 | Cameron Beckman | $9,180 |
AT&T Pebble Beach National | 6-Feb | Fred Couples | $22,000 | Pat Perez | $13,017 | Alex Cejka | $0 | Vijay Singh | $30,500 | Rod Pampling | $125,000 | Vijay Singh | $30,500 | Pat Perez | $13,017 | Davis Love III | $900,000 | Pat Perez | $13,017 | Jerry Kelly | $0 | Mike Weir | $290,000 | Vijay Singh | $30,500 | Jerry Kelly | $0 | (Justin Leonard) | $0 | Pat Perez | $13,017 | K.J. Choi | $11,450 | Jerry Kelly | $0 | Pat Perez | $13,017 | Phil Mickelson | $10,600 | Vijay Singh | $30,500 | Davis Love III | $900,000 | Pat Perez | $13,017 | Phil Mickelson | $10,600 | Rocco Mediate | $190,000 | Scott McCarron | $10,000 |
Buick Invitational | 13-Feb | Tom Lehman | $43,521 | Tom Lehman | $43,521 | Jay Haas | $43,521 | Shigeki Maruyama | $43,521 | Kirk Triplett | $28,050 | Kevin Sutherland | $9,495 | Kevin Sutherland | $9,495 | (Rocco Mediate) | $0 | Tom Lehman | $43,521 | Tom Lehman | $43,521 | J.L. Lewis | $0 | Tom Lehman | $43,521 | Tom Lehman | $43,521 | Chris Riley | $19,350 | Angel Cabrera | $0 | Tom Lehman | $43,521 | Chris Riley | $19,350 | Kevin Sutherland | $9,495 | Chris Riley | $19,350 | Bob Estes | $28,050 | Shigeki Maruyama | $43,521 | (Mark O'Meara) | $0 | (Mark O'Meara) | $0 | Matt Gogel | $0 | Rory Sabbatini | $28,050 |
Nissan Open | 20-Feb | Mike Weir | $810,000 | Charles Howell III | $486,000 | Darren Clarke | $96,429 | Fred Couples | $150,750 | Charles Howell III | $486,000 | Chris DiMarco | $0 | Bob Estes | $96,429 | Brad Faxon | $0 | Bob Estes | $96,429 | Fred Couples | $150,750 | Charles Howell III | $486,000 | Fred Couples | $150,750 | Davis Love III | $11,520 | Tom Lehman | $0 | Fred Couples | $150,750 | Brad Faxon | $0 | Fred Couples | $150,750 | Fred Couples | $150,750 | Fred Couples | $150,750 | Brad Faxon | $0 | Brad Faxon | $0 | Robert Allenby | $14,876 | Fred Couples | $150,750 | Jerry Kelly | $10,733 | Stuart Appleby | $0 |
WGC - Accenture Match Play | 26-Feb | Brad Faxon | $60,000 | Shigeki Maruyama | $60,000 | Jim Furyk | $95,000 | Niclas Fasth | $60,000 | Retief Goosen | $30,000 | Brad Faxon | $60,000 | David Toms | $600,000 | Tiger Woods | $1,050,000 | Retief Goosen | $30,000 | Bob Estes | $30,000 | Brad Faxon | $60,000 | Mike Weir | $60,000 | Padraig Harrington | $60,000 | Ernie Els | $30,000 | Ernie Els | $30,000 | Justin Rose | $60,000 | Mike Weir | $60,000 | Darren Clarke | $200,000 | Padraig Harrington | $60,000 | Padraig Harrington | $60,000 | Chris DiMarco | $30,000 | Padraig Harrington | $60,000 | Davis Love III | $60,000 | Darren Clarke | $200,000 | Jim Furyk | $95,000 |
Chrysler Classic of Tucson | 27-Feb | Dan Forsman | $19,500 | Chad Campbell | $324,000 | Chad Campbell | $324,000 | Jeff Maggert | $5,070 | Jonathan Kaye | $14,550 | Rory Sabbatini | $6,300 | Steve Elkington | $31,200 | Kirk Triplett | $54,600 | Aaron Baddeley | $40,500 | Chad Campbell | $324,000 | Duffy Waldorf | $31,200 | Aaron Baddeley | $40,500 | Joel Kribel | $9,620 | Steve Elkington | $31,200 | Tim Herron | $23,400 | Steve Elkington | $31,200 | Jonathan Kaye | $14,550 | Aaron Baddeley | $40,500 | Duffy Waldorf | $31,200 | Robert Gamez | $0 | Tim Herron | $23,400 | Aaron Baddeley | $40,500 | Aaron Baddeley | $40,500 | Briny Baird | $0 | Harrison Frazar | $0 |
Ford Championship (Doral) | 6-Mar | Jim Furyk | $540,000 | Jim Furyk | $540,000 | Steve Elkington | $29,962 | Peter Lonard | $0 | Peter Lonard | $0 | Peter Lonard | $0 | Mike Weir | $77,500 | David Toms | $0 | Tim Herron | $12,567 | Nick Price | $12,567 | Angel Cabrera | $0 | Nick Price | $12,567 | Fred Funk | $11,150 | Nick Price | $12,567 | Steve Elkington | $29,962 | Mike Weir | $77,500 | Tim Herron | $12,567 | Jay Haas | $12,567 | Nick Price | $12,567 | David Toms | $0 | Nick Price | $12,567 | Jim Furyk | $540,000 | K.J. Choi | $18,000 | Alex Cejka | $0 | Stewart Cink | $0 |
The Honda Classic | 13-Mar | Carlos Franco | $80,000 | Davis Love III | $440,000 | John Huston | $29,250 | Charles Howell III | $12,211 | Tim Herron | $240,000 | Fred Funk | $29,250 | (no pick) | $0 | Skip Kendall | $12,211 | Steve Flesch | $0 | Robert Allenby | $18,000 | Kenny Perry | $18,000 | Adam Scott | $10,450 | Chris DiMarco | $130,000 | Mark Calcavecchia | $80,000 | Brad Faxon | $9,700 | Charles Howell III | $12,211 | Mark Calcavecchia | $80,000 | Robert Allenby | $18,000 | Mark Calcavecchia | $80,000 | Carlos Franco | $80,000 | Robert Allenby | $18,000 | Tim Herron | $240,000 | Brad Faxon | $9,700 | John Daly | $0 | John Huston | $29,250 |
Bay Hill Invitational | 20-Mar | Tim Herron | $9,990 | Tim Herron | $9,990 | Peter Lonard | $25,521 | Chad Campbell | $8,595 | Chad Campbell | $8,595 | Tim Herron | $9,990 | Tim Herron | $9,990 | Rocco Mediate | $9,990 | Chris Riley | $0 | Scott Hoch | $8,190 | Scott Hoch | $8,190 | Chad Campbell | $8,595 | Charles Howell III | $14,130 | Chad Campbell | $8,595 | Michael Campbell | $0 | Chris Riley | $0 | Chad Campbell | $8,595 | Scott Hoch | $8,190 | Scott Hoch | $8,190 | Len Mattiace | $14,130 | Chad Campbell | $8,595 | John Huston | $50,580 | Chris Smith | $9,585 | Charles Howell III | $14,130 | Ernie Els | $19,800 |
THE PLAYERS Championship | 27-Mar | Tiger Woods | $133,250 | Jerry Kelly | $0 | Tiger Woods | $133,250 | Davis Love III | $1,170,000 | Mike Weir | $47,125 | Nick Price | $0 | Tiger Woods | $133,250 | Nick Price | $0 | Davis Love III | $1,170,000 | Davis Love III | $1,170,000 | Jerry Kelly | $0 | Davis Love III | $1,170,000 | Vijay Singh | $0 | Kenny Perry | $35,193 | Tiger Woods | $133,250 | (Scott Hoch) | $0 | (Scott Hoch) | $0 | Nick Price | $0 | Jerry Kelly | $0 | Jim Furyk | $286,000 | (Scott Hoch) | $0 | Mike Weir | $47,125 | Mike Weir | $47,125 | Nick Price | $0 | Vijay Singh | $0 |
BellSouth Classic | 3-Apr | Bob Tway | $432,000 | Padraig Harrington | $0 | Stewart Cink | $134,000 | Padraig Harrington | $0 | Bob Tway | $432,000 | Stewart Cink | $134,000 | Padraig Harrington | $0 | Bob Tway | $432,000 | John Huston | $21,133 | Steve Flesch | $0 | Stewart Cink | $134,000 | Stewart Cink | $134,000 | Phil Mickelson | $0 | John Huston | $21,133 | Scott McCarron | $0 | Stewart Cink | $134,000 | Padraig Harrington | $0 | Bob Tway | $432,000 | Chris DiMarco | $104,000 | Mike Weir | $0 | Stewart Cink | $134,000 | Steve Flesch | $0 | Bob Tway | $432,000 | Padraig Harrington | $0 | Glen Day | $8,560 |
Masters Tournament | 10-Apr | Retief Goosen | $120,000 | Retief Goosen | $120,000 | David Toms | $162,000 | Tiger Woods | $93,000 | Tiger Woods | $93,000 | Tiger Woods | $93,000 | Davis Love III | $93,000 | Retief Goosen | $120,000 | Tiger Woods | $93,000 | Tiger Woods | $93,000 | Tiger Woods | $93,000 | Tiger Woods | $93,000 | Tiger Woods | $93,000 | Tiger Woods | $93,000 | Davis Love III | $93,000 | Tiger Woods | $93,000 | Tiger Woods | $93,000 | Davis Love III | $93,000 | Tiger Woods | $93,000 | Tiger Woods | $93,000 | Tiger Woods | $93,000 | Tiger Woods | $93,000 | Tiger Woods | $93,000 | Tiger Woods | $93,000 | Tiger Woods | $93,000 |
Masters Tournament (#2) | 10-Apr | Davis Love III | $93,000 | Tiger Woods | $93,000 | Davis Love III | $93,000 | Sergio Garcia | $43,500 | Davis Love III | $93,000 | Fred Couples | $43,500 | Retief Goosen | $120,000 | Chris DiMarco | $0 | Jonathan Byrd | $162,000 | Retief Goosen | $120,000 | Fred Couples | $43,500 | Padraig Harrington | $0 | Sergio Garcia | $43,500 | Fred Couples | $43,500 | Retief Goosen | $120,000 | Davis Love III | $93,000 | Retief Goosen | $120,000 | Tiger Woods | $93,000 | Jim Furyk | $288,000 | Davis Love III | $93,000 | Nick Faldo | $36,375 | Davis Love III | $93,000 | (Charles Howell III) | $0 | Retief Goosen | $120,000 | Fred Couples | $43,500 |
The Heritage | 17-Apr | Justin Leonard | $11,300 | Bob Tway | $11,300 | Nick Price | $29,953 | (no pick) | $0 | Jeff Sluman | $93,375 | Davis Love III | $810,000 | Bob Tway | $11,300 | Scott Verplank | $17,550 | Bob Tway | $11,300 | Scott Verplank | $17,550 | Davis Love III | $810,000 | Scott Verplank | $17,550 | Brad Faxon | $0 | Davis Love III | $810,000 | Darren Clarke | $23,175 | Jonathan Byrd | $10,215 | Davis Love III | $810,000 | Scott Verplank | $17,550 | Davis Love III | $810,000 | Scott Verplank | $17,550 | Justin Leonard | $11,300 | Bob Estes | $93,375 | Jonathan Byrd | $10,215 | Mark Calcavecchia | $23,175 | Billy Andrade | $11,300 |
Shell Houston Open | 24-Apr | Hal Sutton | $0 | Stuart Appleby | $336,000 | Jeff Maggert | $162,000 | (Fred Couples) | $0 | Phil Mickelson | $31,950 | Jonathan Kaye | $0 | Justin Leonard | $10,750 | Hal Sutton | $0 | Fred Couples | $810,000 | Hal Sutton | $0 | Jeff Maggert | $162,000 | John Huston | $0 | Justin Leonard | $10,750 | Steve Flesch | $117,000 | Jeff Maggert | $162,000 | Chad Campbell | $43,521 | Hal Sutton | $0 | David Toms | $10,750 | Adam Scott | $0 | Stuart Appleby | $336,000 | Steve Flesch | $117,000 | (no pick) | $0 | Jeff Maggert | $162,000 | Steve Elkington | $0 | K.J. Choi | $0 |
HP Classic of New Orleans | 1-May | Steve Flesch | $900,000 | Steve Flesch | $900,000 | Steve Flesch | $900,000 | Steve Flesch | $900,000 | Geoff Ogilvy | $39,000 | Stephen Ames | $29,714 | Stuart Appleby | $65,667 | Phil Mickelson | $10,100 | K.J. Choi | $22,000 | Tim Clark | $0 | Stephen Ames | $29,714 | Steve Flesch | $900,000 | Steve Flesch | $900,000 | David Toms | $0 | Carlos Franco | $11,967 | Stuart Appleby | $65,667 | Steve Flesch | $900,000 | (Harrison Frazar) | $0 | Geoff Ogilvy | $39,000 | Jerry Kelly | $190,000 | Scott Hoch | $0 | Rich Beem | $9,800 | Geoff Ogilvy | $39,000 | David Toms | $0 | Len Mattiace | $0 |
Wachovia Championship | 8-May | Jerry Kelly | $0 | Mike Weir | $78,400 | Chris DiMarco | $78,400 | Stewart Cink | $18,663 | Fred Couples | $28,280 | Jim Furyk | $0 | (no pick) | $0 | Mark Calcavecchia | $0 | Jim Furyk | $0 | Chris DiMarco | $78,400 | Jim Furyk | $0 | Jerry Kelly | $0 | Nick Price | $212,800 | Stewart Cink | $18,663 | Chris DiMarco | $78,400 | Jim Furyk | $0 | Stewart Cink | $18,663 | Chris DiMarco | $78,400 | Scott McCarron | $0 | Stewart Cink | $18,663 | Mike Weir | $78,400 | Vijay Singh | $418,133 | Skip Kendall | $0 | Stewart Cink | $18,663 | Kenny Perry | $12,488 |
EDS Byron Nelson Championship | 15-May | David Toms | $187,600 | Nick Price | $604,800 | Bob Estes | $41,440 | Nick Price | $604,800 | Justin Leonard | $140,000 | Hank Kuehne | $12,600 | Nick Price | $604,800 | J.P. Hayes | $60,900 | (no pick) | $0 | Jeff Maggert | $0 | Nick Price | $604,800 | Justin Leonard | $140,000 | Shigeki Maruyama | $0 | Justin Leonard | $140,000 | Loren Roberts | $0 | Bob Estes | $41,440 | Chris DiMarco | $34,020 | Charles Howell III | $12,096 | Bob Estes | $41,440 | Phil Mickelson | $16,184 | David Toms | $187,600 | Frank Lickliter II | $0 | Bob Estes | $41,440 | Justin Leonard | $140,000 | Scott Verplank | $268,800 |
Bank of America Colonial | 22-May | Nick Price | $48,357 | David Toms | $0 | Stuart Appleby | $0 | Jeff Sluman | $340,000 | Steve Flesch | $91,000 | Jeff Sluman | $340,000 | Jeff Sluman | $340,000 | Bob Estes | $0 | David Toms | $0 | David Toms | $0 | Jeff Sluman | $340,000 | Rocco Mediate | $14,014 | Scott Verplank | $10,650 | Fred Funk | $130,000 | David Toms | $0 | Nick Price | $48,357 | Nick Price | $48,357 | Justin Leonard | $540,000 | Hal Sutton | $175,625 | Justin Leonard | $540,000 | Scott Verplank | $10,650 | David Toms | $0 | David Toms | $0 | Annika Sorenstam | $0 | Rocco Mediate | $14,014 |
Memorial Tournament | 29-May | Jeff Sluman | $70,000 | Vijay Singh | $220,000 | Kenny Perry | $900,000 | Justin Leonard | $120,000 | Vijay Singh | $220,000 | Briny Baird | $0 | Stewart Cink | $180,000 | Stewart Cink | $180,000 | Vijay Singh | $220,000 | Stewart Cink | $180,000 | Justin Leonard | $120,000 | Robert Allenby | $0 | Jim Furyk | $44,000 | Jeff Sluman | $70,000 | Robert Allenby | $0 | Justin Leonard | $120,000 | Robert Allenby | $0 | David Duval | $10,550 | Robert Allenby | $0 | Robert Allenby | $0 | Stuart Appleby | $70,000 | Stewart Cink | $180,000 | (no pick) | $0 | Mike Weir | $340,000 | Mike Weir | $340,000 |
FBR Capital Open | 5-Jun | Stuart Appleby | $10,854 | Bob Estes | $23,175 | Joe Durant | $336,000 | Robert Allenby | $10,215 | Stuart Appleby | $10,854 | Scott Hoch | $0 | Harrison Frazar | $8,775 | Jose Maria Olazabal | $9,675 | Rich Beem | $67,500 | Kirk Triplett | $8,910 | Stuart Appleby | $10,854 | Stuart Appleby | $10,854 | Robert Allenby | $10,215 | Bob Estes | $23,175 | Stuart Appleby | $10,854 | Rich Beem | $67,500 | Stuart Appleby | $10,854 | Padraig Harrington | $84,375 | Stuart Appleby | $10,854 | Fred Funk | $336,000 | Phil Mickelson | $0 | Hank Kuehne | $0 | Hal Sutton | $67,500 | Jose Maria Olazabal | $9,675 | Jay Williamson | $0 |
U.S. Open | 12-Jun | Phil Mickelson | $16,199 | Phil Mickelson | $16,199 | Retief Goosen | $25,002 | Lee Janzen | $16,199 | Jim Furyk | $1,080,000 | Mike Weir | $341,367 | Fred Funk | $32,552 | Vijay Singh | $64,170 | Kenny Perry | $341,367 | Vijay Singh | $64,170 | Lee Janzen | $16,199 | Phil Mickelson | $16,199 | Retief Goosen | $25,002 | Jim Furyk | $1,080,000 | Vijay Singh | $64,170 | Phil Mickelson | $16,199 | Vijay Singh | $64,170 | Ernie Els | $185,934 | Vijay Singh | $64,170 | Ernie Els | $185,934 | Vijay Singh | $64,170 | Phil Mickelson | $16,199 | Ernie Els | $185,934 | Sergio Garcia | $32,552 | Davis Love III | $0 |
U.S. Open (#2) | 12-Jun | Ernie Els | $185,934 | Justin Leonard | $64,170 | Padraig Harrington | $124,936 | Mike Weir | $341,367 | Nick Price | $185,934 | Bob Estes | $0 | Ernie Els | $185,934 | Kenny Perry | $341,367 | Padraig Harrington | $124,936 | Mike Weir | $341,367 | Vijay Singh | $64,170 | Lee Janzen | $16,199 | Mike Weir | $341,367 | Phil Mickelson | $16,199 | Jim Furyk | $1,080,000 | Retief Goosen | $25,002 | Kenny Perry | $341,367 | Vijay Singh | $64,170 | Stewart Cink | $41,254 | Fred Couples | $13,711 | Joe Durant | $0 | Jeff Maggert | $0 | Lee Janzen | $16,199 | Davis Love III | $0 | David Toms | $185,934 |
Buick Classic | 19-Jun | Jonathan Kaye | $900,000 | Peter Lonard | $45,071 | Tom Lehman | $145,000 | Fred Funk | $196,875 | Duffy Waldorf | $0 | Hal Sutton | $0 | Lee Janzen | $10,650 | Ernie Els | $120,000 | David Duval | $0 | Mark Calcavecchia | $0 | Hal Sutton | $0 | Bob Tway | $0 | Scott Hoch | $0 | Jerry Kelly | $0 | Stewart Cink | $0 | Fred Funk | $196,875 | Joe Durant | $9,850 | Stewart Cink | $0 | David Toms | $67,500 | Peter Lonard | $45,071 | Sergio Garcia | $196,875 | Ernie Els | $120,000 | Stewart Cink | $0 | Jeff Sluman | $0 | Retief Goosen | $67,500 |
FedEx St. Jude Classic | 26-Jun | (no pick) | $0 | Fred Funk | $112,500 | David Gossett | $46,929 | Briny Baird | $0 | Jay Haas | $112,500 | Jay Haas | $112,500 | Kirk Triplett | $112,500 | Len Mattiace | $9,945 | Fred Funk | $112,500 | Jay Haas | $112,500 | Chris DiMarco | $112,500 | Tim Petrovic | $17,100 | Jay Haas | $112,500 | Kirk Triplett | $112,500 | Nick Price | $486,000 | Chris DiMarco | $112,500 | (Nick Price) | $0 | Tim Petrovic | $17,100 | Jay Haas | $112,500 | Chris Riley | $46,929 | Fred Funk | $112,500 | Robert Gamez | $8,955 | David Gossett | $46,929 | Kirk Triplett | $112,500 | (Woody Austin) | $0 |
Western Open | 3-Jul | Bob Estes | $14,430 | Robert Allenby | $156,375 | Greg Chalmers | $0 | (Scott Hoch) | $0 | Bob Estes | $14,430 | Robert Allenby | $156,375 | (no pick) | $0 | Robert Allenby | $156,375 | Jerry Kelly | $234,000 | Peter Lonard | $19,800 | Robert Allenby | $156,375 | Bob Estes | $14,430 | Bob Estes | $14,430 | Brad Faxon | $0 | Fredrik Jacobson | $130,500 | Scott Verplank | $54,540 | Peter Lonard | $19,800 | Bob Estes | $14,430 | Scott Verplank | $54,540 | Chad Campbell | $130,500 | Kirk Triplett | $79,500 | Joe Durant | $0 | Jeff Sluman | $0 | Jesper Parnevik | $10,080 | Justin Leonard | $14,430 |
Greater Milwaukee Open | 10-Jul | Kenny Perry | $630,000 | Mark Calcavecchia | $10,752 | Skip Kendall | $8,041 | Kenny Perry | $630,000 | Jerry Kelly | $68,600 | Kenny Perry | $630,000 | Skip Kendall | $8,041 | Tim Herron | $0 | Jeff Sluman | $0 | Kenny Perry | $630,000 | Steve Lowery | $0 | Tim Herron | $0 | Kenny Perry | $630,000 | Billy Mayfair | $118,650 | Jerry Kelly | $68,600 | Kenny Perry | $630,000 | Jeff Sluman | $0 | J.P. Hayes | $36,500 | Skip Kendall | $8,041 | Mark Calcavecchia | $10,752 | Jerry Kelly | $68,600 | Steve Lowery | $0 | Jerry Kelly | $68,600 | Steve Stricker | $0 | Kirk Triplett | $7,525 |
British Open | 17-Jul | Padraig Harrington | $52,324 | Steve Elkington | $0 | Justin Leonard | $0 | Ernie Els | $66,763 | Padraig Harrington | $52,324 | Retief Goosen | $108,093 | Darren Clarke | $15,181 | Mike Weir | $41,330 | Paul Lawrie | $0 | Ernie Els | $66,763 | Darren Clarke | $15,181 | Ernie Els | $66,763 | Ernie Els | $66,763 | Darren Clarke | $15,181 | Padraig Harrington | $52,324 | David Toms | $0 | Ernie Els | $66,763 | Jim Furyk | $0 | Ernie Els | $66,763 | Sergio Garcia | $108,093 | Ernie Els | $66,763 | (no pick) | $0 | Padraig Harrington | $52,324 | Ernie Els | $66,763 | Nick Price | $41,330 |
British Open (#2) | 17-Jul | Darren Clarke | $15,181 | Greg Norman | $66,763 | Phillip Price | $108,093 | Darren Clarke | $15,181 | Darren Clarke | $15,181 | Darren Clarke | $15,181 | Sergio Garcia | $108,093 | Darren Clarke | $15,181 | Justin Leonard | $0 | Padraig Harrington | $52,324 | Ernie Els | $66,763 | Justin Rose | $0 | Stewart Cink | $29,850 | Padraig Harrington | $52,324 | Justin Leonard | $0 | Padraig Harrington | $52,324 | Darren Clarke | $15,181 | Phillip Price | $108,093 | Sergio Garcia | $108,093 | Retief Goosen | $108,093 | Darren Clarke | $15,181 | (no pick) | $0 | Sergio Garcia | $108,093 | Bernhard Langer | $0 | Phillip Price | $108,093 |
B.C. Open | 17-Jul | Craig Stadler | $540,000 | Paul Gow | $0 | Notah Begay III | $58,000 | (no pick) | $0 | Jeff Maggert | $11,400 | Brett Quigley | $72,000 | Notah Begay III | $58,000 | Hank Kuehne | $98,250 | Harrison Frazar | $21,300 | Glen Day | $98,250 | Brett Quigley | $72,000 | Spike McRoy | $32,910 | Robert Gamez | $32,910 | Hank Kuehne | $98,250 | Robert Gamez | $32,910 | Steve Allan | $98,250 | Notah Begay III | $58,000 | Brett Quigley | $72,000 | Dennis Paulson | $7,706 | Notah Begay III | $58,000 | Joey Sindelar | $11,400 | (no pick) | $0 | Robert Gamez | $32,910 | Notah Begay III | $58,000 | Hidemichi Tanaka | $6,720 |
Greater Hartford Open | 24-Jun | Notah Begay III | $22,600 | Jonathan Kaye | $18,433 | Pat Perez | $0 | Mark Calcavecchia | $9,280 | Mark Calcavecchia | $9,280 | Phil Mickelson | $8,800 | Kenny Perry | $165,333 | Billy Mayfair | $0 | (no pick) | $0 | Steve Lowery | $28,400 | Mark Calcavecchia | $9,280 | Mark Calcavecchia | $9,280 | Tim Herron | $0 | Skip Kendall | $0 | David Gossett | $0 | Steve Lowery | $28,400 | Hank Kuehne | $8,400 | Steve Lowery | $28,400 | Jonathan Kaye | $18,433 | Tim Herron | $0 | (no pick) | $0 | Jim Carter | $0 | Jonathan Kaye | $18,433 | Paul Azinger | $0 | Pat Bates | $0 |
Buick Open | 31-Jul | Scott Verplank | $30,950 | Scott Verplank | $30,950 | Stephen Ames | $22,133 | Scott Verplank | $30,950 | Steve Pate | $0 | Scott Verplank | $30,950 | Paul Azinger | $88,000 | Jerry Kelly | $22,133 | Scott Verplank | $30,950 | Fred Funk | $30,950 | (Chris Riley) | $0 | Hal Sutton | $48,480 | Billy Mayfair | $0 | Stuart Appleby | $30,950 | Kenny Perry | $112,000 | Steve Flesch | $9,509 | Fred Funk | $30,950 | Kenny Perry | $112,000 | Alex Cejka | $16,400 | Brian Gay | $0 | Brian Gay | $0 | Mark O'Meara | $0 | Vijay Singh | $112,000 | Stuart Appleby | $30,950 | Steve Flesch | $9,509 |
The INTERNATIONAL | 7-Aug | Steve Lowery | $32,500 | Geoff Ogilvy | $155,000 | Sergio Garcia | $23,500 | Chris Riley | $40,500 | Sergio Garcia | $23,500 | Sergio Garcia | $23,500 | Chris Riley | $40,500 | Fred Couples | $27,000 | Mike Weir | $11,550 | Sergio Garcia | $23,500 | Hank Kuehne | $0 | Steve Lowery | $32,500 | Fred Couples | $27,000 | Ian Leggatt | $10,750 | Sergio Garcia | $23,500 | Vijay Singh | $440,000 | Charles Howell III | $145,000 | Briny Baird | $87,500 | Greg Norman | $0 | Steve Lowery | $32,500 | Rich Beem | $0 | Fred Couples | $27,000 | Chris Riley | $40,500 | Rich Beem | $0 | Phil Mickelson | $173,750 |
PGA Championship | 14-Aug | John Daly | $0 | Kenny Perry | $135,500 | Phil Mickelson | $52,000 | Retief Goosen | $0 | Ernie Els | $214,000 | Chad Campbell | $648,000 | Phil Mickelson | $52,000 | Charles Howell III | $135,500 | Chris DiMarco | $12,700 | Justin Leonard | $0 | Peter Lonard | $36,600 | Kenny Perry | $135,500 | Rich Beem | $0 | Sergio Garcia | $0 | Mike Weir | $175,667 | Sergio Garcia | $0 | Phil Mickelson | $52,000 | Geoff Ogilvy | $43,000 | Kenny Perry | $135,500 | (Fred Funk) | $0 | Padraig Harrington | $36,600 | Retief Goosen | $0 | Kenny Perry | $135,500 | Jim Furyk | $73,000 | Chris DiMarco | $12,700 |
PGA Championship (#2) | 14-Aug | Sergio Garcia | $0 | Stewart Cink | $0 | Vijay Singh | $29,000 | Chris DiMarco | $12,700 | David Toms | $36,600 | Padraig Harrington | $36,600 | Vijay Singh | $29,000 | Thomas Bjorn | $0 | Phil Mickelson | $52,000 | Charles Howell III | $135,500 | Sergio Garcia | $0 | Jeff Sluman | $0 | Chad Campbell | $648,000 | Retief Goosen | $0 | Fred Funk | $175,667 | Darren Clarke | $0 | Scott Verplank | $0 | Retief Goosen | $0 | Fredrik Jacobson | $0 | Jonathan Kaye | $12,000 | Thomas Bjorn | $0 | Kenny Perry | $135,500 | Thomas Bjorn | $0 | Vijay Singh | $29,000 | Padraig Harrington | $36,600 |
